Beat & Rhyme: Difference between revisions
added info - no image |
mNo edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{tab|game-o}} | |||
{{tab|EN}} | |||
{{InfoMedal | |||
|nano5=534 | |||
|nano6=535 | |||
|nano7=1193 | |||
|naset=8 | |||
|name=Beat & Rhyme | |||
|kana=ビイト&ライム | |||
|romaji=Bīto & Raimu | |||
|desc=The World Ends with You (2007)<br>Participants of the Reapers' Game. They encounter Sora and Riku in Traverse Town. | |||
|att=Power | |||
|att2=Upright | |||
|class1=Event | |||
|class2=Attack | |||
|str5=4317 | |||
|str5m=5419 | |||
|str6=5568 | |||
|str6m=7225 | |||
|str7=8746 | |||
|str7m=11971 | |||
|def5=4287 | |||
|def5m=5381 | |||
|def6=5529 | |||
|def6m=7175 | |||
|def7=8701 | |||
|def7m=11914 | |||
|spatk=Gale Assault | |||
|spdesc5=Deals 4 hits. Inflicts more damage the less Lux collected in that stage. Especially effective in the Coliseum. | |||
|spdesc6=Deals 6 hits. Inflicts more damage the less Lux collected in that stage. Especially effective in the Coliseum. | |||
|spdesc7=Deals 6 hits. 1 turn: ↑ U-STR by 3. Inflicts more damage the less Lux collected in that stage. | |||
|tar=All | |||
|bon=3 | |||
|dmg5=2.20 - 2.52 | |||
|dmg5m=2.38 - 2.70 | |||
|dmg6=2.26 - 2.58 | |||
|dmg6m=2.56 | |||
|dmg6bm=2.88 | |||
|dmg7=7.72 | |||
|dmg7b=8.04 | |||
|gauge=3 | |||
}} | |||
{{tab|c}}{{tab|JP}} | |||
{{InfoMedal | {{InfoMedal | ||
|jpno5=586 | |jpno5=586 | ||
|jpno6=587 | |jpno6=587 | ||
|jpno7=1269 | |||
|jpset=11 | |jpset=11 | ||
|name=Beat & Rhyme | |name=Beat & Rhyme | ||
|kana=ビイト&ライム | |kana=ビイト&ライム | ||
|romaji= | |romaji=Bīto & Raimu | ||
|desc= | |desc=The World Ends with You (2007)<br>Participants of the Reapers' Game. They encounter Sora and Riku in Traverse Town. | ||
|att=Power | |att=Power | ||
|att2=Upright | |att2=Upright | ||
Line 12: | Line 56: | ||
|class2=Attack | |class2=Attack | ||
|str5=4317 | |str5=4317 | ||
|str5m=5419 | |||
|str6=5568 | |str6=5568 | ||
|str6m=7225 | |||
|str7=8746 | |||
|str7m=11971 | |||
|def5=4287 | |def5=4287 | ||
|def5m=5381 | |||
|def6=5529 | |def6=5529 | ||
|def6m=7175 | |||
|def7=8701 | |||
|def7m=11914 | |||
|spatk=Gale Assault | |spatk=Gale Assault | ||
|spdesc5=Deals 4 hits. Inflicts more damage the | |spdesc5=Deals 4 hits. Inflicts more damage the less Lux collected in that stage. Especially effective in the Coliseum. | ||
|spdesc6=Deals 6 hits. Inflicts more damage the | |spdesc6=Deals 6 hits. Inflicts more damage the less Lux collected in that stage. Especially effective in the Coliseum. | ||
|spdesc7=Deals 6 hits. 1 turn: ↑ U-STR by 3. Inflicts more damage the less Lux collected in that stage. | |||
|tar=All | |tar=All | ||
|bon=3 | |bon=3 | ||
|dmg5=1.87 | |dmg5=1.87 - 2.52 | ||
|dmg6=1.93 | |dmg5m=2.05 - 2.70 | ||
|dmg6=1.93 - 2.58 | |||
|dmg6m=2.23 | |||
|dmg6bm=2.88 | |||
|dmg7=7.72 | |||
|dmg7b=8.04 | |||
|gauge=3 | |gauge=3 | ||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Beat}} & {{kh|Rhyme}}''' is an Event Attack Medal in {{KHUX}}. | |||
In the Japanese version, Beat & Rhyme was available as a reward during the second [[High Score Challenge]] from July 8 to 21, 2016. | |||
In the English version, it was available as a reward during the tenth High Score Challenge from November 18 to 24, 2016.<ref>[https://cache.sqex-bridge.jp/api/information/detail/22560?lang=en Official notice - This High Score Challenge Ends with You!]</ref> | |||
In both versions, Beat & Rhyme was available again in the [[The World Ends with You Medal]] Cross Board from October 1 to 7, 2018.<ref>[https://api-s.sp.kingdomhearts.com//information/detail/44923 Official notice - The World Ends with You Medals & Boosters Union Cross!]</ref> | |||
==Notes and references== | |||
{{reflist}} | |||
{{ | {{NASets}} | ||
{{JPSets}} | {{JPSets}} | ||
[[Category:The World Ends with You Characters]] |