Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
KH III Buzz Lightyear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the " | {{youmay|the "KH III Buzz Lightyear" Medal|[[Prime - Buzz Lightyear|the "Prime - Buzz Lightyear" Medal]]}} | ||
{{InfoMedal | {{InfoMedal | ||
|nano6=1636 | |||
|nano7=1637 | |||
|naset=34 | |||
|jpno6=1713 | |jpno6=1713 | ||
|jpno7=1714 | |jpno7=1714 | ||
|jpset=41 | |jpset=41 | ||
|name= | |name=KH III Buzz Lightyear | ||
|kana=KHIII バズ | |kana=KHIII バズ | ||
|romaji=KHIII Bazu | |romaji=KHIII Bazu | ||
|desc= | |japname=KHIII Buzz | ||
|desc=Toy Story (1995)<br>An action figure and newer addition to Andy's toy lineup. | |||
|att=Power | |att=Power | ||
|att2=Upright | |att2=Upright | ||
|class1=Super Rare | |class1=Super Rare | ||
|class2=Attack | |class2=Attack | ||
|str6= | |str6=6071 | ||
|str6m= | |str6m=7878 | ||
|str7= | |str7=9333 | ||
|str7m= | |str7m=12718 | ||
|def6= | |strsn=13500 | ||
|def6m= | |strsnm=16648 | ||
|def7= | |def6=5768 | ||
|def7m= | |def6m=7485 | ||
|def7=8979 | |||
|def7m=12269 | |||
|defsn=13234 | |||
|defsnm=16086 | |||
|trait=5 | |trait=5 | ||
|pet=120 / 144 | |pet=120 / 144 | ||
|spatk=Stardust Barrage | |spatk=Stardust Barrage | ||
|spdesc6=Deals 11 hits. 1 | |spdesc6=Deals 11 hits. 1 turn: ↑ U- & P-STR 15, ↓ target's U- & P-DEF 15. Damage+: the more gauges are full. | ||
|tar=Single | |tar=Single | ||
|bon=8 | |bon=8 | ||
|dmg6=5.18 - 5.99 | |dmg6=5.18 - 5.99 | ||
|dmg6m= | |dmg6m=5.58 | ||
|dmg6bm= | |dmg6bm=6.39 | ||
|dmg7=13.44 | |dmg7=13.44 | ||
|dmg7b=14.25 | |dmg7b=14.25 | ||
|gauge=5 | |gauge=5 | ||
|snname=SN | |||
|sn2=Upright Strike P | |sn2=Upright Strike P | ||
|sn2tar=Single | |||
|sn2desc=Gauge +30. Triggers before slot 4 is activated when defending in PVP. | |sn2desc=Gauge +30. Triggers before slot 4 is activated when defending in PVP. | ||
|sn2dmg=150.00 | |sn2dmg=150.00 | ||
}} | }} | ||
''' | '''KH III {{kh|Buzz Lightyear}}''' is a Super Rare Attack Medal in {{KHUX}}. | ||
KH III Buzz Lightyear can be evolved into '''SN - KH III Buzz Lightyear''' by using 5 {{b|Dual Meow Wow|SAB LV 8}} Medals. | |||
In the English version, KH III Buzz Lightyear was first available in the 01/25/19 - 02/11/19 KHIII Falling Price Deal. In this deal, players had a small chance of drawing a boosted version of KH III Buzz Lightyear with 1000 more base strength and defense.<ref>[https://cache.sqex-bridge.jp/api/information/detail/49643?lang=en Official notice - KH III Medals Falling Price Deal!]</ref> | |||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:Toy Story Characters]] |
Latest revision as of 09:51, 8 September 2023
This article is about the "KH III Buzz Lightyear" Medal. You may be looking for the "Prime - Buzz Lightyear" Medal. |
| |||||||
An action figure and newer addition to Andy's toy lineup.
| |||||||
Kana | KHIII バズ | ||||||
Romaji | KHIII Bazu | ||||||
JP Set | 41 | ||||||
EN Set | 34 | ||||||
Class | Type | Attributes | |||||
Super Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
6071 / 7878 | 5768 / 7485 | 5 | 120 / 144 | ||||
Stardust Barrage +5 | |||||||
Deals 11 hits. 1 turn: ↑ U- & P-STR 15, ↓ target's U- & P-DEF 15. Damage+: the more gauges are full. | |||||||
Damage (Base) | x5.18 - 5.99 | Target | Single | ||||
Damage (5 dots) | x5.58 - 6.39 | Gauges | 5 | ||||
Damage (Max) | x18.41 - 21.09 | SAB Tier | 8 |
| |||||||
An action figure and newer addition to Andy's toy lineup.
| |||||||
Kana | KHIII バズ | ||||||
Romaji | KHIII Bazu | ||||||
JP Set | 41 | ||||||
EN Set | 34 | ||||||
Class | Type | Attributes | |||||
Super Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
9333 / 12718 | 8979 / 12269 | 5 | 120 / 144 | ||||
Stardust Barrage +6 | |||||||
Deals 11 hits. 1 turn: ↑ U- & P-STR 15, ↓ target's U- & P-DEF 15. Damage+: the more gauges are full. | |||||||
Damage (5 dots) | x13.44 - 14.25 | Target | Single | ||||
Damage (Max) | x44.35 - 47.03 | Gauges | 5 | ||||
Subslot | +0.025% | SAB Tier | 8 |
| |||||||
An action figure and newer addition to Andy's toy lineup.
| |||||||
Kana | 《SB》 KHIII バズ | ||||||
Romaji | <SB> KHIII Bazu | ||||||
JP Set | 41 | ||||||
EN Set | 34 | ||||||
Class | Type | Attributes | |||||
Super Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
13500 / 16648 | 13234 / 16086 | 5 | 120 / 144 | ||||
Stardust Barrage +6 | |||||||
Deals 11 hits. 1 turn: ↑ U- & P-STR 15, ↓ target's U- & P-DEF 15. Damage+: the more gauges are full. | |||||||
Damage (5 dots) | x13.44 - 14.25 | Target | Single | ||||
Damage (Max) | x44.35 - 47.03 | Gauges | 5 | ||||
Subslot | +0.025% | SAB Tier | 8 | ||||
Supernova | |||||||
Upright Strike P | |||||||
Gauge +30. Triggers before slot 4 is activated when defending in PVP. | |||||||
Damage | x150.00 | Target | Single |
KH III Buzz Lightyear is a Super Rare Attack Medal in Kingdom Hearts Unchained χ / Union χ.
KH III Buzz Lightyear can be evolved into SN - KH III Buzz Lightyear by using 5 Dual Meow Wow [SAB LV 8] Medals.
In the English version, KH III Buzz Lightyear was first available in the 01/25/19 - 02/11/19 KHIII Falling Price Deal. In this deal, players had a small chance of drawing a boosted version of KH III Buzz Lightyear with 1000 more base strength and defense.[1]