Pooh & Piglet: Difference between revisions
Adding categories |
mNo edit summary |
||
(34 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the "Pooh & Piglet" Medal|[[Pooh|other uses of Pooh]]}} | |||
{{tab|game-o}}{{tab|EN}} | |||
|name=Pooh | {{InfoMedal | ||
プーとピグレット | |nano6=391 | ||
| | |nano7=1110 | ||
| | |naset=3 | ||
| | |name=Pooh & Piglet | ||
| | |kana=プーとピグレット | ||
| | |romaji=Pū to Piguretto | ||
| | |desc=Winnie the Pooh and the Honey Tree (1966)<br>Residents of the Hundred Acre Wood, and good friends. | ||
| | |att=Magic | ||
| | |att2=Upright | ||
| | |class1=Super Rare | ||
|class2=Attack | |||
|str6=5327 | |||
|str6m=6913 | |||
|str7=8465 | |||
|str7m=11615 | |||
|def6=5597 | |||
|def6m=7263 | |||
|def7=8780 | |||
|def7m=12015 | |||
|spatk=Strength Burst II | |||
|spdesc6=Raises strength by 2 tiers for 1 turn. Moderately recovers HP. | |||
|spdesc7=1 turn: ↑ U-STR by 3, STR by 2. HP recovery LV 2. | |||
|tar=Single | |||
|bon=4 | |||
|dmg6=1.47 | |||
|dmg6m=1.67 | |||
|dmg7=9.53 | |||
|gauge=2 | |||
}} | }} | ||
{{tab|c}}{{tab|JP}} | |||
| | {{InfoMedal | ||
|jpno5=418 | |||
|name=Pooh and Piglet | |jpno6=419 | ||
プーとピグレット | |jpno7=1183 | ||
| | |jpset=4 | ||
| | |name=Pooh & Piglet | ||
| | |japname=Pooh and Piglet | ||
| | |kana=プーとピグレット | ||
| | |romaji=Pū to Piguretto | ||
| | |desc=Winnie the Pooh and the Honey Tree (1966)<br>Residents of the Hundred Acre Wood, and good friends. | ||
| | |att=Magic | ||
| | |att2=Upright | ||
| | |class1=Super Rare | ||
|class2=Attack | |||
|str5=4131 | |||
|str5m=5185 | |||
|str6=5327 | |||
|str6m=6913 | |||
|str7=8465 | |||
|str7m=11615 | |||
|def5=4340 | |||
|def5m=5447 | |||
|def6=5597 | |||
|def6m=7263 | |||
|def7=8780 | |||
|def7m=12015 | |||
|spatk=Strength Burst II | |||
|spdesc5=Raises strength by 2 tiers for 1 turn. Moderately recovers HP. | |||
|spdesc7=1 turn: ↑ U-STR by 3, STR by 2. HP recovery LV 2. | |||
|tar=Single | |||
|bon=3 | |||
|dmg5=1.43 | |||
|dmg5m=1.55 | |||
|dmg6=1.47 | |||
|dmg6m=1.67 | |||
|dmg7=9.53 | |||
|gauge=2 | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Pooh}} & {{kh|Piglet}}''' is a Super Rare Attack Medal in {{KHUX}}. | |||
In the Japanese version, Pooh & Piglet was first revealed on December 24, 2015, via the official KHUχ Twitter,<ref>[https://twitter.com/KHUX_PR/status/679981375210979330 Official Twitter]</ref> and was released the next day.<ref>[https://twitter.com/KHUX_PR/status/680350908710912000 Official Twitter]</ref> It was available again from September 1 to September 8, 2016 during the 1st Anniversary 10 Consecutive Special Draw.<ref>[https://cache.sqex-bridge.jp/api/information/detail/20672 Official notice - 復刻1枠確定! ギルト5限定メダル登場!]</ref> | |||
==Notes and references== | |||
{{reflist}} | |||
{{ | {{NASets}} | ||
{{JPSets}} | |||
[[Category:Winnie the Pooh and the Honey Tree Characters]] | |||
[[Category: |