Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Halloween Donald A: Difference between revisions
Jump to navigation
Jump to search
Adding categories |
mNo edit summary |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|one of the Medals based on Donald|[[Donald|other Donald Medals or other uses of Donald]]}} | |||
{{tab|game-o}}{{tab|EN}} | |||
|name=Donald | {{InfoMedal | ||
ドナルド HT Ver | |nano5=505 | ||
| | |nano6=506 | ||
| | |nano7=1077 | ||
| | |naset=7 | ||
|attack= | |name=Halloween Donald A | ||
| | |kana=ドナルド HT Ver | ||
| | |romaji=Donarudo HT Ver | ||
| | |desc=The Wise Little Hen (1934)<br>The Royal Court Magician in a Halloween getup. | ||
| | |att=Magic | ||
| | |att2=Upright | ||
|class1=Event | |||
|class2=Attack | |||
|str5=3771 | |||
|str5m=4734 | |||
|str6=4863 | |||
|str6m=6312 | |||
|str7=7924 | |||
|str7m=10928 | |||
|def5=3965 | |||
|def5m=4977 | |||
|def6=5113 | |||
|def6m=6636 | |||
|def7=8215 | |||
|def7m=11298 | |||
|spatk=Tornado | |||
|spdesc5=Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||
|spdesc7=Deals 3 hits. 1 attack: ↓ targets' PSM-DEF by 1. | |||
|tar=All | |||
|bon=3 | |||
|dmg5=1.91 | |||
|dmg5m=2.15 | |||
|dmg6=1.99 | |||
|dmg6m=2.39 | |||
|dmg7=7.55 | |||
|gauge=3 | |||
}} | }} | ||
{{tab|c}}{{tab|JP}} | |||
| | {{InfoMedal | ||
|jpno3=334 | |||
|name=Donald | |jpno4=335 | ||
ドナルド HT Ver | |jpno5=336 | ||
| | |jpno6=337 | ||
| | |jpno7=1151 | ||
| | |jpset=2 | ||
| | |name=Halloween Donald A | ||
| | |japname=Donald HT Ver | ||
| | |kana=ドナルド HT Ver | ||
| | |romaji=Donarudo HT Ver | ||
| | |desc=The Wise Little Hen (1934)<br>The Royal Court Magician in a Halloween getup. | ||
| | |att=Magic | ||
|att2=Upright | |||
|class1=Event | |||
| | |class2=Attack | ||
|str3=2428 | |||
| | |str3m=2991 | ||
|str4=3026 | |||
| | |str4m=3684 | ||
| | |str5=3771 | ||
| | |str5m=4734 | ||
|attack= | |str6=4863 | ||
| | |str6m=6312 | ||
| | |str7=7924 | ||
| | |str7m=10928 | ||
| | |def3=2552 | ||
| | |def3m=3145 | ||
|def4=3181 | |||
|def4m=3873 | |||
|def5=3965 | |||
|def5m=4977 | |||
|def6=5113 | |||
|def6m=6636 | |||
|def7=8215 | |||
|def7m=11298 | |||
|spatk=Tornado | |||
|spdesc3=Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||
|spdesc7=Deals 3 hits. 1 attack: ↓ targets' PSM-DEF by 1. | |||
|tar=All | |||
|bon=2 | |||
|dmg3=1.83 | |||
|dmg4=1.87 | |||
|dmg5=1.91 | |||
|dmg5m=2.15 | |||
|dmg6=1.99 | |||
|dmg6m=2.39 | |||
|dmg7=7.55 | |||
|gauge=4 | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Halloween Town|Halloween}} {{kh|Donald}} A''', previously known as "Halloween Donald", is an Event Attack Medal in {{KHUX}}. | |||
| | |||
| | |||
}} | |||
'''Donald | |||
Donald | In the English version, Halloween Donald A is a reward in the [[Halloween Donald]] Avatar Boards, available from October 20 to 31, 2016.<ref>[https://cache.sqex-bridge.jp/api/information/detail/21819?lang=en Official notice - Halloween Donald is Here!]</ref> | ||
==Gallery== | |||
<gallery> | |||
Halloween Donald A 4★ (Old) KHUX.png|The original Japanese 4★ art | |||
</gallery> | |||
==Notes and references== | |||
{{reflist}} | |||
{{ | {{NASets}} | ||
{{JPSets}} | |||
[[Category:The Wise Little Hen Characters]] | |||
[[Category: |
Latest revision as of 10:03, 8 September 2023
This article is about one of the Medals based on Donald. You may be looking for other Donald Medals or other uses of Donald. |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3771 / 4734 | 3965 / 4977 | 1 | 15 / 18 | ||||
Tornado +4 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.91 | Target | All | ||||
Damage (3 dots) | x2.15 | Gauges | 3 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4863 / 6312 | 5113 / 6636 | 1 | 15 / 18 | ||||
Tornado +5 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.99 | Target | All | ||||
Damage (5 dots) | x2.39 | Gauges | 3 | ||||
Damage (Max) | x4.78 | SAB Tier | 3 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
7924 / 10928 | 8215 / 11298 | 1 | 15 / 18 | ||||
Tornado +6 | |||||||
Deals 3 hits. 1 attack: ↓ targets' PSM-DEF by 1. | |||||||
Damage (5 dots) | x7.55 | Target | All | ||||
Damage (Max) | x15.10 | Gauges | 3 | ||||
Subslot | +0.005% | SAB Tier | 3 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2428 / 2991 | 2552 / 3145 | 1 | 15 / 18 | ||||
Tornado +2 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.83 | Target | All | ||||
Damage (1 dot) | x1.87 | Gauges | 4 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3026 / 3684 | 3181 / 3873 | 1 | 15 / 18 | ||||
Tornado +3 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.87 | Target | All | ||||
Damage (2 dots) | x1.99 | Gauges | 4 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3771 / 4734 | 3965 / 4977 | 1 | 15 / 18 | ||||
Tornado +4 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.91 | Target | All | ||||
Damage (3 dots) | x2.15 | Gauges | 4 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4863 / 6312 | 5113 / 6636 | 1 | 15 / 18 | ||||
Tornado +5 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.99 | Target | All | ||||
Damage (5 dots) | x2.39 | Gauges | 4 | ||||
Damage (Max) | x3.59 | SAB Tier | 2 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
7924 / 10928 | 8215 / 11298 | 1 | 15 / 18 | ||||
Tornado +6 | |||||||
Deals 3 hits. 1 attack: ↓ targets' PSM-DEF by 1. | |||||||
Damage (5 dots) | x7.55 | Target | All | ||||
Damage (Max) | x11.33 | Gauges | 4 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Halloween Donald A, previously known as "Halloween Donald", is an Event Attack Medal in Kingdom Hearts Unchained χ / Union χ.
In the English version, Halloween Donald A is a reward in the Halloween Donald Avatar Boards, available from October 20 to 31, 2016.[1]
Gallery[edit]
-
The original Japanese 4★ art