Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Lady Luck Pt. 1: Difference between revisions
Jump to navigation
Jump to search
m →top: Capitalized to Camel Case, replaced: ADAMANTITE ORE CHALLENGE → Adamantite Ore Challenge |
N. Harmonik (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoQuestKHUX | ||
|banner=[[File:Special - Adamantite Ore Challenge (Lady Luck) banner KHUX.png|300px]] | |banner=[[File:Special - Adamantite Ore Challenge (Lady Luck) banner KHUX.png|300px]] | ||
|series=Adamantite Ore Challenge (Lady Luck) | |series=Adamantite Ore Challenge (Lady Luck) | ||
Line 17: | Line 17: | ||
|naobjbonus1=Adamantite Ore | |naobjbonus1=Adamantite Ore | ||
|naobjbonus1qty=1 | |naobjbonus1qty=1 | ||
|naobj2= | |naobj2=Complete without having to continue | ||
|naobjbonus2=Title | |naobjbonus2=Title | ||
| | |naotitle=Proficient | ||
|naobj3=Equip the Lady Luck Keyblade | |naobj3=Equip the Lady Luck Keyblade | ||
|naobjbonus3=Avatar Coin | |naobjbonus3=Avatar Coin | ||
Line 26: | Line 26: | ||
|jpobjbonus1=Adamantite Ore | |jpobjbonus1=Adamantite Ore | ||
|jpobjbonus1qty=1 | |jpobjbonus1qty=1 | ||
|jpobj2= | |jpobj2=Complete without having to continue | ||
|jpobjbonus2=Title | |jpobjbonus2=Title | ||
| | |jpotitle=達人 | ||
|jpobj3=Equip the Lady Luck Keyblade | |jpobj3=Equip the Lady Luck Keyblade | ||
|jpobjbonus3=Avatar Coin | |jpobjbonus3=Avatar Coin | ||
|jpobjbonus3qty=20 | |jpobjbonus3qty=20 | ||
| | |najewel=30 | ||
| | |jpjewel=30 | ||
| | |curativeleaf=5 | ||
| | |copperore=2 | ||
| | |ironore=6 | ||
}} | }} | ||
Line 57: | Line 57: | ||
===Enemy types=== | ===Enemy types=== | ||
{| | {{EG | ||
|violetwaltz=* | |||
| | |darkplant=* | ||
| | |fireplant=* | ||
}} | |||
==Treasures== | ==Treasures== |
Latest revision as of 14:50, 3 September 2016
| |||||||
Maps: Boardwalk | |||||||
Kana | ラストリゾートで挑戦しよう 1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rasuto Rizōto de Chousen-shiyou: 1 | ||||||
AP | Level | Raid Boss | |||||
20 | 120 | Savage Spider | |||||
Target | |||||||
Fire Plant | |||||||
EN Objectives | |||||||
Complete without having to continue | 1 Adamantite Ore | ||||||
Complete without having to continue | "Proficient" Title | ||||||
Equip the Lady Luck Keyblade | 20 Avatar Coin | ||||||
JP Objectives | |||||||
Complete without having to continue | 1 Adamantite Ore | ||||||
Complete without having to continue | "達人" Title | ||||||
Equip the Lady Luck Keyblade | 20 Avatar Coin | ||||||
EN Quest Rewards | Materials | ||||||
30 Jewels |
5 Curative Leaf 2 Copper Ore 6 Iron Ore | ||||||
JP Quest Rewards | |||||||
30 Jewels |
Lady Luck Pt. 1 in Kingdom Hearts Unchained χ is the first quest of the Lady Luck set of the Adamantite Ore Challenge series of Special Quests. In this quest, the Player is granted an Adamantite Ore for completing objectives.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Violet Waltz | Boardwalk | ||
3 Violet Waltzes | Boardwalk | ||
1 Dark Plant | Boardwalk | ||
2 Violet Waltzes | Boardwalk | ||
1 Dark Plant | Boardwalk | ||
1 Fire Plant | Boardwalk | Target Enemy | |
Total Number of Enemies: 9 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Boardwalk | ||
Attack Prize | Boardwalk | ||
HP Prize | Boardwalk | ||
Attack Prize | Boardwalk |
Quest walkthrough[edit]
Focus on defeating the Plants, and only attack the Violet Waltzes to refill your Special and HP gauges.