XIII Event: Difference between revisions

SuperGamecube (talk | contribs)
No edit summary
 
(24 intermediate revisions by 6 users not shown)
Line 132: Line 132:
XIII Event - Number 7 focuses on {{kh|Saïx}} and was available from July 13 to 19, 2017 in the Japanese version, and July 13 to 24, 2017 in the English version. Players could obtain the [[Saïx B]] Medal and Saïx Style Hairstyle by completing objectives.  
XIII Event - Number 7 focuses on {{kh|Saïx}} and was available from July 13 to 19, 2017 in the Japanese version, and July 13 to 24, 2017 in the English version. Players could obtain the [[Saïx B]] Medal and Saïx Style Hairstyle by completing objectives.  


All Event Quests take place during night-time, referencing Saïx's control of moon. Additionally, all quests have a {{e|Werewolf}} as the target, which has a counter above its head, and when it reaches 0, it will grow and attack with a powerful combo, referencing both Saïx's control of moon, as his Berserk ability.
All Event Quests take place during night-time, referencing Saïx's control of moon. Additionally, all quests have a {{e|Werewolf}} as the target, referencing both Saïx's control of moon and his Berserk ability.


*'''[[Organization XIII No. 7 Saïx: I]]'''
*'''[[Organization XIII No. 7 Saïx: I]]'''
Line 191: Line 191:


==XIII Event - Number 10==
==XIII Event - Number 10==
[[File:Event - XIII Event - Number 10 banner KHUX.png|right|300px]]
[[File:Event - XIII Event - Number 10 JP banner KHUX.png|right|300px]]
[[File:Event - XIII Event - Number 10 JP banner KHUX.png|right|300px]]
XIII Event - Number 10 focuses on {{kh|Luxord}} and was available from October 13 to 19, 2016 in the Japanese version. Players could obtain the [[Luxord B]] Medal and Luxord Style Hairstyle by completing objectives.
XIII Event - Number 10 focuses on {{kh|Luxord}} and was available from October 13 to 19, 2016 in the Japanese version, and October 13 to 23, 2017 in the English version. Players could obtain the [[Luxord B]] Medal and Luxord Style Hairstyle by completing objectives.
 
The Event Quests all reference Luxord being a gambler, by having the objectives revolve around the lucky number 7 or by requiring luck, such as opening the right treasure chests, not getting afflicted by a status condition, or choosing the right portal.
 
*'''[[Organization XIII No. 10 Luxord: I]]'''
*'''[[Organization XIII No. 10 Luxord: II]]'''
*'''[[Organization XIII No. 10 Luxord: III]]'''
*'''[[Organization XIII No. 10 Luxord: IV]]'''
*'''[[Organization XIII No. 10 Luxord: V]]'''
*'''[[Organization XIII No. 10 Luxord: VI]]'''
*'''[[Organization XIII No. 10 Luxord: VII]]'''
*'''[[Organization XIII No. 10 Luxord: VIII]]'''
*'''[[Organization XIII No. 10 Luxord: IX]]'''
*'''[[Organization XIII No. 10 Luxord: X]]'''
*'''[[Organization XIII No. 10 Luxord: XI]]'''
*'''[[Organization XIII No. 10 Luxord: XII]]'''
*'''[[Organization XIII No. 10 Luxord: XIII]]'''


==XIII Event - Number 11==
==XIII Event - Number 11==
Line 199: Line 216:
XIII Event - Number 11 focuses on {{kh|Marluxia}} and was available from November 13 to 20, 2016 in the English version, and November 13 to 19, 2016 in the Japanese version. Players could obtain the [[Marluxia B]] Medal and Marluxia Style Hairstyle by completing objectives.  
XIII Event - Number 11 focuses on {{kh|Marluxia}} and was available from November 13 to 20, 2016 in the English version, and November 13 to 19, 2016 in the Japanese version. Players could obtain the [[Marluxia B]] Medal and Marluxia Style Hairstyle by completing objectives.  


The Event Quests were filled with flower-like Heartless, referencing Marluxia's control of the Flower element, and the target for each quest was a [[Wandering Spook]], which had a counter over his head, indicating the amount of hits the player could deal before it would use a devastating attack, referencing the fight with Marluxia's {{kh|Absent Silhouette}} in ''{{kh|Kingdom Hearts II Final Mix}}''.
The Event Quests were filled with flower-like Heartless, referencing Marluxia's control of the Flower element, and the target for each quest was a [[Wandering Spook]], referencing Marluxia's "Doom" technique.


*'''[[Organization XIII No. 11 Marluxia I]]'''
*'''[[Organization XIII No. 11 Marluxia I]]'''
Line 237: Line 254:


==XIII Event - Number 13==
==XIII Event - Number 13==
[[File:Event - XIII Event - Number 13 JP banner KHUX.png|right|300px]]
[[File:Event - XIII Event - Number 13 banner KHUX.png|right|300px]][[File:Event - XIII Event - Number 13 JP banner KHUX.png|right|300px]]
XIII Event - Number 13 focuses on {{kh|Roxas}} and was available from September 25 to October 1, 2017 in the Japanese version. Players could obtain the [[Roxas B]] Medal and Organization XIII Replica Coat (Hood) Avatar Part by completing objectives.  
XIII Event - Number 13 focuses on {{kh|Roxas}} and was available from September 25 to October 1, 2017 in the Japanese version, and December 6 to 12, 2017 in the English version. Players could obtain the [[Roxas B]] Medal and Organization XIII Coat Avatar Part by completing objectives.
 
Every quest references a {{kh|Mission}} from ''{{kh|Kingdom Hearts 358/2 Days}}''.
 
*'''[[Organization XIII No. 13 Roxas: I]]''' ({{kh|Mission 29: Eliminate the Neoshadow}})
*'''[[Organization XIII No. 13 Roxas: II]]''' ({{kh|Mission 36: Investigate this new world}})
*'''[[Organization XIII No. 13 Roxas: III]]''' ({{kh|Mission 41: Eliminate the Morning Star}})
*'''[[Organization XIII No. 13 Roxas: IV]]''' ({{kh|Mission 47: Collect hearts}})
*'''[[Organization XIII No. 13 Roxas: V]]'''
*'''[[Organization XIII No. 13 Roxas: VI]]''' ({{kh|Mission 46: Collect hearts}})
*'''[[Organization XIII No. 13 Roxas: VII]]''' ({{kh|Mission 61: Vanquish the Heartless threat}})
*'''[[Organization XIII No. 13 Roxas: VIII]]''' ({{kh|Mission 18: Collect Organization emblems}})
*'''[[Organization XIII No. 13 Roxas: IX]]''' ({{kh|Mission 56: Eliminate both giant Heartless}})
*'''[[Organization XIII No. 13 Roxas: X]]''' ({{kh|Mission 49: Collect hearts}})
*'''[[Organization XIII No. 13 Roxas: XI]]''' ({{kh|Mission 91: Escape the castle}})
*'''[[Organization XIII No. 13 Roxas: XII]]''' ({{kh|Mission 88: Eliminate the giant Heartless}})
*'''[[Organization XIII No. 13 Roxas: XIII]]''' ({{kh|Mission 89: Eliminate six giant Heartless}})
 
==XIII Event - Number 14==
[[File:Event - XIII Event - Number 14 banner KHUX.png|right|300px]]
[[File:Event - XIII Event - Number 14 JP banner KHUX.png|right|300px]]
XIII Event - Number 14 focuses on {{kh|Xion}} and was available from October 2 to 8, 2017 in the Japanese version, and December 13 to 19, 2017 in the English version. Players could obtain the [[Xion B]] Medal and Xion Style Hairstyle by completing objectives.
 
*'''[[Organization XIII No. 14 Xion: I]]'''
*'''[[Organization XIII No. 14 Xion: II]]'''
*'''[[Organization XIII No. 14 Xion: III]]'''
*'''[[Organization XIII No. 14 Xion: IV]]'''
*'''[[Organization XIII No. 14 Xion: V]]'''
*'''[[Organization XIII No. 14 Xion: VI]]'''
*'''[[Organization XIII No. 14 Xion: VII]]'''
*'''[[Organization XIII No. 14 Xion: VIII]]'''
*'''[[Organization XIII No. 14 Xion: IX]]'''
*'''[[Organization XIII No. 14 Xion: X]]'''
*'''[[Organization XIII No. 14 Xion: XI]]'''
*'''[[Organization XIII No. 14 Xion: XII]]'''
*'''[[Organization XIII No. 14 Xion: XIII]]'''
 
==Daily XIII Event==
[[File:Event - Daily XIII Event banner KHUX.png|right|300px]][[File:Event - Daily XIII Event JP banner KHUX.png|right|300px]]
The '''Daily XIII Event''' focuses on a different Organization member each day for twelve days. It was available from September 13 to 24, 2017 in the Japanese version, and November 24 to December 5, 2017 in the English version. Each day, players could obtain four Medals and the matching Hairstyle by completing objectives.
{|class="wikitable"
!Member||Day (EN)||Day (JP)||Quests||Member||Day (EN)||Day (JP)||Quests
|-
|Xemnas||November 24||September 13||
*'''{{n|The Daily XIII: No. 1 Xemnas|1}}'''
*'''{{n|The Daily XIII: No. 1 Xemnas|2}}'''
*'''{{n|The Daily XIII: No. 1 Xemnas|3}}'''
*'''{{n|The Daily XIII: No. 1 Xemnas|4}}'''
*'''{{n|The Daily XIII: No. 1 Xemnas|5}}'''
|Xigbar||November 25||September 14||
*'''{{n|The Daily XIII: No. 2 Xigbar|1}}'''
*'''{{n|The Daily XIII: No. 2 Xigbar|2}}'''
*'''{{n|The Daily XIII: No. 2 Xigbar|3}}'''
*'''{{n|The Daily XIII: No. 2 Xigbar|4}}'''
*'''{{n|The Daily XIII: No. 2 Xigbar|5}}'''
|-
|Xaldin||November 26||September 15||
*'''{{n|The Daily XIII: No. 3 Xaldin|1}}'''
*'''{{n|The Daily XIII: No. 3 Xaldin|2}}'''
*'''{{n|The Daily XIII: No. 3 Xaldin|3}}'''
*'''{{n|The Daily XIII: No. 3 Xaldin|4}}'''
*'''{{n|The Daily XIII: No. 3 Xaldin|5}}'''
|Vexen||November 27||September 16||
*'''{{n|The Daily XIII: No. 4 Vexen|1}}'''
*'''{{n|The Daily XIII: No. 4 Vexen|2}}'''
*'''{{n|The Daily XIII: No. 4 Vexen|3}}'''
*'''{{n|The Daily XIII: No. 4 Vexen|4}}'''
*'''{{n|The Daily XIII: No. 4 Vexen|5}}'''
|-
|Lexaeus||November 28||September 17||
*'''{{n|The Daily XIII: No. 5 Lexaeus|1}}'''
*'''{{n|The Daily XIII: No. 5 Lexaeus|2}}'''
*'''{{n|The Daily XIII: No. 5 Lexaeus|3}}'''
*'''{{n|The Daily XIII: No. 5 Lexaeus|4}}'''
*'''{{n|The Daily XIII: No. 5 Lexaeus|5}}'''
|Zexion||November 29||September 18||
*'''{{n|The Daily XIII: No. 6 Zexion|1}}'''
*'''{{n|The Daily XIII: No. 6 Zexion|2}}'''
*'''{{n|The Daily XIII: No. 6 Zexion|3}}'''
*'''{{n|The Daily XIII: No. 6 Zexion|4}}'''
*'''{{n|The Daily XIII: No. 6 Zexion|5}}'''
|-
|Saïx||November 30||September 19||
*'''{{n|The Daily XIII: No. 7 Saïx|1}}'''
*'''{{n|The Daily XIII: No. 7 Saïx|2}}'''
*'''{{n|The Daily XIII: No. 7 Saïx|3}}'''
*'''{{n|The Daily XIII: No. 7 Saïx|4}}'''
*'''{{n|The Daily XIII: No. 7 Saïx|5}}'''
|Axel||December 1||September 20||
*'''{{n|The Daily XIII: No. 8 Axel|1}}'''
*'''{{n|The Daily XIII: No. 8 Axel|2}}'''
*'''{{n|The Daily XIII: No. 8 Axel|3}}'''
*'''{{n|The Daily XIII: No. 8 Axel|4}}'''
*'''{{n|The Daily XIII: No. 8 Axel|5}}'''
|-
|Demyx||December 2||September 21||
*'''{{n|The Daily XIII: No. 9 Demyx|1}}'''
*'''{{n|The Daily XIII: No. 9 Demyx|2}}'''
*'''{{n|The Daily XIII: No. 9 Demyx|3}}'''
*'''{{n|The Daily XIII: No. 9 Demyx|4}}'''
*'''{{n|The Daily XIII: No. 9 Demyx|5}}'''
|Luxord||December 3||September 22||
*'''{{n|The Daily XIII: No. 10 Luxord|1}}'''
*'''{{n|The Daily XIII: No. 10 Luxord|2}}'''
*'''{{n|The Daily XIII: No. 10 Luxord|3}}'''
*'''{{n|The Daily XIII: No. 10 Luxord|4}}'''
*'''{{n|The Daily XIII: No. 10 Luxord|5}}'''
|-
|Marluxia||December 4||September 23||
*'''{{n|The Daily XIII: No. 11 Marluxia|1}}'''
*'''{{n|The Daily XIII: No. 11 Marluxia|2}}'''
*'''{{n|The Daily XIII: No. 11 Marluxia|3}}'''
*'''{{n|The Daily XIII: No. 11 Marluxia|4}}'''
*'''{{n|The Daily XIII: No. 11 Marluxia|5}}'''
|Larxene||December 5||September 24||
*'''{{n|The Daily XIII: No. 12 Larxene|1}}'''
*'''{{n|The Daily XIII: No. 12 Larxene|2}}'''
*'''{{n|The Daily XIII: No. 12 Larxene|3}}'''
*'''{{n|The Daily XIII: No. 12 Larxene|4}}'''
*'''{{n|The Daily XIII: No. 12 Larxene|5}}'''
|}
{{-}}
{{-}}
{{disambig}}
{{disambig}}
{{UXEventQuests}}
{{UXEventQuests}}
{{UXEventQuests17}}