Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Mulan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(28 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoMedal | |||
|nano3=111 | |||
|nano4=112 | |||
|nano5=113 | |||
|nano6=114 | |||
|nano7=1035 | |||
|jpno3=101 | |||
|jpno4=102 | |||
|jpno5=103 | |||
|jpno6=104 | |||
|jpno7=1108 | |||
|naset=1 | |||
|jpset=1 | |||
|name=Mulan | |name=Mulan | ||
ムーラン | |kana=ムーラン | ||
| | |romaji=Mūran | ||
| | |desc=Mulan (1998)<br>The only daughter of the distinguished Fa family. | ||
| | |att=Speed | ||
| | |att2=Upright | ||
| | |class1=Normal | ||
| | |class2=Attack | ||
| | |str3=2506 | ||
| | |str3m=3089 | ||
| | |str4=3124 | ||
|str4m=3804 | |||
|str5=3894 | |||
|str5m=4888 | |||
|str6=5022 | |||
|str6m=6517 | |||
|str7=8109 | |||
|str7m=11162 | |||
|def3=2546 | |||
|def3m=3138 | |||
|def4=3174 | |||
|def4m=3864 | |||
|def5=3955 | |||
|def5m=4965 | |||
|def6=5101 | |||
|def6m=6620 | |||
|def7=8201 | |||
|def7m=11280 | |||
|spatk=Ice Dash | |||
|spdesc3=Deals 2 slightly powerful hits. | |||
|spdesc6=Deals 3 slightly powerful hits. | |||
|tar=All | |||
|bon=2 | |||
|dmg3=1.39 | |||
|dmg4=1.41 | |||
|dmg5=1.43 | |||
|dmg5m=1.55 | |||
|dmg6=1.47 | |||
|dmg6m=1.67 | |||
|dmg7=6.83 | |||
|gauge=1 | |||
}} | }} | ||
'''{{kh|Mulan}}''' is a Normal Attack Medal in {{KHUX}}. | |||
| | |||
}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Mulan 4★ (Old) KHUX.png|The original Japanese 4★ art | |||
</gallery> | </gallery> | ||
{{NASets}} | |||
{{JPSets}} | |||
{{ | [[Category:Mulan Characters]] | ||
[[Category: | |||
Latest revision as of 09:17, 30 July 2018
| |||||||
The only daughter of the distinguished Fa family.
| |||||||
Kana | ムーラン | ||||||
Romaji | Mūran | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2506 / 3089 | 2546 / 3138 | 1 | 15 / 18 | ||||
Ice Dash +2 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (1 dot) | x1.41 | Gauges | 1 |
| |||||||
The only daughter of the distinguished Fa family.
| |||||||
Kana | ムーラン | ||||||
Romaji | Mūran | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3124 / 3804 | 3174 / 3864 | 1 | 15 / 18 | ||||
Ice Dash +3 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.41 | Target | All | ||||
Damage (2 dots) | x1.47 | Gauges | 1 |
| |||||||
The only daughter of the distinguished Fa family.
| |||||||
Kana | ムーラン | ||||||
Romaji | Mūran | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3894 / 4888 | 3955 / 4965 | 1 | 15 / 18 | ||||
Ice Dash +4 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (3 dots) | x1.55 | Gauges | 1 |
| |||||||
The only daughter of the distinguished Fa family.
| |||||||
Kana | ムーラン | ||||||
Romaji | Mūran | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5022 / 6517 | 5101 / 6620 | 1 | 15 / 18 | ||||
Ice Dash +5 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.47 | Target | All | ||||
Damage (5 dots) | x1.67 | Gauges | 1 | ||||
Damage (Max) | x2.51 | SAB Tier | 2 |
| |||||||
The only daughter of the distinguished Fa family.
| |||||||
Kana | ムーラン | ||||||
Romaji | Mūran | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8109 / 11162 | 8201 / 11280 | 1 | 15 / 18 | ||||
Ice Dash +6 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (5 dots) | x6.83 | Target | All | ||||
Damage (Max) | x10.25 | Gauges | 1 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Mulan is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery[edit]
-
The original Japanese 4★ art