Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
KH II Sora B: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|one of the Medals based on Sora|[[Sora|other Sora Medals or other uses of Sora]]}} | |||
{{InfoMedal | |||
|name=Sora KHII | |nano3=183 | ||
ソラ KHII Ver B | |nano4=184 | ||
| | |nano5=185 | ||
| | |nano6=186 | ||
| | |nano7=1041 | ||
| | |jpno3=125 | ||
| | |jpno4=126 | ||
| | |jpno5=127 | ||
| | |jpno6=128 | ||
| | |jpno7=1114 | ||
| | |naset=1 | ||
|jpset=1 | |||
|name=KH II Sora B | |||
|japname=Sora KHII Ver B | |||
|kana=ソラ KHII Ver B | |||
|romaji=Sora KHII Ver B | |||
|desc=KINGDOM HEARTS II (2005)<br>A boy who uses the power of friendship to brave the darkness. | |||
|att=Speed | |||
|att2=Upright | |||
|class1=Normal | |||
|class2=Attack | |||
|str3=2556 | |||
|str3m=3150 | |||
|str4=3187 | |||
|str4m=3880 | |||
|str5=3971 | |||
|str5m=4985 | |||
|str6=5122 | |||
|str6m=6647 | |||
|str7=8226 | |||
|str7m=11311 | |||
|def3=2463 | |||
|def3m=3035 | |||
|def4=3070 | |||
|def4m=3738 | |||
|def5=3826 | |||
|def5m=4803 | |||
|def6=4934 | |||
|def6m=6403 | |||
|def7=8006 | |||
|def7m=11032 | |||
|spatk=Frost Blade | |||
|spdesc3=Deals 6 slightly powerful hits.<ref>"Deals 5 slightly powerful hits" prior to Version 2.3.1.</ref> | |||
|spdesc5=Deals 6 slightly powerful hits. | |||
|tar=Single | |||
|bon=2 | |||
|dmg3=2.26 | |||
|dmg4=2.29 | |||
|dmg5=2.32 | |||
|dmg5m=2.50 | |||
|dmg6=2.38 | |||
|dmg6m=2.68 | |||
|dmg7=10.54 | |||
|gauge=1 | |||
}} | }} | ||
| | '''{{kh|KH II}} {{kh|Sora}} B''', previously known as "KH II Sora Ver. B", is a Normal Attack Medal in {{KHUX}}. | ||
| | |||
}} | |||
KH II Sora B, along with [[Goofy B]] and [[Donald B]], is one of the three main playable characters of the ''Kingdom Hearts'' series. All three have ice-themed [[Special Attack]]s. | |||
==Gallery== | |||
<gallery> | |||
KH II Sora B 4★ (Old) KHUX.png|The original Japanese 4★ art | |||
</gallery> | |||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | |||
{{JPSets}} | |||
[[Category:KINGDOM HEARTS II Characters]] | |||
[[Category: | [[Category:Kingdom Hearts Characters]] | ||
[[Category: | |||
Latest revision as of 09:29, 30 July 2018
This article is about one of the Medals based on Sora. You may be looking for other Sora Medals or other uses of Sora. |
| |||||||
A boy who uses the power of friendship to brave the darkness.
| |||||||
Kana | ソラ KHII Ver B | ||||||
Romaji | Sora KHII Ver B | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2556 / 3150 | 2463 / 3035 | 1 | 15 / 18 | ||||
Frost Blade +2 | |||||||
Deals 6 slightly powerful hits.[1] | |||||||
Damage (Base) | x2.26 | Target | Single | ||||
Damage (1 dot) | x2.29 | Gauges | 1 |
| |||||||
A boy who uses the power of friendship to brave the darkness.
| |||||||
Kana | ソラ KHII Ver B | ||||||
Romaji | Sora KHII Ver B | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3187 / 3880 | 3070 / 3738 | 1 | 15 / 18 | ||||
Frost Blade +3 | |||||||
Deals 6 slightly powerful hits.[1] | |||||||
Damage (Base) | x2.29 | Target | Single | ||||
Damage (2 dots) | x2.38 | Gauges | 1 |
| |||||||
A boy who uses the power of friendship to brave the darkness.
| |||||||
Kana | ソラ KHII Ver B | ||||||
Romaji | Sora KHII Ver B | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3971 / 4985 | 3826 / 4803 | 1 | 15 / 18 | ||||
Frost Blade +4 | |||||||
Deals 6 slightly powerful hits. | |||||||
Damage (Base) | x2.32 | Target | Single | ||||
Damage (3 dots) | x2.50 | Gauges | 1 |
| |||||||
A boy who uses the power of friendship to brave the darkness.
| |||||||
Kana | ソラ KHII Ver B | ||||||
Romaji | Sora KHII Ver B | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5122 / 6647 | 4934 / 6403 | 1 | 15 / 18 | ||||
Frost Blade +5 | |||||||
Deals 6 slightly powerful hits. | |||||||
Damage (Base) | x2.38 | Target | Single | ||||
Damage (5 dots) | x2.68 | Gauges | 1 | ||||
Damage (Max) | x4.02 | SAB Tier | 2 |
| |||||||
A boy who uses the power of friendship to brave the darkness.
| |||||||
Kana | ソラ KHII Ver B | ||||||
Romaji | Sora KHII Ver B | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8226 / 11311 | 8006 / 11032 | 1 | 15 / 18 | ||||
Frost Blade +6 | |||||||
Deals 6 slightly powerful hits. | |||||||
Damage (5 dots) | x10.54 | Target | Single | ||||
Damage (Max) | x15.81 | Gauges | 1 | ||||
Subslot | +0.002% | SAB Tier | 2 |
KH II Sora B, previously known as "KH II Sora Ver. B", is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
KH II Sora B, along with Goofy B and Donald B, is one of the three main playable characters of the Kingdom Hearts series. All three have ice-themed Special Attacks.
Gallery[edit]
-
The original Japanese 4★ art
Notes and references[edit]
- ↑ "Deals 5 slightly powerful hits" prior to Version 2.3.1.