Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
KH II Leon A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(38 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|one of the Medals based on Leon|[[Leon|other Leon Medals]]}} | |||
{{InfoMedal | |||
|name=Leon KHII | |nano3=135 | ||
レオン KHII Ver A | |nano4=136 | ||
| | |nano5=137 | ||
| | |nano6=138 | ||
| | |nano7=1050 | ||
| | |jpno3=171 | ||
| | |jpno4=172 | ||
| | |jpno5=173 | ||
| | |jpno6=174 | ||
| | |jpno7=1123 | ||
| | |naset=1 | ||
|jpset=1 | |||
|name=KH II Leon A | |||
|japname=Leon KHII Ver A | |||
|kana=レオン KHII Ver A | |||
|romaji=Reon KHII Ver A | |||
|desc=KINGDOM HEARTS II (2005)<br>A swordsman with a gunblade. His real name is Squall Leonhart. | |||
|att=Magic | |||
|att2=Upright | |||
|class1=Normal | |||
|class2=Attack | |||
|str3=2577 | |||
|str3m=3167 | |||
|str4=3213 | |||
|str4m=3911 | |||
|str5=4003 | |||
|str5m=5025 | |||
|str6=5163 | |||
|str6m=6701 | |||
|str7=8274 | |||
|str7m=11373 | |||
|def3=2504 | |||
|def3m=3086 | |||
|def4=3122 | |||
|def4m=3801 | |||
|def5=3890 | |||
|def5m=4883 | |||
|def6=5017 | |||
|def6m=6511 | |||
|def7=8103 | |||
|def7m=11155 | |||
|spatk=Blizzaga | |||
|spdesc3=Deals 3 slightly powerful hits.<ref>"Deals 2 slightly powerful hits" prior to Version 2.3.1.</ref> | |||
|spdesc5=Deals 3 slightly powerful hits. | |||
|spdesc6=Deals 2 slightly powerful hits. | |||
|tar=All | |||
|bon=2 | |||
|dmg3=1.39 | |||
|dmg4=1.41 | |||
|dmg5=1.43 | |||
|dmg5m=1.55 | |||
|dmg6=1.47 | |||
|dmg6m=1.67 | |||
|dmg7=6.83 | |||
|gauge=1 | |||
}} | }} | ||
'''{{kh|KH II}} {{kh|Leon}} A''', previously known as "KH II Leon Ver. A", is a Normal Attack Medal in {{KHUX}}. | |||
==Gallery== | |||
<gallery> | |||
KH II Leon A 4★ (Old) KHUX.png|The original Japanese 4★ art | |||
</gallery> | |||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | |||
{{JPSets}} | |||
[[Category:KINGDOM HEARTS II Characters]] | |||
[[Category: | [[Category:Final Fantasy Characters|8]] | ||
[[Category: |
Latest revision as of 01:13, 4 August 2018
This article is about one of the Medals based on Leon. You may be looking for other Leon Medals. |
| |||||||
A swordsman with a gunblade. His real name is Squall Leonhart.
| |||||||
Kana | レオン KHII Ver A | ||||||
Romaji | Reon KHII Ver A | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2577 / 3167 | 2504 / 3086 | 1 | 15 / 18 | ||||
Blizzaga +2 | |||||||
Deals 3 slightly powerful hits.[1] | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (1 dot) | x1.41 | Gauges | 1 |
| |||||||
A swordsman with a gunblade. His real name is Squall Leonhart.
| |||||||
Kana | レオン KHII Ver A | ||||||
Romaji | Reon KHII Ver A | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3213 / 3911 | 3122 / 3801 | 1 | 15 / 18 | ||||
Blizzaga +3 | |||||||
Deals 3 slightly powerful hits.[1] | |||||||
Damage (Base) | x1.41 | Target | All | ||||
Damage (2 dots) | x1.47 | Gauges | 1 |
| |||||||
A swordsman with a gunblade. His real name is Squall Leonhart.
| |||||||
Kana | レオン KHII Ver A | ||||||
Romaji | Reon KHII Ver A | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4003 / 5025 | 3890 / 4883 | 1 | 15 / 18 | ||||
Blizzaga +4 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (3 dots) | x1.55 | Gauges | 1 |
| |||||||
A swordsman with a gunblade. His real name is Squall Leonhart.
| |||||||
Kana | レオン KHII Ver A | ||||||
Romaji | Reon KHII Ver A | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5163 / 6701 | 5017 / 6511 | 1 | 15 / 18 | ||||
Blizzaga +5 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.47 | Target | All | ||||
Damage (5 dots) | x1.67 | Gauges | 1 | ||||
Damage (Max) | x2.51 | SAB Tier | 2 |
| |||||||
A swordsman with a gunblade. His real name is Squall Leonhart.
| |||||||
Kana | レオン KHII Ver A | ||||||
Romaji | Reon KHII Ver A | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8274 / 11373 | 8103 / 11155 | 1 | 15 / 18 | ||||
Blizzaga +6 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (5 dots) | x6.83 | Target | All | ||||
Damage (Max) | x10.25 | Gauges | 1 | ||||
Subslot | +0.002% | SAB Tier | 2 |
KH II Leon A, previously known as "KH II Leon Ver. A", is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery[edit]
-
The original Japanese 4★ art
Notes and references[edit]
- ↑ "Deals 2 slightly powerful hits" prior to Version 2.3.1.