Wisdom Form Sora: Difference between revisions
No edit summary |
No edit summary |
||
(35 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|one of the Medals based on Sora|[[Sora|other Sora Medals or other uses of Sora]]}} | |||
{{InfoMedal | |||
|nano3=203 | |||
| | |nano4=204 | ||
|nano5=205 | |||
| | |nano6=206 | ||
| | |nano7=1057 | ||
| | |jpno3=199 | ||
| | |jpno4=200 | ||
| | |jpno5=201 | ||
| | |jpno6=202 | ||
| | |jpno7=1130 | ||
| | |naset=1 | ||
| | |jpset=1 | ||
|name=Wisdom Form Sora | |||
| | |japname=Sora Wisdom F Ver | ||
|kana=ソラ ウィズダムF Ver | |||
|romaji=Sora Wizudamu F Ver | |||
| | |desc=KINGDOM HEARTS II (2005)<br>This form lets Sora specialize in magic and glide quickly along the ground. | ||
ソラ ウィズダムF Ver | |att=Magic | ||
| | |att2=Upright | ||
| | |class1=Normal | ||
| | |class2=Attack | ||
| | |str3=2463 | ||
| | |str3m=3035 | ||
| | |str4=3070 | ||
| | |str4m=3738 | ||
| | |str5=3826 | ||
| | |str5m=4803 | ||
|str6=4934 | |||
| | |str6m=6403 | ||
|str7=8006 | |||
|str7m=11032 | |||
| | |def3=2569 | ||
|def3m=3166 | |||
| | |def4=3202 | ||
| | |def4m=3899 | ||
| | |def5=3991 | ||
| | |def5m=5009 | ||
| | |def6=5147 | ||
| | |def6m=6679 | ||
| | |def7=8255 | ||
| | |def7m=11347 | ||
| | |spatk=Heaven's Sword | ||
|spdesc3=Deals a moderately powerful hit. | |||
| | |spdesc7=Unleashes a moderately powerful attack. | ||
|tar=All | |||
|bon=2 | |||
| | |dmg3=1.75 | ||
|dmg4=1.78 | |||
| | |dmg5=1.81 | ||
| | |dmg5m=1.99 | ||
| | |dmg6=1.87 | ||
| | |dmg6m=2.17 | ||
| | |dmg7=7.33 | ||
| | |gauge=2 | ||
| | |||
| | |||
| | |||
}} | }} | ||
'''{{kh|Wisdom Form}} {{kh|Sora}}''' is a Normal Attack Medal in {{KHUX}}. | |||
''' | |||
==Gallery== | |||
<gallery> | |||
Wisdom Form Sora 4★ (Old) KHUX.png|The original Japanese 4★ art | |||
</gallery> | |||
{{NASets}} | |||
{{JPSets}} | |||
[[Category:KINGDOM HEARTS II Characters]] | |||
[[Category: | [[Category:Kingdom Hearts Characters]] | ||
[[Category: |