Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/May 2019: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 43: | Line 43: | ||
|t7ap=0 | |t7ap=0 | ||
|t7sk=99 | |t7sk=99 | ||
|t7cn= | |t7cn=10 | ||
|t7coin=500 | |t7coin=500 | ||
Line 49: | Line 49: | ||
|t8ap=0 | |t8ap=0 | ||
|t8sk=99 | |t8sk=99 | ||
|t8cn= | |t8cn=30 | ||
|t8coin=700 | |t8coin=700 | ||
Line 55: | Line 55: | ||
|t9ap=0 | |t9ap=0 | ||
|t9sk=99 | |t9sk=99 | ||
|t9cn= | |t9cn=30 | ||
|t9coin=700 | |t9coin=700 | ||
Line 72: | Line 72: | ||
|mfboardname=Coliseum Board (Board){{!}}Coliseum Board | |mfboardname=Coliseum Board (Board){{!}}Coliseum Board | ||
|bboard=Huey & Dewey & Louie | |bboard=Huey & Dewey & Louie | ||
|bboardname=Huey & Dewey & Louie | |bboardname=Huey & Dewey & Louie (Board){{!}}Huey & Dewey & Louie | ||
|bboard2= | |bboard2=Tier 10 Bonus 6 | ||
|bboard2name=Chip | |bboard2name=Chip (Board){{!}}Chip | ||
|bboard3= | |bboard3=Tier 11 Bonus 3 | ||
|bboard3name=Dale | |bboard3name=Dale (Board){{!}}Dale | ||
|bboard4=Coliseum Board 8 | |bboard4=Coliseum Board 8 | ||
|bboard4name=Coliseum Board (Board){{!}}Coliseum Board | |bboard4name=Coliseum Board (Board){{!}}Coliseum Board | ||
Line 205: | Line 205: | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font> | ||
{{EN|Neoshadow|{{e|Neoshadow|1}}<br>{{e|Red Gummi Saucer|1}}||<br> | {{EN|Neoshadow|{{e|Neoshadow|1}}<br>{{e|Red Gummi Saucer|1}}||<br>{{buff|ref|p|35x35}}|}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 7</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 7</font> |
Latest revision as of 08:14, 30 May 2019
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 200 | 0 | 199 | 0 | |||
100 Coliseum Coins
| |||||||
2 | 400 | 0 | 199 | 0 | |||
300 Coliseum Coins
| |||||||
3 | 400 | 0 | 199 | 0 | |||
300 Coliseum Coins
| |||||||
4 | 400 | 0 | 149 | 0 | |||
300 Coliseum Coins
| |||||||
5 | 400 | 0 | 99 | 10 | |||
500 Coliseum Coins
| |||||||
6 | 400 | 0 | 99 | 10 | |||
500 Coliseum Coins
| |||||||
7 | 400 | 0 | 99 | 10 | |||
500 Coliseum Coins
| |||||||
8 | 300 | 0 | 99 | 30 | |||
700 Coliseum Coins
| |||||||
9 | 200 | 0 | 99 | 30 | |||
700 Coliseum Coins
| |||||||
10 | 100 | 0 | 99 | 0 | |||
"May 2019 Victor" Title | |||||||
11 | 100 | 0 | 99 | 0 | |||
None | |||||||
Coliseum Boards
| |||||||
Male/Female | Coliseum Board | ||||||
Bonus | Huey & Dewey & Louie | ||||||
Chip | |||||||
Dale | |||||||
Coliseum Board |
The Coliseum Quests for May 2019 focus on Attack Boost X.
The tier structure of Coliseum quests was significantly changed from previous months. The number of rounds per tier was greatly increased, with the number of tiers decreasing in response. Coins are again rewarded after individual rounds, but only from Tier 5 onward. Additionally, all tier rewards aside from coins were eliminated, and the coliseum bonus boards were changed to separate the board contents by Medal.
Enemies[edit]
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Fortuneteller | 3-attack count | ||
Round 2 | |||
1 Mean Maiden 1 Queen Bee |
7-attack count | ||
Round 3 | |||
1 Wyvern | |||
Round 4 | |||
1 Ringmaster 1 Wandering Spook |
35-hit count 75-hit count | ||
Round 5 | |||
1 Dual Blade | |||
Round 6 | |||
1 Neoshadow 1 Red Gummi Saucer |
Reflects Power attacks | ||
Round 7 | |||
1 Yellow Copter Fleet | |||
Round 8 | |||
1 Luna Bandit 1 Gargoyle |
2-attack count | ||
Round 9 | |||
1 Metal Giant | |||
Round 10 | |||
1 Group of Flutterings 1 Guard Armor |
3-attack count |
Enemy types[edit]
Gallery |
---|
|