Wardrobe: Difference between revisions
Created page with "{{InfoMedal |jpno5=911 |jpno6=912 |jpset=20 |name=Wardrobe |kana=ワードローブ |romaji=Wādorōbu |desc= |att=Power |att2=Upright |class1=Rare |class2=Attack |str5=4327 |..." |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{tab|game-o}}{{tab|EN}} | |||
{{InfoMedal | |||
|nano5=1525 | |||
|nano6=1526 | |||
|nano7=1527 | |||
|naset=29 | |||
|name=Wardrobe | |||
|kana=ワードローブ | |||
|romaji=Wādorōbu | |||
|desc=Beauty and the Beast (1991)<br>The castle's lady's maid. She was transformed into a wardrobe by the enchantress. | |||
|att=Power | |||
|att2=Upright | |||
|class1=Event | |||
|class2=Attack | |||
|str5=4327 | |||
|str5m=5432 | |||
|str6=5581 | |||
|str6m=7242 | |||
|str7=8761 | |||
|str7m=11991 | |||
|def5=4302 | |||
|def5m=5399 | |||
|def6=5548 | |||
|def6m=7199 | |||
|def7=8723 | |||
|def7m=11942 | |||
|spatk=Mighty STR Power | |||
|spdesc5=Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||
|spdesc7=3 attacks: ↑ STR & P-STR by 3. | |||
|tar=All | |||
|bon=3 | |||
|dmg5=1.39 | |||
|dmg5m=1.51 | |||
|dmg6=1.43 | |||
|dmg6m=1.63 | |||
|dmg7=6.79 | |||
|gauge=4 | |||
}} | |||
{{tab|c}}{{tab|JP}} | |||
{{InfoMedal | {{InfoMedal | ||
|jpno5=911 | |jpno5=911 | ||
|jpno6=912 | |jpno6=912 | ||
|jpno7=1411 | |||
|jpset=20 | |jpset=20 | ||
|name=Wardrobe | |name=Wardrobe | ||
|kana=ワードローブ | |kana=ワードローブ | ||
|romaji=Wādorōbu | |romaji=Wādorōbu | ||
|desc= | |desc=Beauty and the Beast (1991)<br>The castle's lady's maid. She was transformed into a wardrobe by the enchantress. | ||
|att=Power | |att=Power | ||
|att2=Upright | |att2=Upright | ||
Line 12: | Line 52: | ||
|class2=Attack | |class2=Attack | ||
|str5=4327 | |str5=4327 | ||
|str6= | |str5m=5432 | ||
|str6=5581 | |||
|str6m=7242 | |||
|str7=8761 | |||
|str7m=11991 | |||
|def5=4302 | |def5=4302 | ||
|def6= | |def5m=5399 | ||
|spatk= | |def6=5548 | ||
|spdesc5=Raises | |def6m=7199 | ||
| | |def7=8723 | ||
|def7m=11942 | |||
|spatk=Mighty STR Power | |||
|spdesc5=Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||
|spdesc7=3 attacks: ↑ STR & P-STR by 3. | |||
|tar=All | |tar=All | ||
|bon=3 | |bon=3 | ||
|dmg5=1.39 | |dmg5=1.39 | ||
|dmg6= | |dmg5m=1.51 | ||
|dmg6=1.43 | |||
|dmg6m=1.63 | |||
|dmg7=6.79 | |||
|gauge=4 | |gauge=4 | ||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Wardrobe}}''' is a Rare Attack Medal in the Japanese version, and an Event Attack Medal in the English version of {{KHUX}}. | |||
In the English version, it was available during the [[Medal Roundup! Event!]] from August 29 to September 4, 2018. During the event, enemies had a small chance of dropping a boosted version of Wardrobe that has 1,000 more base strength.<ref>[https://api-s.sp.kingdomhearts.com//information/detail/43550 Official notice - Medal Roundup Event!]</ref> | |||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:Beauty and the Beast Characters]] |