Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Shadow: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 4: Line 4:
{{MS|Goofy A|6|100|0|0|Guilted|25|||}}
{{MS|Goofy A|6|100|0|0|Guilted|25|||}}
{{MS|Paine|6|100|0|0|Guilted|25|Attack Boost I|47|}}
{{MS|Paine|6|100|0|0|Guilted|25|Attack Boost I|47|}}
{{MS|Pence|6|100|0|0|Guilted|25|||}}
{{MS|Pence A|6|100|0|0|Guilted|25|||}}
{{MS|Young Hercules|6|100|0|0|Guilted|25|||}}
{{MS|Young Hercules|6|100|0|0|Guilted|25|||}}
{{MS|KH Riku|6|100|0|0|Guilted|50|Attack Boost All I|67||Ground Enemy DEF -60%}}
{{MS|KH Riku|6|100|0|0|Guilted|50|Attack Boost All I|67||Ground Enemy DEF -60%}}
Line 18: Line 18:
{{MS|DiZ|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|DiZ|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|KH Cloud|6|100|1000|1000|Guilted|50|Attack Boost II|51|10}}
{{MS|KH Cloud|6|100|1000|1000|Guilted|50|Attack Boost II|51|10}}
{{MS|Hercules|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|Hercules A|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|Phil|6|100|0|0|Guilted|50|Paralysis|44|10}}
{{MS|Phil|6|100|0|0|Guilted|50|Paralysis|44|10}}
{{MS|KH II Leon B|6|100|0|0|Guilted|50|Defense Boost I|34|}}
{{MS|KH II Leon B|6|100|0|0|Guilted|50|Defense Boost I|34|}}
{{MS|Black Coat King Mickey|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10|Paralysis Resist 20%}}
{{MS|Black Coat King Mickey|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10|Paralysis Resist 20%}}
{{MS|Zack|6|100|900|900|Guilted|100|Sleep +|54|10}}
{{MS|Zack A|6|100|900|900|Guilted|100|Sleep +|54|10}}
{{MS|Alice|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Alice|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Timeless River Pete|6|100|700|700|Guilted|47|Poison +|54|10|Extra Attack: 40% Power}}
{{MS|Timeless River Pete|6|100|700|700|Guilted|47|Poison +|54|10|Extra Attack: 40% Power}}
Line 28: Line 28:
{{MS|Lexaeus A|6|100|0|0|Guilted|100|||}}
{{MS|Lexaeus A|6|100|0|0|Guilted|100|||}}
{{MS|Xaldin A|6|100|2000|1000|Guilted|100|Attack Boost II|51|10|Sleep Resist 20%}}
{{MS|Xaldin A|6|100|2000|1000|Guilted|100|Attack Boost II|51|10|Sleep Resist 20%}}
{{MS|Saïx|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|Saïx A|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|KH Kairi|6|100|0|0|Guilted|100|Attack Boost All I|67|10}}
{{MS|KH Kairi|6|100|0|0|Guilted|100|Attack Boost All I|67|10}}
{{MS|Musketeer Goofy|6|100|900|750|Guilted|100|Attack Boost II|51|10}}
{{MS|Musketeer Goofy|6|100|900|750|Guilted|100|Attack Boost II|51|10}}
Line 36: Line 36:
{{MS|Megara|6|100|0|0|Guilted|100||||Max Gauges +2}}
{{MS|Megara|6|100|0|0|Guilted|100||||Max Gauges +2}}
{{MS|SP Axel|6|100|1000|1000|Guilted|130|ATK Boost II Max & Lux+|100|10|Aerial Enemy DEF -60%|Extra Attack: 40% Power}}
{{MS|SP Axel|6|100|1000|1000|Guilted|130|ATK Boost II Max & Lux+|100|10|Aerial Enemy DEF -60%|Extra Attack: 40% Power}}
{{MS|Saïx|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|Saïx A|6|100|1000|1000|Guilted|100|No Cost|49|10}}
{{MS|Illustrated Cid|6|100|0|0|Guilted|27|||}}
{{MS|Illustrated Cid|6|100|0|0|Guilted|27|||}}
{{MS|Timeless River Goofy|6|100|0|0|Guilted|100|||}}
{{MS|Timeless River Goofy|6|100|0|0|Guilted|100|||}}
{{MS|Illustrated Sora A|6|100|1000|1000|Guilted|130|ATK Boost II & ATK Prize+|44|10|Max HP +800|Max Gauges +2}}
{{MS|Illustrated Sora A|6|100|1000|1000|Guilted|130|ATK Boost II & ATK Prize+|44|10|Max HP +800|Max Gauges +2}}
{{MS|Winnie the Pooh|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Winnie the Pooh A|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Rock Titan|6|100|900|900|Guilted|100|Attack Boost All I|67|10}}
{{MS|Rock Titan|6|100|900|900|Guilted|100|Attack Boost All I|67|10}}
{{MS|Lumière|6|100|1000|1000|Guilted|100|Defense Boost I|34|10}}
{{MS|Lumière A|6|100|1000|1000|Guilted|100|Defense Boost I|34|10}}
{{MS|Behemoth|6|100|1000|1000|Guilted|121|ATK Boost II & Lux Plus|51|10|Extra Attack: 40% Power}}
{{MS|Behemoth|6|100|1000|1000|Guilted|121|ATK Boost II & Lux Plus|51|10|Extra Attack: 40% Power}}
{{MS|Sweetheart Beast|6|100|0|0|Guilted|25|||}}
{{MS|Sweetheart Beast|6|100|0|0|Guilted|25|||}}
Line 95: Line 95:
{{MS|KH Sora A|6|100|0|0|Guilted|25|||}}
{{MS|KH Sora A|6|100|0|0|Guilted|25|||}}
{{MS|Rikku|6|100|0|0|Guilted|25|||}}
{{MS|Rikku|6|100|0|0|Guilted|25|||}}
{{MS|Hayner|6|100|0|0|Guilted|25|||}}
{{MS|Hayner A|6|100|0|0|Guilted|25|||}}
{{MS|Stitch|6|100|0|0|Guilted|25|||}}
{{MS|Stitch|6|100|0|0|Guilted|25|||}}
{{MS|Mulan|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
{{MS|Mulan|6|100|0|0|Guilted|50|Attack Boost I|47|10}}
Line 134: Line 134:
{{MS|Illustrated Ventus|6|100|1925|2900|Guilted|130|Paralysis|35|10}}
{{MS|Illustrated Ventus|6|100|1925|2900|Guilted|130|Paralysis|35|10}}
{{MS|Hydra|6|100|1000|0|Guilted|100|||10}}
{{MS|Hydra|6|100|1000|0|Guilted|100|||10}}
{{MS|Belle|6|100|1750|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Belle A|6|100|1750|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Terra & Ventus & Aqua|6|100|1000|1000|Guilted|130|ATK Boost II & Lux Plus|51|10}}
{{MS|Terra & Ventus & Aqua|6|100|1000|1000|Guilted|130|ATK Boost II & Lux Plus|51|10}}
{{MS|Axel|6|100|1000|1000|Guilted|100|Attack Boost III|54|10}}
{{MS|Axel A|6|100|1000|1000|Guilted|100|Attack Boost III|54|10}}
{{MS|Halloween Sora|6|100|0|0|Guilted|78|Attack Boost II|51|10}}
{{MS|Halloween Sora A|6|100|0|0|Guilted|78|Attack Boost II|51|10}}
{{MS|Uniform Selphie|6|100|0|0|Guilted|95|||7}}
{{MS|Uniform Selphie|6|100|0|0|Guilted|95|||7}}
{{MS|Captain Hook|6|100|0|0|Guilted|100|Sleep|44|10}}
{{MS|Captain Hook|6|100|0|0|Guilted|100|Sleep|44|10}}
Line 159: Line 159:
{{MS|Illustrated Sora B|6|100|0|0|2||||}}
{{MS|Illustrated Sora B|6|100|0|0|2||||}}
{{MS|Young Sora|6|100|0|0|Guilted|96|||}}
{{MS|Young Sora|6|100|0|0|Guilted|96|||}}
{{MS|Young King Mickey|6|100|0|0|Guilted|86|||}}
{{MS|Young King Mickey A|6|100|0|0|Guilted|86|||}}
{{MS|Sora & Donald & Goofy B|6|100|1000|1000|4||||10}}
{{MS|Sora & Donald & Goofy B|6|100|1000|1000|4||||10}}
{{MS|Key Art 3|6|100|2000|1000|Guilted|139|Attack Boost IV|54|10}}
{{MS|Key Art 3|6|100|2000|1000|Guilted|139|Attack Boost IV|54|10}}
Line 182: Line 182:
{{MS|Donald A|6|100|0|0|Guilted|25|||}}
{{MS|Donald A|6|100|0|0|Guilted|25|||}}
{{MS|Yuna|6|100|0|0|Guilted|25|||}}
{{MS|Yuna|6|100|0|0|Guilted|25|||}}
{{MS|Olette|6|100|0|0|Guilted|25|||}}
{{MS|Olette A|6|100|0|0|Guilted|25|||}}
{{MS|Jiminy Cricket|6|100|0|0|Guilted|25|||}}
{{MS|Jiminy Cricket|6|100|0|0|Guilted|25|||}}
{{MS|KH II Leon A|6|100|0|0|Guilted|50|Sleep|44|}}
{{MS|KH II Leon A|6|100|0|0|Guilted|50|Sleep|44|}}
Line 193: Line 193:
{{MS|KH II King Mickey|6|100|1000|1000|Guilted|50|Attack Boost All I|67|10}}
{{MS|KH II King Mickey|6|100|1000|1000|Guilted|50|Attack Boost All I|67|10}}
{{MS|Pluto|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Pluto|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Vivi|6|100|0|0|Guilted|50|||}}
{{MS|Vivi A|6|100|0|0|Guilted|50|||}}
{{MS|Donald B|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Donald B|6|100|0|0|Guilted|50|Defense Boost I|34|10}}
{{MS|Minnie|6|100|0|0|Guilted|48|Defense Boost II|37|10}}
{{MS|Minnie|6|100|0|0|Guilted|48|Defense Boost II|37|10}}
Line 205: Line 205:
{{MS|Illustrated Sora & Pals|6|100|900|900|Guilted|123|ATK Boost III Max & Lux+|98|10}}
{{MS|Illustrated Sora & Pals|6|100|900|900|Guilted|123|ATK Boost III Max & Lux+|98|10}}
{{MS|Vexen A|6|100|1000|1000|Guilted|100|Paralysis+|54|10}}
{{MS|Vexen A|6|100|1000|1000|Guilted|100|Paralysis+|54|10}}
{{MS|Zexion|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|Zexion A|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|HD Aqua|6|100|0|0|Guilted|94|Attack Boost II|51|10}}
{{MS|HD Aqua|6|100|0|0|Guilted|94|Attack Boost II|51|10}}
{{MS|Pooh & Piglet|6|100|1000|1000|4||Second Chance|32|10}}
{{MS|Pooh & Piglet|6|100|1000|1000|4||Second Chance|32|10}}
{{MS|Sora & Donald & Goofy A|6|100|1000|1000|Guilted|106|Attack Boost III|54|10}}
{{MS|Sora & Donald & Goofy A|6|100|1000|1000|Guilted|106|Attack Boost III|54|10}}
{{MS|Demyx|6|100|0|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Demyx A|6|100|0|0|Guilted|100|Attack Boost II|51|10}}
{{MS|Luxord|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Luxord A|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Musketeer Donald|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|Musketeer Donald|6|100|1000|1000|Guilted|100|Attack Boost II|51|10}}
{{MS|Jasmine|6|100|0|0|Guilted|100|Attack Boost I|47|10}}
{{MS|Jasmine|6|100|0|0|Guilted|100|Attack Boost I|47|10}}
Line 217: Line 217:
{{MS|Timeless River Donald|6|100|0|0|Guilted|100|||}}
{{MS|Timeless River Donald|6|100|0|0|Guilted|100|||}}
{{MS|Piglet|6|100|0|0|Guilted|96|||}}
{{MS|Piglet|6|100|0|0|Guilted|96|||}}
{{MS|Illustrated Terra|6|100|1000|1000|Guilted|130|ATK Boost IV & ATK Prize+|49|10}}
{{MS|Illustrated Terra A|6|100|1000|1000|Guilted|130|ATK Boost IV & ATK Prize+|49|10}}
{{MS|Illustrated Terra|6|100|0|0|2||||}}
{{MS|Illustrated Terra A|6|100|0|0|2||||}}
{{MS|Illustrated Aerith|6|100|0|0|Guilted|24|||}}
{{MS|Illustrated Aerith|6|100|0|0|Guilted|24|||}}
{{MS|Ice Titan|6|100|0|0|Guilted|92|Attack Boost All I|67|10}}
{{MS|Ice Titan|6|100|0|0|Guilted|92|Attack Boost All I|67|10}}
{{MS|Illustrated Aqua|6|100|750|750|Guilted|119|||10}}
{{MS|Illustrated Aqua A|6|100|750|750|Guilted|119|||10}}
{{MS|Cogsworth|6|100|0|0|Guilted|100|||}}
{{MS|Cogsworth A|6|100|0|0|Guilted|100|||}}
{{MS|Roxas|6|100|950|950|Guilted|100|Attack Boost II|51|10}}
{{MS|Roxas A|6|100|950|950|Guilted|100|Attack Boost II|51|10}}
{{MS|Boss Marluxia|6|100|2000|1000|Guilted|113|Attack Boost II|51|10}}
{{MS|Boss Marluxia|6|100|2000|1000|Guilted|113|Attack Boost II|51|10}}
{{MS|Ansem the Wise|6|100|1000|1000|Guilted|94|||10}}
{{MS|Ansem the Wise A|6|100|1000|1000|Guilted|94|||10}}
{{MS|Jack Skellington|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Jack Skellington|6|100|1000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Halloween Donald A|6|100|0|0|Guilted|86|Attack Boost II|51|10}}
{{MS|Halloween Donald A|6|100|0|0|Guilted|86|Attack Boost II|51|10}}
Line 233: Line 233:
{{MS|Antiform Sora|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Antiform Sora|6|100|0|0|Guilted|100|Defense Boost I|34|10}}
{{MS|Master Xehanort|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Master Xehanort|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Xion|6|100|2000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Xion A|6|100|2000|1000|Guilted|100|Attack Boost II Max|100|10}}
{{MS|Maleficent A|6|100|2000|1000|Guilted|130|Attack Boost IV|54|10}}
{{MS|Maleficent A|6|100|2000|1000|Guilted|130|Attack Boost IV|54|10}}
{{MS|HD King Mickey|6|100|1000|1000|Guilted|74|||10}}
{{MS|HD King Mickey|6|100|1000|1000|Guilted|74|||10}}
Line 240: Line 240:
{{MS|Aqua|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Aqua|6|100|0|0|Guilted|100|Poison|44|10}}
{{MS|Illustrated Xion|6|100|1000|1000|Guilted|130|Attack Boost III Max|100|10}}
{{MS|Illustrated Xion|6|100|1000|1000|Guilted|130|Attack Boost III Max|100|10}}
{{MS|Key Art 1|6|100|1000|1000|Guilted|91|Second Chance|32|10}}
{{MS|Key Art 2|6|100|1000|1000|Guilted|91|Second Chance|32|10}}
{{MS|Jafar|6|100|1000|1000|Guilted|100|Attack Boost II & ATK Prize+|44|10}}
{{MS|Jafar|6|100|1000|1000|Guilted|100|Attack Boost II & ATK Prize+|44|10}}
{{MS|Classic Donald|6|100|2000|1000|Guilted|85|||10}}
{{MS|Classic Donald|6|100|2000|1000|Guilted|85|||10}}
Line 248: Line 248:
{{MS|Tama|6|100|2000|1000|Guilted|100|ATK Boost III & Lux Plus|54|10}}
{{MS|Tama|6|100|2000|1000|Guilted|100|ATK Boost III & Lux Plus|54|10}}
{{MS|Fuu|6|100|0|0|Guilted|100|Sleep|44|10}}
{{MS|Fuu|6|100|0|0|Guilted|100|Sleep|44|10}}
{{MS|Key Art 2|6|100|0|0|2||||10}}
{{MS|Key Art 1|6|100|0|0|2||||10}}
{{MS|Young Kairi|6|100|1000|1000|Guilted|100|||10}}
{{MS|Young Kairi|6|100|1000|1000|Guilted|100|||10}}
{{MS|Halloween Donald B|6|100|900|900|Guilted|90|Attack Boost III|54|10}}
{{MS|Halloween Donald B|6|100|900|900|Guilted|90|Attack Boost III|54|10}}

Latest revision as of 04:52, 25 February 2020

Power[edit]

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Wakka 6★ 100 +0 +0 •••••

25% 0  Sleep Resist 20%  
Goofy A 6★ 100 +0 +0 •••••

25% 0    
Paine 6★ 100 +0 +0 •••••

25% Attack Boost I 47% 0    
Pence A 6★ 100 +0 +0 •••••

25% 0    
Young Hercules 6★ 100 +0 +0 •••••

25% 0    
KH Riku 6★ 100 +0 +0 •••••

50% Attack Boost All I 67% 0  Ground Enemy DEF -60%  
Captain Goofy 6★ 100 +0 +0 •••••

46% 0  Extra Attack: 40% Power  
Mushu 6★ 100 +0 +0 •••••

50% Poison 44% -10  Ground Enemy DEF -60%  
Bambi 6★ 100 +0 +0 •••••

50% 0  Extra Attack: 40% Power  
Simba 6★ 100 +0 +0 •••••

50% 0    
Goofy B 6★ 100 +0 +0 •••••

46% 0  Max Gauges +2  
KH II Black Coat Riku A 6★ 100 +1000 +0 •••••

50% Attack Boost I 47% 0  STR +1000  
Beast 6★ 100 +0 +0 •••••

50% 0  Extra Attack: 40% Power  
KH II Cloud 6★ 100 +0 +0 •••••

50% Attack Boost I 47% -10    
Valor Form Sora 6★ 100 +1000 +1000 •••••

50% Attack Boost II 51% -10    
DiZ 6★ 100 +0 +0 •••••

50% Defense Boost I 34% -10    
KH Cloud 6★ 100 +1000 +1000 •••••

50% Attack Boost II 51% -10    
Hercules A 6★ 100 +0 +0 •••••

50% Attack Boost I 47% -10    
Phil 6★ 100 +0 +0 •••••

50% Paralysis 44% -10    
KH II Leon B 6★ 100 +0 +0 •••••

50% Defense Boost I 34% 0    
Black Coat King Mickey 6★ 100 +1000 +1000 •••••

100% Attack Boost II Max 100% -10  Paralysis Resist 20%  
Zack A 6★ 100 +900 +900 •••••

100% Sleep + 54% -10    
Alice 6★ 100 +0 +0 •••••

100% Poison 44% -10    
Timeless River Pete 6★ 100 +700 +700 •••••

47% Poison + 54% -10  Extra Attack: 40% Power  
Cerberus 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% 0    
Lexaeus A 6★ 100 +0 +0 •••••

100% 0    
Xaldin A 6★ 100 +2000 +1000 •••••

100% Attack Boost II 51% -10  Sleep Resist 20%  
Saïx A 6★ 100 +1000 +1000 •••••

100% No Cost 49% -10    
KH Kairi 6★ 100 +0 +0 •••••

100% Attack Boost All I 67% -10    
Musketeer Goofy 6★ 100 +900 +750 •••••

100% Attack Boost II 51% -10    
Illustrated Cloud 6★ 100 +750 +0 •••••

126% Poison 44% -10  Damage in Raids +40%
 Poison Resist 20%
 
Playing Card 6★ 100 +0 +0 •••••

10% 0    
Queen of Hearts 6★ 100 +0 +0 •••••

25% Defense Boost II 37% -10    
Megara 6★ 100 +0 +0 •••••

100% 0  Max Gauges +2  
SP Axel 6★ 100 +1000 +1000 •••••

130% ATK Boost II Max & Lux+ 100% -10  Aerial Enemy DEF -60%
 Extra Attack: 40% Power
 
Saïx A 6★ 100 +1000 +1000 •••••

100% No Cost 49% -10    
Illustrated Cid 6★ 100 +0 +0 •••••

27% 0    
Timeless River Goofy 6★ 100 +0 +0 •••••

100% 0    
Illustrated Sora A 6★ 100 +1000 +1000 •••••

130% ATK Boost II & ATK Prize+ 44% -10  Max HP +800
 Max Gauges +2
 
Winnie the Pooh A 6★ 100 +0 +0 •••••

100% Defense Boost I 34% -10    
Rock Titan 6★ 100 +900 +900 •••••

100% Attack Boost All I 67% -10    
Lumière A 6★ 100 +1000 +1000 •••••

100% Defense Boost I 34% -10    
Behemoth 6★ 100 +1000 +1000 •••••

121% ATK Boost II & Lux Plus 51% -10  Extra Attack: 40% Power  
Sweetheart Beast 6★ 100 +0 +0 •••••

25% 0    
Prince & Belle 6★ 100 +0 +0 •••••

% 0    
Xemnas A 6★ 100 +0 +0 •••••

100% Attack Boost All I 67% -10  Max HP +800  
Illustrated Ansem 6★ 100 +1000 +3000 •••••

120% Attack Boost IV 54% -10  DEF +2000
 Max HP +800
 
Halloween Goofy A 6★ 100 +0 +0 •••••

74% No Cost 49% -7    
Uniform Kairi 6★ 100 +0 +0 •••••

96% -10  Aerial Enemy DEF -60%  
Crocodile 6★ 100 +0 +0 •••••

97% -10    
Riku Replica 6★ 100 +600 +0 •••••

98% Attack Prize Plus 42% -10  Aerial Enemy DEF -60%  
Illustrated Kairi 6★ 100 +1000 +3000 •••••

92% SP Attack Gauge I 100% -10  DEF +2000
 Ground Enemy DEF -60%
 
Master Eraqus 6★ 100 +900 +900 •••••

100% Attack Boost II 51% -10  Extra Attack: 40% Power  
Illustrated King Mickey 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Beat & Rhyme 6★ 100 +0 +0 •••••

100% 0  Paralysis Resist 20%  
Meowjesty 6★ 100 +1000 +1000 •••••

100% Attack Boost III 54% -10    
Isa 6★ 100 +2000 +1000 •••••

100% Attack Boost II 34% -10    
Pete 6★ 100 +0 +0 •••••

90% -10  Damage in Raids +40%  
HD Riku 6★ 100 +2000 +1000 •••••

130% Attack Boost III Max 100% -10  Max Gauges +2
 STR +1000
 
Maui 6★ 100 +1000 +1000 •••••

92% -10    
Terra 6★ 100 +0 +0 •••••

100% 0    
HD Axel 6★ 100 +2000 +1000 •••••

121% Attack Boost III Max 100% -10  STR +1000
 Aerial Enemy DEF -60%
 
Jafar-Genie 6★ 100 +1000 +1000 •••••

101% ATK B III & AP & Lux+ 54% -10  Extra Attack: 40% Power
 Extra Attack: 40% Power
 
Classic Goofy 6★ 100 +0 +0 •••••

100% 0    
Sebastian 6★ 100 +1000 +1000 •••••

86% SP Attack Gauge II 100% -10    
Atlantica Goofy 6★ 100 +0 +0 •••••

100% 0  Sleep Resist 20%  
WORLD OF FF Cloud 6★ 100 +2000 +1000 •••••

100% ATK Boost III & ATK Prize+ 49% -10    
WORLD OF FF Squall 6★ 100 +1000 +1000 •••••

100% ATK Boost II & ATK Prize+ 44% -10    
Xemnas B 6★ 100 +0 +0 •••••

80% SP Attack Gauge II 100% -10    
Sora & Riku & Meow Wow 6★ 100 +0 +0 •••••

100% 0    
Seifer 6★ 100 +0 +0 •••••

97% -10  Aerial Enemy DEF -60%  
Young Riku 6★ 100 +0 +0 •••••

79% 0    
Illustrated Riku B 6★ 100 +0 +0 ••••

% 0  Damage in Raids +40%
 Paralysis Resist 20%
 
Minnie & Daisy 6★ 100 +1000 +1000 •••••

103% -10    
Halloween Goofy B 6★ 100 +2000 +1000 •••••

91% Attack Prize Plus 42% -10    
The Shark 6★ 100 +1000 +0 •••••

100% SP Attack Gauge II 34% -10  STR +1000  
Hercules & Phil 6★ 100 +0 +0 •••••

94% 0    
Illustrated Leon 6★ 100 +1000 +1000 •••••

106% Attack Boost III Max 100% -10  Extra Attack: 40% Power  
HD Roxas 6★ 100 +1000 +3000 •••••

107% Attack Boost All II 71% -10  Paralysis Resist 20%
 DEF +2000
 
KH II Black Coat Riku B 6★ 100 +1000 +0 •••••

98% 0  Aerial Enemy DEF -60%  
HD Beast 6★ 100 +1000 +1000 •••••

117% Defense Boost III 39% -10    
Illustrated Belle & Beast 6★ 100 +1000 +1000 •••••

150% SP Attack Gauge I 100% -10    
Pooh Bear 6★ 100 +850 +1000 •••••

100% Second Chance 32% -10    
SP Cinderella 6★ 100 +1000 +0 ••••

% 0  STR +1000
 Aerial Enemy DEF -60%
 
Mickey & Minnie Mouse 6★ 100 +0 +0 •••••

97% 0  Sleep Resist 20%
 Damage in Raids +40%
 
Key Art #6 6★ 100 +2000 +2000 •••••

% ATK B III Max & SP GA II 100% -10    
Lexaeus B 6★ 100 +0 +0 •••••

83% 0  Aerial Enemy DEF -60%  
Last updated on:


Speed[edit]

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Tidus 6★ 100 +0 +0 •••••

25% 0    
KH Sora A 6★ 100 +0 +0 •••••

25% 0    
Rikku 6★ 100 +0 +0 •••••

25% 0    
Hayner A 6★ 100 +0 +0 •••••

25% 0    
Stitch 6★ 100 +0 +0 •••••

25% 0    
Mulan 6★ 100 +0 +0 •••••

50% Attack Boost I 47% -10    
KH Sora B 6★ 100 +1000 +0 •••••

50% Defense Boost I 34% -10  STR +1000  
KH II Sora A 6★ 100 +0 +0 •••••

50% Sleep 35% 0  Aerial Enemy DEF -60%  
Dr. Jumba Jookiba 6★ 100 +0 +0 •••••

50% 0    
Tifa 6★ 100 +0 +0 •••••

46% 0  Aerial Enemy DEF -60%  
Abu 6★ 100 +0 +0 •••••

50% 0    
KH II Sora B 6★ 100 +0 +0 •••••

46% Sleep 46% -10  Damage in Raids +40%  
Limit Form Sora 6★ 100 +600 +600 •••••

45% Poison 44% -10  Ground Enemy DEF -60%  
KH II Yuffie 6★ 100 +0 +2000 •••••

41% Sleep 44% -10  DEF +2000  
Peter Pan 6★ 100 +0 +0 •••••

50% 0    
KH II Aerith 6★ 100 +0 +0 •••••

50% Poison 44% -10  Max HP +800  
KH II Riku 6★ 100 +0 +0 •••••

50% Poison 44% -10    
Master Form Sora 6★ 100 +0 +0 •••••

50% 0    
White Rabbit 6★ 100 +0 +0 •••••

50% Defense Boost I 34% 0    
Daisy 6★ 100 +0 +0 •••••

47% Poison 44% -10  Sleep Resist 20%  
Aladdin 6★ 100 +0 +0 •••••

100% Poison+ 54% -10    
KH II Kairi 6★ 100 +1000 +0 •••••

100% Poison 44% -10  STR +1000  
KH CoM Naminé 6★ 100 +0 +0 •••••

100% 0    
The Queen 6★ 100 +0 +0 •••••

50% Attack Boost All I 67% -10    
Sephiroth 6★ 100 +1000 +1000 •••••

130% Attack Boost III Max 100% -10  Ground Enemy DEF -60%
 Damage in Raids +40%
 
Pain & Panic 6★ 100 +0 +0 •••••

100% Attack Boost II 51% -10    
Marluxia A 6★ 100 +0 +0 •••••

100% Poison 44% -10  Extra Attack: 40% Power  
Larxene A 6★ 100 +750 +2750 •••••

100% Attack Boost II 51% -10  DEF +2000  
Xigbar A 6★ 100 +0 +0 •••••

100% -10    
Illustrated Yuffie 6★ 100 +900 +900 •••••

42% Defense Boost II 37% -10    
Musketeer Mickey 6★ 100 +1000 +1000 •••••

96% Attack Boost I 47% -10    
Shadow 6★ 100 +0 +0 •••••

100% 0    
Darkside 6★ 100 +1900 +900 •••••

118% Attack Boost II 40% -10    
Cinderella 6★ 100 +0 +0 •••••

100% 0    
SP Xion 6★ 100 +0 +0 ••••

% Paralysis 35% 0    
Timeless River Sora 6★ 100 +0 +0 •••••

100% -10    
Illustrated Riku A 6★ 100 +1000 +1000 •••••

116% ATK Boost II & ATK Prize+ 44% -10    
Roxas & Axel & Xion 6★ 100 +2000 +1000 •••••

93% Defense Boost II 37% -10    
Owl 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Mowgli & Pals 6★ 100 +900 +900 •••••

50% Attack Prize Plus 42% -10    
Illustrated Ventus 6★ 100 +1925 +2900 •••••

130% Paralysis 35% -10    
Hydra 6★ 100 +1000 +0 •••••

100% -10    
Belle A 6★ 100 +1750 +0 •••••

100% Attack Boost II 51% -10    
Terra & Ventus & Aqua 6★ 100 +1000 +1000 •••••

130% ATK Boost II & Lux Plus 51% -10    
Axel A 6★ 100 +1000 +1000 •••••

100% Attack Boost III 54% -10    
Halloween Sora A 6★ 100 +0 +0 •••••

78% Attack Boost II 51% -10    
Uniform Selphie 6★ 100 +0 +0 •••••

95% -7    
Captain Hook 6★ 100 +0 +0 •••••

100% Sleep 44% -10    
Zero 6★ 100 +0 +0 •••••

63% 0    
KH CoM King Mickey 6★ 100 +0 +0 •••••

