Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:Xmonmonx: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
Xmonmonx (talk | contribs)
No edit summary
 
(19 intermediate revisions by 5 users not shown)
Line 7: Line 7:
===Power===
===Power===
{{MS-o}}
{{MS-o}}
{{MS|Wakka|6|44|150|150|5|21|Attack Boost I|47}}
{{MS|Wakka|6|44|150|150|Maxed|21|Attack Boost I|47}}
{{MS|Goofy Ver. A|4|60|0|0|2|0|Poison|36}}
{{MS|Goofy A|6|100|0|0|Maxed|16|Poison|44}}
{{MS|Goofy Ver. A|4|60|0|0|1|0||}}
{{MS|Paine|6|100|0|0|Maxed|21||}}
{{MS|Goofy Ver. A|4|60|0|0|1|0||}}
{{MS|Pence A|6|42|0|0|Maxed|13||}}
{{MS|Paine|4|60|0|0|1|0||}}
{{MS|Young Hercules|6|42|0|0|Maxed|12||}}
{{MS|Paine|4|60|0|0|1|0||}}
{{MS|KH Riku|5|37|0|0|0|||}}
{{MS|Paine|4|60|0|0|2|0||}}
{{MS|Captain Goofy|5|1|0|0|0|||}}
{{MS|Pence|4|1|0|0|1|0||}}
{{MS|Mushu|6|1|0|0|2||Poison|35}}
{{MS|Pence|4|1|0|0|1|0||}}
{{MS|Simba|5|37|0|0|0|||}}
{{MS|Pence|4|27|0|0|2|0||}}
{{MS|Goofy B|6|1|0|0|3|||}}
{{MS|Young Hercules|4|60|0|0|2|0||}}
{{MS|KH II Black Coat Riku A|6|100|0|0|3|||}}
{{MS|Young Hercules|5|46|0|0|3|0||}}
{{MS|Beast|5|26|0|0|1|||}}
{{MS|KH Riku|5|37|0|0|0|0||}}
{{MS|KH II Cloud|6|100|0|0|2|||}}
{{MS|Captain Goofy|4|1|0|0|0|0||}}
{{MS|Valor Form Sora|5|80|0|0|1|||}}
{{MS|Mushu|4|1|0|0|0|0||}}
{{MS|DiZ|5|80|0|0|3||Defense Boost I|34}}
{{MS|Simba|4|36|0|0|0|0||}}
{{MS|KH Cloud|5|76|0|0|1|||}}
{{MS|Goofy Ver. B|4|30|0|0|0|0||}}
{{MS|Hercules A|5|1|0|0|0|||}}
{{MS|Goofy Ver. B|4|60|0|0|2|0||}}
{{MS|Phil|5|1|0|0|0|||}}
{{MS|KH II Black Coat Riku|5|37|0|0|3|0||}}
{{MS|KH II Leon B|5|77|0|0|1|||}}
{{MS|Beast|4|1|0|0|0|0||}}
{{MS|Black Coat King Mickey|6|100|600|600|0||Attack Boost I|47}}
{{MS|Beast|5|1|0|0|0|0||}}
{{MS|Zack A|6|1|0|0|0|||}}
{{MS|KH II Cloud|4|60|0|0|0|0||}}
{{MS|KH 3D Riku|6|100|0|0|1|||}}
{{MS|KH II Cloud|5|1|0|0|1|0||}}
{{MS|Xaldin A|6|100|300|300|0||Attack Boost I|47}}
{{MS|Valor Form Sora|4|1|0|0|0|0||}}
{{MS|Saïx A|6|100|150|150|0|||}}
{{MS|DiZ|5|38|0|0|2|0||}}
{{MS|Musketeer Goofy|6|100|0|0|1||Paralysis|44}}
{{MS|KH Cloud|5|26|0|0|1|0||}}
{{MS|Playing Card|6|100|0|0|Maxed|19||}}
{{MS|Hercules|4|30|0|0|0|0||}}
{{MS|Queen of Hearts|6|100|0|0|Maxed|20||}}
{{MS|Phil|4|1|0|0|0|0||}}
{{MS|Winnie the Pooh A|5|80|0|0|1|||}}
{{MS|KH II Leon Ver. B|5|26|0|0|1|0||}}
{{MS-c|August 23, 2016 (MDT)}}
{{MS|Black Coat King Mickey|6|75|300|300|0|0|Attack Boost I|40}}
{{MS|Zack|5|25|0|0|0|0||}}
{{MS|KH 3D Riku|6|1|0|0|1|0||}}
{{MS|Xaldin|6|25|150|150|0|0||}}
{{MS|Saïx|6|29|150|150|0|0||}}
{{MS|Musketeer Goofy|5|26|0|0|1|0||}}
{{MS|Playing Card|1|20|0|0|0|0||}}
{{MS|Playing Card|4|60|0|0|0|0||}}
{{MS|Playing Card|6|58|0|0|5|11||}}
{{MS|Queen of Hearts|6|53|0|0|5|20||}}
{{MS-c|August 01, 2016 (MDT)}}


===Speed===
===Speed===
{{MS-o}}
{{MS-o}}
{{MS|Tidus|4|30|0|0|1|||}}
{{MS|Tidus|6|42|0|0|Maxed|11||}}
{{MS|Tidus|4|60|0|0|2|0||}}
{{MS|KH Sora A|6|100|0|0|Maxed|24||}}
{{MS|Tidus|4|30|0|0|1|0||}}
{{MS|Rikku|6|100|0|0|Maxed|21||}}
{{MS|KH Sora Ver. A|4|30|0|0|1|0||}}
{{MS|Hayner A|6|42|0|0|Maxed|21||}}
{{MS|KH Sora Ver. A|4|60|0|0|2|0||}}
{{MS|Stitch|6|100|150|150|Maxed|20||}}
{{MS|KH Sora Ver. A|4|60|0|0|1|0||}}
{{MS|Mulan|5|37|0|0|1||Sleep|37}}
{{MS|Rikku|5|1|0|0|0|0||}}
{{MS|KH II Sora A|6|69|0|0|5|||}}
{{MS|Rikku|5|37|0|0|2|0||}}
{{MS|Dr. Jumba Jookiba|5|1|0|0|1|||}}
{{MS|Rikku|6|1|0|0|3|0||}}
{{MS|Tifa|5|1|0|0|0|||}}
{{MS|Hayner|4|17|0|0|2|0||}}
{{MS|Abu|5|43|0|0|2|||}}
{{MS|Hayner|4|1|0|0|1|0||}}
{{MS|KH II Sora B|5|1|0|0|0|||}}
{{MS|Hayner|5|1|0|0|1|0||}}
{{MS|Limit Form Sora|5|37|0|0|0|||}}
{{MS|Stitch|5|1|0|0|0|0||}}
{{MS|KH II Yuffie|6|1|0|0|3|||}}
{{MS|Stitch|5|42|150|150|5|20||}}
{{MS|Peter Pan|6|100|0|0|Maxed|39||}}
{{MS|Mulan|5|37|0|0|0|0|Sleep|37}}
{{MS|KH II Aerith|5|38|0|0|1|||}}
{{MS|KH II Sora Ver. A|4|5|0|0|1|0|}}
{{MS|KH II Riku|6|100|0|0|3||Poison|44}}
{{MS|KH II Sora Ver. A|5|26|0|0|2|0|}}
{{MS|Master Form Sora|6|1|0|0|2||Paralysis|44}}
{{MS|Dr. Jumba Jookiba|4|6|0|0|1|0||}}
{{MS|White Rabbit|6|1|0|0|3|||}}
{{MS|Tifa|4|30|0|0|0|0||}}
{{MS|Daisy|6|42|0|0|4|||}}
{{MS|Abu|4|1|0|0|0|0||}}
{{MS|Aladdin|5|1|0|0|0|||}}
{{MS|Abu|5|1|0|0|0|0||}}
{{MS|KH II Kairi|5|80|0|0|0||Defense Boost I|34}}
{{MS|KH II Sora Ver. B|4|30|0|0|0|0||}}
{{MS|The Queen|5|47|0|0|1|||}}
{{MS|Limit Form Sora|5|30|0|0|0|0||}}
{{MS|Pain & Panic|5|26|0|0|1||Poison|43}}
{{MS|KH II Yuffie|4|5|0|0|0|0||}}
{{MS|Larxene A|6|100|300|300|0||Attack Boost I|47}}
{{MS|KH II Yuffie|5|1|0|0|0|0||}}
{{MS|KH 3D Sora|6|100|0|0|3|||}}
{{MS|Peter Pan|6|47|0|0|5|0||}}
{{MS|Shadow|6|99|0|0|0|||}}
{{MS|KH II Aerith|4|30|0|0|0|0||}}
{{MS|SP Xion|6|100|300|300|0||Attack Boost I|47}}
{{MS|KH II Aerith|5|1|0|0|0|0||}}
{{MS|Timeless River Sora|6|100|150|150|0||Sleep|43}}
{{MS|KH II Riku|5|37|0|0|2|0|Poison|38}}
{{MS|Illustrated Riku A|6|100|600|600|0||Attack Boost I|40}}
{{MS|Master Form Sora|5|1|0|0|2|0|Paralysis|44}}
{{MS|Owl|5|1|0|0|0|||}}
 
{{MS|King Louie|5|1|0|0|0|||}}
{{MS|White Rabbit|4|30|0|0|1|0||}}
{{MS|Mowgli & Baloo|5|43|0|0|2|||}}
{{MS|White Rabbit|5|1|0|0|0|0||}}
{{MS|Mowgli & Baloo|5|62|0|0|3|||}}
{{MS|Daisy|4|36|0|0|0|0||}}
{{MS-c|August 23, 2016 (MDT)}}
{{MS|Daisy|5|31|0|0|0|0||}}
{{MS|KH II Kairi|5|25|0|0|0|0||}}
{{MS|The Queen|4|30|0|0|0|0||}}
{{MS|Pain & Panic|5|26|0|0|1|0|Poison|37}}
{{MS|Larxene|6|30|150|150|0|0||}}
{{MS|KH 3D Sora|6|1|0|0|3|0||}}
{{MS|Shadow|5|1|0|0|0|0||}}
{{MS|SP Xion|6|25|150|150|0|0||}}
{{MS-c|August 01, 2016 (MDT)}}


===Magic===
===Magic===
{{MS-o}}
{{MS-o}}
{{MS|Selphie|6|46|150|150|5|23||}}
{{MS|Selphie|6|100|150|150|Maxed|23||}}
{{MS|Donald Ver. A|4|1|0|0|0|0||}}
{{MS|Donald A|6|100|0|0|Maxed|25||}}
{{MS|Donald Ver. A|6|47|0|0|5|13||}}
{{MS|Yuna|6|100|0|0|Maxed|25||}}
{{MS|Yuna|4|1|0|0|1|0||}}
{{MS|Olette A|6|42|0|0|Maxed|21||}}
{{MS|Yuna|4|1|0|0|1|0||}}
{{MS|Jiminy Cricket|6|42|0|0|Maxed|23||}}
{{MS|Yuna|4|27|0|0|2|0||}}
{{MS|KH II Leon A|5|47|0|0|1|||}}
{{MS|Olette|4|1|0|0|1|0||}}
{{MS|Magician Donald|5|1|0|0|0||Defense Boost I|34}}
{{MS|Olette|4|1|0|0|1|0||}}
{{MS|Auron|6|58|0|0|3|||}}
{{MS|Olette|4|60|0|0|2|0||}}
{{MS|Dumbo|5|1|0|0|2||Defense Boost I|33}}
{{MS|Jiminy Cricket|3|40|0|0|1|0||}}
{{MS|KH Yuffie|5|1|0|0|0|||}}
{{MS|Jiminy Cricket|3|40|0|0|1|0||}}
{{MS|Tinker Bell|5|1|0|0|2|||}}
{{MS|Jiminy Cricket|4|1|0|0|1|0||}}
{{MS|Wisdom Form Sora|6|1|0|0|2|||}}
{{MS|Jiminy Cricket|4|1|0|0|0|0||}}
{{MS|KH II King Mickey|6|1|0|0|3|||}}
{{MS|KH II Leon Ver. A|3|1|0|0|0|0||}}
{{MS|Pluto|5|1|0|0|2|||}}
{{MS|KH II Leon Ver. A|5|1|0|0|0|0||}}
{{MS|Vivi A|5|1|0|0|0||Poison|44}}
{{MS|Magician Donald|4|1|0|0|0|0|Defense Boost I|33}}
{{MS|Donald B|6|42|0|0|4||Defense Boost I|34}}
{{MS|Auron|6|1|0|0|3|0||}}
{{MS|Minnie|5|80|0|0|2||Defense Boost II|32}}
{{MS|Dumbo|4|7|0|0|2|0|Defense Boost I|30}}
{{MS|KH Aerith|6|42|0|0|4|||}}
{{MS|KH Yuffie|4|1|0|0|0|0||}}
{{MS|Genie|6|1|0|0|3|||}}
{{MS|Tinker Bell|4|1|0|0|0|0||}}
{{MS|KH CoM Black Coat Riku|5|33|0|0|1|||}}
{{MS|Wisdom Form Sora|5|26|0|0|1|0||}}
{{MS|Final Form Sora|5|80|0|0|0|||}}
{{MS|KH II King Mickey|4|27|0|0|1|0||}}
{{MS|Hag|6|42|0|0|Maxed|27||}}
{{MS|KH II King Mickey|5|26|0|0|1|0||}}
{{MS|Zexion A|6|100|300|300|1||Attack Boost I|47}}
{{MS|Pluto|3|1|0|0|0|0||}}
{{MS|Meow Wow|6|100|0|0|Maxed|20||}}
{{MS|Vivi|4|30|0|0|0|0|Poison|44}}
{{MS|HD Aqua|6|100|15|150|0|||}}
{{MS|Donald Ver. B|4|27|0|0|2|0|Defense Boost I|30}}
{{MS|Luxord A|6|100|0|0|0|||}}
{{MS|Donald Ver. B|5|1|0|0|0|0||}}
{{MS|Musketeer Donald|5|26|0|0|1|||}}
{{MS|Minnie|5|38|0|0|2|0|Paralysis|41}}
{{MS|Judy & Nick|6|42|0|0|4|||}}
{{MS|KH Aerith|5|37|0|0|3|0||}}
{{MS|Piglet|5|80|0|0|0|||}}
{{MS|Genie|4|30|0|0|0|0||}}
{{MS-c|August 23, 2016 (MDT)}}
{{MS|Genie|5|26|0|0|1|0||}}
{{MS|KH CoM Black Coat Riku|5|30|0|0|0|0||}}
{{MS|Final Form Sora|5|37|0|0|0|0||}}
{{MS|Hag|5|30|0|0|2|0||}}
{{MS|Hag|6|1|0|0|3|0||}}
{{MS|Zexion|6|50|0|0|1|0||}}
{{MS|Meow Wow|4|30|0|0|2|0||}}
{{MS|Meow Wow|5|41|0|0|3|||}}
{{MS|HD Aqua|5|37|0|0|0|0||}}
{{MS|Luxord|5|37|0|0|0|0||}}
{{MS|Musketeer Donald|5|26|0|0|1|0||}}
{{MS|Judy & Nick|5|1|0|0|0|0||}}
{{MS|Judy & Nick|5|80|0|0|3|0||}}
{{MS-c|August 01, 2016 (MDT)}}

Latest revision as of 04:58, 25 February 2020

Basic Info[edit]

Player Name: Monica
Union: Unicornis
Party: Starlite

Medal List[edit]

Power[edit]

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Wakka 6★ 44 +150 +150 •••••

21% Attack Boost I 47% 0    
Goofy A 6★ 100 +0 +0 •••••

16% Poison 44% 0    
Paine 6★ 100 +0 +0 •••••

21% 0    
Pence A 6★ 42 +0 +0 •••••

13% 0    
Young Hercules 6★ 42 +0 +0 •••••

12% 0    
KH Riku 5★ 37 +0 +0 •••

—% 0    
Captain Goofy 5★ 1 +0 +0 •••

—% 0    
Mushu 6★ 1 +0 +0 •••••

—% Poison 35% 0    
Simba 5★ 37 +0 +0 •••

—% 0    
Goofy B 6★ 1 +0 +0 •••••

—% 0    
KH II Black Coat Riku A 6★ 100 +0 +0 •••••

—% 0    
Beast 5★ 26 +0 +0 ••

—% 0    
KH II Cloud 6★ 100 +0 +0 •••••

—% 0    
Valor Form Sora 5★ 80 +0 +0 ••

—% 0    
DiZ 5★ 80 +0 +0 •••

—% Defense Boost I 34% 0    
KH Cloud 5★ 76 +0 +0 ••

—% 0    
Hercules A 5★ 1 +0 +0 •••

—% 0    
Phil 5★ 1 +0 +0 •••

—% 0    
KH II Leon B 5★ 77 +0 +0 ••

—% 0    
Black Coat King Mickey 6★ 100 +600 +600 •••••

—% Attack Boost I 47% 0    
Zack A 6★ 1 +0 +0 •••••

—% 0    
KH 3D Riku 6★ 100 +0 +0 ••••

—% 0    
Xaldin A 6★ 100 +300 +300 •••••

—% Attack Boost I 47% 0    
Saïx A 6★ 100 +150 +150 •••••

—% 0    
Musketeer Goofy 6★ 100 +0 +0 ••••

—% Paralysis 44% 0    
Playing Card 6★ 100 +0 +0 •••••

19% 0    
Queen of Hearts 6★ 100 +0 +0 •••••

20% 0    
Winnie the Pooh A 5★ 80 +0 +0 ••

—% 0    
Last updated on: August 23, 2016 (MDT)


Speed[edit]

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Tidus 6★ 42 +0 +0 •••••

11% 0    
KH Sora A 6★ 100 +0 +0 •••••

24% 0    
Rikku 6★ 100 +0 +0 •••••

21% 0    
Hayner A 6★ 42 +0 +0 •••••

21% 0    
Stitch 6★ 100 +150 +150 •••••

20% 0    
Mulan 5★ 37 +0 +0 ••

—% Sleep 37% 0    
KH II Sora A 6★ 69 +0 +0 •••••

—% 0    
Dr. Jumba Jookiba 5★ 1 +0 +0 ••

—% 0    
Tifa 5★ 1 +0 +0 •••

—% 0    
Abu 5★ 43 +0 +0 ••

—% 0    
KH II Sora B 5★ 1 +0 +0 •••

—% 0    
Limit Form Sora 5★ 37 +0 +0 •••

—% 0    
KH II Yuffie 6★ 1 +0 +0 •••••

—% 0    
Peter Pan 6★ 100 +0 +0 •••••

39% 0    
KH II Aerith 5★ 38 +0 +0 ••

—% 0    
KH II Riku 6★ 100 +0 +0 •••••

—% Poison 44% 0    
Master Form Sora 6★ 1 +0 +0 •••••

—% Paralysis 44% 0    
White Rabbit 6★ 1 +0 +0 •••••

—% 0    
Daisy 6★ 42 +0 +0 ••••

—% 0    
Aladdin 5★ 1 +0 +0 •••

—% 0    
KH II Kairi 5★ 80 +0 +0 •••

—% Defense Boost I 34% 0    
The Queen 5★ 47 +0 +0 ••

—% 0    
Pain & Panic 5★ 26 +0 +0 ••

—% Poison 43% 0    
Larxene A 6★ 100 +300 +300 •••••

—% Attack Boost I 47% 0    
KH 3D Sora 6★ 100 +0 +0 •••••

—% 0    
Shadow 6★ 99 +0 +0 •••••

—% 0    
SP Xion 6★ 100 +300 +300 •••••

—% Attack Boost I 47% 0    
Timeless River Sora 6★ 100 +150 +150 •••••

—% Sleep 43% 0    
Illustrated Riku A 6★ 100 +600 +600 •••••

—% Attack Boost I 40% 0    
Owl 5★ 1 +0 +0 •••

—% 0    
King Louie 5★ 1 +0 +0 •••

—% 0    
Mowgli & Baloo 5★ 43 +0 +0 ••

—% 0    
Mowgli & Baloo 5★ 62 +0 +0 •••

—% 0    
Last updated on: August 23, 2016 (MDT)


Magic[edit]

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Selphie 6★ 100 +150 +150 •••••

23% 0    
Donald A 6★ 100 +0 +0 •••••

25% 0    
Yuna 6★ 100 +0 +0 •••••

25% 0    
Olette A 6★ 42 +0 +0 •••••

21% 0    
Jiminy Cricket 6★ 42 +0 +0 •••••

23% 0    
KH II Leon A 5★ 47 +0 +0 ••

—% 0    
Magician Donald 5★ 1 +0 +0 •••

—% Defense Boost I 34% 0    
Auron 6★ 58 +0 +0 •••••

—% 0    
Dumbo 5★ 1 +0 +0 ••

—% Defense Boost I 33% 0    
KH Yuffie 5★ 1 +0 +0 •••

—% 0    
Tinker Bell 5★ 1 +0 +0 ••

—% 0    
Wisdom Form Sora 6★ 1 +0 +0 •••••

—% 0    
KH II King Mickey 6★ 1 +0 +0 •••••

—% 0    
Pluto 5★ 1 +0 +0 ••

—% 0    
Vivi A 5★ 1 +0 +0 •••

—% Poison 44% 0    
Donald B 6★ 42 +0 +0 ••••

—% Defense Boost I 34% 0    
Minnie 5★ 80 +0 +0 ••

—% Defense Boost II 32% 0    
KH Aerith 6★ 42 +0 +0 ••••

—% 0    
Genie 6★ 1 +0 +0 •••••

—% 0    
KH CoM Black Coat Riku 5★ 33 +0 +0 ••

—% 0    
Final Form Sora 5★ 80 +0 +0 •••

—% 0    
Hag 6★ 42 +0 +0 •••••

27% 0    
Zexion A 6★ 100 +300 +300 ••••

—% Attack Boost I 47% 0    
Meow Wow 6★ 100 +0 +0 •••••

20% 0    
HD Aqua 6★ 100 +15 +150 •••••

—% 0    
Luxord A 6★ 100 +0 +0 •••••

—% 0    
Musketeer Donald 5★ 26 +0 +0 ••

—% 0    
Judy & Nick 6★ 42 +0 +0 ••••

—% 0    
Piglet 5★ 80 +0 +0 •••

—% 0    
Last updated on: August 23, 2016 (MDT)