Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Gummi Hound: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
→‎Availability: [Follow-up] - Raiding System Overhaul; Current Raid Coin rewards; Margin clear template.
 
(2 intermediate revisions by 2 users not shown)
Line 14: Line 14:
|p3=Speed
|p3=Speed
|p3n=Right Leg
|p3n=Right Leg
}}{{tab|c}}{{tab|August 2018}}
}}{{tab|c}}
{{tab|May 2020-Current}}
{{InfoRaid
|name=Gummi Hound
|kana=パープルグミハウンド
|romaji=Pāpuru Gumi Haundo
|japname=Purple Gummi Hound
|image=Gummi Hound KHX
|omega=*
|mb=Power
|p1=Power
|p1n=Shoulder
}}
{{tab|c}}
{{tab|August 2018}}
{{InfoRaid
{{InfoRaid
|name=Gummi Hound
|name=Gummi Hound
Line 26: Line 40:
|p1n=Shoulder
|p1n=Shoulder
}}
}}
{{tab|c}}{{tab|c}}
{{tab|c}}
{{tab|c}}
'''Gummi Hound''' is an event-exclusive [[Raid Boss]] which can be fought in {{KHUX}}.
'''Gummi Hound''' is an event-exclusive [[Raid Boss]] which can be fought in {{KHUX}}.


==Availability==
==Availability==
As of January 24, 2019, '''Gummi Hound''' can only be summoned from '''[[Weekly Raid Event]]''' quests.
===Defeat the Raid Boss to get medals (September 2016)===
===Defeat the Raid Boss to get medals (September 2016)===
Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest [[Raid Level: Legendary! Don't Go Alone! (September)|Raid Level: Legendary! Don't Go Alone!]], which was available during the [[Defeat the Raid Boss to get medals]] Event in September 2016.
Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest [[Raid Level: Legendary! Don't Go Alone! (September)|Raid Level: Legendary! Don't Go Alone!]], which was available during the [[Defeat the Raid Boss to get medals]] Event in September 2016.


{{Raid-o}}
{{Raid-o}}
{{Raid|LV 1 - 9
{{Raid|Level<br>1-9
|v1=Huey|v1r=5
|v1=Huey|v1r=5
|m1=Dewey|m1r=5|m1q=2
|m1=Dewey|m1r=5|m1q=2
|p1=Louie|p1r=5}}
|p1=Louie|p1r=5}}
{{Raid|LV 10
{{Raid|Level<br>10
|m1=Chip|m1r=6
|m1=Chip|m1r=6
|v1=Moogle|v1r=6
|v1=Moogle|v1r=6
|p1=Dale|p1r=6}}
|p1=Dale|p1r=6}}
{{Raid|LV 11 - 19
{{Raid|Level<br>11-19
|v1=Huey|v1r=5|v1q=2
|v1=Huey|v1r=5|v1q=2
|m1=Dewey|m1r=5|m1q=4
|m1=Dewey|m1r=5|m1q=4
|p1=Louie|p1r=5|p1q=2}}
|p1=Louie|p1r=5|p1q=2}}
{{Raid|LV 20
{{Raid|Level<br>20
|m1=Chip|m1r=6
|m1=Chip|m1r=6
|v1=Moogle|v1r=6
|v1=Moogle|v1r=6
Line 56: Line 73:


{{Raid-o}}
{{Raid-o}}
{{Raid|LV 1 - 14
{{Raid|Level<br>1-14
|v1=Event Coin|v1q=100|v2=Event Coin|v2q=110|v3=Event Coin|v3q=120
|v1=Event Coin|v1q=100|v2=Event Coin|v2q=110|v3=Event Coin|v3q=120
|m1=Event Coin|m1q=100|m2=Event Coin|m2q=110|m3=Event Coin|m3q=120
|m1=Event Coin|m1q=100|m2=Event Coin|m2q=110|m3=Event Coin|m3q=120
|p1=Event Coin|p1q=100|p2=Event Coin|p2q=110|p3=Event Coin|p3q=120}}
|p1=Event Coin|p1q=100|p2=Event Coin|p2q=110|p3=Event Coin|p3q=120}}
{{Raid|LV 15 - 49
{{Raid|Level<br>15-49
|v1=Event Coin|v1q=200|v2=Event Coin|v2q=220|v3=Event Coin|v3q=240
|v1=Event Coin|v1q=200|v2=Event Coin|v2q=220|v3=Event Coin|v3q=240
|m1=Event Coin|m1q=200|m2=Event Coin|m2q=220|m3=Event Coin|m3q=240
|m1=Event Coin|m1q=200|m2=Event Coin|m2q=220|m3=Event Coin|m3q=240
|p1=Event Coin|p1q=200|p2=Event Coin|p2q=220|p3=Event Coin|p3q=240}}
|p1=Event Coin|p1q=200|p2=Event Coin|p2q=220|p3=Event Coin|p3q=240}}
{{Raid|LV 50 - 99
{{Raid|Level<br>50-99
|v1=Event Coin|v1q=600|v2=Event Coin|v2q=800|v3=Event Coin|v3q=1000
|v1=Event Coin|v1q=600|v2=Event Coin|v2q=800|v3=Event Coin|v3q=1000
|m1=Event Coin|m1q=600|m2=Event Coin|m2q=800|m3=Event Coin|m3q=1000
|m1=Event Coin|m1q=600|m2=Event Coin|m2q=800|m3=Event Coin|m3q=1000
Line 74: Line 91:


{{Raid-o}}
{{Raid-o}}
{{Raid|LV 1 - 9
{{Raid|Level<br>1-9
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=33|m3=Raid Coin|m3q=35
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=33|m3=Raid Coin|m3q=35
|v1=Raid Coin|v1q=20|v2=Raid Coin|v2q=22|v3=Raid Coin|v3q=25
|v1=Raid Coin|v1q=20|v2=Raid Coin|v2q=22|v3=Raid Coin|v3q=25
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
{{Raid|LV 10 - 29
{{Raid|Level<br>10-29
|m1=Raid Coin|m1q=35|m2=Raid Coin|m2q=38|m3=Raid Coin|m3q=40
|m1=Raid Coin|m1q=35|m2=Raid Coin|m2q=38|m3=Raid Coin|m3q=40
|v1=Raid Coin|v1q=25|v2=Raid Coin|v2q=27|v3=Raid Coin|v3q=30
|v1=Raid Coin|v1q=25|v2=Raid Coin|v2q=27|v3=Raid Coin|v3q=30
|p1=Raid Coin|p1q=25|p2=Raid Coin|p2q=27|p3=Raid Coin|p3q=30}}
|p1=Raid Coin|p1q=25|p2=Raid Coin|p2q=27|p3=Raid Coin|p3q=30}}
{{Raid|LV 30 - 49
{{Raid|Level<br>30-49
|m1=Raid Coin|m1q=40|m2=Raid Coin|m2q=43|m3=Raid Coin|m3q=45
|m1=Raid Coin|m1q=40|m2=Raid Coin|m2q=43|m3=Raid Coin|m3q=45
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=42|v3=Raid Coin|v3q=35
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=42|v3=Raid Coin|v3q=35
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
{{Raid|LV 50 - 99
{{Raid|Level<br>50-99
|m1=Raid Coin|m1q=80|m2=Raid Coin|m2q=86|m3=Raid Coin|m3q=90
|m1=Raid Coin|m1q=80|m2=Raid Coin|m2q=86|m3=Raid Coin|m3q=90
|v1=Raid Coin|v1q=60|v2=Raid Coin|v2q=84|v3=Raid Coin|v3q=70
|v1=Raid Coin|v1q=60|v2=Raid Coin|v2q=84|v3=Raid Coin|v3q=70
Line 96: Line 113:


{{Raid-o}}
{{Raid-o}}
{{Raid|LV 1 - 29
{{Raid|Level<br>1-29
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=33|v3=Raid Coin|v3q=35
|v1=Raid Coin|v1q=30|v2=Raid Coin|v2q=33|v3=Raid Coin|v3q=35
|m1=Raid Coin|m1q=20|m2=Raid Coin|m2q=22|m3=Raid Coin|m3q=25
|m1=Raid Coin|m1q=20|m2=Raid Coin|m2q=22|m3=Raid Coin|m3q=25
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
|p1=Raid Coin|p1q=20|p2=Raid Coin|p2q=22|p3=Raid Coin|p3q=25}}
{{Raid|LV 30 - 79
{{Raid|Level<br>30-79
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=43|v3=Raid Coin|v3q=45
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=43|v3=Raid Coin|v3q=45
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=42|m3=Raid Coin|m3q=35
|m1=Raid Coin|m1q=30|m2=Raid Coin|m2q=42|m3=Raid Coin|m3q=35
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
|p1=Raid Coin|p1q=30|p2=Raid Coin|p2q=42|p3=Raid Coin|p3q=35}}
{{Raid|LV 80 - 99
{{Raid|Level<br>80-99
|v1=Raid Coin|v1q=80|v2=Raid Coin|v2q=86|v3=Raid Coin|v3q=90
|v1=Raid Coin|v1q=80|v2=Raid Coin|v2q=86|v3=Raid Coin|v3q=90
|m1=Raid Coin|m1q=60|m2=Raid Coin|m2q=84|m3=Raid Coin|m3q=70
|m1=Raid Coin|m1q=60|m2=Raid Coin|m2q=84|m3=Raid Coin|m3q=70
Line 114: Line 131:


{{Raid-o}}
{{Raid-o}}
{{Raid|LV 1 - LV 9
{{Raid|Level<br>1-9
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=60
|v1=Raid Coin|v1q=40|v2=Raid Coin|v2q=60
|m1=Raid Coin|m1q=10
|m1=Raid Coin|m1q=10
|p1=Raid Coin|p1q=10}}
|p1=Raid Coin|p1q=10}}
{{Raid|LV 10 - LV 19
{{Raid|Level<br>10-19
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
|p1=Raid Coin|p1q=30}}
{{Raid|LV 20 - LV 29
{{Raid|Level<br>20-29
|v1=Raid Coin|v1q=150|v2=Raid Coin|v2q=220
|v1=Raid Coin|v1q=150|v2=Raid Coin|v2q=220
|m1=Raid Coin|m1q=60
|m1=Raid Coin|m1q=60
|p1=Raid Coin|p1q=60}}
|p1=Raid Coin|p1q=60}}
{{Raid|LV 30 - LV 99
{{Raid|Level<br>30-99
|v1=Raid Coin|v1q=180|v2=Raid Coin|v2q=270
|v1=Raid Coin|v1q=180|v2=Raid Coin|v2q=270
|m1=Raid Coin|m1q=60
|m1=Raid Coin|m1q=60
Line 136: Line 153:


{{Raid-o}}
{{Raid-o}}
{{Raid|LV 1 - LV 99
{{Raid|Level<br>1-99
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
|p1=Raid Coin|p1q=30}}
{{Raid-c}}
{{Raid-c}}
=== Weekly Raid Event! (May 2020) ===
Gummi Hound could only be summoned from its corresponding Event quests<!--Event quest link here-->, which was available during the [[Weekly Raid Event]] on May<!--dates: 25-31?-->, 2020.
{{Raid-o}}
{{Raid|Beginner
|v1=Raid Coin|v1q=120|v2=Raid Coin|v2q=180
|m1=Raid Coin|m1q=30
|p1=Raid Coin|p1q=30}}
{{Raid|Intermediate
|v1=Raid Coin|v1q=150|v2=Raid Coin|v2q=225
|m1=Raid Coin|m1q=45
|p1=Raid Coin|p1q=45}}
{{Raid|Advanced
|v1=Raid Coin|v1q=180|v2=Raid Coin|v2q=270
|m1=Raid Coin|m1q=60
|p1=Raid Coin|p1q=60}}
{{Raid-c}}{{-}}


{{RaidBosses}}
{{RaidBosses}}
[[Category:Raid Boss]]
[[Category:Raid Boss]]

Latest revision as of 20:35, 23 August 2020

Gummi Hound
パープルグミハウンド, Pāpuru Gumi Haundo
Purple Gummi Hound
Attributes
Power Attribute Main Body
Magic Attribute Shoulder
Power Attribute Left Leg
Speed Attribute Right Leg
Gummi Hound
パープルグミハウンド, Pāpuru Gumi Haundo
Purple Gummi Hound
Attributes
Power Attribute Main Body
Power Attribute Shoulder
Gummi Hound
パープルグミハウンド, Pāpuru Gumi Haundo
Purple Gummi Hound
Attributes
Power Attribute Main Body
Speed Attribute Shoulder

Gummi Hound is an event-exclusive Raid Boss which can be fought in Kingdom Hearts Unchained χ / Union χ.

Availability[edit]

As of January 24, 2019, Gummi Hound can only be summoned from Weekly Raid Event quests.

Defeat the Raid Boss to get medals (September 2016)[edit]

Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest Raid Level: Legendary! Don't Go Alone!, which was available during the Defeat the Raid Boss to get medals Event in September 2016.

Difficulty Victory MVP/Host All Points Defeated


Level
1-9


x1

x2

x1
Level
10


x1

x1

x1
Level
11-19


x2

x4

x2
Level
20


x1

x1

x1

Year's End Raid! - Get Stylish Avatars![edit]

Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest 2016 Showdown! Daily Raid Event, which was available during the Year's End Raid! - Get Stylish Avatars! Event on December 30, 2016.

Difficulty Victory MVP/Host All Points Defeated


Level
1-14

x100 x110 x120
x100 x110 x120
x100 x110 x120
Level
15-49

x200 x220 x240
x200 x220 x240
x200 x220 x240
Level
50-99

x600 x800 x1000
x600 x800 x1000
x600 x800 x1000

Monthly Raid Event! (August 2017)[edit]

Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest Lure a Gummi Hound, which was available during the Monthly Raid Event! from August 14 to 20, 2017.

Difficulty Victory MVP/Host All Points Defeated


Level
1-9

x20 x22 x25
x30 x33 x35
x20 x22 x25
Level
10-29

x25 x27 x30
x35 x38 x40
x25 x27 x30
Level
30-49

x30 x42 x35
x40 x43 x45
x30 x42 x35
Level
50-99

x60 x84 x70
x80 x86 x90
x60 x84 x70

Monthly Raid Event! (August 2018)[edit]

Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quests Lure a Gummi Hound: Beginner, Lure a Gummi Hound: Intermediate, or Lure a Gummi Hound: Advanced, which were available during the Monthly Raid Event! from August 20 to 26, 2018.

Difficulty Victory MVP/Host All Points Defeated


Level
1-29

x30 x33 x35
x20 x22 x25
x20 x22 x25
Level
30-79

x40 x43 x45
x30 x42 x35
x30 x42 x35
Level
80-99

x80 x86 x90
x60 x84 x70
x60 x84 x70

Weekly Raid Event! (January 2019)[edit]

Red Trident Tail could be encountered if a Raid Boss was triggered while playing the event quests Raid Time!, which was available during the thirteenth Weekly Raid Event from January 14 to 20, 2019.

Difficulty Victory MVP/Host All Points Defeated


Level
1-9

x40 x60

x10

x10
Level
10-19

x120 x180

x30

x30
Level
20-29

x150 x220

x60

x60
Level
30-99

x180 x270

x60

x60

Weekly Raid Event! (August 2019)[edit]

Gummi Hound could be encountered if a Raid Boss was triggered while playing the event quest Raid Time!, which was available during the Weekly Raid Event from August 19 to 25, 2019.

Difficulty Victory MVP/Host All Points Defeated


Level
1-99

x120 x180

x30

x30

Weekly Raid Event! (May 2020)[edit]

Gummi Hound could only be summoned from its corresponding Event quests, which was available during the Weekly Raid Event on May, 2020.

Difficulty Victory MVP/Host All Points Defeated


Beginner

x120 x180

x30

x30
Intermediate

x150 x225

x45

x45
Advanced

x180 x270

x60

x60