Episode 1: Unexpected Departure: Difference between revisions

No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 22: Line 22:
|q13=13
|q13=13
|q14=14|q14b=*
|q14=14|q14b=*
|m14=Defeat enemy x100
|m14=Defeat enemy x100<br>Obtain BP x1000
|q15=15
|q15=15
|q16=16
|q16=16
Line 36: Line 36:
On Destiny Islands, Xehanort is approached by a robed figure, who invites him to step through a Corridor of Darkness to explore the outside world.
On Destiny Islands, Xehanort is approached by a robed figure, who invites him to step through a Corridor of Darkness to explore the outside world.


In Scala ad Caelum, Xehanort, Eraqus, Hermod, Bragi, Urd, and Vor are given the task of finding the missing upper classmen, who went missing during training for their Mark of Mastery exam. While searching other worlds, they only encounter Heartless.
In Scala ad Caelum, Xehanort, Eraqus, Hermod, Bragi, Urd, and Vor are given the task of finding the upper classmen, who went missing during training for their Mark of Mastery exam. While searching other worlds, they only encounter Heartless.


Four years later, Xehanort leaves flowers at four graves before leaving Eraqus and Scala ad Caelum behind in order to see what's out there.
Four years later, Xehanort leaves flowers at four graves before leaving Eraqus and Scala ad Caelum behind in order to see what's out there.
Line 226: Line 226:
{{DREN|n=6|Bandit|8}}
{{DREN|n=6|Bandit|8}}
{{DREN-c|6}}
{{DREN-c|6}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 238: Line 234:
{{DREN|Possessor|6}}
{{DREN|Possessor|6}}
{{DREN|Chomper Egg|7}}
{{DREN|Chomper Egg|7}}
|}
}}
|}


==Quest No. 4==
==Quest No. 4==
Line 248: Line 243:
{{DREN|n=4|Aeroplane|9}}
{{DREN|n=4|Aeroplane|9}}
{{DREN-c|4}}
{{DREN-c|4}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 260: Line 251:
{{DREN|Possessor|6}}
{{DREN|Possessor|6}}
{{DREN|Chomper Egg|7}}
{{DREN|Chomper Egg|7}}
|}
}}
|}


==Quest No. 5==
==Quest No. 5==
Line 270: Line 260:
{{DREN|n=4|Sparkler|8}}
{{DREN|n=4|Sparkler|8}}
{{DREN-c|4}}
{{DREN-c|4}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 286: Line 272:
{{DREN|Aeroplane|9}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
{{DREN|Powerwild|10}}
|}
}}
|}


==Quest No. 6==
==Quest No. 6==
Line 298: Line 283:
{{DREN|n=6|Bandit|8}}
{{DREN|n=6|Bandit|8}}
{{DREN-c|6}}
{{DREN-c|6}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 314: Line 295:
{{DREN|Aeroplane|9}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
{{DREN|Powerwild|10}}
|}
}}
|}


==Quest No. 7==
==Quest No. 7==
Line 352: Line 332:
{{DREN|n=4|Possessor|6}}
{{DREN|n=4|Possessor|6}}
{{DREN-c|4}}
{{DREN-c|4}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 368: Line 344:
{{DREN|Aeroplane|9}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
{{DREN|Powerwild|10}}
|}
}}
|}


==Quest No. 8==
==Quest No. 8==
Line 385: Line 360:
{{DREN|n=6|Soldier|5}}
{{DREN|n=6|Soldier|5}}
{{DREN-c|6}}
{{DREN-c|6}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 401: Line 372:
{{DREN|Aeroplane|9}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
{{DREN|Powerwild|10}}
|}
}}
|}


==Quest No. 10==
==Quest No. 10==
Line 445: Line 415:
{{DREN|n=6|Shadow|11}}
{{DREN|n=6|Shadow|11}}
{{DREN-c|6}}
{{DREN-c|6}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Yellow Opera|3}}
{{DREN|Yellow Opera|3}}
Line 464: Line 430:
{{DREN|Dire Plant|9}}
{{DREN|Dire Plant|9}}
{{DREN|Nimble Bee|10}}
{{DREN|Nimble Bee|10}}
|}
}}
|}


==Quest No. 12==
==Quest No. 12==
Line 474: Line 439:
{{DREN|n=4|Yellow Opera|13}}
{{DREN|n=4|Yellow Opera|13}}
{{DREN-c|4}}
{{DREN-c|4}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 490: Line 451:
{{DREN|Aeroplane|9}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
{{DREN|Powerwild|10}}
|}
}}
|}


==Quest No. 13==
==Quest No. 13==
Line 502: Line 462:
{{DREN|n=6|Powerwild|10}}
{{DREN|n=6|Powerwild|10}}
{{DREN-c|6}}
{{DREN-c|6}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Red Nocturne|3}}
Line 518: Line 474:
{{DREN|Aeroplane|9}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
{{DREN|Powerwild|10}}
|}
}}
|}


==Quest No. 14==
==Quest No. 14==
Line 570: Line 525:
{{DREN|n=4|Dire Plant|10}}
{{DREN|n=4|Dire Plant|10}}
{{DREN-c|4}}
{{DREN-c|4}}
{|class="mw-collapsible mw-collapsed" style="border:2px solid black; width:65%"
{{DRER|
![[File:Change icon KHDR.png|20px|link=]] Possible enemies
|-
|
{{DREN-o|Random|100%}}
{{DREN|Shadow|1}}
{{DREN|Shadow|1}}
{{DREN|Yellow Opera|3}}
{{DREN|Yellow Opera|3}}
Line 589: Line 540:
{{DREN|Dire Plant|9}}
{{DREN|Dire Plant|9}}
{{DREN|Nimble Bee|10}}
{{DREN|Nimble Bee|10}}
|}
}}
|}


==Quest No. 15==
==Quest No. 15==
{{DREN-o}}
{{DREN-o}}
{{DREN|n=1|Blue Rhapsody|3}}
{{DREN|n=1|Random}}
{{DREN|n=2|Aeroplane|9}}
{{DREN|n=2|Random}}
{{DREN|n=3|Powerwild|10}}
{{DREN|n=3|Random}}
{{DREN|n=4|Powerwild|10}}
{{DREN|n=4|Powerwild|10}}
{{DREN-c|4}}
{{DREN-c|4}}
{{DRER|
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Blue Rhapsody|3}}
{{DREN|Yellow Opera|3}}
{{DREN|Soldier|5}}
{{DREN|Possessor|6}}
{{DREN|Chomper Egg|7}}
{{DREN|Bandit|8}}
{{DREN|Sparkler|8}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
}}


==Quest No. 16==
==Quest No. 16==
{{DREN-o}}
{{DREN-o}}
{{DREN|n=1|Sparkler|8}}
{{DREN|n=1|Random}}
{{DREN|n=2|Sparkler|8}}
{{DREN|n=2|Random}}
{{DREN|n=3|Shadow|1}}
{{DREN|n=3|Random}}
{{DREN|n=4|Sparkler|8}}
{{DREN|n=4|Random}}
{{DREN|n=5|Soldier|5}}
{{DREN|n=5|Random}}
{{DREN|n=6|Bandit|8}}
{{DREN|n=6|Bandit|8}}
{{DREN-c|6}}
{{DREN-c|6}}
{{DRER|
{{DREN|Shadow|1}}
{{DREN|Red Nocturne|3}}
{{DREN|Blue Rhapsody|3}}
{{DREN|Yellow Opera|3}}
{{DREN|Soldier|5}}
{{DREN|Possessor|6}}
{{DREN|Chomper Egg|7}}
{{DREN|Bandit|8}}
{{DREN|Sparkler|8}}
{{DREN|Aeroplane|9}}
{{DREN|Powerwild|10}}
}}


==Quest No. 17==
==Quest No. 17==
Line 617: Line 593:
==Quest No. 18==
==Quest No. 18==
{{DREN-o}}
{{DREN-o}}
{{DREN|n=1|Soldier|5}}
{{DREN|n=1|Random}}
{{DREN|n=2|Soldier|5}}
{{DREN|n=2|Random}}
{{DREN|n=3|Flower Rider|7}}
{{DREN|n=3|Random}}
{{DREN|n=4|Nimble Bee|12}}
{{DREN|n=4|Nimble Bee|12}}
{{DREN-c|4}}
{{DREN-c|4}}
{{DRER|
{{DREN|Shadow|1}}
{{DREN|Yellow Opera|3}}
{{DREN|Red Nocturne|3}}
{{DREN|Blue Rhapsody|3}}
{{DREN|Soldier|5}}
{{DREN|Possessor|6}}
{{DREN|Chomper Egg|7}}
{{DREN|Flower Rider|7}}
{{DREN|Sparkler|8}}
{{DREN|Creeper Plant|8}}
{{DREN|Eggcognito|8}}
{{DREN|Aeroplane|9}}
{{DREN|Dire Plant|9}}
{{DREN|Nimble Bee|10}}
}}


==Quest No. 19==
==Quest No. 19==
{{DREN-o}}
{{DREN-o}}
{{DREN|n=1|Flower Rider|7}}
{{DREN|n=1|Random}}
{{DREN|n=2|Creeper Plant|8}}
{{DREN|n=2|Random}}
{{DREN|n=3|Sparkler|8}}
{{DREN|n=3|Random}}
{{DREN|n=4|Aeroplane|9}}
{{DREN|n=4|Random}}
{{DREN|n=5|Possessor|6}}
{{DREN|n=5|Random}}
{{DREN|n=6|Nimble Bee|10}}
{{DREN|n=6|Random}}
{{DREN|n=7|Sparkler|8}}
{{DREN|n=7|Random}}
{{DREN|n=8|Soldier|5}}
{{DREN|n=8|Random}}
{{DREN|n=9|Sparkler|8}}
{{DREN|n=9|Sparkler|8}}
{{DREN-c|9}}
{{DREN-c|9}}
{{DRER|
{{DREN|Shadow|1}}
{{DREN|Yellow Opera|3}}
{{DREN|Red Nocturne|3}}
{{DREN|Blue Rhapsody|3}}
{{DREN|Soldier|5}}
{{DREN|Possessor|6}}
{{DREN|Chomper Egg|7}}
{{DREN|Flower Rider|7}}
{{DREN|Sparkler|8}}
{{DREN|Creeper Plant|8}}
{{DREN|Eggcognito|8}}
{{DREN|Aeroplane|9}}
{{DREN|Dire Plant|9}}
{{DREN|Nimble Bee|10}}
}}


==Quest No. 20==
==Quest No. 20==