Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/January 2017: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 103: | Line 103: | ||
|rk1=1 - 100 | |rk1=1 - 100 | ||
|rk1scrooge6=3 | |rk1scrooge6=3 | ||
|rk1skill6=SP Attack Gauge | |rk1skill6=SP Attack Gauge 1 | ||
|rk1avatarm1=Armored Terra-A-Mask | |rk1avatarm1=Armored Terra-A-Mask | ||
|rk1avatarm1name=Armored Terra: Mask | |rk1avatarm1name=Armored Terra: Mask | ||
Line 114: | Line 114: | ||
|rk2=101 - 1000 | |rk2=101 - 1000 | ||
|rk2scrooge6=2 | |rk2scrooge6=2 | ||
|rk2skill6=SP Attack Gauge | |rk2skill6=SP Attack Gauge 1 | ||
|rk2avatarm1=Armored Terra-A-Mask | |rk2avatarm1=Armored Terra-A-Mask | ||
|rk2avatarm1name=Armored Terra: Mask | |rk2avatarm1name=Armored Terra: Mask | ||
Line 125: | Line 125: | ||
|rk3=1001 - 2500 | |rk3=1001 - 2500 | ||
|rk3scrooge6=1 | |rk3scrooge6=1 | ||
|rk3skill6=SP Attack Gauge | |rk3skill6=SP Attack Gauge 1 | ||
|rk3avatarm1=Armored Terra-A-Mask | |rk3avatarm1=Armored Terra-A-Mask | ||
|rk3avatarm1name=Armored Terra: Mask | |rk3avatarm1name=Armored Terra: Mask | ||
Line 136: | Line 136: | ||
|rk4=2501 - 10000 | |rk4=2501 - 10000 | ||
|rk4scrooge6=1 | |rk4scrooge6=1 | ||
|rk4skill6=SP Attack Gauge | |rk4skill6=SP Attack Gauge 1 | ||
|rk4avatarm1=Armored Terra-A-Mask | |rk4avatarm1=Armored Terra-A-Mask | ||
|rk4avatarm1name=Armored Terra: Mask | |rk4avatarm1name=Armored Terra: Mask | ||
Line 169: | Line 169: | ||
}} | }} | ||
The '''Coliseum Quests''' for January 2017 focus on '''SP Attack Gauge | The '''Coliseum Quests''' for January 2017 focus on '''SP Attack Gauge 1'''. | ||
==Enemies== | ==Enemies== | ||
Line 259: | Line 259: | ||
|baddog=* | |baddog=* | ||
}} | }} | ||
{{-}} | {{-}} | ||
{{UXColiseumQuests}} | {{UXColiseumQuests}} |
Latest revision as of 10:39, 27 February 2021
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 999 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
14 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
Coliseum Boards
| |||||||
Male | Armored Terra | ||||||
Female | Armored Aqua | ||||||
Bonus | Tier 10 Bonus |
Ranking | Reward |
1 - 100 | Armored Terra: Mask ♂ Armored Aqua: Mask ♀ 6★Scrooge x3 (SP Attack Gauge 1) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Armored Terra: Mask ♂ Armored Aqua: Mask ♀ 6★Scrooge x2 (SP Attack Gauge 1) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Armored Terra: Mask ♂ Armored Aqua: Mask ♀ 6★Scrooge x1 (SP Attack Gauge 1) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | Armored Terra: Mask ♂ Armored Aqua: Mask ♀ 6★Scrooge x1 (SP Attack Gauge 1) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | Armored Terra: Mask ♂ Armored Aqua: Mask ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | Armored Terra: Mask ♂ Armored Aqua: Mask ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for January 2017 focus on SP Attack Gauge 1.
Enemies[edit]
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Gummi Hammer | |||
1 Gummi Hammer 1 Dire Plant |
|||
5 Dire Plants | |||
Round 2 | |||
1 High Wizard | |||
3 Red Bandits | |||
2 Red Bandits 1 Blue Rhapsody |
|||
5 Blue Rhapsodies | |||
Round 3 | |||
2 Stinging Bees 2 Nimble Bees |
& |
||
5 Nimble Bees | |||
Round 4 | |||
2 Great Pretenders | Attacks with a pre-emptive strike | ||
2 Pretenders | Attacks with a pre-emptive strike | ||
1 Morning Star | |||
Round 5 | |||
1 Pink Possessor | |||
2 Pink Possessors 2 Blue Gummi Copters |
|||
1 Blue Copter Fleet | |||
Attack Prize | |||
Round 6 | |||
1 Aeroplane 2 Armored Archers |
|||
1 Armored Archer | |||
5 Tornado Steps | |||
Round 7 | |||
2 Gigas Shadows | |||
1 Gigas Shadow 2 Mega-Shadows |
|||
Round 8 | |||
1 Pumpkin Soldier | |||
1 Pumpkin Soldier 3 Jack O' Lanterns |
|||
4 Jack O' Lanterns | |||
Round 9 | |||
1 Neoshadow | |||
1 Wibble Wobble 1 Chomper Egg |
|||
3 Wibble Wobbles | |||
Round 10 | |||
2 Defenders | |||
1 Defender | |||
3 Bad Dogs | |||
Attack Prize |
Enemy types[edit]
Gallery |
---|
|