Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Young Hercules: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(32 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the "Young Hercules" Medal|[[Hercules (disambiguation)|other uses of Hercules]]}} | |||
{{InfoMedal | |||
|name= | |nano1=25 | ||
ヘラクレス 少年 Ver | |nano2=26 | ||
| | |nano3=27 | ||
| | |nano4=28 | ||
| | |nano5=29 | ||
| | |nano6=30 | ||
| | |nano7=1019 | ||
| | |jpno1=25 | ||
| | |jpno2=26 | ||
| | |jpno3=27 | ||
| | |jpno4=28 | ||
|jpno5=29 | |||
|jpno6=30 | |||
|jpno7=1092 | |||
|naset=1 | |||
|jpset=1 | |||
|name=Young Hercules | |||
|japname=Heracles Youth Ver | |||
|kana=ヘラクレス 少年 Ver | |||
|romaji=Herakuresu Shōnen Ver | |||
|desc=Hercules (1997)<br>He was born a god, but was kidnapped when he was a baby. | |||
|att=Power | |||
|att2=Upright | |||
|class1=Common | |||
|class2=Attack | |||
|str1=1280 | |||
|str1m=1873 | |||
|str2=1891 | |||
|str2m=2413 | |||
|str3=2439 | |||
|str3m=3006 | |||
|str4=3040 | |||
|str4m=3702 | |||
|str5=3789 | |||
|str5m=4757 | |||
|str6=4887 | |||
|str6m=6342 | |||
|str7=7952 | |||
|str7m=10962 | |||
|def1=1226 | |||
|def1m=1794 | |||
|def2=1811 | |||
|def2m=2311 | |||
|def3=2336 | |||
|def3m=2879 | |||
|def4=2911 | |||
|def4m=3545 | |||
|def5=3629 | |||
|def5m=4556 | |||
|def6=4680 | |||
|def6m=6073 | |||
|def7=7710 | |||
|def7m=10655 | |||
|spatk=Blitz Raid | |||
|spdesc1=Deals 6 hits. Inflicts more damage the more turns have passed.<ref>"Deals 3 hits. Inflicts more damage the more turns have passed" prior to Version 2.3.1.</ref> | |||
|spdesc3=Deals 6 hits. Inflicts more damage the more turns have passed.<ref>"Deals 4 hits. Inflicts more damage the more turns have passed" prior to Version 2.3.1.</ref> | |||
|spdesc5=Deals 6 hits. Inflicts more damage the more turns have passed. | |||
|spdesc6=Deals 8 hits. Inflicts more damage the more turns have passed. | |||
|tar=All | |||
|bon=1 | |||
|dmg1=1.37 - 2.15 | |||
|dmg2=1.40 - 2.18 | |||
|dmg3=1.43 - 2.21 | |||
|dmg4=1.46 - 2.24 | |||
|dmg5=1.49 - 2.27 | |||
|dmg5m=1.67 - 2.45 | |||
|dmg6=1.55 - 2.33 | |||
|dmg6m=1.85 | |||
|dmg6bm=2.63 | |||
|dmg7=7.01 | |||
|dmg7b=7.79 | |||
|gauge=2 | |||
}} | }} | ||
'''Young {{kh|Hercules}}''' is a Common Attack Medal in {{KHUX}}. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Young Hercules 4★ (Old) KHUX.png|The original Japanese 4★ art | |||
</gallery> | </gallery> | ||
==Notes and references== | |||
{{reflist}} | |||
{{ | {{NASets}} | ||
{{JPSets}} | |||
[[Category:Hercules Characters]] | |||
[[Category: |
Latest revision as of 11:19, 27 February 2021
This article is about the "Young Hercules" Medal. You may be looking for other uses of Hercules. |
| |||||||
He was born a god, but was kidnapped when he was a baby.
| |||||||
Kana | ヘラクレス 少年 Ver | ||||||
Romaji | Herakuresu Shōnen Ver | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1280 / 1873 | 1226 / 1794 | 1 | 15 / 18 | ||||
Blitz Raid | |||||||
Deals 6 hits. Inflicts more damage the more turns have passed.[1] | |||||||
Damage | x1.37 - 2.15 | Target | All | ||||
Gauges | 2 |
| |||||||
He was born a god, but was kidnapped when he was a baby.
| |||||||
Kana | ヘラクレス 少年 Ver | ||||||
Romaji | Herakuresu Shōnen Ver | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1891 / 2413 | 1811 / 2311 | 1 | 15 / 18 | ||||
Blitz Raid +1 | |||||||
Deals 6 hits. Inflicts more damage the more turns have passed.[1] | |||||||
Damage | x1.40 - 2.18 | Target | All | ||||
Gauges | 2 |
| |||||||
He was born a god, but was kidnapped when he was a baby.
| |||||||
Kana | ヘラクレス 少年 Ver | ||||||
Romaji | Herakuresu Shōnen Ver | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2439 / 3006 | 2336 / 2879 | 1 | 15 / 18 | ||||
Blitz Raid +2 | |||||||
Deals 6 hits. Inflicts more damage the more turns have passed.[2] | |||||||
Damage (Base) | x1.43 - 2.21 | Target | All | ||||
Damage (1 dot) | x1.46 - 2.24 | Gauges | 2 |
| |||||||
He was born a god, but was kidnapped when he was a baby.
| |||||||
Kana | ヘラクレス 少年 Ver | ||||||
Romaji | Herakuresu Shōnen Ver | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3040 / 3702 | 2911 / 3545 | 1 | 15 / 18 | ||||
Blitz Raid +3 | |||||||
Deals 6 hits. Inflicts more damage the more turns have passed.[2] | |||||||
Damage (Base) | x1.46 - 2.24 | Target | All | ||||
Damage (2 dots) | x1.55 - 2.33 | Gauges | 2 |
| |||||||
He was born a god, but was kidnapped when he was a baby.
| |||||||
Kana | ヘラクレス 少年 Ver | ||||||
Romaji | Herakuresu Shōnen Ver | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3789 / 4757 | 3629 / 4556 | 1 | 15 / 18 | ||||
Blitz Raid +4 | |||||||
Deals 6 hits. Inflicts more damage the more turns have passed. | |||||||
Damage (Base) | x1.49 - 2.27 | Target | All | ||||
Damage (3 dots) | x1.67 - 2.45 | Gauges | 2 |
| |||||||
He was born a god, but was kidnapped when he was a baby.
| |||||||
Kana | ヘラクレス 少年 Ver | ||||||
Romaji | Herakuresu Shōnen Ver | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4887 / 6342 | 4680 / 6073 | 1 | 15 / 18 | ||||
Blitz Raid +5 | |||||||
Deals 8 hits. Inflicts more damage the more turns have passed. | |||||||
Damage (Base) | x1.55 - 2.33 | Target | All | ||||
Damage (5 dots) | x1.85 - 2.63 | Gauges | 2 | ||||
Damage (Max) | x2.31 - 3.29 | SAB Tier | 1 |
| |||||||
He was born a god, but was kidnapped when he was a baby.
| |||||||
Kana | ヘラクレス 少年 Ver | ||||||
Romaji | Herakuresu Shōnen Ver | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
7952 / 10962 | 7710 / 10655 | 1 | 15 / 18 | ||||
Blitz Raid +6 | |||||||
Deals 8 hits. Inflicts more damage the more turns have passed. | |||||||
Damage (5 dots) | x7.01 - 7.79 | Target | All | ||||
Damage (Max) | x8.76 - 9.74 | Gauges | 2 | ||||
Subslot | +0.001% | SAB Tier | 1 |
Young Hercules is a Common Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery[edit]
-
The original Japanese 4★ art