Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Auron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(23 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the "Auron" Medal|[[Illustrated Auron|the "Illustrated Auron" Medal]]}} | |||
{{InfoMedal | |||
|nano3=143 | |||
|nano4=144 | |||
|nano5=145 | |||
|nano6=146 | |||
|nano7=1052 | |||
|jpno3=179 | |||
|jpno4=180 | |||
|jpno5=181 | |||
|jpno6=182 | |||
|jpno7=1125 | |||
|naset=1 | |||
|jpset=1 | |||
|name=Auron | |name=Auron | ||
アーロン | |kana=アーロン | ||
| | |romaji=Āron | ||
| | |desc=KINGDOM HEARTS II (2005)<br>A warrior that Hades called forth from the Underworld. | ||
| | |att=Magic | ||
| | |att2=Upright | ||
| | |class1=Normal | ||
| | |class2=Attack | ||
| | |str3=2592 | ||
| | |str3m=3194 | ||
| | |str4=3231 | ||
|str4m=3934 | |||
|str5=4026 | |||
|str5m=5054 | |||
|str6=5193 | |||
|str6m=6739 | |||
|str7=8309 | |||
|str7m=11416 | |||
|def3=2436 | |||
|def3m=3002 | |||
|def4=3036 | |||
|def4m=3697 | |||
|def5=3784 | |||
|def5m=4750 | |||
|def6=4880 | |||
|def6m=6333 | |||
|def7=7943 | |||
|def7m=10952 | |||
|spatk=Firaga | |||
|spdesc3=Deals 2 extremely powerful hits. | |||
|spdesc6=Deals 3 extremely powerful hits. | |||
|tar=All | |||
|bon=2 | |||
|dmg3=1.83 | |||
|dmg4=1.87 | |||
|dmg5=1.91 | |||
|dmg5m=2.15 | |||
|dmg6=1.99 | |||
|dmg6m=2.39 | |||
|dmg7=7.55 | |||
|gauge=3 | |||
}} | }} | ||
'''{{kh|Auron}}''' is a Normal Attack Medal in {{KHUX}}. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Auron 4★ (Old) KHUX.png|The new Japanese 4★ art | |||
</gallery> | </gallery> | ||
{{NASets}} | |||
{{ | {{JPSets}} | ||
{{ | [[Category:KINGDOM HEARTS II Characters]] | ||
[[Category: | [[Category:Final Fantasy Characters|10]] | ||
[[Category:Final Fantasy | |||
Latest revision as of 11:25, 27 February 2021
This article is about the "Auron" Medal. You may be looking for the "Illustrated Auron" Medal. |
| |||||||
A warrior that Hades called forth from the Underworld.
| |||||||
Kana | アーロン | ||||||
Romaji | Āron | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2592 / 3194 | 2436 / 3002 | 1 | 15 / 18 | ||||
Firaga +2 | |||||||
Deals 2 extremely powerful hits. | |||||||
Damage (Base) | x1.83 | Target | All | ||||
Damage (1 dot) | x1.87 | Gauges | 3 |
| |||||||
A warrior that Hades called forth from the Underworld.
| |||||||
Kana | アーロン | ||||||
Romaji | Āron | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3231 / 3934 | 3036 / 3697 | 1 | 15 / 18 | ||||
Firaga +3 | |||||||
Deals 2 extremely powerful hits. | |||||||
Damage (Base) | x1.87 | Target | All | ||||
Damage (2 dots) | x1.99 | Gauges | 3 |
| |||||||
A warrior that Hades called forth from the Underworld.
| |||||||
Kana | アーロン | ||||||
Romaji | Āron | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4026 / 5054 | 3784 / 4750 | 1 | 15 / 18 | ||||
Firaga +4 | |||||||
Deals 2 extremely powerful hits. | |||||||
Damage (Base) | x1.91 | Target | All | ||||
Damage (3 dots) | x2.15 | Gauges | 3 |
| |||||||
A warrior that Hades called forth from the Underworld.
| |||||||
Kana | アーロン | ||||||
Romaji | Āron | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5193 / 6739 | 4880 / 6333 | 1 | 15 / 18 | ||||
Firaga +5 | |||||||
Deals 3 extremely powerful hits. | |||||||
Damage (Base) | x1.99 | Target | All | ||||
Damage (5 dots) | x2.39 | Gauges | 3 | ||||
Damage (Max) | x3.59 | SAB Tier | 2 |
| |||||||
A warrior that Hades called forth from the Underworld.
| |||||||
Kana | アーロン | ||||||
Romaji | Āron | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8309 / 11416 | 7943 / 10952 | 1 | 15 / 18 | ||||
Firaga +6 | |||||||
Deals 3 extremely powerful hits. | |||||||
Damage (5 dots) | x7.55 | Target | All | ||||
Damage (Max) | x11.33 | Gauges | 3 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Auron is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery[edit]
-
The new Japanese 4★ art