Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Skill EXP: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) No edit summary |
No edit summary |
||
(35 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{tab|game-o}}{{tab|Current version}} | ||
| | {{InfoQuestKHUX | ||
|series=Skill Quests | |||
|world=Olympus Coliseum | |||
|room1=Coliseum | |||
|banner=[[File:Special - Skill Quests banner KHUX.png|300px]] | |||
|nadesc=Skill EXP | |nadesc=Skill EXP | ||
| | |jpdesc=Skill Growth Quest | ||
| | |kana=スキル成長クエスト | ||
| | |romaji=Sukiru Seichō Kuesuto | ||
| | |ap=zero | ||
| | |lvl=15 | ||
| | |target=Growth Egg | ||
| | |att=Power | ||
|naobj1=Complete without having to continue | |||
|naobjbonus1=Avatar Coin | |||
|naobjbonus1qty=5 | |||
|naobj2=Complete without having to continue | |||
|naobjbonus2=Avatar Coin | |||
|naobjbonus2qty=5 | |||
|naobj3=Complete without having to continue | |||
|naobjbonus3=Avatar Coin | |||
|naobjbonus3qty=5 | |||
}} | |||
{{tab|c}}{{tab|Old version}} | |||
{{InfoQuestKHUX | |||
|banner=[[File:Special - Skill Quests banner KHUX.png|300px]] | |||
|series=Skill Quests | |||
|nadesc=Skill EXP | |||
|jpdesc=Skill Growth Quest | |||
|kana=スキル成長クエスト | |||
|romaji=Sukiru Seichō Kuesuto | |||
|world=Olympus Coliseum | |||
|room1=Coliseum | |||
|ap=10 | |||
|lvl=15 | |||
|raid=Behemoth | |||
|target=Pretender | |||
|att=Power | |||
|naobj1=Defeat the target enemy within 1 turn | |naobj1=Defeat the target enemy within 1 turn | ||
|naobjbonus1=Avatar Coin | |naobjbonus1=Avatar Coin | ||
Line 18: | Line 47: | ||
|naobjbonus3=Avatar Coin | |naobjbonus3=Avatar Coin | ||
|naobjbonus3qty=5 | |naobjbonus3qty=5 | ||
|jpobj1=Defeat the target enemy within 1 turn | |||
|jpobjbonus1=Avatar Coin | |||
|jpobjbonus1qty=5 | |||
|jpobj2=Equip only Magic Medals | |||
|jpobjbonus2=Avatar Coin | |||
|jpobjbonus2qty=5 | |||
|jpobj3=Inflict 5000 or more damage with 1 hit (excl. Nova) | |||
|jpobjbonus3=Avatar Coin | |||
|jpobjbonus3qty=5 | |||
|najewel=30 | |||
|jpquest=??? | |||
|jpobj1= | |ember=5 | ||
|jpobjbonus1= | }}{{tab|c}}{{tab|c}} | ||
|jpobjbonus1qty= | '''Skill EXP''' in {{KHUX}} is a [[Special Quest]] that increases the rate at which [[skill]]s level up. | ||
|jpobj2= | |||
|jpobjbonus2= | |||
|jpobjbonus2qty= | |||
|jpobj3= | |||
|jpobjbonus3= | |||
|jpobjbonus3qty= | |||
|jpquest= | |||
| | |||
}} | |||
As of May 23, 2020, the quest has been updated. | |||
==Maps== | |||
<gallery> | |||
File:Coliseum KHX.png|[[Coliseum]] | |||
</gallery> | |||
==Enemies== | ==Enemies== | ||
{{tab|o}}{{tab|Current version}} | |||
{| | {{EN-o}} | ||
{{EN|Growth Egg|{{tar|Growth Egg|3|p}}|Coliseum|Defeating the Growth Eggs boost any Medal's Skill EXP even further.}} | |||
{{EN-c|3}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{ | |||
===Enemy types=== | ===Enemy types=== | ||
{{EG | |||
|growthegg=* | |||
}} | |||
|- | {{tab|c}}{{tab|Old version}} | ||
| | {{EN-o}} | ||
{{EN|Pretender|{{e|Pretender|1}}|Coliseum}} | |||
{{EN|Pretender|{{e|Pretender|1}}|Coliseum}} | |||
{{EN|Pretender|{{e|Pretender|1}}|Coliseum}} | |||
{{EN|Pretender|{{tar|Pretender|1}}|Coliseum|Defeating a Pretender boosts any Medal's Skill EXP even further.}} | |||
{{EN-c|4}} | |||
===Enemy types=== | |||
{{EG | |||
|pretender=* | |||
}} | |||
|} | {{tab|c}}{{tab|c}} | ||
{{ | |||
==Treasures== | ==Treasures== | ||
{{tab|o}}{{tab|Current version}} | |||
{| | ''None'' | ||
{{tab|c}}{{tab|Old version}} | |||
{{TC-o}} | |||
{{TC|h1|Coliseum}} | |||
{{TC|a1|Coliseum}} | |||
{{TC-c}} | |||
{{tab|c}}{{tab|c}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{ | |||
== | ==Quest walkthrough== | ||
Completing the quest will reward the player with a massive amount of skill EXP, generally enough to level (a) skill(s) with a max-level of 10 from LV 1 to LV 8 (two runs), (a) skill(s) with a max-level of 15 from LV 1 to LV 7 (four runs), and (a) skill(s) with a max-level of 20 from LV 1 to LV 6 (four runs). | |||
{{-}} | {{-}} | ||
{{ | {{UXSpecialQuests}} |
Latest revision as of 09:31, 25 May 2020
| |||||||
Maps: Coliseum | |||||||
Kana | スキル成長クエスト | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sukiru Seichō Kuesuto | ||||||
AP | Level | ||||||
0 | 15 | ||||||
Target | |||||||
Growth Egg | |||||||
EN Objectives | |||||||
Complete without having to continue | 5 Avatar Coin | ||||||
Complete without having to continue | 5 Avatar Coin | ||||||
Complete without having to continue | 5 Avatar Coin | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Coliseum | |||||||
Kana | スキル成長クエスト | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sukiru Seichō Kuesuto | ||||||
AP | Level | Raid Boss | |||||
10 | 15 | Behemoth | |||||
Target | |||||||
Pretender | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Equip only Magic Medals | 5 Avatar Coin | ||||||
Inflict 5000 or more damage with 1 hit | 5 Avatar Coin | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Equip only Magic Medals | 5 Avatar Coin | ||||||
Inflict 5000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
EN Quest Rewards | Materials | ||||||
30 Jewels |
5 Ember | ||||||
JP Quest Rewards | |||||||
None |
Skill EXP in Kingdom Hearts Unchained χ / Union χ is a Special Quest that increases the rate at which skills level up.
As of May 23, 2020, the quest has been updated.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Growth Eggs | Coliseum | Defeating the Growth Eggs boost any Medal's Skill EXP even further. | |
Total Number of Enemies: 3 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
None
Icon | Items found | Locations | Notes |
---|---|---|---|
HP Prize | Coliseum | ||
Attack Prize | Coliseum |
Quest walkthrough[edit]
Completing the quest will reward the player with a massive amount of skill EXP, generally enough to level (a) skill(s) with a max-level of 10 from LV 1 to LV 8 (two runs), (a) skill(s) with a max-level of 15 from LV 1 to LV 7 (four runs), and (a) skill(s) with a max-level of 20 from LV 1 to LV 6 (four runs).