Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Riku Replica: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the "Riku Replica" Medal|[[Riku Replica (disambiguation)|other uses of Riku Replica]]}} | |||
{{InfoMedal | {{InfoMedal | ||
|nano5=517 | |||
|nano6=518 | |||
|nano7=1155 | |||
|jpno5=517 | |||
|jpno6=518 | |||
|jpno7=1230 | |||
|naset=7 | |||
|jpset=8 | |||
|name=Riku Replica | |name=Riku Replica | ||
|kana=リク=レプリカ | |kana=リク=レプリカ | ||
|romaji=Riku=Repurika | |romaji=Riku=Repurika | ||
| | |desc=KINGDOM HEARTS CoM (2004)<br>A replica of Riku created from data by Vexen. | ||
|att=Power | |att=Power | ||
|att2=Reversed | |att2=Reversed | ||
Line 11: | Line 18: | ||
|class2=Attack | |class2=Attack | ||
|str5=4254 | |str5=4254 | ||
|str5m=5340 | |||
|str6=5487 | |str6=5487 | ||
|str6m=7120 | |||
|str7=8652 | |||
|str7m=11851 | |||
|def5=4254 | |def5=4254 | ||
|def5m=5340 | |||
|def6=5487 | |def6=5487 | ||
|def6m=7120 | |||
|def7=8652 | |||
|def7m=11851 | |||
|spatk=Ragnarok | |spatk=Ragnarok | ||
|spdesc5=Deals 2 hits with no attributes. | |spdesc5=Deals 2 hits with no attributes. | ||
| | |tar=All | ||
|bon=3 | |bon=3 | ||
|dmg5=2.16 | |dmg5=2.16 | ||
|dmg5m=2.40 | |||
|dmg6=2.24 | |dmg6=2.24 | ||
|dmg6m=2.64 | |||
|dmg7=7.80 | |||
|gauge=2 | |||
}} | }} | ||
'''Riku Replica''' is a Rare Attack | '''{{kh|Riku Replica}}''' is a Rare Attack Medal in {{KHUX}}. | ||
In the Japanese version, Riku Replica was first available April 15 to 28, 2016 during the 10 Consecutive Premium Draw.<ref>[https://cache.sqex-bridge.jp/api/information/detail/17544 Official notice - 【最高火力】限定「マールーシャ ボス Ver」登場!]</ref> | |||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:KINGDOM HEARTS CoM Characters]] | |||
[[Category:Kingdom Hearts Characters]] | [[Category:Kingdom Hearts Characters]] |
Latest revision as of 10:39, 8 September 2023
This article is about the "Riku Replica" Medal. You may be looking for other uses of Riku Replica. |
| |||||||
A replica of Riku created from data by Vexen.
| |||||||
Kana | リク=レプリカ | ||||||
Romaji | Riku=Repurika | ||||||
JP Set | 8 | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4254 / 5340 | 4254 / 5340 | 1 | 15 / 18 | ||||
Ragnarok +4 | |||||||
Deals 2 hits with no attributes. | |||||||
Damage (Base) | x2.16 | Target | All | ||||
Damage (3 dots) | x2.40 | Gauges | 2 |
| |||||||
A replica of Riku created from data by Vexen.
| |||||||
Kana | リク=レプリカ | ||||||
Romaji | Riku=Repurika | ||||||
JP Set | 8 | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5487 / 7120 | 5487 / 7120 | 1 | 15 / 18 | ||||
Ragnarok +5 | |||||||
Deals 2 hits with no attributes. | |||||||
Damage (Base) | x2.24 | Target | All | ||||
Damage (5 dots) | x2.64 | Gauges | 2 | ||||
Damage (Max) | x5.28 | SAB Tier | 3 |
| |||||||
A replica of Riku created from data by Vexen.
| |||||||
Kana | リク=レプリカ | ||||||
Romaji | Riku=Repurika | ||||||
JP Set | 8 | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8652 / 11851 | 8652 / 11851 | 1 | 15 / 18 | ||||
Ragnarok +6 | |||||||
Deals 2 hits with no attributes. | |||||||
Damage (5 dots) | x7.80 | Target | All | ||||
Damage (Max) | x15.60 | Gauges | 2 | ||||
Subslot | +0.005% | SAB Tier | 3 |
Riku Replica is a Rare Attack Medal in Kingdom Hearts Unchained χ / Union χ.
In the Japanese version, Riku Replica was first available April 15 to 28, 2016 during the 10 Consecutive Premium Draw.[1]