Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Forum:KHWV Medal Storage/Kvasir: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
 
(28 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
{{MS|Wakka|6|100|||5|25||}}
{{MS|Wakka|6|100|||5|25|||10}}
{{MS|Goofy Ver. A|5|80||||||}}
{{MS|Goofy A|6|100|||5|25||}}
{{MS|Goofy Ver. A|6|100|||5|24||}}
{{MS|Paine|6|100|||5|25|Attack Boost II|51|10}}
{{MS|Paine|5|80||||||}}
{{MS|Pence A|6|100|||5|25||}}
{{MS|Paine|6|100|||5|24|Attack Boost II|51}}
{{MS|Young Hercules|6|100|||5|25||}}
{{MS|Pence|6|100|||5|13||}}
{{MS|KH Riku|6|100|||4||Defense Boost I|34}}
{{MS|Young Hercules|5|80||||||}}
{{MS|Captain Goofy|6|100|||5|||}}
{{MS|Young Hercules|6|100|||5|15||}}
{{MS|Mushu|6|100|||3|||}}
{{MS|KH Riku|6|100|||1||Defense Boost I|34}}
{{MS|Bambi|6|100|||5|50|Attack Boost I|47}}
{{MS|Captain Goofy|5|80||||||}}
{{MS|Simba|6|100|||5|35|Defense Boost I|34}}
{{MS|Captain Goofy|6|100||||||}}
{{MS|Goofy B|6|100|||5|42|Defense Boost I|34}}
{{MS|Mushu|5|80|||1|||}}
{{MS|KH II Black Coat Riku A|6|100|||5|50|Poison|44|10}}
{{MS|Mushu|6|100||||||}}
{{MS|Beast|6|100|||5|44|Attack Boost I|47}}
{{MS|Bambi|5|80|||1|||}}
{{MS|KH II Cloud|6|100|||5||Attack Boost I|47}}
{{MS|Bambi|6|100|||2||Attack Boost I|47}}
{{MS|Valor Form Sora|6|100|1000|1000|5|50|Defense Boost I|34|10}}
{{MS|Simba|5|80||||||}}
{{MS|DiZ|6|100|||2|||}}
{{MS|Simba|6|100||||||}}
{{MS|KH Cloud|6|100|1000|1000|5||Attack Boost II|51|10}}
{{MS|Goofy Ver. B|5|80||||||}}
{{MS|Hercules A|6|100|||5|40|Defense Boost I|34}}
{{MS|Goofy Ver. B|6|100|||2|||}}
{{MS|Phil|6|100|||4|||}}
{{MS|KH II Black Coat Riku|6|100|||2||Poison|44}}
{{MS|KH II Leon B|6|100|||5|24|Attack Boost I|47}}
{{MS|Beast|6|100|||3|||}}
{{MS|Black Coat King Mickey|6|100|1000|1000|3||Attack Boost II|51|10}}
{{MS|KH II Cloud|5|80||||||}}
{{MS|Zack A|6|100|||||Attack Boost I|47}}
{{MS|KH II Cloud|6|100|||1|||}}
{{MS|Valor Form Sora|6|100|1000|1000|4||Defense Boost I|34}}
{{MS|KH Cloud|6|100|1000|900|2|||}}
{{MS|Hercules|6|100|||1|||}}
{{MS|Phil|5|80||||||}}
{{MS|Seven Dwarfs|6|100|||5|25||}}
{{MS|Seven Dwarfs|6|100|||5|25||}}
{{MS|Timeless River Pete|6|1||||||}}
{{MS|Alice|6|100|1000|1000|5|100|Defense Boost II|30|10}}
{{MS|Cerberus|6|100|450|300||||}}
{{MS|Timeless River Pete|6|100|||4||Attack Boost I|47}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|Cerberus|6|100|1000|1000|5||Attack Boost II|51|10}}
{{MS|KH 3D Riku|6|100||||||}}
{{MS|Lexaeus A|6|100|||2|||}}
{{MS|KH 3D Riku|6|100|||5|19||}}
{{MS|KH 3D Riku|6|100|||5|25|Attack Boost I|47|10}}
{{MS|KH Kairi|6|100||||||}}
{{MS|Xaldin A|6|100|||2||Attack Boost I|47|}}
{{MS|Illustrated Cloud|6|100|925|900|||Attack Boost II|51}}
{{MS|Saïx A|6|100|750||5|76|||10}}
{{MS|Playing Card|6|47|||5|18||}}
{{MS|KH Kairi|6|100|||5|100|||10}}
{{MS|Queen of Hearts|6|74|||5|11||}}
{{MS|Musketeer Goofy|6|100|||5|60||}}
{{MS|Tidus|6|100|||5|22|Poison|44}}
{{MS|Illustrated Cloud|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|KH Sora Ver. A|6|100|||5|21||}}
{{MS|Playing Card|6|100|||5|18||}}
{{MS|Rikku|6|100|||5|22|Paralysis|44}}
{{MS|Queen of Hearts|6|100|||5|11||}}
{{MS|Hayner|6|100|||5|10||}}
{{MS|Megara|6|100|||5|83|Poison|44|10}}
{{MS|Stitch|6|100|900|900|5|17|Attack Boost I|47}}
{{MS|Timeless River Goofy|6|100|||1|||}}
{{MS|Mulan|6|100|||2|||}}
{{MS|Winnie the Pooh A|6|100|||3|||}}
{{MS|KH Sora Ver. B|6|100|||2|||}}
{{MS|Rock Titan|6|100|||1|||}}
{{MS|KH II Sora Ver. A|6|1||||||}}
{{MS|Lumière A|6|100|||1|||}}
{{MS|Dr. Jumba Jookiba|6|100|||2||Sleep|44}}
{{MS|Behemoth|6|100|1000|1000|2||Sleep+|54|10}}
{{MS|KH II Sora Ver. B|6|1||||||}}
{{MS|Sweetheart Beast|6|100|||5|41||}}
{{MS|Limit Form Sora|6|100||||||}}
{{MS|Prince & Belle|6|100||||||}}
{{MS|Peter Pan|6|100|||5|||}}
{{MS|Xemnas A|6|100|1000|1000|3||Attack Boost II|51|10}}
{{MS|KH II Aerith|6|100|||4||Defense Boost I|34}}
{{MS|Uniform Kairi|6|100||||||}}
{{MS|KH II Riku|6|100|||1|||}}
{{MS|Crocodile|6|100|1000|1000|2||Defense Boost I|34|10}}
{{MS|Master Form Sora|6|100|||1|||}}
{{MS|Riku Replica|6|100|1000|1000|5|89|Attack Boost I|47|10}}
{{MS|White Rabbit|5|80|||1|||}}
{{MS|Illustrated Kairi|6|100|1000|1000|||Second Chance|32|10}}
{{MS|Daisy|5|1||||||}}
{{MS|Master Eraqus|6|100|1000|1000|1||Attack Boost II|51|10}}
{{MS|Daisy|6|47|||1|||}}
{{MS|Beat & Rhyme|6|100|||2|||}}
{{MS|Timeless River Mickey|6|100||||||}}
{{MS|Meowjesty|6|100|1000|1000|5|100|Attack Prize Plus|42|10}}
{{MS|Snow White|6|100|||5|34||}}
{{MS|Meowjesty|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|The Queen|6|100||||||}}
{{MS|Isa|6|100|||4||||}}
{{MS|KH 3D Sora|5|80||||||}}
{{MS|Pete|6|100|||5||||}}
{{MS|KH 3D Sora|5|80||||||}}
{{MS|Maui|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|KH 3D Sora|6|100|||5|21|Poison|44}}
{{MS|Jafar-Genie|6|100|||2||Defense Boost I|34|10}}
{{MS|Illustrated Yuffie|6|100|||3||Poison|44}}
{{MS|Classic Goofy|6|100|1000|1000|5|100|||10}}
{{MS|Shadow|6|51|||5|50||}}
{{MS|Sebastian|6|100|||4||||10}}
{{MS|Darkside|6|93|||4|||}}
{{MS|WORLD OF FF Cloud|6|100|1000|1000|||ATK Boost II & Lux Plus|51|10}}{{MS|WORLD OF FF Squall|6|100|1000|1000|||ATK Boost II & ATK Prize+|43|10}}
{{MS|Selphie|6|100|300|300|5|19|Defense Boost I|34}}
{{MS|Xemnas B|6|100|||2||||}}
{{MS|Donald Ver. A|5|80||||||}}
{{MS|Sora & Riku & Meow Wow|6|100|||5|100|||}}
{{MS|Donald Ver. A|6|100|||5|18||}}
{{MS|Young Riku|5|1|||||||}}
{{MS|Yuna|5|80||||||}}
{{MS|Young Riku|6|1|||2||||}}
{{MS|Yuna|6|100|||5|18|Attack Boost I|47}}
{{MS|Young Riku|6|1|||3||||}}
{{MS|Olette|6|100|||5|21||}}
{{MS|Hercules & Phil|5|1|||||||}}
{{MS|Jiminy Cricket|6|100|||5|25|Attack Boost I|40}}
{{MS|Hercules & Phil|5|1|||||||}}
{{MS|KH II Leon Ver. A|6|22||||||}}
{{MS|Hercules & Phil|5|1|||||||}}
{{MS|Magician Donald|6|100||||||}}
{{MS|Hercules & Phil|5|1|||||||}}
{{MS|Auron|6|100|||5||Attack Boost All I|67}}
{{MS|Hercules & Phil|5|1|||||||}}
{{MS|Dumbo|5|1||||||}}
{{MS|Hercules & Phil|6|42|||5|65|||}}
{{MS|Dumbo|6|100||||||}}
 
{{MS|KH Yuffie|6|100|||1|||}}
{{MS|Tidus|6|100|||5|25|Poison|44|10}}
{{MS|Tinker Bell|5|80|||1|||}}
{{MS|KH Sora A|6|100|||5|25||}}
{{MS|Tinker Bell|6|100||||||}}
{{MS|Rikku|6|100|||5|25|Paralysis|44|10}}
{{MS|Wisdom Form Sora|5|80||||||}}
{{MS|Hayner A|6|100|||5|25||}}
{{MS|Wisdom Form Sora|6|100|||1|||}}
{{MS|Stitch|6|100|1000|1000|5|25|Attack Boost I|47|10}}
{{MS|KH II King Mickey|5|71||||||}}
{{MS|Mulan|6|100|||5|||}}
{{MS|KH II King Mickey|6|100|||4|||}}
{{MS|KH Sora B|6|100|||5|36|Attack Boost I|47}}
{{MS|Pluto|6|100|||3||Attack Boost I|47}}
{{MS|KH II Sora A|6|100|||5||Paralysis|44}}
{{MS|Vivi|6|100|||1|||}}
{{MS|Dr. Jumba Jookiba|6|100|||5|37|Sleep|44}}
{{MS|Donald Ver. B|6|100|||4|||}}
{{MS|Tifa|6|100|||3||Attack Boost I|47}}
{{MS|Minnie|5|80|||||Defense Boost I|34}}
{{MS|Abu|6|100|||5|44||}}
{{MS|Genie|6|100||||||}}
{{MS|KH II Sora B|6|100|||5|||}}
{{MS|Hag|6|100|||1|||}}
{{MS|Limit Form Sora|6|100|||5|42||}}
{{MS|Hades|6|100|1000|900|||Attack Prize Plus|42}}
{{MS|KH II Yuffie|6|100|||2||Attack Boost I|47}}
{{MS|Zexion|6|100|900|900|1||Paralysis|35}}
{{MS|Peter Pan|6|100|1000|1000|5|33|Attack Boost II|51|10}}
{{MS|Meow Wow|6|1|||2|||}}
{{MS|KH II Aerith|6|100|||5|28|Defense Boost I|34|10}}
{{MS|Meow Wow|6|1|||3|||}}
{{MS|KH II Riku|6|100|||3||Attack Boost I|47}}
{{MS|Meow Wow|6|100|||5|10||}}
{{MS|Master Form Sora|6|100|||3||Attack Boost I|47}}
{{MS|HD Aqua|6|100|1000|||||}}
{{MS|White Rabbit|6|100|||5||||10}}
{{MS|Demyx|6|1||||||}}
{{MS|Daisy|6|100|||5|50||}}
{{MS|Judy & Nick|5|1||||||}}
{{MS|Timeless River Mickey|6|100|||2||Attack Boost I|47}}
{{MS|Judy & Nick|5|80|||3|||}}
{{MS|Aladdin|6|100|||5|51||}}
{{MS|Scrooge|3||||||Attack Boost I|}}
{{MS|KH II Kairi|6|100|1000|1000|2||Defense Boost II|37|10}}
{{MS|Scrooge|3||||||Attack Boost I|}}
{{MS|Snow White|6|100|||5|34|||10}}
{{MS|Scrooge|5||||||Attack Boost I|}}
{{MS|KH CoM Naminé|6|100|||||||}}
{{MS|Scrooge|5||||||Attack Boost II|}}
{{MS|The Queen|6|100|||3||Attack Boost II|51|10}}
{{MS|Scrooge|5||||||Attack Boost II|}}
{{MS|Pain & Panic|6|100|||2|||}}
{{MS|Scrooge|6||||||Attack Boost II|}}
{{MS|Marluxia A|6|100||||||}}
{{MS|Scrooge|3||||||Attack Boost All I|}}
{{MS|Marluxia A|6|100|1000|1000|5|100|Attack Boost II Max|100|10}}
{{MS|Scrooge|5||||||Poison|}}
{{MS|Larxene A|6|100|||1||Attack Boost II|51}}
{{MS|Scrooge|3||||||Paralysis|}}
{{MS|KH 3D Sora|6|100|||5|25|Poison|44}}
{{MS|Scrooge|5||||||Paralysis|}}
{{MS|Xigbar A|6|100||||Attack Boost I|47|}}
{{MS|Scrooge|3||||||Sleep|}}
{{MS|Illustrated Yuffie|6|100|||3||Poison|44|10}}
{{MS|Scrooge|5||||||Sleep|}}
{{MS|Musketeer Mickey|6|100|||5||Attack Boost I|47}}
{{MS|Scrooge|5||||||Sleep|}}
{{MS|Shadow|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS-c|07:41, 27 July 2016 (PDT)}}
{{MS|Darkside|6|100|1000|1000|5||Attack Boost II|51|10}}
{{MS|Cinderella|6|100|||||Sleep|44|10}}
{{MS|SP Xion|6|100|1000|1000|||Attack Boost II|51|10}}
{{MS|Timeless River Sora|6|100|||5|||}}
{{MS|Roxas & Axel & Xion|6|100|1000|1000|||Poison+|54|10}}
{{MS|Owl|6|100|1000|1000|2||||10}}
{{MS|King Louie|5|80|||3|||}}
{{MS|Mowgli & Baloo|5|80|||3|||}}
{{MS|Mowgli & Pals|6|100|||5|50||}}
{{MS|Hydra|6|1|||3||||}}
{{MS|Hydra|6|100|1000|1000|5|88|Paralysis+|54|10}}
{{MS|Belle A|6|100|||2||Attack Boost All I|67|10}}
{{MS|Axel A|6|100|1000|1000|2||Attack Boost II|51|10}}
{{MS|Halloween Sora A|6|100|1000||5|74|Attack Boost II|51|10}}
{{MS|Halloween Sora A|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|Captain Hook|6|100|||5|100|Attack Boost I|47}}
{{MS|Zero|6|100|||1|||}}
{{MS|KH CoM King Mickey|6|1|||3|||}}
{{MS|KH CoM King Mickey|6|100|1000|1000|5|100|Attack Boost II|46|10}}
{{MS|Flowbermeow|6|100|1000|1000|5|100|||10}}
{{MS|Vanitas|6|100|1000|1000|5|71|Attack Boost II|43|10}}
{{MS|Neku & Shiki & Joshua|6|100||||||}}
{{MS|Marluxia B|6|100|1000|1000|5|100|Attack Boost II Max|100|10}}
{{MS|Lea|6|100|||1|||}}
{{MS|Ventus|6|100|2000|1000|1||Attack Boost I|47|10}}
{{MS|Larxene B|6|100|1000|1000|5|55||}}
{{MS|Alice & Cheshire Cat|6|100|||5|55||}}
{{MS|Young Sora|5|80||||||}}
{{MS|Young Sora|6|1|||2|||}}
{{MS|Young Sora|6|1|||3|||}}
{{MS|Young King Mickey A|5|37||||||}}
{{MS|Xigbar B|6|1|||2|||}}
{{MS|Xigbar B|6|1|||3|||}}
 
{{MS|Selphie|6|100|300|300|5|25|Defense Boost I|34|10}}
{{MS|Donald A|6|100|||5|25|Attack Boost All I|67}}
{{MS|Yuna|6|100|||5|25|Attack Boost I|47|10}}
{{MS|Olette A|6|100|||5|25||}}
{{MS|Jiminy Cricket|6|100|||5|25|Attack Boost I|47}}
{{MS|KH II Leon A|6|100|||3||Attack Boost I|47}}
{{MS|Magician Donald|6|100|||2|||}}
{{MS|Auron|6|100|||5|50|Attack Boost I|47}}
{{MS|Dumbo|6|100|||5||Sleep|44}}
{{MS|KH Yuffie|6|100|||5|20|Attack Boost I|47}}
{{MS|Tinker Bell|6|100|||5|44||}}
{{MS|Wisdom Form Sora|6|100|||5|45||}}
{{MS|KH II King Mickey|6|100|||5|50|Attack Boost I|47}}
{{MS|Pluto|4|60|||||||}}
{{MS|Pluto|6|100|||4||Attack Boost I|47}}
{{MS|Vivi A|6|100|||4||||10}}
{{MS|Donald B|6|100|||5|32||}}
{{MS|Minnie|6|100||1000|2||Defense Boost I|34|10}}
{{MS|KH Aerith|6|100|||5||||10}}
{{MS|Genie|4|60|||||||}}
{{MS|Genie|6|100|||4||Attack Boost I|47}}
{{MS|KH CoM Black Coat Riku|6|100|||4||Sleep|44}}
{{MS|Final Form Sora|6|100|||5||||}}
{{MS|Pinocchio|6|100|||4|||}}
{{MS|Hag|6|100|1000|1000|5|37|Attack Boost II|51|10}}
{{MS|Hades|6|100|1000|1000|5|100|Attack Prize Plus|42|10}}
{{MS|Vexen A|6|100|925|100|5|76|Attack Boost I|47}}
{{MS|Zexion A|6|100|1000|1000|5|81|Paralysis|44|10}}
{{MS|Meow Wow|6|100|||5|25|Attack Boost I|47}}
{{MS|HD Aqua|6|1|||||||}}
{{MS|HD Aqua|6|100|1000|1000|5|80|Attack Boost II|51|10}}
{{MS|Demyx A|6|100|1000|1000|3||Poison|44|10}}
{{MS|Luxord A|6|100|||||||}}
{{MS|Musketeer Donald|6|100|||2|||}}
{{MS|Jasmine|6|100|||1||||}}
{{MS|Judy & Nick|5|80|||||||}}
{{MS|Judy & Nick|6|100|||5|50|Defense Boost II|37|10}}
{{MS|Timeless River Donald|6|100|||5|100|Sleep|35|10}}
{{MS|Piglet|6|100|1000|1000|2||Defense Boost II|37|10}}
{{MS|Illustrated Aerith|6|100|||3||Attack Boost I|47|10}}
{{MS|Ice Titan|6|100|||3||Attack Boost I|47}}
{{MS|Cogsworth A|6|100|1000|1000|||Defense Boost I|34|10}}
{{MS|Roxas A|6|100||||||}}
{{MS|Ansem the Wise A|6|100|||3||||}}
{{MS|Jack Skellington|6|100|1000|1000|5|100|Attack Boost II|51|10}}
{{MS|Antiform Sora|6|100|1000|1000|4||Defense Boost I|34|10}}
{{MS|Master Xehanort|6|100|||1|||}}
{{MS|Maleficent A|6|100|1000|1000|||Attack Prize Plus|42|10}}
{{MS|Moana|6|100|1000|1000|5|100|Defense Boost II|30|10}}
{{MS|Christmas Sora|6|100|||5|100|||}}
{{MS|Aqua|6|100|1000|1000|2||Attack Boost I|47|10}}
{{MS|Illustrated Xion|6|100|1000|1000|||Attack Prize Plus|42|10}}
{{MS|Jafar|6|100|||5||||}}
{{MS|Classic Donald|6|100|2000|1000|5|100|Attack Boost II & Lux Plus|40|10}}
{{MS|Ariel & Flounder|6|100|1000|1000|||No Cost|40|10}}
{{MS|Young Kairi|5|80|||||||}}
{{MS|Young Kairi|6|1|||||||}}
{{MS|Young Kairi|6|100|||5|84|||}}
{{MS-c|14:08, 30 November 2016 (PST))}}
 
*Attack Boost All I: 8
*Poison: 6
*Paralysis: 8
*Sleep: 10
*Attack Prize Plus: 1
*Defense Boost I: 5
*Attack Boost II & Lux Plus: 1
*Attack Boost II Max: 1
*Poison+: 1
*Paralysis+: 1
*Sleep+: 1
*Attack Boost III Max: 1
*Attack Boost III & ATK Prize+: 1
[[Category:Forums]]
[[Category:Forums]]

Latest revision as of 05:51, 25 February 2020

Medal Level STR+ DEF+ SA dots SAB Skill Skill % Cost- Trait(s) Special Trait
Wakka 6★ 100 + + •••••

25% -10    
Goofy A 6★ 100 + + •••••

25% 0    
Paine 6★ 100 + + •••••

25% Attack Boost II 51% -10    
Pence A 6★ 100 + + •••••

25% 0    
Young Hercules 6★ 100 + + •••••

25% 0    
KH Riku 6★ 100 + + ••••

% Defense Boost I 34% 0    
Captain Goofy 6★ 100 + + •••••

% 0    
Mushu 6★ 100 + + •••••

% 0    
Bambi 6★ 100 + + •••••

50% Attack Boost I 47% 0    
Simba 6★ 100 + + •••••

35% Defense Boost I 34% 0    
Goofy B 6★ 100 + + •••••

42% Defense Boost I 34% 0    
KH II Black Coat Riku A 6★ 100 + + •••••

50% Poison 44% -10    
Beast 6★ 100 + + •••••

44% Attack Boost I 47% 0    
KH II Cloud 6★ 100 + + •••••

% Attack Boost I 47% 0    
Valor Form Sora 6★ 100 +1000 +1000 •••••

50% Defense Boost I 34% -10    
DiZ 6★ 100 + + •••••

% 0    
KH Cloud 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Hercules A 6★ 100 + + •••••

40% Defense Boost I 34% 0    
Phil 6★ 100 + + ••••

% 0    
KH II Leon B 6★ 100 + + •••••

24% Attack Boost I 47% 0    
Black Coat King Mickey 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Zack A 6★ 100 + + •••••

% Attack Boost I 47% 0    
Seven Dwarfs 6★ 100 + + •••••

25% 0    
Alice 6★ 100 +1000 +1000 •••••

100% Defense Boost II 30% -10    
Timeless River Pete 6★ 100 + + ••••

% Attack Boost I 47% 0    
Cerberus 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Lexaeus A 6★ 100 + + •••••

% 0    
KH 3D Riku 6★ 100 + + •••••

25% Attack Boost I 47% -10    
Xaldin A 6★ 100 + + •••••

% Attack Boost I 47% 0    
Saïx A 6★ 100 +750 + •••••

76% -10    
KH Kairi 6★ 100 + + •••••

100% -10    
Musketeer Goofy 6★ 100 + + •••••

60% 0    
Illustrated Cloud 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Playing Card 6★ 100 + + •••••

18% 0    
Queen of Hearts 6★ 100 + + •••••

11% 0    
Megara 6★ 100 + + •••••

83% Poison 44% -10    
Timeless River Goofy 6★ 100 + + ••••

% 0    
Winnie the Pooh A 6★ 100 + + •••••

% 0    
Rock Titan 6★ 100 + + ••••

% 0    
Lumière A 6★ 100 + + ••••

% 0    
Behemoth 6★ 100 +1000 +1000 •••••

% Sleep+ 54% -10    
Sweetheart Beast 6★ 100 + + •••••

41% 0    
Prince & Belle 6★ 100 + + •••••

% 0    
Xemnas A 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Uniform Kairi 6★ 100 + + •••••

% 0    
Crocodile 6★ 100 +1000 +1000 •••••

% Defense Boost I 34% -10    
Riku Replica 6★ 100 +1000 +1000 •••••

89% Attack Boost I 47% -10    
Illustrated Kairi 6★ 100 +1000 +1000 •••••

% Second Chance 32% -10    
Master Eraqus 6★ 100 +1000 +1000 ••••

% Attack Boost II 51% -10    
Beat & Rhyme 6★ 100 + + •••••

% 0    
Meowjesty 6★ 100 +1000 +1000 •••••

100% Attack Prize Plus 42% -10    
Meowjesty 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Isa 6★ 100 + + ••••

% 0    
Pete 6★ 100 + + •••••

% 0    
Maui 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Jafar-Genie 6★ 100 + + •••••

% Defense Boost I 34% -10    
Classic Goofy 6★ 100 +1000 +1000 •••••

100% -10    
Sebastian 6★ 100 + + ••••

% -10    
WORLD OF FF Cloud 6★ 100 +1000 +1000 •••••

% ATK Boost II & Lux Plus 51% -10    
WORLD OF FF Squall 6★ 100 +1000 +1000 •••••

% ATK Boost II & ATK Prize+ 43% -10    
Xemnas B 6★ 100 + + •••••

% 0    
Sora & Riku & Meow Wow 6★ 100 + + •••••

100% 0    
Young Riku 5★ 1 + + •••

% 0    
Young Riku 6★ 1 + + •••••

% 0    
Young Riku 6★ 1 + + •••••

% 0    
Hercules & Phil 5★ 1 + + •••

% 0    
Hercules & Phil 5★ 1 + + •••

% 0    
Hercules & Phil 5★ 1 + + •••

% 0    
Hercules & Phil 5★ 1 + + •••

% 0    
Hercules & Phil 5★ 1 + + •••

% 0    
Hercules & Phil 6★ 42 + + •••••

65% 0    
Tidus 6★ 100 + + •••••

25% Poison 44% -10    
KH Sora A 6★ 100 + + •••••

25% 0    
Rikku 6★ 100 + + •••••

25% Paralysis 44% -10    
Hayner A 6★ 100 + + •••••

25% 0    
Stitch 6★ 100 +1000 +1000 •••••

25% Attack Boost I 47% -10    
Mulan 6★ 100 + + •••••

% 0    
KH Sora B 6★ 100 + + •••••

36% Attack Boost I 47% 0    
KH II Sora A 6★ 100 + + •••••

% Paralysis 44% 0    
Dr. Jumba Jookiba 6★ 100 + + •••••

37% Sleep 44% 0    
Tifa 6★ 100 + + •••••

% Attack Boost I 47% 0    
Abu 6★ 100 + + •••••

44% 0    
KH II Sora B 6★ 100 + + •••••

% 0    
Limit Form Sora 6★ 100 + + •••••

42% 0    
KH II Yuffie 6★ 100 + + •••••

% Attack Boost I 47% 0    
Peter Pan 6★ 100 +1000 +1000 •••••

33% Attack Boost II 51% -10    
KH II Aerith 6★ 100 + + •••••

28% Defense Boost I 34% -10    
KH II Riku 6★ 100 + + •••••

% Attack Boost I 47% 0    
Master Form Sora 6★ 100 + + •••••

% Attack Boost I 47% 0    
White Rabbit 6★ 100 + + •••••

% -10    
Daisy 6★ 100 + + •••••

50% 0    
Timeless River Mickey 6★ 100 + + •••••

% Attack Boost I 47% 0    
Aladdin 6★ 100 + + •••••

51% 0    
KH II Kairi 6★ 100 +1000 +1000 •••••

% Defense Boost II 37% -10    
Snow White 6★ 100 + + •••••

34% -10    
KH CoM Naminé 6★ 100 + + •••••

% 0    
The Queen 6★ 100 + + •••••

% Attack Boost II 51% -10    
Pain & Panic 6★ 100 + + •••••

% 0    
Marluxia A 6★ 100 + + •••••

% 0    
Marluxia A 6★ 100 +1000 +1000 •••••

100% Attack Boost II Max 100% -10    
Larxene A 6★ 100 + + ••••

% Attack Boost II 51% 0    
KH 3D Sora 6★ 100 + + •••••

25% Poison 44% 0    
Xigbar A 6★ 100 + + •••••

Attack Boost I% 47 0    
Illustrated Yuffie 6★ 100 + + •••••

% Poison 44% -10    
Musketeer Mickey 6★ 100 + + •••••

% Attack Boost I 47% 0    
Shadow 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Darkside 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Cinderella 6★ 100 + + •••••

% Sleep 44% -10    
SP Xion 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Timeless River Sora 6★ 100 + + •••••

% 0    
Roxas & Axel & Xion 6★ 100 +1000 +1000 •••••

% Poison+ 54% -10    
Owl 6★ 100 +1000 +1000 •••••

% -10    
King Louie 5★ 80 + + •••

% 0    
Mowgli & Baloo 5★ 80 + + •••

% 0    
Mowgli & Pals 6★ 100 + + •••••

50% 0    
Hydra 6★ 1 + + •••••

% 0    
Hydra 6★ 100 +1000 +1000 •••••

88% Paralysis+ 54% -10    
Belle A 6★ 100 + + •••••

% Attack Boost All I 67% -10    
Axel A 6★ 100 +1000 +1000 •••••

% Attack Boost II 51% -10    
Halloween Sora A 6★ 100 +1000 + •••••

74% Attack Boost II 51% -10    
Halloween Sora A 6★ 100 +1000 +1000 •••••

100% Attack Boost II 51% -10    
Captain Hook 6★ 100 + + •••••

100% Attack Boost I 47% 0    
Zero 6★ 100 + + ••••

% 0    
KH CoM King Mickey 6★ 1 + + •••••

% 0    
KH CoM King Mickey 6★ 100 +1000 +1000 •••••

100% Attack Boost II 46% -10    
Flowbermeow 6★ 100 +1000 +1000 •••••

100% -10    
Vanitas 6★ 100 +1000 +1000 •••••

71% Attack Boost II 43% -10    
Neku & Shiki & Joshua 6★ 100 + + •••••

% 0    
Marluxia B 6★ 100 +1000 +1000 •••••

100% Attack Boost II Max 100% -10    
Lea 6★ 100 + + ••••

% 0    
Ventus 6★ 100 +2000 +1000 ••••

% Attack Boost I 47% -10    
Larxene B 6★ 100 +1000 +1000 •••••

55% 0    
Alice & Cheshire Cat 6★ 100 + + •••••

55% 0    
Young Sora 5★ 80 + + •••

% 0    
Young Sora 6★ 1 + + •••••

% 0    
Young Sora 6★ 1 + + •••••

% 0    
Young King Mickey A 5★ 37 + + •••

% 0    
Xigbar B 6★ 1 + + •••••

% 0    
Xigbar B 6★ 1 + + •••••

% 0    
Selphie 6★ 100 +300 +300 •••••

25% Defense Boost I 34% -10    
Donald A 6★ 100 + + •••••

25% Attack Boost All I 67% 0    
Yuna 6★ 100 + + •••••

25% Attack Boost I 47% -10    
Olette A 6★ 100 + + •••••

25% 0    
Jiminy Cricket 6★ 100 + + •••••

25% Attack Boost I 47% 0    
KH II Leon A 6★ 100 + + •••••

% Attack Boost I 47% 0    
Magician Donald 6★ 100 + + •••••

% 0    
Auron 6★ 100 + + •••••

50% Attack Boost I 47% 0    
Dumbo 6★ 100 + + •••••

% Sleep 44% 0    
KH Yuffie 6★ 100 + + •••••

20% Attack Boost I 47% 0    
Tinker Bell 6★ 100 + + •••••

44% 0    
