Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Going the Distance: Round 14/15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Enemy types: gallery clean up |
||
(One intermediate revision by one other user not shown) | |||
Line 40: | Line 40: | ||
===Enemy types=== | ===Enemy types=== | ||
{| | {{EG | ||
|redgummicopter=* | |||
| | |yellowgummicopter=* | ||
| | |bluegummicopter=* | ||
|violetwaltz=* | |||
|wizard=* | |||
|highwizard=* | |||
}} | |||
==Treasures== | ==Treasures== | ||
{{TC-o}} | {{TC-o}} | ||
{{TC|h1|2nd District}} | {{TC|h1|2nd District|Canopy}} | ||
{{TC|a1|2nd District| | {{TC|a1|2nd District|Backlot}} | ||
{{TC|a1|2nd District| | {{TC|a1|2nd District|Backlot}} | ||
{{TC|a1|2nd District| | {{TC|a1|2nd District|Backlot}} | ||
{{TC-c}} | {{TC-c}} | ||
Latest revision as of 23:13, 22 August 2016
| |||||||
Maps: 2nd District | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
5 | 160 | Guard Armor | |||||
Target | |||||||
Wizard | |||||||
EN Objectives | |||||||
Defeat the High Wizard within 1 turn | 1 Judy & Nick 5★ | ||||||
Complete without having to continue | 1 Dewey 6★ | ||||||
Open all treasure chests treasure chests | 1 Moogle 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 13 Curative Leaf | ||||||
JP Quest Rewards | |||||||
None |
Going the Distance: Round 14/15 in Kingdom Hearts Unchained χ is the fourteenth quest of the Zootopia: Going the Distance series of Event Quests.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 High Wizard 1 Blue Gummi Copter |
2nd District | ||
3 Violet Waltzes | 2nd District | ||
1 Blue Gummi Copter 1 Red Gummi Copter 1 Yellow Gummi Copter |
2nd District | ||
1 Wizard 3 Wizards |
2nd District | Target Enemy | |
Total Number of Enemies: 12 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
HP Prize | 2nd District | Canopy | |
Attack Prize | 2nd District | Backlot | |
Attack Prize | 2nd District | Backlot | |
Attack Prize | 2nd District | Backlot |
Quest walkthrough[edit]