Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Forum:KHWV Medal Storage/Xabryn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Power== | |||
{{MS-o}} | {{MS-o}} | ||
{{MS| | {{MS|Xemnas A|6|100|1000|0|0|—|Attack Boost II|51}} | ||
{{MS|Meowjesty|6|100|1000|1000|Guilted|100|Attack Boost II|51}} | |||
{{MS|Maui|6|100|1000|1000|Guilted|93|Attack Boost II|40}} | |||
{{MS|Isa|6|100|1000|1000|0|—|Attack Prize Plus|35}} | |||
{{MS|Saïx A|6|100|1000|1000|0|—|Poison|44}} | |||
{{MS|Black Coat King Mickey|6|100|1000|1000|0|—|Attack Boost II Max|100}} | |||
{{MS|Alice|6|100|1000|1000|0|—|Paralysis|44}} | |||
{{MS|KH Riku|6|100|1000|425|2|—|Attack Boost II|51}} | |||
{{MS|KH 3D Riku|6|100|1000|975|Guilted|25|Attack Boost II|51}} | |||
{{MS|Zack A|6|100}} | |||
{{MS|Xaldin A|6|100|0|0|1}} | |||
{{MS|KH II Cloud|6|100|0|0|3}} | |||
{{MS|Cerberus|6|100|0|0|0|—|Sleep|44}} | |||
{{MS|Timeless River Pete|6|100|0|0|3|—|Attack Boost All I|67}} | |||
{{MS|Behemoth|6|100}} | |||
{{MS|Valor Form Sora|6|100|0|0|2}} | |||
{{MS|KH II Leon B|6|100|0|0|3|—|Attack Boost I|40}} | |||
{{MS|Hercules A|6|100|0|0|3|—|Attack Boost I|40}} | |||
{{MS|Sweetheart Beast|6|100|0|0|Guilted|26}} | |||
{{MS|Prince & Belle|6|100}} | |||
{{MS|KH II Black Coat Riku A|6|100}} | |||
{{MS|Simba|6|100|0|0|4|—|Defense Boost I|30}} | |||
{{MS|Megara|6|100|0|0|4}} | |||
{{MS|Queen of Hearts|6|100|0|0|5|25}} | |||
{{MS|Playing Card|6|100|0|0|5|25}} | |||
{{MS|Goofy B|6|100|0|1000|Guilted|50|Defense Boost I|34}} | |||
{{MS|Captain Goofy|6|100|0|0|4}} | |||
{{MS|Phil|6|100|0|0|3|—}} | |||
{{MS|Goofy A|6|100|0|0|Guilted|25}} | |||
{{MS|Wakka|6|100|0|0|Guilted|25|Poison|44}} | |||
{{MS|Young Hercules|6|100|0|0|Guilted|25}} | |||
{{MS|Seven Dwarfs|6|100}} | |||
{{MS|Paine|6|100|0|0|Guilted|21}} | |||
{{MS|Pence A|6|42|0|0|Guilted|20}} | |||
{{MS|Beat & Rhyme|5|80|0|0|1}} | |||
{{MS|Riku Replica|5|80}} | |||
{{MS|Timeless River Goofy|5|80}} | |||
{{MS|Pete|5|80|0|0|2}} | |||
{{MS|Lumière A|5|80}} | |||
{{MS|Beast|5|80}} | |||
{{MS|KH Cloud|5|80|0|0|1}} | |||
{{MS|DiZ|5|80|0|200|3|—|Sleep|44}} | |||
{{MS|Bambi|5|80|0|0|1}} | |||
{{MS-c|16:31, 15 December 2016 (PST)}} | |||
==Magic== | |||
{{MS-o}} | |||
{{MS|Jack & Sally|6|100|1000|1000|0|—|Attack Prize Plus|42}} | |||
{{MS|Illustrated Aqua A|6|100|1000|0|0|—|Attack Boost III|54}} | |||
{{MS|Jack Skellington|6|100|1000|1000|Guilted|100|Attack Boost II Max|100}} | |||
{{MS|KH CoM Black Coat Riku|6|100|1000|1000|1|—|Defense Boost II|37}} | {{MS|KH CoM Black Coat Riku|6|100|1000|1000|1|—|Defense Boost II|37}} | ||
{{MS| | {{MS|Christmas Sora|6|100|1000|1000|Guilted|100|Attack Boost II|45}} | ||
{{MS| | {{MS|Judy & Nick|6|100|1000|1000|Guilted|50|Defense Boost I|34}} | ||
{{MS| | {{MS|Final Form Sora|6|100|545|535|4|—|Attack Boost II|51}} | ||
{{MS| | {{MS|Minnie|6|100|1000|1000|2|—|Second Chance|32}} | ||
{{MS|HD Aqua|6|100|600|0|0|—|Attack Boost I|47}} | {{MS|HD Aqua|6|100|600|0|0|—|Attack Boost I|47}} | ||
{{MS|KH II King Mickey|6|100|1000|1000|0|—|Attack Boost I|47}} | {{MS|KH II King Mickey|6|100|1000|1000|0|—|Attack Boost I|47}} | ||
{{MS|Moana|6|100|0|0|Guilted|100}} | |||
{{MS|Antiform Sora|6|100|0|0|0|—|Poison|35}} | |||
{{MS|Vexen A|6|100|0|0|3}} | |||
{{MS|Genie|6|100|0|0|5|—|Sleep|44}} | |||
{{MS|Hag|6|100|0|0|2}} | |||
{{MS|Yuna|6|100|485|155|Guilted|18|Attack Boost II|51}} | |||
{{MS|Auron|6|100|0|0|5}} | |||
{{MS|KH Yuffie|6|100|0|0|4|—|Poison|44}} | |||
{{MS|Wisdom Form Sora|6|100|0|0|5}} | |||
{{MS|Meow Wow|6|100|0|0|Guilted|21}} | |||
{{MS|Tinker Bell|6|100|0|0|4}} | |||
{{MS|Donald A|6|95|0|0|Guilted|25}} | |||
{{MS|Selphie|6|73|0|0|Guilted|25|Attack Boost All|60}} | |||
{{MS|Olette A|6|69|0|0|Guilted|22}} | |||
{{MS|Jiminy Cricket|6|42|0|0|Guilted|25}} | |||
{{MS|Mr. Smee|5|80|0|0|0|—|Sleep|35}} | |||
{{MS|Luxord A|5|80|0|0|0|}} | |||
{{MS|Musketeer Donald|5|80|0|0|1}} | |||
{{MS|Timeless River Donald|5|80|0|0|0|—|Attack Boost I|40}} | |||
{{MS|Piglet|5|80|0|0|0|—|Defense Boost I|31}} | |||
{{MS|KH II Leon A|5|80|0|0|3}} | |||
{{MS|Jasmine|5|63}} | |||
{{MS|Vivi A|5|80|0|0|2|—|Defense Boost I|34}} | |||
{{MS|Donald B|5|80|0|0|1}} | |||
{{MS|KH Aerith|5|80|0|0|0|—|Poison|44}} | |||
{{MS|Magician Donald|5|80|0|0|1|—|Paralysis|35}} | |||
{{MS|Dumbo|5|80}} | |||
{{MS-c|16:31, 15 December 2016 (PST)}} | |||
==Speed== | |||
{{MS-o}} | |||
{{MS|Marluxia B|6|100|1000|0|Guilted|100|Attack Boost II|51}} | |||
{{MS|Lea|6|100|0|0|0|—|Attack Boost I|42}} | |||
{{MS|Marluxia A|6|100|1000|1000|0|—|Attack Boost II|51}} | |||
{{MS|Roxas & Axel & Xion|6|100|1000|1000|0|—|Attack Boost II|51}} | |||
{{MS|Master Form Sora|6|100|1000|1000|3|—|Attack Boost I|47}} | |||
{{MS|Illustrated Yuffie|6|100|1000|1000|3|—|Attack Prize Plus|42}} | |||
{{MS|Halloween Sora A|6|100|1000|0|Guilted|100|Attack Boost II|51}} | |||
{{MS|Timeless River Sora|6|100|225|75|0|—|Poison|44}} | {{MS|Timeless River Sora|6|100|225|75|0|—|Poison|44}} | ||
{{MS| | {{MS|Captain Hook|6|100}} | ||
{{MS| | {{MS|Musketeer Mickey|6|100|0|0|Guilted|100}} | ||
{{MS|The Queen|6|100|300|700| | {{MS|The Queen|6|100|300|700|4|—|Defense Boost I|33}} | ||
{{MS|Darkside|6|100}} | {{MS|Darkside|6|100|0|0|1}} | ||
{{MS| | {{MS|Aladdin|6|100|0|0|5}} | ||
{{MS| | {{MS|Mowgli & Pals|6|100|150|0|Guilted|50|Defense Boost I|31}} | ||
{{MS|Timeless River | {{MS|Timeless River Mickey|6|100|0|0|1}} | ||
{{MS| | {{MS|Uniform Selphie|6|100|0|0|1}} | ||
{{MS|Pain & Panic|6|100|0|0|Guilted|80}} | |||
{{MS|Flowbermeow|6|100|0|0|Guilted|100}} | |||
{{MS|Snow White|6|100}} | {{MS|Snow White|6|100}} | ||
{{MS|KH Sora B|6|100|0|0|2|—|Paralysis|44}} | |||
{{MS|KH | {{MS|KH II Riku|6|100}} | ||
{{MS|Dr. Jumba Jookiba|6|100|0|0|3|—|Sleep|44}} | |||
{{MS| | {{MS|Daisy|6|100|0|0|4}} | ||
{{MS| | {{MS|KH 3D Sora|6|100|0|0|Guilted|15|Paralysis|37}} | ||
{{MS| | {{MS|Larxene B|6|42|0|0|Guilted|85}} | ||
{{MS|Limit Form Sora|6|100|0|0|4|—|Poison|44}} | |||
{{MS|Shadow|6|100|0|0|Guilted|90}} | |||
{{MS|KH 3D Sora|6|100|0|0| | {{MS|KH II Sora A|6|100|0|0|3}} | ||
{{MS| | {{MS|Stitch|6|100|0|0|Guilted|25|Paralysis|44}} | ||
{{MS|KH Sora A|6|100|0|0|Guilted|25|Poison|42}} | |||
{{MS|Tidus|6|100|0|0||Guilted|25|Attack Boost All|66}} | |||
{{MS|Limit Form Sora|6|100|0|0| | {{MS|Rikku|6|74|0|0|Guilted|19}} | ||
{{MS| | {{MS|Hayner A|6|58|0|0|Guilted|25}} | ||
{{MS|Vanitas|5|80}} | |||
{{MS| | {{MS|KH CoM King Mickey|5|80}} | ||
{{MS|Stitch|6|100|0|0| | {{MS|Xigbar A|5|80}} | ||
{{MS| | {{MS|KH CoM Naminé|5|80|210|400|0|—|Defense Boost I|32}} | ||
{{MS| | {{MS|Larxene A|5|80|0|0|1|—|Poison|35}} | ||
{{MS| | {{MS|Zero|5|80}} | ||
{{MS| | {{MS|Peter Pan|5|80|0|0|2}} | ||
{{MS| | |||
{{MS| | |||
{{MS| | |||
{{MS| | |||
{{MS| | |||
{{MS| | |||
{{MS|Peter Pan|5|80|0|0| | |||
{{MS|KH II Yuffie|5|80|0|0|2}} | {{MS|KH II Yuffie|5|80|0|0|2}} | ||
{{MS|Tifa|5|80|0|0|3|—|Sleep|44}} | |||
{{MS|KH II Sora B|5|80}} | |||
{{MS|KH II Aerith|5|80|0|0|1|—|Defense Boost I|34}} | |||
{{MS|Mulan|5|80|0|0|1|—|Attack Boost I|40}} | |||
{{MS|Tifa|5|80|0|0| | |||
{{MS|KH II Sora | |||
{{MS|KH II Aerith|5|80|0|0| | |||
{{MS| | |||
{{MS|White Rabbit|5|80}} | {{MS|White Rabbit|5|80}} | ||
{{MS| | {{MS-c|16:31, 15 December 2016 (PST)}} | ||
{{MS | |||
{{MS| | ==Skills== | ||
{{MS-o}} | |||
{{MS| | {{MS|Scrooge|3|1|0|0|0|—|Sleep|44}} | ||
{{MS| | {{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}} | ||
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | {{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | ||
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | {{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | ||
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}} | {{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}} | ||
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Poison|44}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | {{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | ||
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | {{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}} | ||
{{MS|Scrooge|3|1|0|0|0|—|Sleep|44}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Sleep|44}} | |||
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}} | {{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}} | ||
{{MS|Scrooge|3|1|0|0|0|—| | {{MS|Scrooge|3|1|0|0|0|—|Sleep|44}} | ||
{{MS|Scrooge| | {{MS|Scrooge|5|1|0|0|0|—|Sleep|44}} | ||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Attack Prize Plus|42}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Paralysis|44}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | |||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | {{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | ||
{{MS|Scrooge|5|1|0|0|0|—|Defense Boost II|37}} | {{MS|Scrooge|5|1|0|0|0|—|Defense Boost II|37}} | ||
{{MS|Scrooge|5|1|0|0|0|—| | {{MS|Scrooge|5|1|0|0|0|—|Defense Boost II|37}} | ||
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | {{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}} | ||
{{MS|Scrooge| | {{MS|Scrooge|6|1|0|0|0|—|Attack Boost II & Lux Plus|51}} | ||
{{MS|Scrooge| | {{MS|Scrooge|6|1|0|0|0|—|Second Chance|32}} | ||
{{MS-c|16: | {{MS|Scrooge|6|1|0|0|0|—|Attack Boost II & ATK Prize+|44}} | ||
{{MS-k|st= | {{MS|Scrooge|6|1|0|0|0|—|No Cost|49}} | ||
{{MS|Scrooge|6|1|0|0|0|—|No Cost|49}} | |||
{{MS-c|16:31, 15 December 2016 (PST)}} | |||
{{MS-k|st=24|tt=26|ll=24|tw=24|ol=26|dr=28|mg=25}} | |||
[[Category:Forums]] | [[Category:Forums]] |
Latest revision as of 05:58, 25 February 2020
Power[edit]
Medal | ★ | Level | STR+ | DEF+ | SA dots | SAB | Skill | Skill % | Cost- | Trait(s) | Special Trait |
---|---|---|---|---|---|---|---|---|---|---|---|
Xemnas A | 6★ | 100 | +1000 | +0 | •••••
|
—% | Attack Boost II | 51% | 0 | ||
Meowjesty | 6★ | 100 | +1000 | +1000 | •••••
|
100% | Attack Boost II | 51% | 0 | ||
Maui | 6★ | 100 | +1000 | +1000 | •••••
|
93% | Attack Boost II | 40% | 0 | ||
Isa | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Prize Plus | 35% | 0 | ||
Saïx A | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Poison | 44% | 0 | ||
Black Coat King Mickey | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Boost II Max | 100% | 0 | ||
Alice | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Paralysis | 44% | 0 | ||
KH Riku | 6★ | 100 | +1000 | +425 | •••••
|
—% | Attack Boost II | 51% | 0 | ||
KH 3D Riku | 6★ | 100 | +1000 | +975 | •••••
|
25% | Attack Boost II | 51% | 0 | ||
Zack A | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Xaldin A | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
KH II Cloud | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Cerberus | 6★ | 100 | +0 | +0 | •••••
|
—% | Sleep | 44% | 0 | ||
Timeless River Pete | 6★ | 100 | +0 | +0 | •••••
|
—% | Attack Boost All I | 67% | 0 | ||
Behemoth | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Valor Form Sora | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
KH II Leon B | 6★ | 100 | +0 | +0 | •••••
|
—% | Attack Boost I | 40% | 0 | ||
Hercules A | 6★ | 100 | +0 | +0 | •••••
|
—% | Attack Boost I | 40% | 0 | ||
Sweetheart Beast | 6★ | 100 | +0 | +0 | •••••
|
26% | None | — | 0 | ||
Prince & Belle | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
KH II Black Coat Riku A | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Simba | 6★ | 100 | +0 | +0 | •••••
|
—% | Defense Boost I | 30% | 0 | ||
Megara | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Queen of Hearts | 6★ | 100 | +0 | +0 | •••••
|
25% | None | — | 0 | ||
Playing Card | 6★ | 100 | +0 | +0 | •••••
|
25% | None | — | 0 | ||
Goofy B | 6★ | 100 | +0 | +1000 | •••••
|
50% | Defense Boost I | 34% | 0 | ||
Captain Goofy | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Phil | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Goofy A | 6★ | 100 | +0 | +0 | •••••
|
25% | None | — | 0 | ||
Wakka | 6★ | 100 | +0 | +0 | •••••
|
25% | Poison | 44% | 0 | ||
Young Hercules | 6★ | 100 | +0 | +0 | •••••
|
25% | None | — | 0 | ||
Seven Dwarfs | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Paine | 6★ | 100 | +0 | +0 | •••••
|
21% | None | — | 0 | ||
Pence A | 6★ | 42 | +0 | +0 | •••••
|
20% | None | — | 0 | ||
Beat & Rhyme | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Riku Replica | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Timeless River Goofy | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Pete | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Lumière A | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Beast | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
KH Cloud | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
DiZ | 5★ | 80 | +0 | +200 | •••
|
—% | Sleep | 44% | 0 | ||
Bambi | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Last updated on: 16:31, 15 December 2016 (PST) |
Magic[edit]
Medal | ★ | Level | STR+ | DEF+ | SA dots | SAB | Skill | Skill % | Cost- | Trait(s) | Special Trait |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack & Sally | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Prize Plus | 42% | 0 | ||
Illustrated Aqua A | 6★ | 100 | +1000 | +0 | •••••
|
—% | Attack Boost III | 54% | 0 | ||
Jack Skellington | 6★ | 100 | +1000 | +1000 | •••••
|
100% | Attack Boost II Max | 100% | 0 | ||
KH CoM Black Coat Riku | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Defense Boost II | 37% | 0 | ||
Christmas Sora | 6★ | 100 | +1000 | +1000 | •••••
|
100% | Attack Boost II | 45% | 0 | ||
Judy & Nick | 6★ | 100 | +1000 | +1000 | •••••
|
50% | Defense Boost I | 34% | 0 | ||
Final Form Sora | 6★ | 100 | +545 | +535 | •••••
|
—% | Attack Boost II | 51% | 0 | ||
Minnie | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Second Chance | 32% | 0 | ||
HD Aqua | 6★ | 100 | +600 | +0 | •••••
|
—% | Attack Boost I | 47% | 0 | ||
KH II King Mickey | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Boost I | 47% | 0 | ||
Moana | 6★ | 100 | +0 | +0 | •••••
|
100% | None | — | 0 | ||
Antiform Sora | 6★ | 100 | +0 | +0 | •••••
|
—% | Poison | 35% | 0 | ||
Vexen A | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Genie | 6★ | 100 | +0 | +0 | •••••
|
—% | Sleep | 44% | 0 | ||
Hag | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Yuna | 6★ | 100 | +485 | +155 | •••••
|
18% | Attack Boost II | 51% | 0 | ||
Auron | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
KH Yuffie | 6★ | 100 | +0 | +0 | •••••
|
—% | Poison | 44% | 0 | ||
Wisdom Form Sora | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Meow Wow | 6★ | 100 | +0 | +0 | •••••
|
21% | None | — | 0 | ||
Tinker Bell | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Donald A | 6★ | 95 | +0 | +0 | •••••
|
25% | None | — | 0 | ||
Selphie | 6★ | 73 | +0 | +0 | •••••
|
25% | Attack Boost All | 60% | 0 | ||
Olette A | 6★ | 69 | +0 | +0 | •••••
|
22% | None | — | 0 | ||
Jiminy Cricket | 6★ | 42 | +0 | +0 | •••••
|
25% | None | — | 0 | ||
Mr. Smee | 5★ | 80 | +0 | +0 | •••
|
—% | Sleep | 35% | 0 | ||
Luxord A | 5★ | 80 | +0 | +0 | •••
|
% | None | — | 0 | ||
Musketeer Donald | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Timeless River Donald | 5★ | 80 | +0 | +0 | •••
|
—% | Attack Boost I | 40% | 0 | ||
Piglet | 5★ | 80 | +0 | +0 | •••
|
—% | Defense Boost I | 31% | 0 | ||
KH II Leon A | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Jasmine | 5★ | 63 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Vivi A | 5★ | 80 | +0 | +0 | •••
|
—% | Defense Boost I | 34% | 0 | ||
Donald B | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
KH Aerith | 5★ | 80 | +0 | +0 | •••
|
—% | Poison | 44% | 0 | ||
Magician Donald | 5★ | 80 | +0 | +0 | •••
|
—% | Paralysis | 35% | 0 | ||
Dumbo | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Last updated on: 16:31, 15 December 2016 (PST) |
Speed[edit]
Medal | ★ | Level | STR+ | DEF+ | SA dots | SAB | Skill | Skill % | Cost- | Trait(s) | Special Trait |
---|---|---|---|---|---|---|---|---|---|---|---|
Marluxia B | 6★ | 100 | +1000 | +0 | •••••
|
100% | Attack Boost II | 51% | 0 | ||
Lea | 6★ | 100 | +0 | +0 | •••••
|
—% | Attack Boost I | 42% | 0 | ||
Marluxia A | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Boost II | 51% | 0 | ||
Roxas & Axel & Xion | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Boost II | 51% | 0 | ||
Master Form Sora | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Boost I | 47% | 0 | ||
Illustrated Yuffie | 6★ | 100 | +1000 | +1000 | •••••
|
—% | Attack Prize Plus | 42% | 0 | ||
Halloween Sora A | 6★ | 100 | +1000 | +0 | •••••
|
100% | Attack Boost II | 51% | 0 | ||
Timeless River Sora | 6★ | 100 | +225 | +75 | •••••
|
—% | Poison | 44% | 0 | ||
Captain Hook | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Musketeer Mickey | 6★ | 100 | +0 | +0 | •••••
|
100% | None | — | 0 | ||
The Queen | 6★ | 100 | +300 | +700 | •••••
|
—% | Defense Boost I | 33% | 0 | ||
Darkside | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Aladdin | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Mowgli & Pals | 6★ | 100 | +150 | +0 | •••••
|
50% | Defense Boost I | 31% | 0 | ||
Timeless River Mickey | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Uniform Selphie | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Pain & Panic | 6★ | 100 | +0 | +0 | •••••
|
80% | None | — | 0 | ||
Flowbermeow | 6★ | 100 | +0 | +0 | •••••
|
100% | None | — | 0 | ||
Snow White | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
KH Sora B | 6★ | 100 | +0 | +0 | •••••
|
—% | Paralysis | 44% | 0 | ||
KH II Riku | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Dr. Jumba Jookiba | 6★ | 100 | +0 | +0 | •••••
|
—% | Sleep | 44% | 0 | ||
Daisy | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
KH 3D Sora | 6★ | 100 | +0 | +0 | •••••
|
15% | Paralysis | 37% | 0 | ||
Larxene B | 6★ | 42 | +0 | +0 | •••••
|
85% | None | — | 0 | ||
Limit Form Sora | 6★ | 100 | +0 | +0 | •••••
|
—% | Poison | 44% | 0 | ||
Shadow | 6★ | 100 | +0 | +0 | •••••
|
90% | None | — | 0 | ||
KH II Sora A | 6★ | 100 | +0 | +0 | •••••
|
—% | None | — | 0 | ||
Stitch | 6★ | 100 | +0 | +0 | •••••
|
25% | Paralysis | 44% | 0 | ||
KH Sora A | 6★ | 100 | +0 | +0 | •••••
|
25% | Poison | 42% | 0 | ||
Tidus | 6★ | 100 | +0 | +0 | •••••
|
Guilted% | 25 | Attack Boost All% | -66 | ||
Rikku | 6★ | 74 | +0 | +0 | •••••
|
19% | None | — | 0 | ||
Hayner A | 6★ | 58 | +0 | +0 | •••••
|
25% | None | — | 0 | ||
Vanitas | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
KH CoM King Mickey | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Xigbar A | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
KH CoM Naminé | 5★ | 80 | +210 | +400 | •••
|
—% | Defense Boost I | 32% | 0 | ||
Larxene A | 5★ | 80 | +0 | +0 | •••
|
—% | Poison | 35% | 0 | ||
Zero | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Peter Pan | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
KH II Yuffie | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Tifa | 5★ | 80 | +0 | +0 | •••
|
—% | Sleep | 44% | 0 | ||
KH II Sora B | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
KH II Aerith | 5★ | 80 | +0 | +0 | •••
|
—% | Defense Boost I | 34% | 0 | ||
Mulan | 5★ | 80 | +0 | +0 | •••
|
—% | Attack Boost I | 40% | 0 | ||
White Rabbit | 5★ | 80 | +0 | +0 | •••
|
—% | None | — | 0 | ||
Last updated on: 16:31, 15 December 2016 (PST) |
Skills[edit]
Medal | ★ | Level | STR+ | DEF+ | SA dots | SAB | Skill | Skill % | Cost- | Trait(s) | Special Trait |
---|---|---|---|---|---|---|---|---|---|---|---|
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Sleep | 44% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Defense Boost I | 32% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Paralysis | 44% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Attack Boost I | 47% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Attack Boost I | 47% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Defense Boost I | 32% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Defense Boost I | 32% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Poison | 44% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Attack Boost I | 47% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Paralysis | 44% | 0 | ||
Scrooge | 3★ | 1 | +0 | +0 | •
|
—% | Attack Boost I | 47% | 0 | ||
