Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Daily Challenge: Chip & Dale (Monday): Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) Created page with "AP: 0 King Pretender (Power) LV 25 Defeat the target enemy within 1 turn: 1 6* Chip Defeat Great Pretender x 1: 1 6* Dale Defeat Pretender x 1: 1 6* Moogle Coliseum Entrance..." |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoQuestKHUX | |||
King Pretender | |banner=[[File:Special - VIP Daily Challenge Chip & Dale banner KHUX.png|300px]] | ||
|series=Daily Challenge: Chip & Dale | |||
|nadesc=Daily Challenge: Chip & Dale | |||
|prev=Daily Challenge: Chip & Dale (Sunday) | |||
|next=Daily Challenge: Chip & Dale (Tuesday) | |||
|world=Olympus Coliseum | |||
|room1=Coliseum Entrance | |||
|ap=- | |||
|lvl=25 | |||
|raid=Darkside | |||
|target=King Pretender | |||
|att=Power | |||
|naobj1=Defeat the target enemy within 1 turn | |||
|naobjbonus1=Chip 6★ | |||
|naobjbonus1qty=1 | |||
|naobj2=Defeat Great Pretender x 1 | |||
|naobjbonus2=Dale 6★ | |||
|naobjbonus2qty=1 | |||
|naobj3=Defeat Pretender x 1 | |||
|naobjbonus3=Moogle 6★ | |||
|naobjbonus3qty=1 | |||
|ember=11 | |||
}} | |||
'''Daily Challenge: Chip & Dale''' in ''[[Kingdom Hearts Unchained χ]]'' is a quest in the [[Daily Challenge: Chip & Dale]] series of Special Quests. In this quest, the Player is granted 6★ [[Chip]] and [[Dale]] Medals for completing objectives. | |||
==Maps== | |||
<gallery> | |||
File:Coliseum Entrance KHX.png|[[Coliseum Entrance]] | |||
</gallery> | |||
==Enemies== | |||
{{EN-o}} | |||
{{EN|Item Prize 1|{{e|Pretender|1}}|Coliseum Entrance}} | |||
{{EN|Item Prize 2|{{e|Great Pretender|1}}|Coliseum Entrance}} | |||
{{EN|Item Prize 3|{{tar|King Pretender|1}}|Coliseum Entrance}} | |||
{{EN-c|3}} | |||
===Enemy types=== | |||
{{EG | |||
|pretender=* | |||
|greatpretender=* | |||
|kingpretender=* | |||
}} | |||
==Treasures== | |||
{{TC-o}} | |||
{{TC|a2|Coliseum Entrance}} | |||
{{TC|i1|Coliseum Entrance}} | |||
{{TC|a2|Coliseum Entrance}} | |||
{{TC|a2|Coliseum Entrance}} | |||
{{TC|i1|Coliseum Entrance}} | |||
{{TC|a2|Coliseum Entrance}} | |||
{{TC|i1|Coliseum Entrance}} | |||
{{TC-c}} | |||
==Quest walkthrough== | |||
{{sec-stub}} | |||
{{-}} | |||
{{UXSpecialQuests}} |
Latest revision as of 09:13, 29 August 2016
| |||||||
Maps: Coliseum Entrance | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
- | 25 | Darkside | |||||
Target | |||||||
King Pretender | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | 1 Chip 6★ | ||||||
Defeat Great Pretender x 1 | 1 Dale 6★ | ||||||
Defeat Pretender x 1 | 1 Moogle 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 11 Ember | ||||||
JP Quest Rewards | |||||||
None |
Daily Challenge: Chip & Dale in Kingdom Hearts Unchained χ is a quest in the Daily Challenge: Chip & Dale series of Special Quests. In this quest, the Player is granted 6★ Chip and Dale Medals for completing objectives.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Pretender | Coliseum Entrance | ||
1 Great Pretender | Coliseum Entrance | ||
1 King Pretender | Coliseum Entrance | ||
Total Number of Enemies: 3 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Coliseum Entrance | ||
Item Prize | Coliseum Entrance | ||
Attack Prize | Coliseum Entrance | ||
Attack Prize | Coliseum Entrance | ||
Item Prize | Coliseum Entrance | ||
Attack Prize | Coliseum Entrance | ||
Item Prize | Coliseum Entrance |
Quest walkthrough[edit]