Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Treasure Trove Pt. 2: Difference between revisions
Jump to navigation
Jump to search
m →Enemy types: gallery clean up |
KrytenKoro (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
|naobjbonus1=Adamantite Ore | |naobjbonus1=Adamantite Ore | ||
|naobjbonus1qty=1 | |naobjbonus1qty=1 | ||
|naobj2= | |naobj2=Complete without having to continue | ||
|naobjbonus2=Avatar Coin | |naobjbonus2=Avatar Coin | ||
|naobjbonus2qty=20 | |naobjbonus2qty=20 | ||
Line 27: | Line 27: | ||
|jpobjbonus1=Adamantite Ore | |jpobjbonus1=Adamantite Ore | ||
|jpobjbonus1qty=1 | |jpobjbonus1qty=1 | ||
|jpobj2= | |jpobj2=Complete without having to continue | ||
|jpobjbonus2=Avatar Coin | |jpobjbonus2=Avatar Coin | ||
|jpobjbonus2qty=20 | |jpobjbonus2qty=20 | ||
Line 33: | Line 33: | ||
|jpobjbonus3=Avatar Coin | |jpobjbonus3=Avatar Coin | ||
|jpobjbonus3qty=20 | |jpobjbonus3qty=20 | ||
| | |najewel=30 | ||
| | |jpjewel=30 | ||
}} | }} | ||
Latest revision as of 21:13, 11 October 2016
| |||||||
Maps: Mine Car Tracks | |||||||
Kana | ロックスプレンダーで挑戦しよう 2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rokku Supurendā de Chousen-shiyou: 2 | ||||||
AP | Level | Raid Boss | |||||
20 | 130 | Savage Spider | |||||
Target | |||||||
Gargoyle | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Adamantite Ore | ||||||
Complete without having to continue | 20 Avatar Coin | ||||||
Equip the Treasure Trove Keyblade | 20 Avatar Coin | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Adamantite Ore | ||||||
Complete without having to continue | 20 Avatar Coin | ||||||
Equip the Treasure Trove Keyblade | 20 Avatar Coin | ||||||
EN Quest Rewards | Materials | ||||||
30 Jewels |
None | ||||||
JP Quest Rewards | |||||||
30 Jewels |
Treasure Trove Pt. 2 in Kingdom Hearts Unchained χ is the second quest of the Treasure Trove set of the Adamantite Ore Challenge series of Special Quests. In this quest, the Player is granted an Adamantite Ore for completing objectives.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Gargoyle | Mine Car Tracks | ||
1 Gargoyle | Mine Car Tracks | ||
1 Gargoyle | Mine Car Tracks | ||
1 Gargoyle 1 Gargoyle |
Mine Car Tracks | Target Enemy | |
Total Number of Enemies: 5 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Mine Car Tracks | Right of the starting position | |
Attack Prize | Mine Car Tracks | In the middle of the tracks |
Quest walkthrough[edit]