Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Enraged Arachnid: Difference between revisions
Jump to navigation
Jump to search
ShardofTruth (talk | contribs) fun fact, originally this spider would like the Savage Spider but they changed it so it looks like the Venomous Spider now, even in the JP version |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{youmay|the enemy called "Malicious Spider" in the Japanese version|[[Malicious Spider|the enemy called "Malicious Spider" in the English version]]}} | ||
|name= Enraged Arachnid | {{InfoRaid | ||
|image= | |name=Enraged Arachnid | ||
| | |kana=マリシャススパイダー | ||
| | |romaji=Marishasu Supaidā | ||
| | |japname=Malicious Spider | ||
| | |image=Enraged Arachnid KHUX | ||
| | |mb=Speed | ||
|p1=Speed | |||
|p1n=Left Spider | |||
|p2=Speed | |||
|p2n=Middle Spider | |||
|p3=Speed | |||
|p3n=Right Spider | |||
|p4=Speed | |||
|p4n=Spinneret | |||
}} | }} | ||
'''Enraged Arachnid''' is a [[Raid Boss]] which can be fought in in {{KHUX}}. | |||
==Availability== | |||
Enraged Arachnid can be summoned in several Story, Special, and Event Quests. For a full list of quests that summon an Enraged Arachnid, see [[:Category:Enraged Arachnid Quests]]. | |||
{{Raid-o}} | |||
{{Raid|LV 1 - 9 | |||
|v1=Moogle|v1r=3|v1q=2|v2=Moogle|v2r=3|v2q=3|v3=Moogle|v3r=5|v3q=1 | |||
{{ | |m1=Moogle|m1r=3|m1q=2|m2=Moogle|m2r=3|m2q=3|m3=Moogle|m3r=5|m3q=1 | ||
|p1=Moogle|p1r=3|p1q=2|p2=Cheshire Cat ★|p2q=1|p3=Merlin|p3r=2|p3q=1|p4=Fairy Godmother|p4r=3|p4q=1 | |||
= | }} | ||
{{Raid|LV 10 - 29 | |||
|v1=Moogle|v1r=3|v1q=3|v2=Moogle|v2r=3|v2q=4|v3=Moogle|v3r=5|v3q=1|v4=Moogle|v4r=5|v4q=2 | |||
| | |m1=Moogle|m1r=3|m1q=3|m2=Moogle|m2r=5|m2q=1|m3=Moogle|m3r=5|m3q=2 | ||
|p1=Moogle|p1r=3|p1q=2|p2=Merlin|p2r=2|p2q=1|p3=Fairy Godmother|p3r=3|p3q=2|p4=Yen Sid|p4r=4|p4q=1 | |||
}} | |||
{{Raid|LV 30 - 99 | |||
|v1=Moogle|v1r=3|v1q=3|v2=Moogle|v2r=3|v2q=4|v3=Moogle|v3r=5|v3q=1|v4=Moogle|v4r=5|v4q=2 | |||
| | |m1=Moogle|m1r=5|m1q=2|m2=Moogle|m2r=5|m2q=3|m3=Yen Sid|m3r=4|m3q=1|m4=Fantasia Mickey A|m4r=5|m4q=1 | ||
|1 | |p1=Moogle|p1r=3|p1q=3|p2=Merlin|p2r=2|p2q=1|p3=Yen Sid|p3r=4|p3q=1|p4=Fantasia Mickey A|p4r=5|p4q=1 | ||
| | }} | ||
Moogle | {{Raid-c}} | ||
Moogle | |||
Moogle | |||
| | |||
Moogle | |||
| | |||
Cheshire Cat | |||
Merlin | |||
Fairy Godmother | |||
|10 - 29 | |||
| | |||
Moogle | |||
Moogle | |||
Moogle | |||
Moogle | |||
| | |||
Moogle | |||
Moogle | |||
Moogle | |||
| | |||
Moogle | |||
Merlin | |||
Fairy Godmother | |||
Yen Sid | |||
|30 - 99 | |||
| | |||
Moogle | |||
Moogle | |||
Moogle | |||
Moogle | |||
| | |||
Moogle | |||
Moogle | |||
Yen Sid | |||
Fantasia Mickey | |||
| | |||
Moogle | |||
Merlin | |||
Yen Sid | |||
Fantasia Mickey | |||
==See also== | ==See also== | ||
*[[ | *[[Savage Spider]] | ||
* [[ | *[[Scourge Spider]] | ||
*[[Wicked Spider]] | |||
*[[Malicious Spider]] | |||
{{RaidBosses}} | {{RaidBosses}} | ||
[[Category:Raid Boss]] | [[Category:Raid Boss]] |
Latest revision as of 09:14, 3 October 2018
This article is about the enemy called "Malicious Spider" in the Japanese version. You may be looking for the enemy called "Malicious Spider" in the English version. |
Enraged Arachnid マリシャススパイダー, Marishasu Supaidā Malicious Spider |
Attributes |
Main Body |
Left Spider Middle Spider Right Spider Spinneret |
Enraged Arachnid is a Raid Boss which can be fought in in Kingdom Hearts Unchained χ / Union χ.
Availability[edit]
Enraged Arachnid can be summoned in several Story, Special, and Event Quests. For a full list of quests that summon an Enraged Arachnid, see Category:Enraged Arachnid Quests.
Difficulty | Victory | MVP/Host | All Points Defeated
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV 1 - 9
|
|
|
| ||||||||||||||||||||||||
LV 10 - 29
|
|
|
| ||||||||||||||||||||||||
LV 30 - 99
|
|
|
|