Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Monday: Feat of Strength: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|series=Daily Challenge Event | |series=Daily Challenge Event | ||
|nadesc=Monday: Feat of Strength | |nadesc=Monday: Feat of Strength | ||
|next= | |next=Tuesday: Skills & Thrills | ||
|world=Dwarf Woodlands | |world=Dwarf Woodlands | ||
|room1=Mine Car Tracks | |room1=Mine Car Tracks | ||
Line 9: | Line 9: | ||
|ap=10 | |ap=10 | ||
|lvl=25 | |lvl=25 | ||
|raid= | |raid=Guard Armor | ||
|target=Nosy Mole | |target=Nosy Mole | ||
|att=Power | |att=Power | ||
Line 20: | Line 20: | ||
|naobjbonus3=Moogle 6★ | |naobjbonus3=Moogle 6★ | ||
|goldore=2 | |goldore=2 | ||
| | |ironore=1 | ||
|copperore=3 | |copperore=3 | ||
}} | }} |
Latest revision as of 00:01, 28 September 2016
| |||||||
Maps: Mine Car Tracks, Mine: Section 9 | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
10 | 25 | Guard Armor | |||||
Target | |||||||
Nosy Mole | |||||||
EN Objectives | |||||||
Complete without having to continue | 200 Jewels | ||||||
Defeat the Morning Star within 1 turn | 1 Cid 6★ | ||||||
Defeat Red Copter Fleet x 1 | 1 Moogle 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Copper Ore 1 Iron Ore 2 Gold Ore | ||||||
JP Quest Rewards | |||||||
None |
Monday: Feat of Strength in Kingdom Hearts Unchained χ is the first quest of the Daily Challenge series of Event Quests available from September 26 to October 2, 2016.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Large Body | Mine Car Track | ||
1 Nosy Mole | Mine Car Track | ||
2 Nosy Moles | Mine Car Track | ||
3 Nosy Moles | Mine Car Track | ||
1 Morning Star | Mine Car Track | LV 100 | |
1 Nosy Mole 3 Nosy Moles |
Mine Car Track | Target enemy | |
1 Red Copter Fleet | Mine: Section 9 | LV 180 | |
Total Number of Enemies: 13 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Mine Car Track | ||
Attack Prize | Mine: Section 9 |
Quest walkthrough[edit]