Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
A Race Against Time (11/03/2016): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|series=Daily Challenge Event | |series=Daily Challenge Event | ||
|nadesc=A Race Against Time | |nadesc=A Race Against Time | ||
|prev=A Race Against Time ( | |prev=A Race Against Time (11/02/2016) | ||
|next=A Race Against Time (11/04/2016) | |||
|world=Olympus Coliseum | |world=Olympus Coliseum | ||
|room1=Valley of the Dead | |room1=Valley of the Dead |
Latest revision as of 10:29, 28 November 2016
| |||||||
Maps: Valley of the Dead | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
10 | 25 | Darkside | |||||
Target | |||||||
Dire Plant | |||||||
EN Objectives | |||||||
Complete within 60 seconds | 100 Jewels | ||||||
Defeat 5 or more enemies | 100 Jewels | ||||||
Defeat Red Copter Fleet x1 | 1 Huey & Dewey & Louie 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 14 Netherstone | ||||||
JP Quest Rewards | |||||||
None |
A Race Against Time in Kingdom Hearts Unchained χ is the fourth quest of the sixth Daily Challenge series of Event Quests.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Dire Plant | Valley of the Dead | ||
1 Dire Plant | Valley of the Dead | ||
1 Dire Plant | Valley of the Dead | ||
1 Dire Plant | Valley of the Dead | ||
1 Dire Plant | Valley of the Dead | ||
1 Dire Plant | Valley of the Dead | ||
1 Red Copter Fleet | Valley of the Dead | LV 150 | |
1 Dire Plant | Valley of the Dead | Target enemy | |
Total Number of Enemies: 8 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Valley of the Dead | ||
Attack Prize | Valley of the Dead | ||
Attack Prize | Valley of the Dead | ||
Attack Prize | Valley of the Dead | ||
Attack Prize | Valley of the Dead | ||
Attack Prize | Valley of the Dead | ||
Attack Prize | Valley of the Dead |
Quest walkthrough[edit]