Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
A Race Against Time (11/30/2016): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|nadesc=A Race Against Time | |nadesc=A Race Against Time | ||
|prev=A Race Against Time (11/29/2016) | |prev=A Race Against Time (11/29/2016) | ||
|next= | |next=A Race Against Time (12/1/2016) | ||
|world=Dwarf Woodlands | |world=Dwarf Woodlands | ||
|room1=Mine: Corridor | |room1=Mine: Corridor | ||
Line 22: | Line 22: | ||
|naobjbonus3=Huey & Dewey & Louie 6★ | |naobjbonus3=Huey & Dewey & Louie 6★ | ||
|copperore=2 | |copperore=2 | ||
|ironore= | |ironore=2 | ||
|goldore=4 | |goldore=4 | ||
|silverore=1 | |silverore=1 |
Latest revision as of 07:24, 1 December 2016
| |||||||
Maps: Mine: Corridor | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 25 | Darkside | |||||
Target | |||||||
Bag O' Coal | |||||||
EN Objectives | |||||||
Complete without having to continue | 100 Jewels | ||||||
Complete within 3 turns | 100 Jewels | ||||||
Complete within 60 seconds | 1 Huey & Dewey & Louie 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Copper Ore 2 Iron Ore 1 Silver Ore 4 Gold Ore | ||||||
JP Quest Rewards | |||||||
None |
A Race Against Time in Kingdom Hearts Unchained χ is the third quest of the eighth Daily Challenge series of Event Quests.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Jewels | Mine: Corridor | ||
1 Bag O' Coal | Mine: Corridor | Target enemy | |
Total Number of Enemies: 18 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
None
Quest walkthrough[edit]
Notes and references[edit]
- ↑ This event was available during a 0 AP campaign.