Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Daily Challenge: Nova Fest! (12/16/2016): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|ap=0 | |ap=0 | ||
|lvl=50 | |lvl=50 | ||
|raid= | |raid=Enraged Arachnid | ||
|target=Armored Archer | |target=Armored Archer | ||
|att=Speed | |att=Speed | ||
Line 20: | Line 20: | ||
|naobj3=Defeat all enemies within 1 turn | |naobj3=Defeat all enemies within 1 turn | ||
|naobjbonus3=KH Sora A 6★ | |naobjbonus3=KH Sora A 6★ | ||
| | |teardrops=6 | ||
|largepearl=5 | |||
|meltedcandle=2 | |||
}} | }} | ||
Latest revision as of 05:51, 16 December 2016
| |||||||
Maps: West Wing | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 50 | Enraged Arachnid | |||||
Target | |||||||
Armored Archer | |||||||
EN Objectives | |||||||
Complete without having to continue | 100 Jewels | ||||||
Defeat 10 or more enemies | 100 Jewels | ||||||
Defeat all enemies within 1 turn | 1 KH Sora A 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 6 Teardrops 5 Large Pearl 2 Melted Candle | ||||||
JP Quest Rewards | |||||||
None |
Daily Challenge: Nova Fest! in Kingdom Hearts Unchained χ is the fifth quest of the tenth Daily Challenge series of Event Quests. Enemies may drop KH Sora A Medals.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Search Ghost | West Wing | LV 120 | |
2 Search Ghosts | West Wing | LV 120 | |
3 Invisibles | West Wing | LV 200 | |
1 Armored Archer | West Wing | ||
1 Armored Archer | West Wing | ||
1 Armored Archer 2 Armored Archers |
West Wing | Target enemy | |
Total Number of Enemies: 11 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
HP Prize | West Wing | ||
Attack Prize | West Wing | ||
HP Prize | West Wing | ||
Attack Prize | West Wing | ||
Attack Prize | West Wing | ||
Attack Prize | West Wing | ||
Attack Prize | West Wing |
Quest walkthrough[edit]
Notes and references[edit]
- ↑ This quest coincided with a 0 AP event