Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Moana: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the Medal|[[Moana (Board)|the Event Board]]}} | {{youmay|the Medal|[[Moana (Board)|the Event Board]]}} | ||
{{tab|game-o}}{{tab|EN}} | |||
{{InfoMedal | {{InfoMedal | ||
|nano6=553 | |nano6=553 | ||
| | |nano7=1305 | ||
|naset=8 | |naset=8 | ||
|name=Moana | |name=Moana | ||
|kana= | |kana=モアナ | ||
|romaji= | |romaji=Moana | ||
|desc=Moana (2016)<br>A teenager who dreams of becoming a master wayfinder. | |desc=Moana (2016)<br>A teenager who dreams of becoming a master wayfinder. | ||
|att=Magic | |att=Magic | ||
Line 14: | Line 14: | ||
|class2=Attack | |class2=Attack | ||
|str6=5504 | |str6=5504 | ||
|str6m=7143 | |||
|str7=8671 | |||
|str7m=11878 | |||
|def6=5437 | |def6=5437 | ||
|def6m=7056 | |||
|def7=8593 | |||
|def7m=11778 | |||
|trait7=2 | |||
|spatk=Strength Trinity M | |spatk=Strength Trinity M | ||
|spatk7=STR Boost M III & Charge | |||
|spdesc6=Raises Magic-based strength by 3 tiers for 3 attacks. | |spdesc6=Raises Magic-based strength by 3 tiers for 3 attacks. | ||
|spdesc7=1 turn: ↑ M-STR by 3. Fills 6 gauges. | |||
|tar=All | |tar=All | ||
|bon=3 | |bon=3 | ||
|dmg6=1.40 | |dmg6=1.40 | ||
|dmg6m=1.60 | |||
|dmg7=6.67 | |||
|gauge=3 | |gauge=3 | ||
|gauge7=0 | |||
}} | }} | ||
{{tab|c}}{{tab|JP}} | |||
{{InfoMedal | |||
|jpno6=891 | |||
|jpno7=1393 | |||
|jpset=19 | |||
|name=Moana | |||
|kana=モアナ | |||
|romaji=Moana | |||
|desc=Moana (2016)<br>A teenager who dreams of becoming a master wayfinder. | |||
|att=Magic | |||
|att2=Upright | |||
|class1=VIP | |||
|class2=Attack | |||
|str6=5504 | |||
|str6m=7143 | |||
|str7=8671 | |||
|str7m=11878 | |||
|def6=5437 | |||
|def6m=7056 | |||
|def7=8593 | |||
|def7m=11778 | |||
|spatk=STR Boost M III & Charge | |||
|spdesc6=1 turn: ↑ M-STR by 3. Fills 6 gauges. | |||
|tar=All | |||
|bon=5 | |||
|dmg6=1.31 | |||
|dmg6m=1.51 | |||
|dmg7=6.67 | |||
|gauge=0 | |||
}} | |||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Moana}}''' is an Event Attack Medal in the English version, and a VIP Attack Medal in the Japanese version of {{KHUX}}. | |||
In the English version, Moana was available during the [[Celebrate Moana - Get an Avatar & Medals!]] Event from November 25 to December 18, 2016.<ref>[https://cache.sqex-bridge.jp/api/information/detail/23115?lang=en Official notice - Celebrate the Release of Moana!]</ref> In the Japanese version, Moana was available in the Moana and the Legendary Sea Release Commemoration set of VIP Quests from March 13 to 19, 2017. | |||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | {{NASets}} | ||
{{JPSets}} | |||
[[Category:Moana Characters]] | [[Category:Moana Characters]] |
Latest revision as of 09:55, 8 September 2023
This article is about the Medal. You may be looking for the Event Board. |
| |||||||
A teenager who dreams of becoming a master wayfinder.
| |||||||
Kana | モアナ | ||||||
Romaji | Moana | ||||||
EN Set | 8 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5504 / 7143 | 5437 / 7056 | 1 | 15 / 18 | ||||
Strength Trinity M +5 | |||||||
Raises Magic-based strength by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.40 | Target | All | ||||
Damage (5 dots) | x1.60 | Gauges | 3 | ||||
Damage (Max) | x3.20 | SAB Tier | 3 |
| |||||||
A teenager who dreams of becoming a master wayfinder.
| |||||||
Kana | モアナ | ||||||
Romaji | Moana | ||||||
EN Set | 8 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8671 / 11878 | 8593 / 11778 | 2 | 15 / 18 | ||||
STR Boost M III & Charge +6 | |||||||
1 turn: ↑ M-STR by 3. Fills 6 gauges. | |||||||
Damage (5 dots) | x6.67 | Target | All | ||||
Damage (Max) | x13.34 | Gauges | 0 | ||||
Subslot | +0.005% | SAB Tier | 3 |
| |||||||
A teenager who dreams of becoming a master wayfinder.
| |||||||
Kana | モアナ | ||||||
Romaji | Moana | ||||||
JP Set | 19 | ||||||
Class | Type | Attributes | |||||
VIP | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5504 / 7143 | 5437 / 7056 | 2 | 20 / 24 | ||||
STR Boost M III & Charge +5 | |||||||
1 turn: ↑ M-STR by 3. Fills 6 gauges. | |||||||
Damage (Base) | x1.31 | Target | All | ||||
Damage (5 dots) | x1.51 | Gauges | 0 | ||||
Damage (Max) | x3.78 | SAB Tier | 5 |
| |||||||
A teenager who dreams of becoming a master wayfinder.
| |||||||
Kana | モアナ | ||||||
Romaji | Moana | ||||||
JP Set | 19 | ||||||
Class | Type | Attributes | |||||
VIP | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8671 / 11878 | 8593 / 11778 | 2 | 20 / 24 | ||||
STR Boost M III & Charge +6 | |||||||
1 turn: ↑ M-STR by 3. Fills 6 gauges. | |||||||
Damage (5 dots) | x6.67 | Target | All | ||||
Damage (Max) | x16.68 | Gauges | 0 | ||||
Subslot | +0.012% | SAB Tier | 5 |
Moana is an Event Attack Medal in the English version, and a VIP Attack Medal in the Japanese version of Kingdom Hearts Unchained χ / Union χ.
In the English version, Moana was available during the Celebrate Moana - Get an Avatar & Medals! Event from November 25 to December 18, 2016.[1] In the Japanese version, Moana was available in the Moana and the Legendary Sea Release Commemoration set of VIP Quests from March 13 to 19, 2017.