Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Minnie & Daisy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the Medal based on Minnie and Daisy|[[Minnie (disambiguation)|other uses of Minnie]] or [[Daisy (disambiguation)|other uses of Daisy]]}} | {{youmay|the Medal based on Minnie and Daisy|[[Minnie (disambiguation)|other uses of Minnie]] or [[Daisy (disambiguation)|other uses of Daisy]]}} | ||
{{tab|game-o}}{{tab|EN}} | |||
{{InfoMedal | {{InfoMedal | ||
|nano6=621 | |nano6=621 | ||
|nano7=1225 | |||
|naset=11 | |naset=11 | ||
|name=Minnie & Daisy | |||
|kana=ミニー&デイジー | |||
|romaji=Minī & Deijī | |||
|desc=The Queen of Disney Castle, and the lady-in-waiting. | |||
|att=Power | |||
|att2=Upright | |||
|class1=VIP | |||
|class2=Attack | |||
|str6=5527 | |||
|str6m=7172 | |||
|str7=8698 | |||
|str7m=11911 | |||
|def6=5603 | |||
|def6m=7271 | |||
|def7=8787 | |||
|def7m=12024 | |||
|spatk=Greater Charge | |||
|spdesc6=Restores 4 gauges. | |||
|spdesc7=1 turn: ↑ U-STR by 3. Fills 4 gauges. | |||
|tar=All | |||
|bon=4 | |||
|dmg6=1.31 | |||
|dmg6m=1.51 | |||
|dmg7=6.67 | |||
|gauge=0 | |||
}} | |||
{{tab|c}}{{tab|JP}} | |||
{{InfoMedal | |||
|jpno6=641 | |jpno6=641 | ||
|jpno7=1301 | |||
|jpset=13 | |jpset=13 | ||
|name=Minnie & Daisy | |name=Minnie & Daisy | ||
|kana=ミニー&デイジー | |kana=ミニー&デイジー | ||
|romaji=Minī & Deijī | |romaji=Minī & Deijī | ||
|desc= | |desc=The Queen of Disney Castle, and the lady-in-waiting. | ||
|att=Power | |att=Power | ||
|att2=Upright | |att2=Upright | ||
Line 14: | Line 45: | ||
|class2=Attack | |class2=Attack | ||
|str6=5527 | |str6=5527 | ||
|str6m=7172 | |||
|str7=8698 | |||
|str7m=11911 | |||
|def6=5603 | |def6=5603 | ||
|def6m=7271 | |||
|def7=8787 | |||
|def7m=12024 | |||
|spatk=Greater Charge | |spatk=Greater Charge | ||
|spdesc6=Restores 4 gauges. | |spdesc6=Restores 4 gauges. | ||
|spdesc7=1 turn: ↑ U-STR by 3. Fills 4 gauges. | |||
|tar=All | |tar=All | ||
|bon=4 | |bon=4 | ||
|dmg6=1.31 | |dmg6=1.31 | ||
|dmg6m=1.51 | |||
|dmg7=6.67 | |||
|gauge=0 | |gauge=0 | ||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Minnie}} & {{kh|Daisy}}''' is a VIP Attack Medal in the English version, and an Event Attack Medal in the Japanese version of {{KHUX}}. | |||
In the Japanese version, Minnie & Daisy was available as a reward in the eighth [[High Score Challenge]] from September 23 to 29, 2016. | |||
In the English version, Minnie & Daisy was available as a reward in the [[Minnie & Daisy Challenge]] series of [[VIP Quest]]s from February 20 to March 5, 2017. | |||
{{NASets}} | {{NASets}} | ||
{{JPSets}} | {{JPSets}} | ||
[[Category:Characters]] |
Latest revision as of 09:56, 22 August 2020
This article is about the Medal based on Minnie and Daisy. You may be looking for other uses of Minnie or other uses of Daisy. |
| |||||||
| |||||||
Kana | ミニー&デイジー | ||||||
Romaji | Minī & Deijī | ||||||
EN Set | 11 | ||||||
Class | Type | Attributes | |||||
VIP | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5527 / 7172 | 5603 / 7271 | 2 | 20 / 24 | ||||
Greater Charge +5 | |||||||
Restores 4 gauges. | |||||||
Damage (Base) | x1.31 | Target | All | ||||
Damage (5 dots) | x1.51 | Gauges | 0 | ||||
Damage (Max) | x3.47 | SAB Tier | 4 |
| |||||||
| |||||||
Kana | ミニー&デイジー | ||||||
Romaji | Minī & Deijī | ||||||
EN Set | 11 | ||||||
Class | Type | Attributes | |||||
VIP | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8698 / 11911 | 8787 / 12024 | 2 | 20 / 24 | ||||
Greater Charge +6 | |||||||
1 turn: ↑ U-STR by 3. Fills 4 gauges. | |||||||
Damage (5 dots) | x6.67 | Target | All | ||||
Damage (Max) | x15.34 | Gauges | 0 | ||||
Subslot | +0.008% | SAB Tier | 4 |
| |||||||
| |||||||
Kana | ミニー&デイジー | ||||||
Romaji | Minī & Deijī | ||||||
JP Set | 13 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5527 / 7172 | 5603 / 7271 | 2 | 20 / 24 | ||||
Greater Charge +5 | |||||||
Restores 4 gauges. | |||||||
Damage (Base) | x1.31 | Target | All | ||||
Damage (5 dots) | x1.51 | Gauges | 0 | ||||
Damage (Max) | x3.47 | SAB Tier | 4 |
| |||||||
| |||||||
Kana | ミニー&デイジー | ||||||
Romaji | Minī & Deijī | ||||||
JP Set | 13 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8698 / 11911 | 8787 / 12024 | 2 | 20 / 24 | ||||
Greater Charge +6 | |||||||
1 turn: ↑ U-STR by 3. Fills 4 gauges. | |||||||
Damage (5 dots) | x6.67 | Target | All | ||||
Damage (Max) | x15.34 | Gauges | 0 | ||||
Subslot | +0.008% | SAB Tier | 4 |
Minnie & Daisy is a VIP Attack Medal in the English version, and an Event Attack Medal in the Japanese version of Kingdom Hearts Unchained χ / Union χ.
In the Japanese version, Minnie & Daisy was available as a reward in the eighth High Score Challenge from September 23 to 29, 2016.
In the English version, Minnie & Daisy was available as a reward in the Minnie & Daisy Challenge series of VIP Quests from February 20 to March 5, 2017.