Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Daily Challenge: Magic Broom (Tuesday): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|world=Daybreak Town | |world=Daybreak Town | ||
|room1=Attic | |room1=Attic | ||
|ap= | |ap=5 | ||
|lvl=25 | |lvl=25 | ||
|raid= | |raid=Trickmaster | ||
|target=Bag O' Jewels | |target=Bag O' Jewels | ||
|att= | |att=Speed | ||
|naobj1=Defeat Bag O' Jewels x1 | |naobj1=Defeat Bag O' Jewels x1 | ||
|naobjbonus1=Magic Broom 5★ | |naobjbonus1=Magic Broom 5★ | ||
|naobj2=Defeat Bag O' Coins | |naobj2=Defeat Bag O' Coins x1 | ||
|naobjbonus2=Moogle 5★ | |naobjbonus2=Moogle 5★ | ||
|naobj3=Complete without having to continue | |naobj3=Complete without having to continue | ||
Line 32: | Line 32: | ||
{{EN-o}} | {{EN-o}} | ||
{{EN|Bag O' Coins|{{e|Bag O' Coins|1}}|Attic}} | {{EN|Bag O' Coins|{{e|Bag O' Coins|1}}|Attic}} | ||
{{EN|Bag O' Jewels|{{tar|Bag O' Jewels|1}}|Attic}} | {{EN|Bag O' Jewels|{{tar|Bag O' Jewels|1}}|Attic|Target Enemy}} | ||
{{EN-c|2}} | {{EN-c|2}} | ||
Latest revision as of 04:24, 8 September 2018
| |||||||
Maps: Attic | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
5 | 25 | Trickmaster | |||||
Target | |||||||
Bag O' Jewels | |||||||
EN Objectives | |||||||
Defeat Bag O' Jewels x1 | 1 Magic Broom 5★ | ||||||
Defeat Bag O' Coins x1 | 1 Moogle 5★ | ||||||
Complete without having to continue | 1 Moogle 5★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Silver Ore 4 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
None |
Daily Challenge: Magic Broom in Kingdom Hearts Unchained χ / Union χ is the second quest of the Daily Magic Broom Challenge series of Special Quests.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Bag O' Coins | Attic | ||
1 Bag O' Jewels | Attic | Target Enemy | |
Total Number of Enemies: 2 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Attic | ||
Item Prize | Attic | ||
Item Prize | Attic | ||
Attack Prize | Attic |
Quest walkthrough[edit]
Notes and references[edit]