Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Sora Art (EX): Difference between revisions
m TheSilentHero moved page Sora Art Ver (EX) to Sora Art (EX) |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|one of the Medals based on Sora|[[Sora|other Sora Medals or other uses of Sora]]}} | {{youmay|one of the Medals based on Sora|[[Sora|other Sora Medals or other uses of Sora]]}} | ||
{{InfoMedal | {{InfoMedal | ||
|nano6=739 | |||
|nano7=1312 | |||
|naset=16 | |||
|jpno6=899 | |jpno6=899 | ||
|jpno7=1400 | |||
|jpset=19 | |jpset=19 | ||
|name=Sora Art Ver 【EX】 | |name=Sora Art [EX] | ||
|japname=Sora Art Ver 【EX】 | |||
|kana=ソラ アート Ver 【EX】 | |kana=ソラ アート Ver 【EX】 | ||
|romaji=Sora Āto Ver 【EX】 | |romaji=Sora Āto Ver 【EX】 | ||
|image=Sora Art | |image=Sora Art (EX) | ||
|desc= | |desc=KINGDOM HEARTS CoM (2004)<br>A spirited boy chosen by the Keyblade to fight the Heartless. | ||
|att=Magic | |att=Magic | ||
|att2=Upright | |att2=Upright | ||
Line 13: | Line 18: | ||
|class2=Attack | |class2=Attack | ||
|str6=6014 | |str6=6014 | ||
|str6m=7804 | |||
|str7=9266 | |||
|str7m=12633 | |||
|def6=5881 | |def6=5881 | ||
|def6m=7632 | |||
|def7=9111 | |||
|def7m=12437 | |||
|spatk=Brave Impact | |spatk=Brave Impact | ||
|spdesc6=Deals 3 hits. Raises | |spdesc6=Deals 3 hits. Raises M-STR by 3 tiers for 1 turn. Lowers targets' M-DEF by 3 tiers for 1 turn. Inflicts more damage the higher your HP. | ||
|spdesc7=Deals 3 hits. 1 turn: ↑ U-STR & M-STR by 3, ↓ targets' M-DEF by 3. Inflicts more damage the higher your HP. | |||
|tar=All | |tar=All | ||
|bon=5 | |bon=5 | ||
|dmg6=1.74 | |dmg6=1.74 - 3.08 | ||
|dmg6m=1.96 | |||
|dmg6bm=3.48 | |||
|dmg7=7.12 | |||
|dmg7b=8.64 | |||
|gauge=2 | |gauge=2 | ||
}} | }} | ||
'''{{kh|Sora}} Art | '''{{kh|Sora}} Art [EX]''' is a Super Rare Attack Medal in {{KHUX}}. | ||
By going to the Medal Details screen and tapping on "Inspect", a fullscreen version of the artwork can be viewed. | By going to the Medal Details screen and tapping on "Inspect", a fullscreen version of the artwork can be viewed. | ||
In the English version, Sora Art [EX] is only available in the 08/04/17 - 08/17/17 EX Medal Deal. In this deal, players had a small chance of drawing a boosted version of Sora Art [EX] that has 1,000 more base strength and defense. During the period, the Medal came with its [[Special Attack]] strengthened to 3 dots.<ref>[https://cache.sqex-bridge.jp/api/information/detail/30935?lang=en Official notice - LIMITED TIME: Sora Art <nowiki>[EX]</nowiki> Deal!]</ref> | |||
In the English version, Sora Art [EX] returns in the 10/13/17 - 10/26/17 HD Drive Forms Deal. In this deal, players had a small chance of drawing a boosted version of Sora Art [EX] that has 1,000 more base strength and defense. During the period, the Medal came with its Special Attack strengthened to 3 dots.<ref>[https://cache.sqex-bridge.jp/api/information/detail/33012?lang=en Official notice - HD Drive Forms Deal!]</ref> | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Sora Art | Sora Art (EX) (Artwork).png|Full view of the artwork. | ||
</gallery> | </gallery> | ||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:KINGDOM HEARTS CoM Characters]] | |||
[[Category:Kingdom Hearts Characters]] |
Latest revision as of 09:37, 8 September 2023
This article is about one of the Medals based on Sora. You may be looking for other Sora Medals or other uses of Sora. |
| |||||||
A spirited boy chosen by the Keyblade to fight the Heartless.
| |||||||
Kana | ソラ アート Ver 【EX】 | ||||||
Romaji | Sora Āto Ver 【EX】 | ||||||
JP Set | 19 | ||||||
EN Set | 16 | ||||||
Class | Type | Attributes | |||||
Super Rare | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
6014 / 7804 | 5881 / 7632 | 2 | 20 / 24 | ||||
Brave Impact +5 | |||||||
Deals 3 hits. Raises M-STR by 3 tiers for 1 turn. Lowers targets' M-DEF by 3 tiers for 1 turn. Inflicts more damage the higher your HP. | |||||||
Damage (Base) | x1.74 - 3.08 | Target | All | ||||
Damage (5 dots) | x1.96 - 3.48 | Gauges | 2 | ||||
Damage (Max) | x4.90 - 8.70 | SAB Tier | 5 |
| |||||||
A spirited boy chosen by the Keyblade to fight the Heartless.
| |||||||
Kana | ソラ アート Ver 【EX】 | ||||||
Romaji | Sora Āto Ver 【EX】 | ||||||
JP Set | 19 | ||||||
EN Set | 16 | ||||||
Class | Type | Attributes | |||||
Super Rare | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
9266 / 12633 | 9111 / 12437 | 2 | 20 / 24 | ||||
Brave Impact +6 | |||||||
Deals 3 hits. 1 turn: ↑ U-STR & M-STR by 3, ↓ targets' M-DEF by 3. Inflicts more damage the higher your HP. | |||||||
Damage (5 dots) | x7.12 - 8.64 | Target | All | ||||
Damage (Max) | x17.80 - 21.60 | Gauges | 2 | ||||
Subslot | +0.012% | SAB Tier | 5 |
Sora Art [EX] is a Super Rare Attack Medal in Kingdom Hearts Unchained χ / Union χ.
By going to the Medal Details screen and tapping on "Inspect", a fullscreen version of the artwork can be viewed.
In the English version, Sora Art [EX] is only available in the 08/04/17 - 08/17/17 EX Medal Deal. In this deal, players had a small chance of drawing a boosted version of Sora Art [EX] that has 1,000 more base strength and defense. During the period, the Medal came with its Special Attack strengthened to 3 dots.[1]
In the English version, Sora Art [EX] returns in the 10/13/17 - 10/26/17 HD Drive Forms Deal. In this deal, players had a small chance of drawing a boosted version of Sora Art [EX] that has 1,000 more base strength and defense. During the period, the Medal came with its Special Attack strengthened to 3 dots.[2]
Gallery[edit]
-
Full view of the artwork.