Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/September 2017: Difference between revisions
Jump to navigation
Jump to search
→Enemies: Rounds 2, 4, & 8 Follow-up |
→Enemies: [Follow-up] - Updated Status Ailment links to accurate destination. |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
|t3rd=15 | |t3rd=15 | ||
|t3ap=0 | |t3ap=0 | ||
|t3sk= | |t3sk=32 | ||
|t3cn=5 | |t3cn=5 | ||
|t3coin=50 | |t3coin=50 | ||
Line 23: | Line 23: | ||
|t4rd=10 | |t4rd=10 | ||
|t4ap=0 | |t4ap=0 | ||
|t4sk= | |t4sk=28 | ||
|t4cn=7 | |t4cn=7 | ||
|t4coin=70 | |t4coin=70 | ||
Line 29: | Line 29: | ||
|t5rd=10 | |t5rd=10 | ||
|t5ap=0 | |t5ap=0 | ||
|t5sk= | |t5sk=28 | ||
|t5cn=10 | |t5cn=10 | ||
|t5coin=100 | |t5coin=100 | ||
Line 35: | Line 35: | ||
|t6rd=10 | |t6rd=10 | ||
|t6ap=0 | |t6ap=0 | ||
|t6sk= | |t6sk=28 | ||
|t6cn=10 | |t6cn=10 | ||
|t6coin=100 | |t6coin=100 | ||
Line 41: | Line 41: | ||
|t7rd=10 | |t7rd=10 | ||
|t7ap=0 | |t7ap=0 | ||
|t7sk= | |t7sk=28 | ||
|t7cn=10 | |t7cn=10 | ||
|t7coin=100 | |t7coin=100 | ||
Line 48: | Line 48: | ||
|t8rd=10 | |t8rd=10 | ||
|t8ap=0 | |t8ap=0 | ||
|t8sk= | |t8sk=24 | ||
|t8cn=10 | |t8cn=10 | ||
|t8coin=150 | |t8coin=150 | ||
Line 55: | Line 55: | ||
|t9rd=10 | |t9rd=10 | ||
|t9ap=0 | |t9ap=0 | ||
|t9sk= | |t9sk=24 | ||
|t9cn=10 | |t9cn=10 | ||
|t9coin=150 | |t9coin=150 | ||
Line 62: | Line 62: | ||
|t10rd=10 | |t10rd=10 | ||
|t10ap=0 | |t10ap=0 | ||
|t10sk= | |t10sk=24 | ||
|t10cn=10 | |t10cn=10 | ||
|t10coin=600 | |t10coin=600 | ||
Line 69: | Line 69: | ||
|t11rd=50 | |t11rd=50 | ||
|t11ap=0 | |t11ap=0 | ||
|t11sk= | |t11sk=18 | ||
|t11cn=10 | |t11cn=10 | ||
|t11coin=900 | |t11coin=900 | ||
Line 76: | Line 76: | ||
|t12rd=100 | |t12rd=100 | ||
|t12ap=0 | |t12ap=0 | ||
|t12sk= | |t12sk=16 | ||
|t12cn=10 | |t12cn=10 | ||
|t12coin=1500 | |t12coin=1500 | ||
Line 83: | Line 83: | ||
|t13rd=300 | |t13rd=300 | ||
|t13ap=0 | |t13ap=0 | ||
|t13sk= | |t13sk=9 | ||
|t13cn=10 | |t13cn=10 | ||
|t13cid=1 | |t13cid=1 | ||
Line 90: | Line 90: | ||
|t14rd=999 | |t14rd=999 | ||
|t14ap=0 | |t14ap=0 | ||
|t14sk= | |t14sk=4 | ||
|t14cn=10 | |t14cn=10 | ||
|t14cid=1 | |t14cid=1 | ||
Line 164: | Line 164: | ||
|rk1skill5=Defense Boost I Max | |rk1skill5=Defense Boost I Max | ||
|rk1scrooge5=3 | |rk1scrooge5=3 | ||
|rk1avatarm1=Illusionist | |rk1avatarm1=Illusionist-A-Mask | ||
|rk1avatarm1name=Illusionist: Mask | |rk1avatarm1name=Illusionist: Mask | ||
|rk1avatarf1=Illusionist | |rk1avatarf1=Illusionist-A-Mask | ||
|rk1avatarf1name=Illusionist: Mask | |rk1avatarf1name=Illusionist: Mask | ||
|rk1chip6=5 | |rk1chip6=5 | ||
Line 177: | Line 177: | ||
|rk2skill5=Defense Boost I Max | |rk2skill5=Defense Boost I Max | ||
|rk2scrooge5=2 | |rk2scrooge5=2 | ||
|rk2avatarm1=Illusionist | |rk2avatarm1=Illusionist-A-Mask | ||
|rk2avatarm1name=Illusionist: Mask | |rk2avatarm1name=Illusionist: Mask | ||
|rk2avatarf1=Illusionist | |rk2avatarf1=Illusionist-A-Mask | ||
|rk2avatarf1name=Illusionist: Mask | |rk2avatarf1name=Illusionist: Mask | ||
|rk2chip6=3 | |rk2chip6=3 | ||
Line 190: | Line 190: | ||
|rk3skill5=Defense Boost I Max | |rk3skill5=Defense Boost I Max | ||
|rk3scrooge5=1 | |rk3scrooge5=1 | ||
|rk3avatarm1=Illusionist | |rk3avatarm1=Illusionist-A-Mask | ||
|rk3avatarm1name=Illusionist: Mask | |rk3avatarm1name=Illusionist: Mask | ||
|rk3avatarf1=Illusionist | |rk3avatarf1=Illusionist-A-Mask | ||
|rk3avatarf1name=Illusionist: Mask | |rk3avatarf1name=Illusionist: Mask | ||
|rk3chip6=2 | |rk3chip6=2 | ||
Line 203: | Line 203: | ||
|rk4skill5=Defense Boost I Max | |rk4skill5=Defense Boost I Max | ||
|rk4scrooge5=1 | |rk4scrooge5=1 | ||
|rk4avatarm1=Illusionist | |rk4avatarm1=Illusionist-A-Mask | ||
|rk4avatarm1name=Illusionist: Mask | |rk4avatarm1name=Illusionist: Mask | ||
|rk4avatarf1=Illusionist | |rk4avatarf1=Illusionist-A-Mask | ||
|rk4avatarf1name=Illusionist: Mask | |rk4avatarf1name=Illusionist: Mask | ||
|rk4chip6=2 | |rk4chip6=2 | ||
Line 214: | Line 214: | ||
|rk5skill5=Defense Boost I Max | |rk5skill5=Defense Boost I Max | ||
|rk5scrooge5=1 | |rk5scrooge5=1 | ||
|rk5avatarm1=Illusionist | |rk5avatarm1=Illusionist-A-Mask | ||
|rk5avatarm1name=Illusionist: Mask | |rk5avatarm1name=Illusionist: Mask | ||
|rk5avatarf1=Illusionist | |rk5avatarf1=Illusionist-A-Mask | ||
|rk5avatarf1name=Illusionist: Mask | |rk5avatarf1name=Illusionist: Mask | ||
|rk5chip6=1 | |rk5chip6=1 | ||
Line 225: | Line 225: | ||
|rk6skill5=Defense Boost I Max | |rk6skill5=Defense Boost I Max | ||
|rk6scrooge5=1 | |rk6scrooge5=1 | ||
|rk6avatarm1=Illusionist | |rk6avatarm1=Illusionist-A-Mask | ||
|rk6avatarm1name=Illusionist: Mask | |rk6avatarm1name=Illusionist: Mask | ||
|rk6avatarf1=Illusionist | |rk6avatarf1=Illusionist-A-Mask | ||
|rk6avatarf1name=Illusionist: Mask | |rk6avatarf1name=Illusionist: Mask | ||
|rk6chip5=3 | |rk6chip5=3 | ||
Line 251: | Line 251: | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font> | ||
{{EN|Dual Blade|{{e|Dual Blade|1}}|{{Buff|str|s|1|35x35}}|[[File:Paralysis KHUX.png|30px]][[ | {{EN|Dual Blade|{{e|Dual Blade|1}}|{{Buff|str|s|1|35x35}}|[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] on its 1<sup>st</sup> attack.}} | ||
{{EN|Piercing Knight|{{e|Piercing Knight|1}}|{{Buff|def|psm|1|35x35}}|Inflicts {{Debuff|def|s|2|35x35}} ''only during'' its (1<sup>st</sup>) attack.}} | {{EN|Piercing Knight|{{e|Piercing Knight|1}}|{{Buff|def|psm|1|35x35}}|Inflicts {{Debuff|def|s|2|35x35}} ''only during'' its (1<sup>st</sup>) attack.}} | ||
{{EN|Invisible|{{e|Invisible|1}}||}} | {{EN|Invisible|{{e|Invisible|1}}||}} | ||
Line 274: | Line 274: | ||
{{EN|Black Gummi Copter|{{e|Black Gummi Copter|1}}|{{Buff|def|psm|1|35x35}}|Loses {{Buff|def|psm|1|35x35}} on its 1<sup>st</sup> attack.}} | {{EN|Black Gummi Copter|{{e|Black Gummi Copter|1}}|{{Buff|def|psm|1|35x35}}|Loses {{Buff|def|psm|1|35x35}} on its 1<sup>st</sup> attack.}} | ||
{{EN|Aeroplane|{{e|Aeroplane|1}}|{{Buff|def||2|35x35}}|Loses {{Buff|def||2|35x35}} and gains {{Buff|str||3|35x35}}{{Debuff|def||3|35x35}} on its 1<sup>st</sup> attack.}} | {{EN|Aeroplane|{{e|Aeroplane|1}}|{{Buff|def||2|35x35}}|Loses {{Buff|def||2|35x35}} and gains {{Buff|str||3|35x35}}{{Debuff|def||3|35x35}} on its 1<sup>st</sup> attack.}} | ||
{{EN|Stinging Bee|{{e|Stinging Bee|1}}|{{Buff|str||1|35x35}}{{Buff|def||1|35x35}}|[[File:Paralysis KHUX.png|30px]][[ | {{EN|Stinging Bee|{{e|Stinging Bee|1}}|{{Buff|str||1|35x35}}{{Buff|def||1|35x35}}|[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] & loses {{Buff|str||1|35x35}}{{Buff|def||1|35x35}} on its 1<sup>st</sup> attack.}} | ||
{{EN|Gargoyle|{{e|Gargoyle|1}}||[[File:Paralysis KHUX.png|30px]][[ | {{EN|Gargoyle|{{e|Gargoyle|1}}||[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] on its 1<sup>st</sup> attack.}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 5</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 5</font> | ||
Line 295: | Line 295: | ||
{{EN|Poison Apple|{{e|Poison Apple|1}}<br>{{e|Red Rose|1}}<br>{{e|Hook Bat|1}}|<br><br>{{Buff|def|p|1|35x35}}|<br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.<br>Gains {{Buff|str|s|1|35x35}} on its 1<sup>st</sup> attack.}} | {{EN|Poison Apple|{{e|Poison Apple|1}}<br>{{e|Red Rose|1}}<br>{{e|Hook Bat|1}}|<br><br>{{Buff|def|p|1|35x35}}|<br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.<br>Gains {{Buff|str|s|1|35x35}} on its 1<sup>st</sup> attack.}} | ||
{{EN|Gummi Hammer|{{e|Gummi Hammer|1}}<br>{{e|Armored Archer|1}}<br>{{e|Bag O' Coal|1}}||Gains {{Buff|str||1|35x35}}{{Buff|def|psm|1|35x35}} on its 1<sup>st</sup> attack.<br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.<br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.}} | {{EN|Gummi Hammer|{{e|Gummi Hammer|1}}<br>{{e|Armored Archer|1}}<br>{{e|Bag O' Coal|1}}||Gains {{Buff|str||1|35x35}}{{Buff|def|psm|1|35x35}} on its 1<sup>st</sup> attack.<br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.<br>Gains {{Buff|str||1|35x35}} on its 1<sup>st</sup> attack.}} | ||
{{EN|Stinging Bee|{{e|Stinging Bee|1}}<br>{{e|Ice Plant|1}}<br>{{e|Bag O' Coins|1}}|{{Buff|str||1|35x35}}{{Buff|def||1|35x35}}<br><br><br>|[[File:Paralysis KHUX.png|30px]][[ | {{EN|Stinging Bee|{{e|Stinging Bee|1}}<br>{{e|Ice Plant|1}}<br>{{e|Bag O' Coins|1}}|{{Buff|str||1|35x35}}{{Buff|def||1|35x35}}<br><br><br>|[[File:Paralysis KHUX.png|30px|link=Status effect#Paralysis]][[Status effect#Paralysis|Paralyzes]] & loses {{Buff|str||1|35x35}}{{Buff|def||1|35x35}} on its 1<sup>st</sup> attack.<br><br><br>}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 9</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 9</font> |
Latest revision as of 08:35, 6 August 2018
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 36 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 32 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 32 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 28 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 28 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 28 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 28 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 24 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 24 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 24 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 18 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 16 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 9 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | 0 | 4 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | 999 | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Male | Illusionist | ||||||
Female | Illusionist | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | Illusionist: Mask ♂ Illusionist: Mask ♀ 6★Scrooge x3 (Defense Boost II Max) 5★Scrooge x3 (Defense Boost I Max) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Illusionist: Mask ♂ Illusionist: Mask ♀ 6★Scrooge x2 (Defense Boost II Max) 5★Scrooge x2 (Defense Boost I Max) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Illusionist: Mask ♂ Illusionist: Mask ♀ 6★Scrooge x1 (Defense Boost II Max) 5★Scrooge x1 (Defense Boost I Max) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | Illusionist: Mask ♂ Illusionist: Mask ♀ 6★Scrooge x1 (Defense Boost II Max) 5★Scrooge x1 (Defense Boost I Max) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | Illusionist: Mask ♂ Illusionist: Mask ♀ 5★Scrooge x1 (Defense Boost I Max) 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | Illusionist: Mask ♂ Illusionist: Mask ♀ 5★Scrooge x1 (Defense Boost I Max) 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for September 2017 focus on Defense Boost II Max & Defense Boost I Max.
Enemies[edit]
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Dual Blade | Paralyzes on its 1st attack. | ||
1 Piercing Knight | Inflicts only during its (1st) attack. | ||
1 Invisible | |||
Round 2 | |||
1 Defender 1 Armored Knight |
|||
Attack Prize | |||
1 Wicked Wick 1 Large Body |
Inflicts on its 1st attack. | ||
Attack Prize | |||
1 Fat Bandit 1 Defender |
|||
Attack Prize | |||
1 Morning Star | |||
Attack Prize | |||
Round 3 | |||
1 Red Bandit 2 Aerial Knockers |
|||
1 Powerwild 2 Bags O' Coal |
Gains only during its (1st) attack. | ||
1 Fire Plant 1 Powerwild |
Gains only during its (1st) attack. | ||
1 Mega-Shadow 1 Red Bandit |
|||
Round 4 | |||
1 Black Gummi Copter | Loses on its 1st attack. | ||
1 Aeroplane | Loses and gains on its 1st attack. | ||
1 Stinging Bee | Paralyzes & loses on its 1st attack. | ||
1 Gargoyle | Paralyzes on its 1st attack. | ||
Round 5 | |||
1 Gargoyle Knight 1 Wicked Wick |
Attacks with a pre-emptive strike | ||
1 Morning Star 1 Gummi Hammer |
Gains on its 1st attack. | ||
Round 6 | |||
3 Minute Bombs | Each inflicts on its 1st attack. (x6 total) | ||
5 Possessors | Inflicts only during its (1st) attack. | ||
1 Darkball 2 Bags O' Coal |
Gains on its 1st attack. Gains on its 1st attack. | ||
1 Ring-A-Ding 1 Darkball 1 Bag O' Coal |
Inflicts on its 1st attack. | ||
Round 7 | |||
5 Soldiers | |||
1 Chocolate Gargoyle | Loses on its 1st attack. | ||
1 Chocolate Gargoyle 1 Search Ghost |
Loses on its 1st attack. | ||
Round 8 | |||
1 Poison Apple 1 Red Rose 1 Hook Bat |
Gains on its 1st attack. Gains on its 1st attack. | ||
1 Gummi Hammer 1 Armored Archer 1 Bag O' Coal |
Gains on its 1st attack. Gains on its 1st attack. Gains on its 1st attack. | ||
1 Stinging Bee 1 Ice Plant 1 Bag O' Coins |
Paralyzes & loses on its 1st attack. | ||
Round 9 | |||
3 Blue Gummi Copters | Loses on its 1st attack. | ||
1 Wizard 2 Blue Gummi Copters |
Loses on its 1st attack. | ||
1 Fire Plant 1 Wizard |
|||
1 Dark Plant | |||
Round 10 | |||
1 Enraged Elk | Gains on its 1st attack. |
Enemy types[edit]
Gallery |
---|
|
Quest walkthrough[edit]