Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Trait Medal: Difference between revisions
ShardofTruth (talk | contribs) No edit summary |
|||
(73 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{nihongo|'''Trait Medals'''|専用覚醒メダル|Sen'yō Kakusei Medaru|lit. "Dedicated Awakening Medal"}} are a special type of | {{nihongo|'''Trait Medals'''|専用覚醒メダル|Sen'yō Kakusei Medaru|lit. "Dedicated Awakening Medal"}} are a special type of [[Medal]]s that can add, or re-roll the [[trait]], of one specific Medal. | ||
== Mechanics == | == Mechanics == | ||
Trait Medals appear as grayed-out versions of the Medal that they affect, and share that Medal's [[Album]] number. They have an ATK and DEF stat of 1, and a cost of 999. Their [[Special Attack]] is called {{nihongo|'''Lesser Attack'''|弱攻撃|Jaku Kōgeki|lit. "Weak Attack"}}. It targets a single enemy, costs 1 gauge to perform, and has a multiplier of x1.00. | Trait Medals appear as grayed-out versions of the Medal that they affect in the form of 6★ Medals, and share that Medal's [[Album]] number. They have an ATK and DEF stat of 1, and a cost of 999. Their [[Special Attack]] is called {{nihongo|'''Lesser Attack'''|弱攻撃|Jaku Kōgeki|lit. "Weak Attack"}}. It targets a single enemy, costs 1 gauge to perform, and has a multiplier of x1.00. | ||
Each Trait Medal gives 15 Pet Points, and shares the score bonus from events like the [[High Score Challenge]] with its affected Medal. Despite being meant to use like Boost Medals, they can be combined with EXP and Boost Medals like a normal Medal, and can even unlock their Special Attack Bonus. | Each Trait Medal gives 15 [[Pet System|Pet Points]], and shares the score bonus from events like the [[High Score Challenge]] with its affected Medal. Despite being meant to use like Boost Medals, they can be combined with EXP and Boost Medals like a normal Medal, and can even unlock their [[Special Attack Bonus]]. | ||
==List of Trait Medals== | ==List of Trait Medals== | ||
Line 46: | Line 46: | ||
|1013||1087||'''{{n|Trait Medal|16}}'''<br>''Dedicated Awakening Medal #18''||[[File:Trait Medal 16 6★ KHUX.png|150x150px]]||{{b|Lexaeus|+}} | |1013||1087||'''{{n|Trait Medal|16}}'''<br>''Dedicated Awakening Medal #18''||[[File:Trait Medal 16 6★ KHUX.png|150x150px]]||{{b|Lexaeus|+}} | ||
|- | |- | ||
| | |1461||1554||'''{{n|Trait Medal|17}}'''<br>''Dedicated Awakening Medal #20''||[[File:Trait Medal 17 6★ KHUX.png|150x150px]]||[[Toon Sora & Goofy]] | ||
|- | |- | ||
|'' | |1463||1562||'''{{n|Trait Medal|18}}'''<br>''Dedicated Awakening Medal #21''||[[File:Trait Medal 18 6★ KHUX.png|150x150px]]||{{b|Zexion|+}} | ||
|- | |||
|1467||1566||'''{{n|Trait Medal|19}}'''<br>''Dedicated Awakening Medal #22''||[[File:Trait Medal 19 6★ KHUX.png|150x150px]]||{{b|KH II Kairi|EX+}} | |||
|- | |||
|1477||1572||'''{{n|Trait Medal|20}}'''<br>''Dedicated Awakening Medal #25''||[[File:Trait Medal 20 6★ KHUX.png|150x150px]]||{{b|Xion|EX+}} | |||
|- | |||
|1481||1570||'''{{n|Trait Medal|21}}'''<br>''Dedicated Awakening Medal #24''||[[File:Trait Medal 21 6★ KHUX.png|150x150px]]||[[Illustrated Invisible]] | |||
|- | |||
|1483||1576||'''{{n|Trait Medal|22}}'''<br>''Dedicated Awakening Medal #26''||[[File:Trait Medal 22 6★ KHUX.png|150x150px]]||{{b|Saïx|+}} | |||
|- | |||
|1485||1584||'''{{n|Trait Medal|23}}'''<br>''Dedicated Awakening Medal #28''||[[File:Trait Medal 23 6★ KHUX.png|150x150px]]||[[Phantom]] | |||
|- | |||
|1495||1578||'''{{n|Trait Medal|24}}'''<br>''Dedicated Awakening Medal #27''||[[File:Trait Medal 24 6★ KHUX.png|150x150px]]||[[Miguel & Dante]] | |||
|- | |||
|1497||1588||'''{{n|Trait Medal|25}}'''<br>''Dedicated Awakening Medal #29''||[[File:Trait Medal 25 6★ KHUX.png|150x150px]]||[[Sora & Simba]] | |||
|- | |||
|1499||1594||'''{{n|Trait Medal|26}}'''<br>''Dedicated Awakening Medal #31''||[[File:Trait Medal 26 6★ KHUX.png|150x150px]]||[[Prime - Illustrated Roxas]] | |||
|- | |||
|1509||1604||'''{{n|Trait Medal|27}}'''<br>''Dedicated Awakening Medal #32''||[[File:Trait Medal 27 6★ KHUX.png|150x150px]]||[[Bob & Jack-Jack]] | |||
|- | |||
|1511||1608||'''{{n|Trait Medal|28}}'''<br>''Dedicated Awakening Medal #34''||[[File:Trait Medal 28 6★ KHUX.png|150x150px]]||[[Prime - Roxas & Xion]] | |||
|- | |||
|1513||1606||'''{{n|Trait Medal|29}}'''<br>''Dedicated Awakening Medal #33''||[[File:Trait Medal 29 6★ KHUX.png|150x150px]]||[[The Incredibles 2]] | |||
|- | |||
|1515||1610||'''{{n|Trait Medal|30}}'''<br>''Dedicated Awakening Medal #35''||[[File:Trait Medal 30 6★ KHUX.png|150x150px]]||{{b|Axel|+}} | |||
|- | |||
|1521||1616||'''{{n|Trait Medal|31}}'''<br>''Dedicated Awakening Medal #36''||[[File:Trait Medal 31 6★ KHUX.png|150x150px]]||[[Illustrated Dusk]] | |||
|- | |||
|1523||1618||'''{{n|Trait Medal|32}}'''<br>''Dedicated Awakening Medal #37''||[[File:Trait Medal 32 6★ KHUX.png|150x150px]]||[[Toon Roxas & Pals]] | |||
|- | |||
|1540||1621||'''{{n|Trait Medal|33}}'''<br>''Dedicated Awakening Medal #38''||[[File:Trait Medal 33 6★ KHUX.png|150x150px]]||{{b|KH III Riku|EX+}} | |||
|- | |||
|1542||1622||'''{{n|Trait Medal|34}}'''<br>''Dedicated Awakening Medal #39''||[[File:Trait Medal 34 6★ KHUX.png|150x150px]]||{{b|HD Ava|EX+}} | |||
|- | |||
|1543||1623||'''{{n|Trait Medal|35}}'''<br>''Dedicated Awakening Medal #40''||[[File:Trait Medal 35 6★ KHUX.png|150x150px]]||{{KA|18}} | |||
|- | |||
|1545||1625||'''{{n|Trait Medal|36}}'''<br>''Dedicated Awakening Medal #41''||[[File:Trait Medal 36 6★ KHUX.png|150x150px]]||{{b|HD Ira|EX+}} | |||
|- | |||
|1546||1626||'''{{n|Trait Medal|37}}'''<br>''Dedicated Awakening Medal #42''||[[File:Trait Medal 37 6★ KHUX.png|150x150px]]||{{b|HD Invi|EX+}} | |||
|- | |||
|1547||1631||'''{{n|Trait Medal|38}}'''<br>''Dedicated Awakening Medal #46''||[[File:Trait Medal 38 6★ KHUX.png|150x150px]]||{{b|Demyx|+}} | |||
|- | |||
|1549||1627||'''{{n|Trait Medal|39}}'''<br>''Dedicated Awakening Medal #43''||[[File:Trait Medal 39 6★ KHUX.png|150x150px]]||{{b|HD Aced|EX+}} | |||
|- | |||
|1550||1628||'''{{n|Trait Medal|40}}'''<br>''Dedicated Awakening Medal #44''||[[File:Trait Medal 40 6★ KHUX.png|150x150px]]||{{b|HD Gula|EX+}} | |||
|- | |||
|1551||1629||'''{{n|Trait Medal|41}}'''<br>''Dedicated Awakening Medal #45''||[[File:Trait Medal 41 6★ KHUX.png|150x150px]]||[[Boss Xemnas]] | |||
|- | |||
|1553||1070||'''{{n|Trait Medal|42}}'''<br>''Dedicated Awakening Medal #7''||[[File:Trait Medal 42 6★ KHUX.png|150x150px]]||{{b|Xaldin|+}} | |||
|- | |||
|1555||1633||'''{{n|Trait Medal|43}}'''<br>''Dedicated Awakening Medal #47''||[[File:Trait Medal 43 6★ KHUX.png|150x150px]]||{{SG|7}} | |||
|- | |||
|1556||1634||'''{{n|Trait Medal|44}}'''<br>''Dedicated Awakening Medal #48''||[[File:Trait Medal 44 6★ KHUX.png|150x150px]]||{{SG|8}} | |||
|- | |||
|1557||1635||'''{{n|Trait Medal|45}}'''<br>''Dedicated Awakening Medal #49''||[[File:Trait Medal 45 6★ KHUX.png|150x150px]]||{{SG|9}} | |||
|- | |||
|1558||1643||'''{{n|Trait Medal|46}}'''<br>''Dedicated Awakening Medal #52''||[[File:Trait Medal 46 6★ KHUX.png|150x150px]]||[[The World Ends with You Art 3]] | |||
|- | |||
|1560||1645||'''{{n|Trait Medal|47}}'''<br>''Dedicated Awakening Medal #53''||[[File:Trait Medal 47 6★ KHUX.png|150x150px]]||[[Zack B]] | |||
|- | |||
|1564||1640||'''{{n|Trait Medal|48}}'''<br>''Dedicated Awakening Medal #51''||[[File:Trait Medal 48 6★ KHUX.png|150x150px]]||[[Supernova - Sephiroth]] | |||
|- | |||
|1567||1647||'''{{n|Trait Medal|49}}'''<br>''Dedicated Awakening Medal #54''||[[File:Trait Medal 49 6★ KHUX.png|150x150px]]||{{b|Luxord|+}} | |||
|- | |||
|1569||1636||'''{{n|Trait Medal|50}}'''<br>''Dedicated Awakening Medal #50''||[[File:Trait Medal 50 6★ KHUX.png|150x150px]]||[[Vanitas Remnant B]] | |||
|- | |||
|1571||1649||'''{{n|Trait Medal|51}}'''<br>''Dedicated Awakening Medal #55''||[[File:Trait Medal 51 6★ KHUX.png|150x150px]]||[[Prime - Neku & Joshua]] | |||
|- | |||
|1575||1653||'''{{n|Trait Medal|52}}'''<br>''Dedicated Awakening Medal #56''||[[File:Trait Medal 52 6★ KHUX.png|150x150px]]||[[Supernova - Key Art 19]] | |||
|- | |||
|1576||1592||'''{{n|Trait Medal|53}}'''<br>''Dedicated Awakening Medal #30''||[[File:Trait Medal 53 6★ KHUX.png|150x150px]]||[[White Mushroom]] | |||
|- | |||
|1578||1658||'''{{n|Trait Medal|54}}'''<br>''Dedicated Awakening Medal #59''||[[File:Trait Medal 54 6★ KHUX.png|150x150px]]||[[Toon Naminé]] | |||
|- | |||
|1580||1654||'''{{n|Trait Medal|55}}'''<br>''Dedicated Awakening Medal #57''||[[File:Trait Medal 55 6★ KHUX.png|150x150px]]||[[Illustrated Timeless River Sora]] | |||
|- | |||
|1582||1656||'''{{n|Trait Medal|56}}'''<br>''Dedicated Awakening Medal #58''||[[File:Trait Medal 56 6★ KHUX.png|150x150px]]||[[Terra-Xehanort B]] | |||
|- | |||
|1584||1660||'''{{n|Trait Medal|57}}'''<br>''Dedicated Awakening Medal #60''||[[File:Trait Medal 57 6★ KHUX.png|150x150px]]||{{b|Marluxia|+}} | |||
|- | |||
|1591||1667||'''{{n|Trait Medal|58}}'''<br>''Dedicated Awakening Medal #61''||[[File:Trait Medal 58 6★ KHUX.png|150x150px]]||[[Supernova - Riku Replica]] | |||
|- | |||
|1592||1668||'''{{n|Trait Medal|59}}'''<br>''Dedicated Awakening Medal #62''||[[File:Trait Medal 59 6★ KHUX.png|150x150px]]||[[Vivi B]] | |||
|- | |||
|1594||1670||'''{{n|Trait Medal|60}}'''<br>''Dedicated Awakening Medal #63''||[[File:Trait Medal 60 6★ KHUX.png|150x150px]]||[[No Heart]] | |||
|- | |||
|1596||1672||'''{{n|Trait Medal|61}}'''<br>''Dedicated Awakening Medal #64''||[[File:Trait Medal 61 6★ KHUX.png|150x150px]]||[[Supernova - KH III Kairi]] | |||
|- | |||
|1597||1673||'''{{n|Trait Medal|62}}'''<br>''Dedicated Awakening Medal #65''||[[File:Trait Medal 62 6★ KHUX.png|150x150px]]||[[Toon Kairi & Xion]] | |||
|- | |||
|1605||1681||'''{{n|Trait Medal|63}}'''<br>''Dedicated Awakening Medal #66''||[[File:Trait Medal 63 6★ KHUX.png|150x150px]]||[[Supernova - Elsa]] | |||
|- | |||
|1606||1682||'''{{n|Trait Medal|64}}'''<br>''Dedicated Awakening Medal #67''||[[File:Trait Medal 64 6★ KHUX.png|150x150px]]||[[Anna & Elsa]] | |||
|- | |||
|1607||1683||'''{{n|Trait Medal|65}}'''<br>''Dedicated Awakening Medal #68''||[[File:Trait Medal 65 6★ KHUX.png|150x150px]]||{{b|Larxene|+}} | |||
|- | |||
|1611||1687||'''{{n|Trait Medal|66}}'''<br>''Dedicated Awakening Medal #69''||[[File:Trait Medal 66 6★ KHUX.png|150x150px]]||[[Supernova - KH III Starlight]] | |||
|- | |||
|1612||1688||'''{{n|Trait Medal|67}}'''<br>''Dedicated Awakening Medal #70''||[[File:Trait Medal 67 6★ KHUX.png|150x150px]]||[[Supernova - HD Xion]] | |||
|- | |||
|1613||1690||'''{{n|Trait Medal|68}}'''<br>''Dedicated Awakening Medal #71''||[[File:Trait Medal 68 6★ KHUX.png|150x150px]]||[[Captain Justice]] | |||
|- | |||
|1615||1694||'''{{n|Trait Medal|69}}'''<br>''Dedicated Awakening Medal #73''||[[File:Trait Medal 69 6★ KHUX.png|150x150px]]||[[Supernova - HD Terra]] | |||
|- | |||
|1616||1695||'''{{n|Trait Medal|70}}'''<br>''Dedicated Awakening Medal #74''||[[File:Trait Medal 70 6★ KHUX.png|150x150px]]||[[Supernova - HD Ventus]] | |||
|- | |||
|1617||1696||'''{{n|Trait Medal|71}}'''<br>''Dedicated Awakening Medal #75''||[[File:Trait Medal 71 6★ KHUX.png|150x150px]]||[[Supernova - HD Aqua]] | |||
|- | |||
|1618||1697||'''{{n|Trait Medal|72}}'''<br>''Dedicated Awakening Medal #76''||[[File:Trait Medal 72 6★ KHUX.png|150x150px]]||[[Supernova - Terra, Ven, Aqua]] | |||
|- | |||
|1619||1692||'''{{n|Trait Medal|73}}'''<br>''Dedicated Awakening Medal #72''||[[File:Trait Medal 73 6★ KHUX.png|150x150px]]||[[Captain Dark]] | |||
|- | |||
|1621||1698||'''{{n|Trait Medal|74}}'''<br>''Dedicated Awakening Medal #77''||[[File:Trait Medal 74 6★ KHUX.png|150x150px]]||[[Illustrated Rai]] | |||
|- | |||
|1622||1699||'''{{n|Trait Medal|75}}'''<br>''Dedicated Awakening Medal #78''||[[File:Trait Medal 75 6★ KHUX.png|150x150px]]||[[Illustrated Seifer]] | |||
|- | |||
|1623||1700||'''{{n|Trait Medal|76}}'''<br>''Dedicated Awakening Medal #79''||[[File:Trait Medal 76 6★ KHUX.png|150x150px]]||[[Illustrated Fuu]] | |||
|- | |||
|1624||1701||'''{{n|Trait Medal|77}}'''<br>''Dedicated Awakening Medal #80''||[[File:Trait Medal 77 6★ KHUX.png|150x150px]]||{{b|Xemnas|+}} | |||
|- | |||
|1629||1706||'''{{n|Trait Medal|78}}'''<br>''Dedicated Awakening Medal #81''||[[File:Trait Medal 78 6★ KHUX.png|150x150px]]||[[Supernova - KH III Riku]] | |||
|- | |||
|1630||1707||'''{{n|Trait Medal|79}}'''<br>''Dedicated Awakening Medal #82''||[[File:Trait Medal 79 6★ KHUX.png|150x150px]]||[[Supernova - KH III Sora]] | |||
|- | |||
|1631||1708||'''{{n|Trait Medal|80}}'''<br>''Dedicated Awakening Medal #83''||[[File:Trait Medal 80 6★ KHUX.png|150x150px]]||[[SN - KH III Young Xehanort]] | |||
|- | |||
|1662||1739||'''{{n|Trait Medal|81}}'''<br>''Dedicated Awakening Medal #84''||[[File:Trait Medal 81 6★ KHUX.png|150x150px]]||[[Illustrated Tidus]] | |||
|- | |||
|1666||1743||'''{{n|Trait Medal|82}}'''<br>''Dedicated Awakening Medal #85''||[[File:Trait Medal 82 6★ KHUX.png|150x150px]]||[[Supernova - KH III Vanitas]] | |||
|- | |||
|1667||1744||'''{{n|Trait Medal|83}}'''<br>''Dedicated Awakening Medal #86''||[[File:Trait Medal 83 6★ KHUX.png|150x150px]]||[[Sora & Peter Pan]] | |||
|- | |||
|1668||1745||'''{{n|Trait Medal|84}}'''<br>''Dedicated Awakening Medal #87''||[[File:Trait Medal 84 6★ KHUX.png|150x150px]]||{{b|Xigbar|+}} | |||
|- | |||
|1670||1747||'''{{n|Trait Medal|85}}'''<br>''Dedicated Awakening Medal #88''||[[File:Trait Medal 85 6★ KHUX.png|150x150px]]||[[SN - KH III Monster Sora]] | |||
|- | |||
|1676||1752||'''{{n|Trait Medal|86}}'''<br>''Dedicated Awakening Medal #89''||[[File:Trait Medal 86 6★ KHUX.png|150x150px]]||[[Supernova - FFRK Lightning]] | |||
|- | |||
|1683||1759||'''{{n|Trait Medal|87}}'''<br>''Dedicated Awakening Medal #90''||[[File:Trait Medal 87 6★ KHUX.png|150x150px]]||[[Supernova - FFRK Sephiroth]] | |||
|- | |||
|1686||1762||'''{{n|Trait Medal|88}}'''<br>''Dedicated Awakening Medal #91''||[[File:Trait Medal 88 6★ KHUX.png|150x150px]]||[[Ansem the Wise B]] | |||
|- | |||
|1689||1765||'''{{n|Trait Medal|89}}'''<br>''Dedicated Awakening Medal #92''||[[File:Trait Medal 89 6★ KHUX.png|150x150px]]||[[Supernova - KH III Lea (Axel)]] | |||
|- | |||
|1692||1768||'''{{n|Trait Medal|90}}'''<br>''Dedicated Awakening Medal #93''||[[File:Trait Medal 90 6★ KHUX.png|150x150px]]||{{b|Roxas|+}} | |||
|- | |||
|1700||1776||'''{{n|Trait Medal|91}}'''<br>''Dedicated Awakening Medal #94''||[[File:Trait Medal 91 6★ KHUX.png|150x150px]]||[[KH III Pascal]] | |||
|- | |||
|1703||1781||'''{{n|Trait Medal|92}}'''<br>''Dedicated Awakening Medal #96''||[[File:Trait Medal 92 6★ KHUX.png|150x150px]]||{{KA|20}} | |||
|- | |||
|1704||1782||'''{{n|Trait Medal|93}}'''<br>''Dedicated Awakening Medal #97''||[[File:Trait Medal 93 6★ KHUX.png|150x150px]]||[[SN - KH III Master Xehanort]] | |||
|- | |||
|1705||1783||'''{{n|Trait Medal|94}}'''<br>''Dedicated Awakening Medal #98''||[[File:Trait Medal 94 6★ KHUX.png|150x150px]]||[[Supernova - KH III Marluxia]] | |||
|- | |||
|1710||1788||'''{{n|Trait Medal|95}}'''<br>''Dedicated Awakening Medal #99''||[[File:Trait Medal 95 6★ KHUX.png|150x150px]]||[[Sora & Chip & Dale]] | |||
|- | |||
|1712||1779||'''{{n|Trait Medal|96}}'''<br>''Dedicated Awakening Medal #95''||[[File:Trait Medal 96 6★ KHUX.png|150x150px]]||[[KH III Minnie]] | |||
|- | |||
|1714||1790||'''{{n|Trait Medal|97}}'''<br>''Dedicated Awakening Medal #100''||[[File:Trait Medal 97 6★ KHUX.png|150x150px]]||[[SN - Guardian Form Sora]] | |||
|- | |||
|1715||1791||'''{{n|Trait Medal|98}}'''<br>''Dedicated Awakening Medal #101''||[[File:Trait Medal 98 6★ KHUX.png|150x150px]]||[[Supernova - KH III Zeus]] | |||
|- | |||
|1716||1792||'''{{n|Trait Medal|99}}'''<br>''Dedicated Awakening Medal #102''||[[File:Trait Medal 99 6★ KHUX.png|150x150px]]||[[Supernova - KH III Hades]] | |||
|- | |||
|819||1033||'''{{n|Trait Medal|100}}'''<br>''Dedicated Awakening Medal #103''||[[File:Trait Medal 100 6★ KHUX.png|150x150px]]||{{EX|Dual Wield Roxas}} | |||
|- | |||
|800||992||'''{{n|Trait Medal|101}}'''<br>''Dedicated Awakening Medal #104''||[[File:Trait Medal 101 6★ KHUX.png|150x150px]]||{{EX|Illustrated KH II Sora & Riku}} | |||
|- | |||
|1721||1798||'''{{n|Trait Medal|102}}'''<br>''Dedicated Awakening Medal #106''||[[File:Trait Medal 102 6★ KHUX.png|150x150px]]||[[KH III Darkside]] | |||
|- | |||
|1723||1797||'''{{n|Trait Medal|103}}'''<br>''Dedicated Awakening Medal #105''||[[File:Trait Medal 103 6★ KHUX.png|150x150px]]||[[SN - KH III Anti-Aqua]] | |||
|- | |||
|1724||1800||'''{{n|Trait Medal|104}}'''<br>''Dedicated Awakening Medal #107''||[[File:Trait Medal 104 6★ KHUX.png|150x150px]]||[[SN - KH III Youth in White]] | |||
|- | |||
|1725||1801||'''{{n|Trait Medal|105}}'''<br>''Dedicated Awakening Medal #108''||[[File:Trait Medal 105 6★ KHUX.png|150x150px]]||[[SN - KH III Youth in Black]] | |||
|- | |||
|448||472||'''{{n|Trait Medal|106}}'''<br>''Dedicated Awakening Medal #109''||[[File:Trait Medal 106 6★ KHUX.png|150x150px]]||[[Illustrated Sora A]] | |||
|- | |||
|449||495||'''{{n|Trait Medal|107}}'''<br>''Dedicated Awakening Medal #110''||[[File:Trait Medal 107 6★ KHUX.png|150x150px]]||[[Illustrated Riku A]] | |||
|- | |||
|413||405||'''{{n|Trait Medal|108}}'''<br>''Dedicated Awakening Medal #111''||[[File:Trait Medal 108 6★ KHUX.png|150x150px]]||[[Illustrated Cloud]] | |||
|- | |||
|1726||1802||'''{{n|Trait Medal|109}}'''<br>''Dedicated Awakening Medal #112''||[[File:Trait Medal 109 6★ KHUX.png|150x150px]]||[[SN - Blitz Form Sora]] | |||
|- | |||
|1727||1803||'''{{n|Trait Medal|110}}'''<br>''Dedicated Awakening Medal #113''||[[File:Trait Medal 110 6★ KHUX.png|150x150px]]||[[SN - Angelic Amber]] | |||
|- | |||
|1734||1810||'''{{n|Trait Medal|111}}'''<br>''Dedicated Awakening Medal #114''||[[File:Trait Medal 111 6★ KHUX.png|150x150px]]||[[SN - Illustrated Goofy]] | |||
|- | |||
|1735||1811||'''{{n|Trait Medal|112}}'''<br>''Dedicated Awakening Medal #115''||[[File:Trait Medal 112 6★ KHUX.png|150x150px]]||[[Supernova - KH III Roxas]] | |||
|- | |||
|1736||1812||'''{{n|Trait Medal|113}}'''<br>''Dedicated Awakening Medal #116''||[[File:Trait Medal 113 6★ KHUX.png|150x150px]]||[[Sora & Stitch]] | |||
|- | |||
|470||485||'''{{n|Trait Medal|114}}'''<br>''Dedicated Awakening Medal #117''||[[File:Trait Medal 114 6★ KHUX.png|150x150px]]||[[Illustrated Aqua A]] | |||
|- | |||
|461||514||'''{{n|Trait Medal|115}}'''<br>''Dedicated Awakening Medal #118''||[[File:Trait Medal 115 6★ KHUX.png|150x150px]]||[[Illustrated Ventus]] | |||
|- | |||
|1737||1813||'''{{n|Trait Medal|116}}'''<br>''Dedicated Awakening Medal #119''||[[File:Trait Medal 116 6★ KHUX.png|150x150px]]||[[SN - KH III Xigbar]] | |||
|- | |||
|460||534||'''{{n|Trait Medal|117}}'''<br>''Dedicated Awakening Medal #120''||[[File:Trait Medal 117 6★ KHUX.png|150x150px]]||[[Illustrated Terra A]] | |||
|- | |||
|1738||1814||'''{{n|Trait Medal|118}}'''<br>''Dedicated Awakening Medal #121''||[[File:Trait Medal 118 6★ KHUX.png|150x150px]]||[[SN - KH III Saïx A]] | |||
|- | |||
|1739||1815||'''{{n|Trait Medal|119}}'''<br>''Dedicated Awakening Medal #122''||[[File:Trait Medal 119 6★ KHUX.png|150x150px]]||[[SN - KH III Demyx]] | |||
|- | |||
|1740||1816||'''{{n|Trait Medal|120}}'''<br>''Dedicated Awakening Medal #123''||[[File:Trait Medal 120 6★ KHUX.png|150x150px]]||[[SN - KH III Pirate Sora]] | |||
|- | |||
|1741||1817||'''{{n|Trait Medal|121}}'''<br>''Dedicated Awakening Medal #124''||[[File:Trait Medal 121 6★ KHUX.png|150x150px]]||[[SN - KH III Kairi B]] | |||
|- | |||
|1742||1818||'''{{n|Trait Medal|122}}'''<br>''Dedicated Awakening Medal #125''||[[File:Trait Medal 122 6★ KHUX.png|150x150px]]||[[SN - KH III Xion]] | |||
|- | |||
|1743||1819||'''{{n|Trait Medal|123}}'''<br>''Dedicated Awakening Medal #126''||[[File:Trait Medal 123 6★ KHUX.png|150x150px]]||[[SN+ - KH III Aqua]] | |||
|- | |||
|776||945||'''{{n|Trait Medal|124}}'''<br>''Dedicated Awakening Medal #127''||[[File:Trait Medal 124 6★ KHUX.png|150x150px]]||{{EX|HD Xion}} | |||
|- | |||
|567||610||'''{{n|Trait Medal|125}}'''<br>''Dedicated Awakening Medal #128''||[[File:Trait Medal 125 6★ KHUX.png|150x150px]]||[[HD Axel]] | |||
|- | |||
|568||620||'''{{n|Trait Medal|126}}'''<br>''Dedicated Awakening Medal #129''||[[File:Trait Medal 126 6★ KHUX.png|150x150px]]||[[Casual Roxas]] | |||
|- | |||
|1744||1820||'''{{n|Trait Medal|127}}'''<br>''Dedicated Awakening Medal #130''||[[File:Trait Medal 127 6★ KHUX.png|150x150px]]||[[SN - KH III Terra]] | |||
|- | |||
|1745||1821||'''{{n|Trait Medal|128}}'''<br>''Dedicated Awakening Medal #131''||[[File:Trait Medal 128 6★ KHUX.png|150x150px]]||[[SN - KH III Ventus]] | |||
|- | |||
|1746||1822||'''{{n|Trait Medal|129}}'''<br>''Dedicated Awakening Medal #132''||[[File:Trait Medal 129 6★ KHUX.png|150x150px]]||[[SN - Ultimate Form Sora]] | |||
|- | |||
|1747||1823||'''{{n|Trait Medal|130}}'''<br>''Dedicated Awakening Medal #133''||[[File:Trait Medal 130 6★ KHUX.png|150x150px]]||[[SN - KH III Xemnas]] | |||
|- | |||
|435||345||'''{{n|Trait Medal|131}}'''<br>''Dedicated Awakening Medal #134''||[[File:Trait Medal 131 6★ KHUX.png|150x150px]]||[[SP Roxas]] | |||
|- | |||
|436||431||'''{{n|Trait Medal|132}}'''<br>''Dedicated Awakening Medal #135''||[[File:Trait Medal 132 6★ KHUX.png|150x150px]]||[[SP Axel]] | |||
|- | |||
|437||461||'''{{n|Trait Medal|133}}'''<br>''Dedicated Awakening Medal #136''||[[File:Trait Medal 133 6★ KHUX.png|150x150px]]||[[SP Xion]] | |||
|- | |||
|1748||1824||'''{{n|Trait Medal|134}}'''<br>''Dedicated Awakening Medal #137''||[[File:Trait Medal 134 6★ KHUX.png|150x150px]]||[[SN - KH III Dark Riku]] | |||
|- | |||
|1749||1825||'''{{n|Trait Medal|135}}'''<br>''Dedicated Awakening Medal #138''||[[File:Trait Medal 135 6★ KHUX.png|150x150px]]||[[SN - KH III Dark Baymax]] | |||
|- | |||
|1750||1826||'''{{n|Trait Medal|136}}'''<br>''Dedicated Awakening Medal #139''||[[File:Trait Medal 136 6★ KHUX.png|150x150px]]||[[Supernova+ - Ava]] | |||
|- | |||
|1751||1827||'''{{n|Trait Medal|137}}'''<br>''Dedicated Awakening Medal #140''||[[File:Trait Medal 137 6★ KHUX.png|150x150px]]||[[Supernova+ - Ira]] | |||
|- | |||
|1752||1828||'''{{n|Trait Medal|138}}'''<br>''Dedicated Awakening Medal #141''||[[File:Trait Medal 138 6★ KHUX.png|150x150px]]||[[Supernova+ - Invi]] | |||
|- | |||
|1753||1829||'''{{n|Trait Medal|139}}'''<br>''Dedicated Awakening Medal #142''||[[File:Trait Medal 139 6★ KHUX.png|150x150px]]||[[Supernova+ - Aced]] | |||
|- | |||
|1754||1830||'''{{n|Trait Medal|140}}'''<br>''Dedicated Awakening Medal #143''||[[File:Trait Medal 140 6★ KHUX.png|150x150px]]||[[Supernova+ - Gula]] | |||
|- | |||
|1757||1833||'''{{n|Trait Medal|141}}'''<br>''Dedicated Awakening Medal #144''||[[File:Trait Medal 141 6★ KHUX.png|150x150px]]||[[SN - KH III Lich]] | |||
|- | |||
|1758||1834||'''{{n|Trait Medal|142}}'''<br>''Dedicated Awakening Medal #145''||[[File:Trait Medal 142 6★ KHUX.png|150x150px]]||{{KA|21}} | |||
|- | |||
|760||907||'''{{n|Trait Medal|143}}'''<br>''Dedicated Awakening Medal #146''||[[File:Trait Medal 143 6★ KHUX.png|150x150px]]||[[Tsum Tsum Pooh & Pals]] | |||
|- | |||
