Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Trait Medal: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
 
(52 intermediate revisions by 3 users not shown)
Line 78: Line 78:
|1523||1618||'''{{n|Trait Medal|32}}'''<br>''Dedicated Awakening Medal #37''||[[File:Trait Medal 32 6★ KHUX.png|150x150px]]||[[Toon Roxas & Pals]]
|1523||1618||'''{{n|Trait Medal|32}}'''<br>''Dedicated Awakening Medal #37''||[[File:Trait Medal 32 6★ KHUX.png|150x150px]]||[[Toon Roxas & Pals]]
|-
|-
|1540||???||'''{{n|Trait Medal|33}}'''||[[File:Trait Medal 33 6★ KHUX.png|150x150px]]||{{b|KH III Riku|EX+}}
|1540||1621||'''{{n|Trait Medal|33}}'''<br>''Dedicated Awakening Medal #38''||[[File:Trait Medal 33 6★ KHUX.png|150x150px]]||{{b|KH III Riku|EX+}}
|-
|-
|''Unreleased''||1070||'''{{n|Dedicated Awakening Medal|7}}'''||[[File:Dedicated Awakening Medal 7 6★ KHUX.png|150x150px]]||{{b|Xaldin|Revision}}
|1542||1622||'''{{n|Trait Medal|34}}'''<br>''Dedicated Awakening Medal #39''||[[File:Trait Medal 34 6★ KHUX.png|150x150px]]||{{b|HD Ava|EX+}}
|-
|1543||1623||'''{{n|Trait Medal|35}}'''<br>''Dedicated Awakening Medal #40''||[[File:Trait Medal 35 6★ KHUX.png|150x150px]]||{{KA|18}}
|-
|1545||1625||'''{{n|Trait Medal|36}}'''<br>''Dedicated Awakening Medal #41''||[[File:Trait Medal 36 6★ KHUX.png|150x150px]]||{{b|HD Ira|EX+}}
|-
|1546||1626||'''{{n|Trait Medal|37}}'''<br>''Dedicated Awakening Medal #42''||[[File:Trait Medal 37 6★ KHUX.png|150x150px]]||{{b|HD Invi|EX+}}
|-
|1547||1631||'''{{n|Trait Medal|38}}'''<br>''Dedicated Awakening Medal #46''||[[File:Trait Medal 38 6★ KHUX.png|150x150px]]||{{b|Demyx|+}}
|-
|1549||1627||'''{{n|Trait Medal|39}}'''<br>''Dedicated Awakening Medal #43''||[[File:Trait Medal 39 6★ KHUX.png|150x150px]]||{{b|HD Aced|EX+}}
|-
|1550||1628||'''{{n|Trait Medal|40}}'''<br>''Dedicated Awakening Medal #44''||[[File:Trait Medal 40 6★ KHUX.png|150x150px]]||{{b|HD Gula|EX+}}
|-
|1551||1629||'''{{n|Trait Medal|41}}'''<br>''Dedicated Awakening Medal #45''||[[File:Trait Medal 41 6★ KHUX.png|150x150px]]||[[Boss Xemnas]]
|-
|1553||1070||'''{{n|Trait Medal|42}}'''<br>''Dedicated Awakening Medal #7''||[[File:Trait Medal 42 6★ KHUX.png|150x150px]]||{{b|Xaldin|+}}
|-
|1555||1633||'''{{n|Trait Medal|43}}'''<br>''Dedicated Awakening Medal #47''||[[File:Trait Medal 43 6★ KHUX.png|150x150px]]||{{SG|7}}
|-
|1556||1634||'''{{n|Trait Medal|44}}'''<br>''Dedicated Awakening Medal #48''||[[File:Trait Medal 44 6★ KHUX.png|150x150px]]||{{SG|8}}
|-
|1557||1635||'''{{n|Trait Medal|45}}'''<br>''Dedicated Awakening Medal #49''||[[File:Trait Medal 45 6★ KHUX.png|150x150px]]||{{SG|9}}
|-
|1558||1643||'''{{n|Trait Medal|46}}'''<br>''Dedicated Awakening Medal #52''||[[File:Trait Medal 46 6★ KHUX.png|150x150px]]||[[The World Ends with You Art 3]]
|-
|1560||1645||'''{{n|Trait Medal|47}}'''<br>''Dedicated Awakening Medal #53''||[[File:Trait Medal 47 6★ KHUX.png|150x150px]]||[[Zack B]]
|-
|1564||1640||'''{{n|Trait Medal|48}}'''<br>''Dedicated Awakening Medal #51''||[[File:Trait Medal 48 6★ KHUX.png|150x150px]]||[[Supernova - Sephiroth]]
|-
|1567||1647||'''{{n|Trait Medal|49}}'''<br>''Dedicated Awakening Medal #54''||[[File:Trait Medal 49 6★ KHUX.png|150x150px]]||{{b|Luxord|+}}
|-
|1569||1636||'''{{n|Trait Medal|50}}'''<br>''Dedicated Awakening Medal #50''||[[File:Trait Medal 50 6★ KHUX.png|150x150px]]||[[Vanitas Remnant B]]
|-
|1571||1649||'''{{n|Trait Medal|51}}'''<br>''Dedicated Awakening Medal #55''||[[File:Trait Medal 51 6★ KHUX.png|150x150px]]||[[Prime - Neku & Joshua]]
|-
|1575||1653||'''{{n|Trait Medal|52}}'''<br>''Dedicated Awakening Medal #56''||[[File:Trait Medal 52 6★ KHUX.png|150x150px]]||[[Supernova - Key Art 19]]
|-
|1576||1592||'''{{n|Trait Medal|53}}'''<br>''Dedicated Awakening Medal #30''||[[File:Trait Medal 53 6★ KHUX.png|150x150px]]||[[White Mushroom]]
|-
|1578||1658||'''{{n|Trait Medal|54}}'''<br>''Dedicated Awakening Medal #59''||[[File:Trait Medal 54 6★ KHUX.png|150x150px]]||[[Toon Naminé]]
|-
|1580||1654||'''{{n|Trait Medal|55}}'''<br>''Dedicated Awakening Medal #57''||[[File:Trait Medal 55 6★ KHUX.png|150x150px]]||[[Illustrated Timeless River Sora]]
|-
|1582||1656||'''{{n|Trait Medal|56}}'''<br>''Dedicated Awakening Medal #58''||[[File:Trait Medal 56 6★ KHUX.png|150x150px]]||[[Terra-Xehanort B]]
|-
|1584||1660||'''{{n|Trait Medal|57}}'''<br>''Dedicated Awakening Medal #60''||[[File:Trait Medal 57 6★ KHUX.png|150x150px]]||{{b|Marluxia|+}}
|-
|1591||1667||'''{{n|Trait Medal|58}}'''<br>''Dedicated Awakening Medal #61''||[[File:Trait Medal 58 6★ KHUX.png|150x150px]]||[[Supernova - Riku Replica]]
|-
|1592||1668||'''{{n|Trait Medal|59}}'''<br>''Dedicated Awakening Medal #62''||[[File:Trait Medal 59 6★ KHUX.png|150x150px]]||[[Vivi B]]
|-
|1594||1670||'''{{n|Trait Medal|60}}'''<br>''Dedicated Awakening Medal #63''||[[File:Trait Medal 60 6★ KHUX.png|150x150px]]||[[No Heart]]
|-
|1596||1672||'''{{n|Trait Medal|61}}'''<br>''Dedicated Awakening Medal #64''||[[File:Trait Medal 61 6★ KHUX.png|150x150px]]||[[Supernova - KH III Kairi]]
|-
|1597||1673||'''{{n|Trait Medal|62}}'''<br>''Dedicated Awakening Medal #65''||[[File:Trait Medal 62 6★ KHUX.png|150x150px]]||[[Toon Kairi & Xion]]
|-
|1605||1681||'''{{n|Trait Medal|63}}'''<br>''Dedicated Awakening Medal #66''||[[File:Trait Medal 63 6★ KHUX.png|150x150px]]||[[Supernova - Elsa]]
|-
|1606||1682||'''{{n|Trait Medal|64}}'''<br>''Dedicated Awakening Medal #67''||[[File:Trait Medal 64 6★ KHUX.png|150x150px]]||[[Anna & Elsa]]
|-
|1607||1683||'''{{n|Trait Medal|65}}'''<br>''Dedicated Awakening Medal #68''||[[File:Trait Medal 65 6★ KHUX.png|150x150px]]||{{b|Larxene|+}}
|-
|1611||1687||'''{{n|Trait Medal|66}}'''<br>''Dedicated Awakening Medal #69''||[[File:Trait Medal 66 6★ KHUX.png|150x150px]]||[[Supernova - KH III Starlight]]
|-
|1612||1688||'''{{n|Trait Medal|67}}'''<br>''Dedicated Awakening Medal #70''||[[File:Trait Medal 67 6★ KHUX.png|150x150px]]||[[Supernova - HD Xion]]
|-
|1613||1690||'''{{n|Trait Medal|68}}'''<br>''Dedicated Awakening Medal #71''||[[File:Trait Medal 68 6★ KHUX.png|150x150px]]||[[Captain Justice]]
|-
|1615||1694||'''{{n|Trait Medal|69}}'''<br>''Dedicated Awakening Medal #73''||[[File:Trait Medal 69 6★ KHUX.png|150x150px]]||[[Supernova - HD Terra]]
|-
|1616||1695||'''{{n|Trait Medal|70}}'''<br>''Dedicated Awakening Medal #74''||[[File:Trait Medal 70 6★ KHUX.png|150x150px]]||[[Supernova - HD Ventus]]
|-
|1617||1696||'''{{n|Trait Medal|71}}'''<br>''Dedicated Awakening Medal #75''||[[File:Trait Medal 71 6★ KHUX.png|150x150px]]||[[Supernova - HD Aqua]]
|-
|1618||1697||'''{{n|Trait Medal|72}}'''<br>''Dedicated Awakening Medal #76''||[[File:Trait Medal 72 6★ KHUX.png|150x150px]]||[[Supernova - Terra, Ven, Aqua]]
|-
|1619||1692||'''{{n|Trait Medal|73}}'''<br>''Dedicated Awakening Medal #72''||[[File:Trait Medal 73 6★ KHUX.png|150x150px]]||[[Captain Dark]]
|-
|1621||1698||'''{{n|Trait Medal|74}}'''<br>''Dedicated Awakening Medal #77''||[[File:Trait Medal 74 6★ KHUX.png|150x150px]]||[[Illustrated Rai]]
|-
|1622||1699||'''{{n|Trait Medal|75}}'''<br>''Dedicated Awakening Medal #78''||[[File:Trait Medal 75 6★ KHUX.png|150x150px]]||[[Illustrated Seifer]]
|-
|1623||1700||'''{{n|Trait Medal|76}}'''<br>''Dedicated Awakening Medal #79''||[[File:Trait Medal 76 6★ KHUX.png|150x150px]]||[[Illustrated Fuu]]
|-
|1624||1701||'''{{n|Trait Medal|77}}'''<br>''Dedicated Awakening Medal #80''||[[File:Trait Medal 77 6★ KHUX.png|150x150px]]||{{b|Xemnas|+}}
|-
|1629||1706||'''{{n|Trait Medal|78}}'''<br>''Dedicated Awakening Medal #81''||[[File:Trait Medal 78 6★ KHUX.png|150x150px]]||[[Supernova - KH III Riku]]
|-
|1630||1707||'''{{n|Trait Medal|79}}'''<br>''Dedicated Awakening Medal #82''||[[File:Trait Medal 79 6★ KHUX.png|150x150px]]||[[Supernova - KH III Sora]]
|-
|1631||1708||'''{{n|Trait Medal|80}}'''<br>''Dedicated Awakening Medal #83''||[[File:Trait Medal 80 6★ KHUX.png|150x150px]]||[[SN - KH III Young Xehanort]]
|-
|1662||1739||'''{{n|Trait Medal|81}}'''<br>''Dedicated Awakening Medal #84''||[[File:Trait Medal 81 6★ KHUX.png|150x150px]]||[[Illustrated Tidus]]
|-
|1666||1743||'''{{n|Trait Medal|82}}'''<br>''Dedicated Awakening Medal #85''||[[File:Trait Medal 82 6★ KHUX.png|150x150px]]||[[Supernova - KH III Vanitas]]
|-
|1667||1744||'''{{n|Trait Medal|83}}'''<br>''Dedicated Awakening Medal #86''||[[File:Trait Medal 83 6★ KHUX.png|150x150px]]||[[Sora & Peter Pan]]
|-
|1668||1745||'''{{n|Trait Medal|84}}'''<br>''Dedicated Awakening Medal #87''||[[File:Trait Medal 84 6★ KHUX.png|150x150px]]||{{b|Xigbar|+}}
|-
|1670||1747||'''{{n|Trait Medal|85}}'''<br>''Dedicated Awakening Medal #88''||[[File:Trait Medal 85 6★ KHUX.png|150x150px]]||[[SN - KH III Monster Sora]]
|-
|1676||1752||'''{{n|Trait Medal|86}}'''<br>''Dedicated Awakening Medal #89''||[[File:Trait Medal 86 6★ KHUX.png|150x150px]]||[[Supernova - FFRK Lightning]]
|-
|1683||1759||'''{{n|Trait Medal|87}}'''<br>''Dedicated Awakening Medal #90''||[[File:Trait Medal 87 6★ KHUX.png|150x150px]]||[[Supernova - FFRK Sephiroth]]
|-
|1686||1762||'''{{n|Trait Medal|88}}'''<br>''Dedicated Awakening Medal #91''||[[File:Trait Medal 88 6★ KHUX.png|150x150px]]||[[Ansem the Wise B]]
|-
|1689||1765||'''{{n|Trait Medal|89}}'''<br>''Dedicated Awakening Medal #92''||[[File:Trait Medal 89 6★ KHUX.png|150x150px]]||[[Supernova - KH III Lea (Axel)]]
|-
|1692||1768||'''{{n|Trait Medal|90}}'''<br>''Dedicated Awakening Medal #93''||[[File:Trait Medal 90 6★ KHUX.png|150x150px]]||{{b|Roxas|+}}
|-
|1700||1776||'''{{n|Trait Medal|91}}'''<br>''Dedicated Awakening Medal #94''||[[File:Trait Medal 91 6★ KHUX.png|150x150px]]||[[KH III Pascal]]
|-
|1703||1781||'''{{n|Trait Medal|92}}'''<br>''Dedicated Awakening Medal #96''||[[File:Trait Medal 92 6★ KHUX.png|150x150px]]||{{KA|20}}
|-
|1704||1782||'''{{n|Trait Medal|93}}'''<br>''Dedicated Awakening Medal #97''||[[File:Trait Medal 93 6★ KHUX.png|150x150px]]||[[SN - KH III Master Xehanort]]
|-
|1705||1783||'''{{n|Trait Medal|94}}'''<br>''Dedicated Awakening Medal #98''||[[File:Trait Medal 94 6★ KHUX.png|150x150px]]||[[Supernova - KH III Marluxia]]
|-
|1710||1788||'''{{n|Trait Medal|95}}'''<br>''Dedicated Awakening Medal #99''||[[File:Trait Medal 95 6★ KHUX.png|150x150px]]||[[Sora & Chip & Dale]]
|-
|1712||1779||'''{{n|Trait Medal|96}}'''<br>''Dedicated Awakening Medal #95''||[[File:Trait Medal 96 6★ KHUX.png|150x150px]]||[[KH III Minnie]]
|-
|1714||1790||'''{{n|Trait Medal|97}}'''<br>''Dedicated Awakening Medal #100''||[[File:Trait Medal 97 6★ KHUX.png|150x150px]]||[[SN - Guardian Form Sora]]
|-
|1715||1791||'''{{n|Trait Medal|98}}'''<br>''Dedicated Awakening Medal #101''||[[File:Trait Medal 98 6★ KHUX.png|150x150px]]||[[Supernova - KH III Zeus]]
|-
|1716||1792||'''{{n|Trait Medal|99}}'''<br>''Dedicated Awakening Medal #102''||[[File:Trait Medal 99 6★ KHUX.png|150x150px]]||[[Supernova - KH III Hades]]
|-
|819||1033||'''{{n|Trait Medal|100}}'''<br>''Dedicated Awakening Medal #103''||[[File:Trait Medal 100 6★ KHUX.png|150x150px]]||{{EX|Dual Wield Roxas}}
|-
|800||992||'''{{n|Trait Medal|101}}'''<br>''Dedicated Awakening Medal #104''||[[File:Trait Medal 101 6★ KHUX.png|150x150px]]||{{EX|Illustrated KH II Sora & Riku}}
|-
|1721||1798||'''{{n|Trait Medal|102}}'''<br>''Dedicated Awakening Medal #106''||[[File:Trait Medal 102 6★ KHUX.png|150x150px]]||[[KH III Darkside]]
|-
|1723||1797||'''{{n|Trait Medal|103}}'''<br>''Dedicated Awakening Medal #105''||[[File:Trait Medal 103 6★ KHUX.png|150x150px]]||[[SN - KH III Anti-Aqua]]
|-
|1724||1800||'''{{n|Trait Medal|104}}'''<br>''Dedicated Awakening Medal #107''||[[File:Trait Medal 104 6★ KHUX.png|150x150px]]||[[SN - KH III Youth in White]]
|-
|1725||1801||'''{{n|Trait Medal|105}}'''<br>''Dedicated Awakening Medal #108''||[[File:Trait Medal 105 6★ KHUX.png|150x150px]]||[[SN - KH III Youth in Black]]
|-
|448||472||'''{{n|Trait Medal|106}}'''<br>''Dedicated Awakening Medal #109''||[[File:Trait Medal 106 6★ KHUX.png|150x150px]]||[[Illustrated Sora A]]
|-
|449||495||'''{{n|Trait Medal|107}}'''<br>''Dedicated Awakening Medal #110''||[[File:Trait Medal 107 6★ KHUX.png|150x150px]]||[[Illustrated Riku A]]
|-
|413||405||'''{{n|Trait Medal|108}}'''<br>''Dedicated Awakening Medal #111''||[[File:Trait Medal 108 6★ KHUX.png|150x150px]]||[[Illustrated Cloud]]
|-
|1726||1802||'''{{n|Trait Medal|109}}'''<br>''Dedicated Awakening Medal #112''||[[File:Trait Medal 109 6★ KHUX.png|150x150px]]||[[SN - Blitz Form Sora]]
|-
|1727||1803||'''{{n|Trait Medal|110}}'''<br>''Dedicated Awakening Medal #113''||[[File:Trait Medal 110 6★ KHUX.png|150x150px]]||[[SN - Angelic Amber]]
|-
|1734||1810||'''{{n|Trait Medal|111}}'''<br>''Dedicated Awakening Medal #114''||[[File:Trait Medal 111 6★ KHUX.png|150x150px]]||[[SN - Illustrated Goofy]]
|-
|1735||1811||'''{{n|Trait Medal|112}}'''<br>''Dedicated Awakening Medal #115''||[[File:Trait Medal 112 6★ KHUX.png|150x150px]]||[[Supernova - KH III Roxas]]
|-
|1736||1812||'''{{n|Trait Medal|113}}'''<br>''Dedicated Awakening Medal #116''||[[File:Trait Medal 113 6★ KHUX.png|150x150px]]||[[Sora & Stitch]]
|-
|470||485||'''{{n|Trait Medal|114}}'''<br>''Dedicated Awakening Medal #117''||[[File:Trait Medal 114 6★ KHUX.png|150x150px]]||[[Illustrated Aqua A]]
|-
|461||514||'''{{n|Trait Medal|115}}'''<br>''Dedicated Awakening Medal #118''||[[File:Trait Medal 115 6★ KHUX.png|150x150px]]||[[Illustrated Ventus]]
|-
|1737||1813||'''{{n|Trait Medal|116}}'''<br>''Dedicated Awakening Medal #119''||[[File:Trait Medal 116 6★ KHUX.png|150x150px]]||[[SN - KH III Xigbar]]
|-
|460||534||'''{{n|Trait Medal|117}}'''<br>''Dedicated Awakening Medal #120''||[[File:Trait Medal 117 6★ KHUX.png|150x150px]]||[[Illustrated Terra A]]
|-
|1738||1814||'''{{n|Trait Medal|118}}'''<br>''Dedicated Awakening Medal #121''||[[File:Trait Medal 118 6★ KHUX.png|150x150px]]||[[SN - KH III Saïx A]]
|-
|1739||1815||'''{{n|Trait Medal|119}}'''<br>''Dedicated Awakening Medal #122''||[[File:Trait Medal 119 6★ KHUX.png|150x150px]]||[[SN - KH III Demyx]]
|-
|1740||1816||'''{{n|Trait Medal|120}}'''<br>''Dedicated Awakening Medal #123''||[[File:Trait Medal 120 6★ KHUX.png|150x150px]]||[[SN - KH III Pirate Sora]]
|-
|1741||1817||'''{{n|Trait Medal|121}}'''<br>''Dedicated Awakening Medal #124''||[[File:Trait Medal 121 6★ KHUX.png|150x150px]]||[[SN - KH III Kairi B]]
|-
|1742||1818||'''{{n|Trait Medal|122}}'''<br>''Dedicated Awakening Medal #125''||[[File:Trait Medal 122 6★ KHUX.png|150x150px]]||[[SN - KH III Xion]]
|-
|1743||1819||'''{{n|Trait Medal|123}}'''<br>''Dedicated Awakening Medal #126''||[[File:Trait Medal 123 6★ KHUX.png|150x150px]]||[[SN+ - KH III Aqua]]
|-
|776||945||'''{{n|Trait Medal|124}}'''<br>''Dedicated Awakening Medal #127''||[[File:Trait Medal 124 6★ KHUX.png|150x150px]]||{{EX|HD Xion}}
|-
|567||610||'''{{n|Trait Medal|125}}'''<br>''Dedicated Awakening Medal #128''||[[File:Trait Medal 125 6★ KHUX.png|150x150px]]||[[HD Axel]]
|-
|568||620||'''{{n|Trait Medal|126}}'''<br>''Dedicated Awakening Medal #129''||[[File:Trait Medal 126 6★ KHUX.png|150x150px]]||[[Casual Roxas]]
|-
|1744||1820||'''{{n|Trait Medal|127}}'''<br>''Dedicated Awakening Medal #130''||[[File:Trait Medal 127 6★ KHUX.png|150x150px]]||[[SN - KH III Terra]]
|-
|1745||1821||'''{{n|Trait Medal|128}}'''<br>''Dedicated Awakening Medal #131''||[[File:Trait Medal 128 6★ KHUX.png|150x150px]]||[[SN - KH III Ventus]]
|-
|1746||1822||'''{{n|Trait Medal|129}}'''<br>''Dedicated Awakening Medal #132''||[[File:Trait Medal 129 6★ KHUX.png|150x150px]]||[[SN - Ultimate Form Sora]]
|-
|1747||1823||'''{{n|Trait Medal|130}}'''<br>''Dedicated Awakening Medal #133''||[[File:Trait Medal 130 6★ KHUX.png|150x150px]]||[[SN - KH III Xemnas]]
|-
|435||345||'''{{n|Trait Medal|131}}'''<br>''Dedicated Awakening Medal #134''||[[File:Trait Medal 131 6★ KHUX.png|150x150px]]||[[SP Roxas]]
|-
|436||431||'''{{n|Trait Medal|132}}'''<br>''Dedicated Awakening Medal #135''||[[File:Trait Medal 132 6★ KHUX.png|150x150px]]||[[SP Axel]]
|-
|437||461||'''{{n|Trait Medal|133}}'''<br>''Dedicated Awakening Medal #136''||[[File:Trait Medal 133 6★ KHUX.png|150x150px]]||[[SP Xion]]
|-
|1748||1824||'''{{n|Trait Medal|134}}'''<br>''Dedicated Awakening Medal #137''||[[File:Trait Medal 134 6★ KHUX.png|150x150px]]||[[SN - KH III Dark Riku]]
|-
|1749||1825||'''{{n|Trait Medal|135}}'''<br>''Dedicated Awakening Medal #138''||[[File:Trait Medal 135 6★ KHUX.png|150x150px]]||[[SN - KH III Dark Baymax]]
|-
|1750||1826||'''{{n|Trait Medal|136}}'''<br>''Dedicated Awakening Medal #139''||[[File:Trait Medal 136 6★ KHUX.png|150x150px]]||[[Supernova+ - Ava]]
|-
|1751||1827||'''{{n|Trait Medal|137}}'''<br>''Dedicated Awakening Medal #140''||[[File:Trait Medal 137 6★ KHUX.png|150x150px]]||[[Supernova+ - Ira]]
|-
|1752||1828||'''{{n|Trait Medal|138}}'''<br>''Dedicated Awakening Medal #141''||[[File:Trait Medal 138 6★ KHUX.png|150x150px]]||[[Supernova+ - Invi]]
|-
|1753||1829||'''{{n|Trait Medal|139}}'''<br>''Dedicated Awakening Medal #142''||[[File:Trait Medal 139 6★ KHUX.png|150x150px]]||[[Supernova+ - Aced]]
|-
|1754||1830||'''{{n|Trait Medal|140}}'''<br>''Dedicated Awakening Medal #143''||[[File:Trait Medal 140 6★ KHUX.png|150x150px]]||[[Supernova+ - Gula]]
|-
|1757||1833||'''{{n|Trait Medal|141}}'''<br>''Dedicated Awakening Medal #144''||[[File:Trait Medal 141 6★ KHUX.png|150x150px]]||[[SN - KH III Lich]]
|-
|1758||1834||'''{{n|Trait Medal|142}}'''<br>''Dedicated Awakening Medal #145''||[[File:Trait Medal 142 6★ KHUX.png|150x150px]]||{{KA|21}}
|-
|760||907||'''{{n|Trait Medal|143}}'''<br>''Dedicated Awakening Medal #146''||[[File:Trait Medal 143 6★ KHUX.png|150x150px]]||[[Tsum Tsum Pooh & Pals]]
|-
|761||908||'''{{n|Trait Medal|144}}'''<br>''Dedicated Awakening Medal #147''||[[File:Trait Medal 144 6★ KHUX.png|150x150px]]||[[Tsum Tsum Mickey & Minnie]]
|-
|762||909||'''{{n|Trait Medal|145}}'''<br>''Dedicated Awakening Medal #148''||[[File:Trait Medal 145 6★ KHUX.png|150x150px]]||[[Tsum Tsum Mickey & Pals]]
|-
|763||910||'''{{n|Trait Medal|146}}'''<br>''Dedicated Awakening Medal #149''||[[File:Trait Medal 146 6★ KHUX.png|150x150px]]||[[Tsum Tsum Sora & Riku]]
|-
|1759||1835||'''{{n|Trait Medal|147}}'''<br>''Dedicated Awakening Medal #150''||[[File:Trait Medal 147 6★ KHUX.png|150x150px]]||[[SN+ - KH Cloud Dissidia]]
|-
|1760||1836||'''{{n|Trait Medal|148}}'''<br>''Dedicated Awakening Medal #151''||[[File:Trait Medal 148 6★ KHUX.png|150x150px]]||[[SN+ - KH Leon Dissidia]]
|-
|1761||1837||'''{{n|Trait Medal|149}}'''<br>''Dedicated Awakening Medal #152''||[[File:Trait Medal 149 6★ KHUX.png|150x150px]]||[[SN+ - KH III Larxene]]
|-
|1762||1838||'''{{n|Trait Medal|150}}'''<br>''Dedicated Awakening Medal #153''||[[File:Trait Medal 150 6★ KHUX.png|150x150px]]||[[SN+ - KH III Xion B]]
|-
|1763||1839||'''{{n|Trait Medal|151}}'''<br>''Dedicated Awakening Medal #154''||[[File:Trait Medal 151 6★ KHUX.png|150x150px]]||[[SN - Graveyard]]
|-
|1764||1840||'''{{n|Trait Medal|152}}'''<br>''Dedicated Awakening Medal #155''||[[File:Trait Medal 152 6★ KHUX.png|150x150px]]||[[SN+ - KH III Saïx B]]
|-
|1765||1841||'''{{n|Trait Medal|153}}'''<br>''Dedicated Awakening Medal #156''||[[File:Trait Medal 153 6★ KHUX.png|150x150px]]||[[SN+ - KH III Luxord]]
|-
|1766||1842||'''{{n|Trait Medal|154}}'''<br>''Dedicated Awakening Medal #157''||[[File:Trait Medal 154 6★ KHUX.png|150x150px]]||[[SN+ - KH III Vexen]]
|-
|1767||1861||'''{{n|Trait Medal|155}}'''<br>''Dedicated Awakening Medal #158''||[[File:Trait Medal 155 6★ KHUX.png|150x150px]]||[[SN+ - Second Form Sora]]
|-
|1768||1862||'''{{n|Trait Medal|156}}'''<br>''Dedicated Awakening Medal #159''||[[File:Trait Medal 156 6★ KHUX.png|150x150px]]||[[SN+ - Trick Ghost]]
|-
|1787||1863||'''{{n|Trait Medal|157}}'''<br>''Dedicated Awakening Medal #160''||[[File:Trait Medal 157 6★ KHUX.png|150x150px]]||[[SN+ - KH III Naminé]]
|-
|1788||1864||'''{{n|Trait Medal|158}}'''<br>''Dedicated Awakening Medal #161''||[[File:Trait Medal 158 6★ KHUX.png|150x150px]]||[[SN++ - KH CoM Sora]]
|-
|1789||1865||'''{{n|Trait Medal|159}}'''<br>''Dedicated Awakening Medal #162''||[[File:Trait Medal 159 6★ KHUX.png|150x150px]]||[[SN++ - KH III Terra-Xehanort]]
|-
|1790||1866||'''{{n|Trait Medal|160}}'''<br>''Dedicated Awakening Medal #163''||[[File:Trait Medal 160 6★ KHUX.png|150x150px]]||[[SN++ - KH Sephiroth Dissidia]]
|-
|1791||1867||'''{{n|Trait Medal|161}}'''<br>''Dedicated Awakening Medal #164''||[[File:Trait Medal 161 6★ KHUX.png|150x150px]]||[[SN+ - KH III Dusk]]
|-
|1792||1868||'''{{n|Trait Medal|162}}'''<br>''Dedicated Awakening Medal #165''||[[File:Trait Medal 162 6★ KHUX.png|150x150px]]||[[SN++ - KH III Elsa]]
|-
|1793||1869||'''{{n|Trait Medal|163}}'''<br>''Dedicated Awakening Medal #166''||[[File:Trait Medal 163 6★ KHUX.png|150x150px]]||[[SN+ - KH III Anna]]
|-
|1800||1876||'''{{n|Trait Medal|164}}'''<br>''Dedicated Awakening Medal #167''||[[File:Trait Medal 164 6★ KHUX.png|150x150px]]||[[SN++ - Fiend]]
|-
|1801||1877||'''{{n|Trait Medal|165}}'''<br>''Dedicated Awakening Medal #168''||[[File:Trait Medal 165 6★ KHUX.png|150x150px]]||[[SN++ - Rock Troll]]
|-
|1802||1878||'''{{n|Trait Medal|166}}'''<br>''Dedicated Awakening Medal #169''||[[File:Trait Medal 166 6★ KHUX.png|150x150px]]||[[SN+ - Marionette]]
|-
|1803||1879||'''{{n|Trait Medal|167}}'''<br>''Dedicated Awakening Medal #170''||[[File:Trait Medal 167 6★ KHUX.png|150x150px]]||[[SN+ - Patchwork Animals]]
|-
|1804||1880||'''{{n|Trait Medal|168}}'''<br>''Dedicated Awakening Medal #171''||[[File:Trait Medal 168 6★ KHUX.png|150x150px]]||[[SN+ - Flood]]
|-
|1805||1881||'''{{n|Trait Medal|169}}'''<br>''Dedicated Awakening Medal #172''||[[File:Trait Medal 169 6★ KHUX.png|150x150px]]||[[SN+ - Parasol Beauty]]
|-
|1807||1882||'''{{n|Trait Medal|170}}'''<br>''Dedicated Awakening Medal #173''||[[File:Trait Medal 170 6★ KHUX.png|150x150px]]||{{KA|22}}
|-
|1808||1883||'''{{n|Trait Medal|171}}'''<br>''Dedicated Awakening Medal #174''||[[File:Trait Medal 171 6★ KHUX.png|150x150px]]||[[SN++ - Peter Pan]]
|-
|1809||1884||'''{{n|Trait Medal|172}}'''<br>''Dedicated Awakening Medal #175''||[[File:Trait Medal 172 6★ KHUX.png|150x150px]]||[[SN++ - KH III Terra]]
|-
|1810||1885||'''{{n|Trait Medal|173}}'''<br>''Dedicated Awakening Medal #176''||[[File:Trait Medal 173 6★ KHUX.png|150x150px]]||[[SN++ - KH III Ventus]]
|-
|1811||1886||'''{{n|Trait Medal|174}}'''<br>''Dedicated Awakening Medal #177''||[[File:Trait Medal 174 6★ KHUX.png|150x150px]]||[[SN++ - KH III Aqua]]
|-
|1812||1887||'''{{n|Trait Medal|175}}'''<br>''Dedicated Awakening Medal #178''||[[File:Trait Medal 175 6★ KHUX.png|150x150px]]||[[SN++ - Terra, Ven, Aqua]]
|-
|1813||1888||'''{{n|Trait Medal|176}}'''<br>''Dedicated Awakening Medal #179''||[[File:Trait Medal 176 6★ KHUX.png|150x150px]]||[[SN++ - KH III Yen Sid]]
|-
