Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Sweetheart Minnie: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|one of the Medals based on Minnie|[[Minnie (disambiguation)|other Minnie Medals or other uses of Minnie]]}} | {{youmay|one of the Medals based on Minnie|[[Minnie (disambiguation)|other Minnie Medals or other uses of Minnie]]}} | ||
{{tab|game-o}}{{tab|EN}} | |||
{{InfoMedal | |||
|nano6=1817 | |||
|nano7=1818 | |||
|naset=46 | |||
|name=Sweetheart Minnie | |||
|kana=ミニー VD Ver | |||
|romaji=Minī VD Ver | |||
|japname=Minnie VD Ver | |||
|desc=Steamboat Willie (1928)<br>Queen of Disney Castle, ruling in Mickey's absence. | |||
|att=Magic | |||
|att2=Upright | |||
|class1=Event | |||
|class2=Attack | |||
|str6=5147 | |||
|str6m=6679 | |||
|str7=8255 | |||
|str7m=11347 | |||
|def6=5067 | |||
|def6m=6576 | |||
|def7=8162 | |||
|def7m=11230 | |||
|spatk=Strength Boost PSM | |||
|spdesc6=Raises PSM-STR by 1 tier for 1 turn. | |||
|spdesc7=1 turn: ↑ PSM-STR by 1. | |||
|tar=All | |||
|bon=2 | |||
|gauge=3 | |||
|dmg6=1.40 | |||
|dmg6m=1.60 | |||
|dmg7=6.76 | |||
}}{{tab|c}}{{tab|JP}} | |||
{{InfoMedal | {{InfoMedal | ||
|jpno5=462 | |jpno5=462 | ||
Line 5: | Line 37: | ||
|jpno7=1202 | |jpno7=1202 | ||
|jpset=6 | |jpset=6 | ||
|name=Minnie | |name=Sweetheart Minnie | ||
|kana=ミニー VD Ver | |kana=ミニー VD Ver | ||
|romaji=Minī VD Ver | |romaji=Minī VD Ver | ||
|japname=Minnie VD Ver | |||
|desc=Steamboat Willie (1928)<br>Queen of Disney Castle, ruling in Mickey's absence. | |||
|att=Magic | |att=Magic | ||
|att2=Upright | |att2=Upright | ||
Line 35: | Line 69: | ||
|dmg6m=1.60 | |dmg6m=1.60 | ||
|dmg7=6.76 | |dmg7=6.76 | ||
}} | }}{{tab|c}}{{tab|c}} | ||
'''Sweetheart {{kh|Minnie}}''' is an Event Attack Medal in {{KHUX}}. | |||
In the Japanese version, Sweetheart Minnie was first available during the Happy Valentine Event from February 8 to 21, 2016. Players could obtain Sweetheart Minnie by defeating a [[Sinister Sweets]] Raid Boss at LV 15 or higher.<ref>[http://cache.sqex-bridge.jp/api/information/detail/16263]</ref><ref>[https://twitter.com/KHUX_PR/status/696527121208840193]</ref> During a retweet campaign, from February 14 to 21, 2016, players could obtain a 6★ Sweetheart Minnie if the official Japanese KHUX Twitter account got 10,000 retweets.<ref>[https://cache.sqex-bridge.jp/api/information/detail/16386 Official notice - Twitter RTキャンペーン実施中!]</ref> | |||
In the English version, Sweetheart Minnie was available as a reward in the [[Happy Valentine's Day!]] Event from February 7 to 19, 2020.<ref>[https://cache.sqex-bridge.jp/api/information/detail/62685?lang=en Official notice - Happy Valentine's Day / Valentine's Scenario Event]</ref> | |||
==Notes and references== | ==Notes and references== | ||
{{reflist}} | {{reflist}} | ||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:Steamboat Willie Characters]] | [[Category:Steamboat Willie Characters]] |
Latest revision as of 09:38, 8 September 2023
This article is about one of the Medals based on Minnie. You may be looking for other Minnie Medals or other uses of Minnie. |
| |||||||
Queen of Disney Castle, ruling in Mickey's absence.
| |||||||
Kana | ミニー VD Ver | ||||||
Romaji | Minī VD Ver | ||||||
EN Set | 46 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5147 / 6679 | 5067 / 6576 | 1 | 15 / 18 | ||||
Strength Boost PSM +5 | |||||||
Raises PSM-STR by 1 tier for 1 turn. | |||||||
Damage (Base) | x1.40 | Target | All | ||||
Damage (5 dots) | x1.60 | Gauges | 3 | ||||
Damage (Max) | x2.40 | SAB Tier | 2 |
| |||||||
Queen of Disney Castle, ruling in Mickey's absence.
| |||||||
Kana | ミニー VD Ver | ||||||
Romaji | Minī VD Ver | ||||||
EN Set | 46 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8255 / 11347 | 8162 / 11230 | 1 | 15 / 18 | ||||
Strength Boost PSM +6 | |||||||
1 turn: ↑ PSM-STR by 1. | |||||||
Damage (5 dots) | x6.76 | Target | All | ||||
Damage (Max) | x10.14 | Gauges | 3 | ||||
Subslot | +0.002% | SAB Tier | 2 |
| |||||||
Queen of Disney Castle, ruling in Mickey's absence.
| |||||||
Kana | ミニー VD Ver | ||||||
Romaji | Minī VD Ver | ||||||
JP Set | 6 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3991 / 5009 | 3929 / 4932 | 1 | 15 / 18 | ||||
Strength Boost PSM +4 | |||||||
Raises PSM-STR by 1 tier for 1 turn. | |||||||
Damage (Base) | x1.36 | Target | All | ||||
Damage (3 dots) | x1.48 | Gauges | 3 |
| |||||||
Queen of Disney Castle, ruling in Mickey's absence.
| |||||||
Kana | ミニー VD Ver | ||||||
Romaji | Minī VD Ver | ||||||
JP Set | 6 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5147 / 6679 | 5067 / 6576 | 1 | 15 / 18 | ||||
Strength Boost PSM +5 | |||||||
Raises PSM-STR by 1 tier for 1 turn. | |||||||
Damage (Base) | x1.40 | Target | All | ||||
Damage (5 dots) | x1.60 | Gauges | 3 | ||||
Damage (Max) | x2.40 | SAB Tier | 2 |
| |||||||
Queen of Disney Castle, ruling in Mickey's absence.
| |||||||
Kana | ミニー VD Ver | ||||||
Romaji | Minī VD Ver | ||||||
JP Set | 6 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8255 / 11347 | 8162 / 11230 | 1 | 15 / 18 | ||||
Strength Boost PSM +6 | |||||||
1 turn: ↑ PSM-STR by 1. | |||||||
Damage (5 dots) | x6.76 | Target | All | ||||
Damage (Max) | x10.14 | Gauges | 3 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Sweetheart Minnie is an Event Attack Medal in Kingdom Hearts Unchained χ / Union χ.
In the Japanese version, Sweetheart Minnie was first available during the Happy Valentine Event from February 8 to 21, 2016. Players could obtain Sweetheart Minnie by defeating a Sinister Sweets Raid Boss at LV 15 or higher.[1][2] During a retweet campaign, from February 14 to 21, 2016, players could obtain a 6★ Sweetheart Minnie if the official Japanese KHUX Twitter account got 10,000 retweets.[3]
In the English version, Sweetheart Minnie was available as a reward in the Happy Valentine's Day! Event from February 7 to 19, 2020.[4]