Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Radiant Rewards Board (Cross Board): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{youmay|the Cross Boards from the week of 07/01/2019|the recurring Raid Boards}} {{tab|game-o}}{{tab|1}} {{InfoBoard |name=Radiant Rewards Board |im..." |
No edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the Cross | {{youmay|the Cross Board sets|[[Radiant Rewards Board|the recurring Raid Boards]]}} | ||
<div style="width:350px; float:right"> | |||
{{tab|game-o}}{{tab|10/14-10/27/2019}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender= | |||
|image=Preview - Radiant Rewards Board 12 (Cross) | |||
|style=Cross | |||
|event=Union Cross - Balloon Blimp Chirithy | |||
|phrase=Halloween♪ | |||
|total=5000 | |||
|p1=Balloon Blimp Chirithy|p1file=A-Balloon Blimp Chirithy | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}} | |||
{{tab|9/23-10/6/2019}} | |||
{{tab|game-o}}{{tab|1}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender= | |||
|image=Preview - Radiant Rewards Board 10 (Cross) | |||
|style=Cross | |||
|event=Union Cross - Moogle Spirit Parts | |||
|phrase=Bonbons! | |||
|total=5000 | |||
|p1=Moogle Head|p1file=A-Moogle Head | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|2}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender= | |||
|image=Preview - Radiant Rewards Board 11 (Cross) | |||
|style=Cross | |||
|event=Union Cross - Moogle Spirit Parts | |||
|phrase=Munny! | |||
|total=5000 | |||
|p1=Moogle: Ribbon|p1file=A-Moogle Ribbon-P | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|9/16-9/22/2019}} | |||
{{tab|game-o}}{{tab|Male}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Preview - Radiant Rewards Board 9 (Male) (Cross) | |||
|style=Cross | |||
|event=Union Cross - KH III Riku Ornament B | |||
|phrase=Like two peas! | |||
|total=5000 | |||
|a1=KH III Riku Ornament B|a1file=A-KH III Riku Ornament B | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Preview - Radiant Rewards Board 9 (Female) (Cross) | |||
|style=Cross | |||
|event=Union Cross - KH III Riku Ornament B | |||
|phrase=Staggering! | |||
|total=5000 | |||
|a1=KH III Riku Ornament B|a1file=A-KH III Riku Ornament B | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|9/3-9/15/2019}} | |||
{{tab|game-o}}{{tab|Male}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Preview - Radiant Rewards Board 8 (Male) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Blimp Chirithy | |||
|phrase=Catch! | |||
|total=5000 | |||
|a1=Blimp Chirithy|a1file=A-Blimp Chirithy | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Preview - Radiant Rewards Board 8 (Female) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Blimp Chirithy | |||
|phrase=We're rivals! | |||
|total=5000 | |||
|a1=Blimp Chirithy|a1file=A-Blimp Chirithy | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|8/26-9/2/2019}} | |||
{{tab|game-o}}{{tab|Male}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Preview - Radiant Rewards Board 7 (Male) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Mike Pouch | |||
|phrase=So headstrong! | |||
|total=5000 | |||
|a1=Mike Pouch|a1file=A-Mike Pouch | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Preview - Radiant Rewards Board 7 (Female) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Mike Pouch | |||
|phrase=Funny man! | |||
|total=5000 | |||
|a1=Mike Pouch|a1file=A-Mike Pouch | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|8/19-8/25/2019}} | |||
{{tab|game-o}}{{tab|Male}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Preview - Radiant Rewards Board 6 (Male) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Minnie Mask | |||
|phrase=So brave! | |||
|total=5000 | |||
|a1=Minnie Mask|a1file=A-Minnie Mask | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Preview - Radiant Rewards Board 6 (Female) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Minnie Mask | |||
|phrase=Welcome back! | |||
|total=5000 | |||
|a1=Minnie Mask|a1file=A-Minnie Mask | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|8/1-8/18/2019}} | |||
{{tab|game-o}}{{tab|Male}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Preview - Radiant Rewards Board 5 (Male) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Mickey Mask | |||
|phrase=Hellooo! | |||
|total=5000 | |||
|a1=Mickey Mask|a1file=A-Mickey Mask | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Preview - Radiant Rewards Board 5 (Female) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Mickey Mask | |||
|phrase=It's the King! | |||
|total=5000 | |||
|a1=Mickey Mask|a1file=A-Mickey Mask | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|7/22-7/31/2019}} | |||
{{tab|game-o}}{{tab|Male}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Preview - Radiant Rewards Board 4 (Male) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Cream Soda | |||
|phrase=Listen here! | |||
|total=5000 | |||
|a1=Cream Soda|a1file=A-Cream Soda | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Preview - Radiant Rewards Board 4 (Female) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Cream Soda | |||
|phrase=Whoosh! | |||
|total=5000 | |||
|a1=Cream Soda|a1file=A-Cream Soda | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|7/8-7/21/2019}} | |||
{{tab|game-o}}{{tab|Male}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Preview - Radiant Rewards Board 3 (Male) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Boo Snuggly | |||
|phrase=Kitty! | |||
|total=5000 | |||
|a1=Boo Snuggly|a1file=A-Boo Snuggly | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Preview - Radiant Rewards Board 3 (Female) (Cross) | |||
|style=Cross | |||
|event=Union Cross - Boo Snuggly | |||
|phrase=Rock solid! | |||
|total=5000 | |||
|a1=Boo Snuggly|a1file=A-Boo Snuggly | |||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |||
|jewel=80 | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|7/1-7/7/2019}} | |||
{{tab|game-o}}{{tab|1}} | {{tab|game-o}}{{tab|1}} | ||
{{InfoBoard | {{InfoBoard | ||
Line 19: | Line 250: | ||
|phrase=Together now! | |phrase=Together now! | ||
|total=5000 | |total=5000 | ||
|p1=Lantern|p1file=A-Lantern | |p1=Lantern|p1file=A-Lantern-P | ||
|huey6=2|dewey6=2|louie6=2|cid5=1 | |huey6=2|dewey6=2|louie6=2|cid5=1 | ||
|jewel=80 | |jewel=80 | ||
}}{{tab|c}}{{tab|c}} | }}{{tab|c}}{{tab|c}} | ||
{{tab|c}}{{tab|c}} | |||
</div> | |||
{{nihongo|'''Radiant Rewards Board'''|}} is a set of [[Cross Board]]s in {{KHUX}}. They were available from July 1 to 7, 2019. | {{nihongo|'''Radiant Rewards Board'''|}} is a recurring set of [[Cross Board]]s in {{KHUX}}. They were available for Union Cross from July 1 to November 7, 2019. | ||
==Layout== | ==Layout== | ||
<div style="width:650px;"> | |||
{{tab|o}} | |||
{{tab|10/14-10/27/2019}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender= | |||
|image=Cross Board - Radiant Rewards Board 12 KHUX | |||
|style=Cross | |||
|phrase=Halloween♪ | |||
|unlocked=Union Cross - Balloon Blimp Chirithy | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Pet | |||
|cost16=500 | |||
|reward16=Accessory: Balloon Blimp Chirithy | |||
}}{{tab|c}}{{tab|9/23-10/6/2019}} | |||
{{tab|o}}{{tab|1}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender= | |||
|image=Cross Board - Radiant Rewards Board 10 KHUX | |||
|style=Cross | |||
|phrase=Bonbons! | |||
|unlocked=Union Cross - Moogle Spirit Parts | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Pet | |||
|cost16=500 | |||
|reward16=Accessory: Moogle Head | |||
}}{{tab|c}}{{tab|2}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender= | |||
|image=Cross Board - Radiant Rewards Board 11 KHUX | |||
|style=Cross | |||
|phrase=Munny! | |||
|unlocked=Union Cross - Moogle Spirit Parts | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Pet | |||
|cost16=500 | |||
|reward16=Accessory: Moogle: Ribbon | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}}{{tab|9/16-9/22/2019}} | |||
{{tab|o}}{{tab|Male}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Cross Board - Radiant Rewards Board 9 (Male) KHUX | |||
|style=Cross | |||
|phrase=Like two peas! | |||
|unlocked=Union Cross - KH III Riku Ornament B | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: KH III Riku Ornament B | |||
}}{{tab|c}}{{tab|Female}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Cross Board - Radiant Rewards Board 9 (Female) KHUX | |||
|style=Cross | |||
|phrase=Staggering! | |||
|unlocked=Union Cross - KH III Riku Ornament B | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: KH III Riku Ornament B | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}}{{tab|9/3-9/15/2019}} | |||
{{tab|o}}{{tab|Male}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Cross Board - Radiant Rewards Board 8 (Male) KHUX | |||
|style=Cross | |||
|phrase=Catch! | |||
|unlocked=Union Cross - Blimp Chirithy | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: Blimp Chirithy | |||
}}{{tab|c}}{{tab|Female}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Cross Board - Radiant Rewards Board 8 (Female) KHUX | |||
|style=Cross | |||
|phrase=We're rivals! | |||
|unlocked=Union Cross - Blimp Chirithy | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: Blimp Chirithy | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}}{{tab|8/26-9/2/2019}} | |||
{{tab|o}}{{tab|Male}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Cross Board - Radiant Rewards Board 7 (Male) KHUX | |||
|style=Cross | |||
|phrase=So headstrong! | |||
|unlocked=Union Cross - Mike Pouch | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: Mike Pouch | |||
}}{{tab|c}}{{tab|Female}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Cross Board - Radiant Rewards Board 7 (Female) KHUX | |||
|style=Cross | |||
|phrase=Funny man! | |||
|unlocked=Union Cross - Mike Pouch | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: Mike Pouch | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}}{{tab|8/19-8/25/2019}} | |||
{{tab|o}}{{tab|Male}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Cross Board - Radiant Rewards Board 6 (Male) KHUX | |||
|style=Cross | |||
|phrase=So brave! | |||
|unlocked=Union Cross - Minnie Mask | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: Minnie Mask | |||
}}{{tab|c}}{{tab|Female}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=f | |||
|image=Cross Board - Radiant Rewards Board 6 (Female) KHUX | |||
|style=Cross | |||
|phrase=Welcome back! | |||
|unlocked=Union Cross - Minnie Mask | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
|type15=Jewel | |||
|cost15=470 | |||
|reward15=10 | |||
|type16=Avatar | |||
|cost16=500 | |||
|reward16=Accessory: Minnie Mask | |||
}}{{tab|c}}{{tab|c}} | |||
{{tab|c}}{{tab|8/1-8/18/2019}} | |||
{{tab|o}}{{tab|Male}} | |||
{{AvatarBoard | |||
|name=Radiant Rewards Board | |||
|gender=m | |||
|image=Cross Board - Radiant Rewards Board 5 (Male) KHUX | |||
|style=Cross | |||
|phrase=Hellooo! | |||
|unlocked=Union Cross - Mickey Mask | |||
|type1=Jewel | |||
|cost1=120 | |||
|reward1=10 | |||
|type2=Medal | |||
|cost2=150 | |||
|reward2=6★ Cid 5 | |||
|type3=Jewel | |||
|cost3=180 | |||
|reward3=10 | |||
|type4=Medal | |||
|cost4=200 | |||
|reward4=6★ Dewey | |||
|type5=Jewel | |||
|cost5=230 | |||
|reward5=10 | |||
|type6=Medal | |||
|cost6=250 | |||
|reward6=6★ Louie | |||
|type7=Jewel | |||
|cost7=280 | |||
|reward7=10 | |||
|type8=Medal | |||
|cost8=300 | |||
|reward8=6★ Huey | |||
|type9=Jewel | |||
|cost9=330 | |||
|reward9=10 | |||
|type10=Medal | |||
|cost10=350 | |||
|reward10=6★ Dewey | |||
|type11=Jewel | |||
|cost11=370 | |||
|reward11=10 | |||
|type12=Medal | |||
|cost12=400 | |||
|reward12=6★ Louie | |||
|type13=Jewel | |||
|cost13=420 | |||
|reward13=10 | |||
|type14=Medal | |||
|cost14=450 | |||
|reward14=6★ Huey | |||
