Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Darkgnaw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(20 intermediate revisions by 6 users not shown) | |||
Line 48: | Line 48: | ||
{{KB|32|1.10|2.30+|1.10|2.80|1.10|2.70+|1.10|2.80|1.10|3.00|r1=Moon Gem|r1q=3|r2=Power Gem|r2q=2}} | {{KB|32|1.10|2.30+|1.10|2.80|1.10|2.70+|1.10|2.80|1.10|3.00|r1=Moon Gem|r1q=3|r2=Power Gem|r2q=2}} | ||
{{KB|33|1.10|2.30|1.10|2.80|1.10|2.70|1.10|2.90+|1.10|3.00|r1=Moon Gem|r1q=3|r2=Power Gem|r2q=3}} | {{KB|33|1.10|2.30|1.10|2.80|1.10|2.70|1.10|2.90+|1.10|3.00|r1=Moon Gem|r1q=3|r2=Power Gem|r2q=3}} | ||
{{KB|34|1.10|2.40+|1.10|2.80|1.10|2.70|1.10|2.90 | {{KB|34|1.10|2.40+|1.10|2.80|1.10|2.70|1.10|2.90|1.10|3.00|r1=Moon Gem|r1q=4|r2=Power Gem|r2q=4}} | ||
{{KB|35|i=Upgrade 5|ir= | {{KB|35|i=Upgrade 5|ir=251|sa=11|sar=50|1.10|2.40|1.10|2.80|1.10|2.80+|1.10|3.00+|1.10|3.00|r1=Moon Gem|r1q=5|r2=Power Gem|r2q=5|p=Reversed P Medal STR +50}} | ||
{{KB|35.1|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.00|1.10|3.02+|r1=Power Gem|r1q=5}} | {{KB|35.1|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.00|1.10|3.02+|r1=Power Gem|r1q=5}} | ||
{{KB|35.2|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.00|1.10|3.04+|r1=Power Gem|r1q=5}} | {{KB|35.2|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.00|1.10|3.04+|r1=Power Gem|r1q=5}} | ||
Line 75: | Line 75: | ||
{{KB|37.4|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.28+|r1=Power Gem|r1q=8}} | {{KB|37.4|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.28+|r1=Power Gem|r1q=8}} | ||
{{KB|37.5|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.30+|r1=Power Gem|r1q=8|p=Reversed P Medal STR +50}} | {{KB|37.5|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.30+|r1=Power Gem|r1q=8|p=Reversed P Medal STR +50}} | ||
{{KB|37.6|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.32+|r1=Power Gem|r1q= | {{KB|37.6|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.32+|r1=Power Gem|r1q=8}} | ||
{{KB|37.7|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.34+|r1=Power Gem|r1q= | {{KB|37.7|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.34+|r1=Power Gem|r1q=8}} | ||
{{KB|37.8|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.36+|r1=Power Gem|r1q= | {{KB|37.8|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.36+|r1=Power Gem|r1q=8}} | ||
{{KB|37.9|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.38+|r1=Power Gem|r1q= | {{KB|37.9|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.38+|r1=Power Gem|r1q=8}} | ||
{{KB|38|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.40+|r1=Moon Gem|r2=Power Gem|r2q=8|p=Reversed P Medal STR +50}} | {{KB|38|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.40+|r1=Moon Gem|r2=Power Gem|r2q=8|p=Reversed P Medal STR +50}} | ||
{{KB|38.1|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.42+|r1=Power Gem|r1q=8}} | {{KB|38.1|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.20|1.10|3.42+|r1=Power Gem|r1q=8}} | ||
Line 99: | Line 99: | ||
{{KB|39.8|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.36+|1.10|3.60|r1=Power Gem|r1q=8}} | {{KB|39.8|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.36+|1.10|3.60|r1=Power Gem|r1q=8}} | ||
{{KB|39.9|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.38+|1.10|3.60|r1=Power Gem|r1q=8}} | {{KB|39.9|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.38+|1.10|3.60|r1=Power Gem|r1q=8}} | ||
{{KB|40|sa=12|sar= | {{KB|40|sa=12|sar=50|1.10|2.40|1.10|2.80|1.10|2.80|1.10|3.40+|1.10|3.60|r1=Moon Gem|r2=Power Gem|r2q=8|p=R Medal STR +200}} | ||
{{KB|40.1|1.10|2.40|1.10|2.80|1.10|2.82+|1.10|3.40|1.10|3.60|r1=Power Gem|r1q=9}} | {{KB|40.1|1.10|2.40|1.10|2.80|1.10|2.82+|1.10|3.40|1.10|3.60|r1=Power Gem|r1q=9}} | ||
{{KB|40.2|1.10|2.40|1.10|2.80|1.10|2.84+|1.10|3.40|1.10|3.60|r1=Power Gem|r1q=9}} | {{KB|40.2|1.10|2.40|1.10|2.80|1.10|2.84+|1.10|3.40|1.10|3.60|r1=Power Gem|r1q=9}} | ||
Line 115: | Line 115: | ||
{{KB|41.4|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.48+|1.10|3.60|r1=Power Gem|r1q=9}} | {{KB|41.4|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.48+|1.10|3.60|r1=Power Gem|r1q=9}} | ||
{{KB|41.5|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.50+|1.10|3.60|r1=Power Gem|r1q=9|p=Reversed P Medal STR +50}} | {{KB|41.5|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.50+|1.10|3.60|r1=Power Gem|r1q=9|p=Reversed P Medal STR +50}} | ||
{{KB|41.6|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.50|1.10|3.62+|r1=Power Gem|r1q=9}} | |||
{{KB|41.7|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.50|1.10|3.64+|r1=Power Gem|r1q=9}} | |||
{{KB|41.8|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.50|1.10|3.66+|r1=Power Gem|r1q=9}} | |||
{{KB|41.9|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.50|1.10|3.68+|r1=Power Gem|r1q=9}} | |||
{{KB|42|1.10|2.50|1.10|2.80|1.10|2.90|1.10|3.50|1.10|3.70+|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|42.1|1.10|2.50|1.10|2.80|1.10|2.92+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|42.2|1.10|2.50|1.10|2.80|1.10|2.94+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|42.3|1.10|2.50|1.10|2.80|1.10|2.96+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|42.4|1.10|2.50|1.10|2.80|1.10|2.98+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|42.5|1.10|2.50|1.10|2.80|1.10|3.00+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9|p=Reversed P Medal STR +50}} | |||
{{KB|42.6|1.10|2.50|1.10|2.82+|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|42.7|1.10|2.50|1.10|2.84+|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|42.8|1.10|2.50|1.10|2.86+|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|42.9|1.10|2.50|1.10|2.88+|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43|1.10|2.50|1.10|2.90+|1.10|3.00|1.10|3.50|1.10|3.70|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|43.1|1.10|2.52+|1.10|2.90|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43.2|1.10|2.54+|1.10|2.90|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43.3|1.10|2.56+|1.10|2.90|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43.4|1.10|2.58+|1.10|2.90|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43.5|1.10|2.60+|1.10|2.90|1.10|3.00|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9|p=Reversed P Medal STR +50}} | |||
{{KB|43.6|1.10|2.60|1.10|2.90|1.10|3.02+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43.7|1.10|2.60|1.10|2.90|1.10|3.04+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43.8|1.10|2.60|1.10|2.90|1.10|3.06+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|43.9|1.10|2.60|1.10|2.90|1.10|3.08+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|44|1.10|2.60|1.10|2.90|1.10|3.10+|1.10|3.50|1.10|3.70|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|44.1|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.52+|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|44.2|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.54+|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|44.3|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.56+|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|44.4|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.58+|1.10|3.70|r1=Power Gem|r1q=9}} | |||
{{KB|44.5|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.60+|1.10|3.70|r1=Power Gem|r1q=9|p=Reversed P Medal STR +50}} | |||
{{KB|44.6|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.60|1.10|3.72+|r1=Power Gem|r1q=9}} | |||
{{KB|44.7|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.60|1.10|3.74+|r1=Power Gem|r1q=9}} | |||
{{KB|44.8|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.60|1.10|3.76+|r1=Power Gem|r1q=9}} | |||
{{KB|44.9|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.60|1.10|3.78+|r1=Power Gem|r1q=9}} | |||
{{KB|45|sa=13|sar=50|1.10|2.60|1.10|2.90|1.10|3.10|1.10|3.60|1.10|3.80+|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|45.1|1.10|2.60|1.10|2.90|1.10|3.12+|1.10|3.60|1.10|3.80|r1=Power Gem|r1q=10}} | |||
{{KB|45.2|1.10|2.60|1.10|2.90|1.10|3.14+|1.10|3.60|1.10|3.80|r1=Power Gem|r1q=10}} | |||
{{KB|45.3|1.10|2.60|1.10|2.90|1.10|3.16+|1.10|3.60|1.10|3.80|r1=Power Gem|r1q=10}} | |||
{{KB|45.4|1.10|2.60|1.10|2.90|1.10|3.18+|1.10|3.60|1.10|3.80|r1=Power Gem|r1q=10}} | |||
{{KB|45.5|1.10|2.60|1.10|2.90|1.10|3.20+|1.10|3.60|1.10|3.80|r1=Power Gem|r1q=10|p=Reversed P Medal STR +50}} | |||
{{KB|45.6|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.60|1.10|3.82+|r1=Power Gem|r1q=10}} | |||
{{KB|45.7|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.60|1.10|3.84+|r1=Power Gem|r1q=10}} | |||
{{KB|45.8|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.60|1.10|3.86+|r1=Power Gem|r1q=10}} | |||
{{KB|45.9|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.60|1.10|3.88+|r1=Power Gem|r1q=10}} | |||
{{KB|46|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.60|1.10|3.90+|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|46.1|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.62+|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|46.2|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.64+|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|46.3|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.66+|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|46.4|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.68+|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|46.5|1.10|2.60|1.10|2.90|1.10|3.20|1.10|3.70+|1.10|3.90|r1=Power Gem|r1q=10|p=Reversed P Medal STR +50}} | |||
{{KB|46.6|1.10|2.60|1.10|2.90|1.10|3.22+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|46.7|1.10|2.60|1.10|2.90|1.10|3.24+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|46.8|1.10|2.60|1.10|2.90|1.10|3.26+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|46.9|1.10|2.60|1.10|2.90|1.10|3.28+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47|1.10|2.60|1.10|2.90|1.10|3.30+|1.10|3.70|1.10|3.90|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|47.1|1.10|2.60|1.10|2.90|1.10|3.32+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47.2|1.10|2.60|1.10|2.90|1.10|3.34+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47.3|1.10|2.60|1.10|2.90|1.10|3.36+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47.4|1.10|2.60|1.10|2.90|1.10|3.38+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47.5|1.10|2.60|1.10|2.90|1.10|3.40+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10|p=Reversed P Medal STR +50}} | |||
{{KB|47.6|1.10|2.60|1.10|2.90|1.10|3.42+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47.7|1.10|2.60|1.10|2.90|1.10|3.44+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47.8|1.10|2.60|1.10|2.90|1.10|3.46+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|47.9|1.10|2.60|1.10|2.90|1.10|3.48+|1.10|3.70|1.10|3.90|r1=Power Gem|r1q=10}} | |||
{{KB|48|1.10|2.60|1.10|2.90|1.10|3.50+|1.10|3.70|1.10|3.90|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|48.1|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.70|1.10|3.92+|r1=Power Gem|r1q=10}} | |||
{{KB|48.2|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.70|1.10|3.94+|r1=Power Gem|r1q=10}} | |||
{{KB|48.3|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.70|1.10|3.96+|r1=Power Gem|r1q=10}} | |||
{{KB|48.4|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.70|1.10|3.98+|r1=Power Gem|r1q=10}} | |||
{{KB|48.5|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.70|1.10|4.00+|r1=Power Gem|r1q=10|p=Reversed P Medal STR +50}} | |||
{{KB|48.6|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.72+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|48.7|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.74+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|48.8|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.76+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|48.9|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.78+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49|1.10|2.60|1.10|2.90|1.10|3.50|1.10|3.80+|1.10|4.00|r1=Moon Gem|r1q=2|p=Reversed P Medal STR +50}} | |||
{{KB|49.1|1.10|2.60|1.10|2.92+|1.10|3.50|1.10|3.80|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49.2|1.10|2.60|1.10|2.94+|1.10|3.50|1.10|3.80|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49.3|1.10|2.60|1.10|2.96+|1.10|3.50|1.10|3.80|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49.4|1.10|2.60|1.10|2.98+|1.10|3.50|1.10|3.80|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49.5|1.10|2.60|1.10|3.00+|1.10|3.50|1.10|3.80|1.10|4.00|r1=Power Gem|r1q=10|p=Reversed P Medal STR +50}} | |||
{{KB|49.6|1.10|2.60|1.10|3.00|1.10|3.50|1.10|3.82+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49.7|1.10|2.60|1.10|3.00|1.10|3.50|1.10|3.84+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49.8|1.10|2.60|1.10|3.00|1.10|3.50|1.10|3.86+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|49.9|1.10|2.60|1.10|3.00|1.10|3.50|1.10|3.88+|1.10|4.00|r1=Power Gem|r1q=10}} | |||
{{KB|50|sa=14|sar=50|1.10|2.60|1.10|3.00|1.10|3.50|1.10|3.90+|1.10|4.00|r1=Moon Gem|r1q=2|p=R Medal STR +200}} | |||
{{KB|50.1|1.10|2.60|1.11+|3.01+|1.10|3.50|1.11+|3.91+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|50.2|1.10|2.60|1.12+|3.02+|1.10|3.50|1.12+|3.92+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|50.3|1.10|2.60|1.13+|3.03+|1.10|3.50|1.13+|3.93+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|50.4|1.10|2.60|1.14+|3.04+|1.10|3.50|1.14+|3.94+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|50.5|1.10|2.60|1.15+|3.05+|1.10|3.50|1.15+|3.95+|1.10|4.00|r1=Power Gem|r1q=11|p=Reversed P Medal STR +50}} | |||
{{KB|50.1|1.10|2.60|1.16+|3.06+|1.10|3.50|1.16+|3.96+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|50.1|1.10|2.60|1.17+|3.07+|1.10|3.50|1.17+|3.97+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|50.1|1.10|2.60|1.18+|3.08+|1.10|3.50|1.18+|3.98+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|50.1|1.10|2.60|1.19+|3.09+|1.10|3.50|1.19+|3.99+|1.10|4.00|r1=Power Gem|r1q=11}} | |||
{{KB|51|1.10|2.60|1.20+|3.10+|1.10|3.50|1.20+|4.00+|1.10|4.00|r1=Moon Gem|r1q=7|r2=Rainbow Gem|r2q=1|p=Reversed P Medal STR +50}} | |||
{{KB|51.1|1.10|2.60|1.20|3.10|1.11+|3.51+|1.20|4.00|1.11+|4.01+|r1=Power Gem|r1q=11}} | |||
{{KB|51.2|1.10|2.60|1.20|3.10|1.12+|3.52+|1.20|4.00|1.12+|4.02+|r1=Power Gem|r1q=11}} | |||
{{KB|51.3|1.10|2.60|1.20|3.10|1.13+|3.53+|1.20|4.00|1.13+|4.03+|r1=Power Gem|r1q=11}} | |||
{{KB|51.4|1.10|2.60|1.20|3.10|1.14+|3.54+|1.20|4.00|1.14+|4.04+|r1=Power Gem|r1q=11}} | |||
{{KB|51.5|1.10|2.60|1.20|3.10|1.15+|3.55+|1.20|4.00|1.15+|4.05+|r1=Power Gem|r1q=11|p=Reversed P Medal STR +50}} | |||
{{KB|51.6|1.10|2.60|1.20|3.10|1.16+|3.56+|1.20|4.00|1.16+|4.06+|r1=Power Gem|r1q=11}} | |||
{{KB|51.7|1.10|2.60|1.20|3.10|1.17+|3.57+|1.20|4.00|1.17+|4.07+|r1=Power Gem|r1q=11}} | |||
{{KB|51.8|1.10|2.60|1.20|3.10|1.18+|3.58+|1.20|4.00|1.18+|4.08+|r1=Power Gem|r1q=11}} | |||
{{KB|51.9|1.10|2.60|1.20|3.10|1.19+|3.59+|1.20|4.00|1.19+|4.09+|r1=Power Gem|r1q=11}} | |||
{{KB|52|1.10|2.60|1.20|3.10|1.20+|3.60+|1.20|4.00|1.20+|4.10+|r1=Moon Gem|r1q=9|r2=Rainbow Gem|r2q=1|p=Reversed P Medal STR +50}} | |||
{{KB|52.1|1.11+|2.61+|1.21+|3.11+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|52.2|1.12+|2.62+|1.22+|3.12+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|52.3|1.13+|2.63+|1.23+|3.13+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|52.4|1.14+|2.64+|1.24+|3.14+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|52.5|1.15+|2.65+|1.25+|3.15+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11|p=Reversed P Medal STR +50}} | |||
{{KB|52.6|1.16+|2.66+|1.26+|3.16+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|52.7|1.17+|2.67+|1.27+|3.17+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|52.8|1.18+|2.68+|1.28+|3.18+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|52.9|1.19+|2.69+|1.29+|3.19+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Power Gem|r1q=11}} | |||
{{KB|53|1.20+|2.70+|1.30+|3.20+|1.20|3.60|1.20|4.00|1.20|4.10|r1=Moon Gem|r1q=11|r2=Rainbow Gem|r2q=2|p=Reversed P Medal STR +50}} | |||
{{KB|53.1|1.20|2.70|1.30|3.20|1.21+|3.61+|1.20|4.00|1.21+|4.11+|r1=Power Gem|r1q=13}} | |||
{{KB|53.2|1.20|2.70|1.30|3.20|1.22+|3.62+|1.20|4.00|1.22+|4.12+|r1=Power Gem|r1q=13}} | |||
{{KB|53.3|1.20|2.70|1.30|3.20|1.23+|3.63+|1.20|4.00|1.23+|4.13+|r1=Power Gem|r1q=13}} | |||
{{KB|53.4|1.20|2.70|1.30|3.20|1.24+|3.64+|1.20|4.00|1.24+|4.14+|r1=Power Gem|r1q=13}} | |||
{{KB|53.5|1.20|2.70|1.30|3.20|1.25+|3.65+|1.20|4.00|1.25+|4.15+|r1=Power Gem|r1q=13|p=Reversed P Medal STR +50}} | |||
{{KB|53.6|1.20|2.70|1.30|3.20|1.26+|3.66+|1.20|4.00|1.26+|4.16+|r1=Power Gem|r1q=13}} | |||
{{KB|53.7|1.20|2.70|1.30|3.20|1.27+|3.67+|1.20|4.00|1.27+|4.17+|r1=Power Gem|r1q=13}} | |||
{{KB|53.8|1.20|2.70|1.30|3.20|1.28+|3.68+|1.20|4.00|1.28+|4.18+|r1=Power Gem|r1q=13}} | |||
{{KB|53.9|1.20|2.70|1.30|3.20|1.29+|3.69+|1.20|4.00|1.29+|4.19+|r1=Power Gem|r1q=13}} | |||
{{KB|54|1.20|2.70|1.30|3.20|1.30+|3.70+|1.20|4.00|1.30+|4.20+|r1=Moon Gem|r1q=13|r2=Rainbow Gem|r2q=2|p=Reversed P Medal STR +50}} | |||
{{KB|54.1|1.20|2.70|1.31+|3.21+|1.30|3.70|1.21+|4.01+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|54.2|1.20|2.70|1.32+|3.22+|1.30|3.70|1.22+|4.02+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|54.3|1.20|2.70|1.33+|3.23+|1.30|3.70|1.23+|4.03+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|54.4|1.20|2.70|1.34+|3.24+|1.30|3.70|1.24+|4.04+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|54.5|1.20|2.70|1.35+|3.25+|1.30|3.70|1.25+|4.05+|1.30|4.20|r1=Power Gem|r1q=13|p=Reversed P Medal STR +50}} | |||
{{KB|54.6|1.20|2.70|1.36+|3.26+|1.30|3.70|1.26+|4.06+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|54.7|1.20|2.70|1.37+|3.27+|1.30|3.70|1.27+|4.07+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|54.8|1.20|2.70|1.38+|3.28+|1.30|3.70|1.28+|4.08+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|54.9|1.20|2.70|1.39+|3.29+|1.30|3.70|1.29+|4.09+|1.30|4.20|r1=Power Gem|r1q=13}} | |||
{{KB|55|sa=15|sar=50|1.20|2.70|1.40+|3.30+|1.30|3.70|1.30+|4.10+|1.30|4.20|r1=Moon Gem|r1q=15|r2=Rainbow Gem|r2q=2|p=Reversed P Medal STR +50}} | |||
{{KB|55.1|1.21+|2.71+|1.40|3.30|1.30|3.70|1.30|4.10|1.31+|4.21+|r1=Power Gem|r1q=15}} | |||
{{KB|55.2|1.22+|2.72+|1.40|3.30|1.30|3.70|1.30|4.10|1.32+|4.22+|r1=Power Gem|r1q=15}} | |||
{{KB|55.3|1.23+|2.73+|1.40|3.30|1.30|3.70|1.30|4.10|1.33+|4.23+|r1=Power Gem|r1q=15}} | |||
{{KB|55.4|1.24+|2.74+|1.40|3.30|1.30|3.70|1.30|4.10|1.34+|4.24+|r1=Power Gem|r1q=15}} | |||
{{KB|55.5|1.25+|2.75+|1.40|3.30|1.30|3.70|1.30|4.10|1.35+|4.25+|r1=Power Gem|r1q=15|p=Reversed P Medal STR +50}} | |||
