Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Enemy Album: Difference between revisions
Episodes 3 - Last |
|||
(72 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
==Enemy Album== | ==Enemy Album== | ||
{{EA-o}} | {{EA-o}} | ||
{{EA|1|Shadow|シャドウ|Shadou|desc=Type: Heartless<br>Attack: Physical<br>Weakness: All ailments, magic, fire, light|p1=HP +1|p2=HP +1|p3=HP +1|p4=Defense +1|ep=[[Episode 1]], [[Episode 2]], [[Episode 3]], [[Episode 4]], | |||
|} | |} | ||
==Notes and references== | |||
{{reflist}} | |||
{{-}} | |||
{{Mechanics}} | {{Mechanics}} | ||
[[Category:Mechanics]] | [[Category:Mechanics]] |
Latest revision as of 15:42, 3 December 2023
The Enemy Album is a feature in Kingdom Hearts Dark Road, displaying the enemies encountered in the game. Once an enemy is encountered and defeated, its data is added to the Album. If an enemy is encountered, but not defeated, only its silhouette is visible. Passive effects are obtained after defeating 1, 10, 100, and 1000 instances of the same enemy.
Enemy Album[edit]
No. | Enemy | Name | Description | Passives | Quests | |||
---|---|---|---|---|---|---|---|---|
No. 1 | Shadow (シャドウ Shadou ) |
Type: Heartless Attack: Physical Weakness: All ailments, magic, fire, light |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3, Episode 4, Episode 5 | ||
Defeat 10 | HP +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Defense +1 | EV | Premium Quest Key - BP Bonus Chance!, Daily Challenge | |||||
No. 2 | Fat Bandit (ファットバンディット Fatto Banditto ) |
Type: Heartless Attack: Magic Resistance: Fire, wind Weakness: Magic, water, lightning |
Defeat 1 | HP +1 | EP | Episode 1, Episode 6 | ||
Defeat 10 | Magic +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak | |||||
No. 3 | Yellow Opera (イエローオペラ Ierō Opera ) |
Type: Heartless Attack: Magic Resistance: Lightning Weakness: Physical, wind |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | Magic Resist +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★, Thunder Belt | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak, Daily Challenge | |||||
No. 4 | Red Nocturne (レッドノクターン Reddo Nokutān ) |
Type: Heartless Attack: Magic Resistance: Fire Weakness: Physical, wind |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | Magic Resist +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak, Daily Challenge | |||||
No. 5 | Blue Rhapsody (ブルーラプソディ Burū Rapusodi ) |
Type: Heartless Attack: Magic Resistance: Water Weakness: Physical, wind |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | Magic Resist +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★, Shiva, SP Shiva, Winter Fest | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | — | |||||
No. 6 | Soldier (ソルジャー< Sorujā ) |
Type: Heartless Attack: Physical Resistance: Wind Weakness: Magic, fire |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3, Episode 4, Episode 5 | ||
Defeat 10 | HP +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Defense +1 | EV | Winning Streak, Daily Challenge, Drops: Iron Ores Copper Ores | |||||
No. 7 | Large Body (ラージボディ Rāji Bodi ) |
Type: Heartless Attack: Physical Resistance: Wind Weakness: Magic, lightning |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3, Episode 4 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Challenge | |||||
No. 8 | Bandit (バンディット< Banditto ) |
Type: Heartless Attack: Physical Resistance: Fire Weakness: Magic, water |
Defeat 1 | HP +1 | EP | Episode 1, Episode 6 | ||
Defeat 10 | HP +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Challenge | |||||
No. 9 | Air Soldier (エアソルジャー Ea Sorujā ) |
Type: Heartless Attack: Physical Resistance: Wind Weakness: Lightning |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak | |||||
No. 10 | Wizard (ウィザード< Wizādo ) |
Type: Heartless Attack: Magic Resistance: Lightning, sleep Weakness: Physical, wind |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3, Episode 5, Episode 7, Last Episode | ||
Defeat 10 | Magic +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak, Daily Challenge | |||||
No. 11 | Possessor (ポセッサー Posessā ) |
Type: Heartless Attack: Physical + paralysis Resistance: Water Weakness: Magic, wind, light |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★, Get King Mickey! Event | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak | |||||
No. 12 | Armored Knight (アーマーナイト Āmā Naito , lit. "Armor Knight") |
Type: Heartless Attack: Physical Resistance: Water Weakness: Magic, lightning |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak | |||||
No. 13 | Flower Rider (フラワーライダー Furawā Raidā ) |
Type: Heartless Attack: Physical Resistance: Water Weakness: Physical, fire, wind |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | — | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Daily Challenge | |||||
No. 14 | Large Armor (ラージアーマー Rāji Āmā ) |
Type: Heartless Attack: Physical Resistance: Wind Weakness: Magic, lightning |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Challenge | |||||
No. 15 | Armored Archer (アーマーアーチャー Āmā Āchā , lit. "Armor Archer") |
Type: Heartless Attack: Physical Weakness: Lightning |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | — | |||||
No. 16 | Red Bandit (レッドバンディット Reddo Banditto ) |
Type: Heartless Attack: Physical + STR Down Resistance: Fire Weakness: Magic, water, lightning |
Defeat 1 | HP +1 | EP | Episode 6 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | — | |||||
No. 17 | Creeper Plant (クリーププラント Kurīpu Puranto , lit. "Creep Plant") |
Type: Heartless Attack: Magic Resistance: Water Weakness: Physical, fire |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | Defense +1 | WB | AG | — | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Daily Challenge | |||||
No. 18 | Dire Plant (ウィードプラント Wīdo Puranto , lit. "Weed Plant") |
Type: Heartless Attack: Magic + M. RES Down Resistance: Water Weakness: Physical, fire |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | — | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Feat of Strength, Daily Challenge | |||||
No. 19 | Fire Plant (ファイアプラント Faia Puranto ) |
Type: Heartless Attack: Physical + DEF Down Resistance: Fire Weakness: Water |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak | |||||
No. 20 | Gift Shadow (ギフトシャドウ Gifuto Shadou ) |
Type: Heartless Attack: Physical Weakness: All ailments, magic, fire Bonus: Extra BP |
Defeat 1 | HP +1 | EP | — | ||
Defeat 1[1] | Magic +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 1[2] | HP +1 | |||||||
SaC | — | |||||||
Defeat 1[3] | Strength +1 | EV | Use Quest keys and obtain BP, Premium Quest Key - BP Bonus Chance!, New Year Daily Event | |||||
No. 21 | Chomper Egg (バイトエッグ Baito Eggu , lit. "Bite Egg") |
Type: Heartless Attack: Physical Resistance: Fire Weakness: Lightning, wind |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Challenge | |||||
No. 22 | Red Rose (パッションローズ Passhon Rōzu , lit. "Passion Rose") |
Type: Heartless Attack: Magic Resistance: Water Weakness: Physical, fire |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | — | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Daily Challenge | |||||
No. 23 | White Rose (カームネスローズ Kāmunesu Rōzu , lit. "Calmness Rose") |
Type: Heartless Attack: Magic + sleep Resistance: Water, sleep Weakness: Fire |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | — | ||||
WL | ★★, ★★★, ★★★★, Shiva, SP Shiva | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | — | |||||
No. 24 | Morning Star (モーニングスター Mōningu Sutā ) |
Type: Heartless Attack: Physical Resistance: Wind Weakness: Magic, water, lightning |
Defeat 1 | HP +1 | EP | Episode 7, Last Episode | ||
Defeat 10 | Magic +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak | |||||
No. 25 | Eggcognito (フェイルスエッグ< Feirusu Eggu , lit. "Fails Egg") |
Type: Heartless Attack: Physical Resistance: All ailments, fire, water, wind Weakness: Magic, lightning Bonus: Extra BP |
Defeat 1 | HP +1 | EP | Episode 1, Episode 3 | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Target: Fluttering | |||||
No. 26 | Gargoyle (ガーゴイル< Gāgoiru ) |
Type: Heartless Attack: Physical Resistance: Water, poison Weakness: Sleep, fire, wind, light |
Defeat 1 | HP +1 | EP | Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | — | |||||
No. 27 | High Wizard (ハイウィザード Hai Wizādo ) |
Type: Heartless Attack: Magic + paralysis Resistance: Lightning, poison, sleep, paralysis Weakness: Physical, wind |
Defeat 1 | HP +1 | EP | Episode 3, Episode 4, Episode 7, Last Episode | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★★, ★★★★ | |||||||
Defeat 100 | Magic +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +2 | EV | Winning Streak, Daily Enemy Quest, Craft Earrings III | |||||
No. 28 | Wyvern (ワイバーン< Waibān ) |
Type: Heartless Attack: Physical Resistance: Water, poison Weakness: Sleep, wind |
Defeat 1 | HP +1 | EP | Episode 6 | ||
Defeat 10 | Magic +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Enemy Quest | |||||
No. 29 | Invisible (インビジブル< Inbijiburu ) |
Type: Heartless Attack: Physical Resistance: All ailments, fire, darkness Weakness: Magic, wind, light |
Defeat 1 | HP +1 | EP | Episode 3, Episode 5, Episode 7, Last Episode | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★★, ★★★★, Get King Mickey! Event | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Enemy Quest, Daily Challenge | |||||
No. 30 | Lance Soldier (ランスソルジャー Ransu Sorujā ) |
Type: Heartless Attack: Physical + STR Down Resistance: Wind Weakness: Magic, lightning |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Feat of Strength, Winning Streak, Lance Soldier Battle Streak Event | |||||
No. 31 | Aeroplane (エアロプレーン Earopurēn ) |
Type: Heartless Attack: Physical + DEF Down Resistance: Fire Weakness: Magic, lightning, wind |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | Defense +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Challenge | |||||
No. 32 | Ice Plant (アイスプラント Aisu Puranto ) |
Type: Heartless Attack: Physical Resistance: Water Weakness: Physical, fire |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | — | ||||
WL | ★★, ★★★, ★★★★, Shiva, Winter Fest | |||||||
Defeat 100 | Magic Resist +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Daily Challenge | |||||
No. 33 | Dark Plant (ダークプラント Dāku Puranto ) |
Type: Heartless Attack: Physical + poison Resistance: Water Immunity: Poison Weakness: Physical, fire, light |
Defeat 1 | HP +1 | EP | Episode 3, Episode 7 | ||
Defeat 10 | Magic +1 | WB | AG | — | ||||
WL | ★★★, ★★★★ | |||||||
Defeat 100 | Magic +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +2 | EV | — | |||||
No. 34 | Powerwild (パワーワイルド Pawāwairudo ) |
Type: Heartless Attack: Physical + DEF Down Resistance: Fire Weakness: Magic, sleep, water |
Defeat 1 | HP +1 | EP | Episode 1, Episode 6 | ||
Defeat 10 | Magic +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Challenge | |||||
No. 35 | Nimble Bee (ニンブルビー Ninburu Bī ) |
Type: Heartless Attack: Physical + poison Resistance: Water, poison, paralysis Weakness: Fire, wind |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | — | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Daily Challenge | |||||
No. 36 | Stinging Bee (テリブルビー Teriburu Bī , lit. "Terrible Bee") |
Type: Heartless Attack: Physical + poison Resistance: Water, poison Immunity: Paralysis Weakness: Fire, wind |
Defeat 1 | HP +1 | EP | Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | — | ||||
WL | ★★★, ★★★★ | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | — | |||||
No. 37 | Mega-Shadow (メガシャドウ Mega Shadou ) |
Type: Heartless Attack: Physical Weakness: Fire, light |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3, Episode 5, Episode 7, Last Episode | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | — | |||||
No. 38 | Gold Tricholoma (ゴールドトリコローマ Gōrudo Torikorōma ) |
Type: Heartless Attack: Magic + poison Resistance: Light, paralysis, sleep Immunity: Poison Weakness: Darkness Bonus: Extra BP |
Defeat 1 | HP +1 | EP | — | ||
Defeat 1[1] | Defense +1 | WB | AG | — | ||||
WL | ★★★, ★★★★, Fest, SP Fest | |||||||
Defeat 1[2] | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1[3] | Strength +1 | EV | Use Quest keys and obtain BP, Premium Quest Key - BP Bonus Chance!, New Year Daily Event | |||||
No. 39 | Emerald Sonata (エメラルドソナタ Emerarudo Sonata ) |
Type: Heartless Attack: Magic HP Recovery Weakness: Wind Bonus: Slight HP recovery |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Magic Resist +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak, Elemental Challenge III | |||||
No. 40 | Sparkler (スパークラー Supākurā ) |
Type: Heartless Attack: Physical Resistance: Fire, lightning Weakness: Water |
Defeat 1 | HP +1 | EP | Episode 1, Episode 2, Episode 3, Episode 6 | ||
Defeat 10 | Magic +1 | WB | AG | ★, ★★, ★★★, ★★★★ | ||||
WL | ★, ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak, Daily Challenge | |||||
No. 41 | Poison Archer (ポイズンアーチャー Poizun Āchā ) |
Type: Heartless Attack: Pysical + poison Immunity:Poison Weakness: Water |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3, Episode 5 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak, Daily Challenge | |||||
No. 42 | Paralysis Archer (パラライズアーチャー Pararaizu Āchā , lit. "Paralyze Archer") |
Type: Heartless Attack: Physical + paralysis Resistance: Wind Immunity: Paralysis Weakness: Lightning |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3, Episode 5 | ||
Defeat 10 | Magic +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★, Thunder Belt | |||||||
Defeat 100 | HP +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Magic +1 | EV | Winning Streak, Elemental Challenge I, Daily Challenge | |||||
No. 43 | Sleep Archer (スリプルアーチャー Suripuru Āchā , lit. "Sleepel Archer") |
Type: Heartless Attack: Physical + sleep Resistance: Water Immunity: Sleep Weakness: Fire |
Defeat 1 | HP +1 | EP | Episode 2, Episode 3, Episode 5 | ||
Defeat 10 | Magic +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★, ★★★, ★★★★ | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak | |||||
No. 44 | Blitz Spear (ブリッツスピア Burittsu Supia ) |
Type: Heartless Attack: Physical + paralysis Resistance: Lightning Immunity: Paralysis Weakness: Water |
Defeat 1 | HP +1 | EP | Episode 3, Episode 4, Episode 6 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★★, ★★★★, Thunder Belt | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Daily Enemy Quest | |||||
No. 45 | Chill Ripper (コールドリッパー Kōrudo Rippā , lit. "Cold Ripper") |
Type Heartless Attack: Physical Resistance: Water Weakness: Lightning |
Defeat 1 | HP +1 | EP | Episode 3, Episode 4 | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★★, ★★★★, Shiva, SP Shiva | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Feat of Strength, Daily Enemy Quest | |||||
No. 46 | Heat Saber (ヒートセイバー Hīto Seibā ) |
Type: Heartless Attack: Physical Resistance: Fire Weakness: Water |
Defeat 1 | HP +1 | EP | Episode 3, Episode 4, Episode 6 | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | ★★★, ★★★★ | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Enemy Quest | |||||
No. 47 | Pot Spider (ポットスパイダー Potto Supaidā ) |
Type: Heartless Attack: Physical + poison Resistance: Fire, paralysis Immunity: Poison Weakness: Sleep, water |
Defeat 1 | HP +1 | EP | Episode 6 | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Challenge | |||||
No. 48 | Pot Scorpion (ポットスコーピオン Potto Sukōpion ) |
Type: Heartless Attack: Physical + poison Resistance: Fire, paralysis Immunity: Poison Weakness: Sleep, water |
Defeat 1 | HP +1 | EP | Episode 6 | ||
Defeat 10 | HP +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Elemental Challenge II, Daily Challenge | |||||
No. 49 | Pot Centipede (ポットセンティピード Potto Sentipīdo ) |
Type: Heartless Attack: Physical + poison Resistance: Fire Immunity: Poison, paralysis Weakness: Sleep, water |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak, Daily Enemy Quest | |||||
No. 50 | Defender (ディフェンダー< Difendā ) |
Type: Heartless Attack: Physical Resistance: Wind Weakness: Lightning |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | Defense +1 | WB | AG | ★★★, ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +1 | EV | Winning Streak | |||||
No. 51 | Flame Core (フレイムコア Fureimu Koa ) |
Type: Heartless Attack: Magic + M. RES Down Physical + DEF Down Resistance: Poison, paralysis Immunity: Fire Weakness: Water |
Defeat 1 | HP +1 | EP | Episode 1 | ||
Defeat 10 | Magic +1 | WB | AG | ★★★★ | ||||
WL | — | |||||||
Defeat 100 | Magic +1 | |||||||
SaC | Fill Out Your Album | |||||||
Defeat 1000 | Magic +1 | EV | Daily Challenge, Target: Flame Core | |||||
No. 52 | Wicked Watermelon (ウォーターメロン Wōtāmeron , lit. "Watermelon") |
Type: Heartless Attack: Magic Stats: High HP + DEF Weakness: Magic |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | Defense +1 | WB | AG | ★★★★[4], Fest | ||||
WL | — | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | Fill Out Your Album | |||||||
Defeat 1000 | Defense +1 | EV | Whack a Watermelon, Daily Challenge | |||||
No. 53 | Huge Watermelon (ヒュージウォーターメロン Hyūji Wōtāmeron ) |
Type: Heartless Attack: Magic Stats: High HP + DEF Weakness: Magic |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | Defense +1 | WB | AG | ★★★★★, Fest | ||||
WL | — | |||||||
Defeat 100 | Strength +1 | |||||||
SaC | — | |||||||
Defeat 1000 | Strength +2 | EV | Whack a Watermelon, Daily Challenge | |||||
No. 54 | Gummi Hammer (カラフルグミハンマー Karafuru Gumi Hanmā , lit. "Colorful Gummi Hammer") |
Type: Heartless Attack: Physical Resistance: Water, wind, non-element Weakness: Fire |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | Defense +1 | WB | AG | Fest | ||||
WL | — | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | Fill Out Your Album | |||||||
Defeat 1000 | Magic Resist +2 | EV | Defeat New Enemies and Receive BP, Daily Challenge | |||||
No. 55 | Fluttering (フーカバー Fūkabā ) |
Type: Heartless Attack: Physical + poison Immunity: Poison Weakness: Fire, wind, light |
Defeat 1 | HP +1 | EP | — | ||
Defeat 10 | Defense +1 | WB | AG | Fest | ||||
WL | Get King Mickey! Event | |||||||
Defeat 100 | Defense +1 | |||||||
SaC | Fill Out Your Album | |||||||
Defeat 1000 | Strength +1 | EV | Target: Fluttering, Daily Challenge | |||||
No. 56 | Ifrit (イフリート Ifurīto ) |
Type: Heartless Attack: Magic + DEF Down Greater Physical Resistance: Poison, paralysis Immunity: Fire Weakness: Water |
Defeat 1 | HP +1 | EP | Episode 7, Last Episode | ||
Defeat 10 | HP +1 | WB | AG | ★★★★★, Fest | ||||
WL | — | |||||||
Defeat 100 | Magic +1 | |||||||
SaC | — | |||||||
