Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
World Battle: Wonderland: Difference between revisions
→Rank ★★: Added missing Aeroplane |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 33: | Line 33: | ||
{{DREN|Flower Rider|17}} | {{DREN|Flower Rider|17}} | ||
{{DREN|Creeper Plant|18}} | {{DREN|Creeper Plant|18}} | ||
{{DREN|Sparkler|18}} | |||
{{DREN|Eggcognito|18|Rare encounter}} | {{DREN|Eggcognito|18|Rare encounter}} | ||
{{DREN|Dire Plant|19}} | {{DREN|Dire Plant|19}} | ||
{{DREN|Aeroplane|19}} | |||
{{DREN|Nimble Bee|20}} | {{DREN|Nimble Bee|20}} | ||
{{DREN|Armored Knight|21}} | {{DREN|Armored Knight|21}} | ||
Line 59: | Line 61: | ||
{{tab|o}}{{tab|Current}} | {{tab|o}}{{tab|Current}} | ||
{{DREN-o|random}} | {{DREN-o|random}} | ||
{{DREN|Gold Tricholoma|1|Rare Encounter<!--0.001%-->}} | |||
{{DREN|Shadow|26}} | {{DREN|Shadow|26}} | ||
{{DREN|Blue Rhapsody|27}} | {{DREN|Blue Rhapsody|27}} | ||
Line 69: | Line 72: | ||
{{DREN|Creeper Plant|30}} | {{DREN|Creeper Plant|30}} | ||
{{DREN|Sparkler|30}} | {{DREN|Sparkler|30}} | ||
{{DREN|Eggcognito| | {{DREN|Eggcognito|30}} | ||
{{DREN|Dire Plant|30}} | {{DREN|Dire Plant|30}} | ||
{{DREN|Aeroplane|30}} | {{DREN|Aeroplane|30}} | ||
Line 138: | Line 141: | ||
Rank ★★★★ was added on August 12, 2020. It is unlocked after completing Main Quest 40 in [[Episode 2]]. Enemies appear in a random order. | Rank ★★★★ was added on August 12, 2020. It is unlocked after completing Main Quest 40 in [[Episode 2]]. Enemies appear in a random order. | ||
{{DREN-o|random}} | {{DREN-o|random}} | ||
{{DREN|Gold Tricholoma|30|Rare Encounter<!--0.002%-->}} | |||
{{DREN|Shadow|36}} | {{DREN|Shadow|36}} | ||
{{DREN|Blue Rhapsody|37}} | {{DREN|Blue Rhapsody|37}} | ||
Line 178: | Line 182: | ||
{{DREN|Gigas Shadow|54}} | {{DREN|Gigas Shadow|54}} | ||
{{DREN|Invisible|55}} | {{DREN|Invisible|55}} | ||
{{DREN-c}} | |||
==Rank ★★★★★== | |||
Rank ★★★★★ was added on August 26, 2022. It is unlocked after completing Main Quest 104 in the [[Last Episode]]. Enemies appear in a random order. | |||
{{DREN-o|random}} | |||
{{DREN|Swaying Spook|50}} | |||
{{DREN|Icy Beast|50}} | |||
{{DREN|Shiva|50}} | |||
{{DREN|Margoyle|60}} | |||
{{DREN|Ringmaster|70}} | |||
{{DREN-c}} | {{DREN-c}} | ||
==Special== | ==Special== | ||
===Fest=== | ===Halloween Event=== | ||
Fest was available as part of | ====Fest==== | ||
Fest was available as part of the Halloween Event from October 26 to November 8, 2020. | |||
{{DREN-o}} | {{DREN-o}} | ||
{{DREN|n=1|Jack O' Lantern|30}} | {{DREN|n=1|Jack O' Lantern|30}} | ||
{{DREN|n=2|Pumpkin Soldier|40}} | {{DREN|n=2|Pumpkin Soldier|40}} | ||
{{DREN|n=*|Gold Tricholoma| | {{DREN|n=*|Gold Tricholoma|1|Rare encounter}} | ||
{{DREN-c}} | {{DREN-c}} | ||
===SP Fest=== | ====SP Fest==== | ||
SP Fest was available as part of | SP Fest was available as part of the Halloween Event from October 26 to November 8, 2020. | ||
{{DREN-o}} | {{DREN-o}} | ||
{{DREN|n=1|Swaying Spook|50}} | {{DREN|n=1|Swaying Spook|50}} | ||
{{DREN|n=2|Pumpkin Soldier|40}} | {{DREN|n=2|Pumpkin Soldier|40}} | ||
{{DREN|n=*|Gold Tricholoma| | {{DREN|n=*|Gold Tricholoma|1|Rare encounter}} | ||
{{DREN-c}} | {{DREN-c}} | ||
===Shiva=== | ===FFBE Collaboration Event=== | ||
====Shiva==== | |||
Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020. | Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020. | ||
{{DREN-o|random}} | {{DREN-o|random}} | ||
Line 208: | Line 224: | ||
{{DREN-c}} | {{DREN-c}} | ||
===SP Shiva=== | ====SP Shiva==== | ||
SP Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020. | SP Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020. | ||
{{DREN-o|random}} | {{DREN-o|random}} | ||
Line 217: | Line 233: | ||
{{DREN|Shiva|50}} | {{DREN|Shiva|50}} | ||
{{DREN|Chill Ripper|53}} | {{DREN|Chill Ripper|53}} | ||
{{DREN-c}} | |||
===Winter Event=== | |||
====Winter Fest==== | |||
Winter Fest was available as part of the Winter Event from December 14 to 27, 2020. | |||
{{DREN-o|random}} | |||
{{DREN|Terrible Tomte|30}} | |||
{{DREN|Icy Beast|30}} | |||
{{DREN|Shiva|30}} | |||
{{DREN|Blue Rhapsody|33}} | |||
{{DREN|Ice Plant|37}} | |||
{{DREN|Strange Tree|40}} | |||
{{DREN|White Rose|45}} | |||
{{DREN|Large Snowman|50}} | |||
{{DREN-c}} | |||
===Thunder Belt Event=== | |||
====Thunder Belt==== | |||
Thunder Belt was available as part of the Thunder Belt Event from January 11 to 24, 2021 | |||
{{DREN-o|random}} | |||
{{DREN|Paralysis Archer|32}} | |||
{{DREN|Yellow Opera|33}} | |||
{{DREN|Blitz Spear|39}} | |||
{{DREN|Apricot Opera|40}} | |||
{{DREN-c}} | |||
===Get King Mickey! Event=== | |||
====Get King Mickey!==== | |||
Get King Mickey! was available as part of the Get King Mickey! Event from February 1 to 14, 2021 | |||
{{DREN-o|random}} | |||
{{DREN|Possessor|40}} | |||
{{DREN|Invisible|40}} | |||
{{DREN|Fluttering|40}} | |||
{{DREN|Ogre|40}} | |||
{{DREN-c}} | {{DREN-c}} | ||
{{-}} | {{-}} | ||
{{DRQuests}} | {{DRQuests}} |
Latest revision as of 23:56, 29 November 2023
Wonderland is the second World Battle to unlock.
Rank ★[edit]
Rank ★ is unlocked after completing Main Mission 1 in Episode 1. Enemies appear in a random order.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Shadow | LV 1 | ||||||||
Yellow Opera | LV 3 | ||||||||
Blue Rhapsody | LV 3 | ||||||||
Red Nocturne | LV 3 | ||||||||
Soldier | LV 5 | ||||||||
Possessor | LV 6 | ||||||||
Chomper Egg | LV 7 | ||||||||
Flower Rider | LV 7 | ||||||||
Creeper Plant | LV 8 | ||||||||
Sparkler | LV 8 | ||||||||
Eggcognito | LV 8 | Bonus: Extra BP Rare encounter | |||||||
Aeroplane | LV 9 | ||||||||
Dire Plant | LV 9 | ||||||||
Nimble Bee | LV 10 | ||||||||
Number of enemies: ∞ |
Rank ★★[edit]
Rank ★★ is unlocked after completing Main Quest 18 in Episode 1. Enemies appear in a random order.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Shadow | LV 11 | ||||||||
Yellow Opera | LV 13 | ||||||||
Red Nocturne | LV 13 | ||||||||
Blue Rhapsody | LV 13 | ||||||||
Soldier | LV 15 | ||||||||
Possessor | LV 16 | ||||||||
Chomper Egg | LV 17 | ||||||||
Flower Rider | LV 17 | ||||||||
Creeper Plant | LV 18 | ||||||||
Sparkler | LV 18 | ||||||||
Eggcognito | LV 18 | Bonus: Extra BP Rare encounter | |||||||
Dire Plant | LV 19 | ||||||||
Aeroplane | LV 19 | ||||||||
Nimble Bee | LV 20 | ||||||||
Armored Knight | LV 21 | ||||||||
Armored Archer | LV 21 | ||||||||
Poison Archer | LV 22 | ||||||||
Sleep Archer | LV 22 | ||||||||
Paralysis Archer | LV 22 | ||||||||
Large Body | LV 22 | ||||||||
Wizard | LV 23 | ||||||||
White Rose | LV 23 | ||||||||
Red Rose | LV 24 | ||||||||
Large Armor | LV 25 | ||||||||
Emerald Sonata | LV 26 | HP Recovery |
Bonus: Slight HP recovery | ||||||
Mega-Shadow | LV 27 | ||||||||
Lance Soldier | LV 28 | ||||||||
Gargoyle | LV 28 | ||||||||
Ice Plant | LV 29 | ||||||||
Number of enemies: ∞ |
Rank ★★★[edit]
Rank ★★★ is unlocked after completing Main Mission 20 (3/4) in Episode 1. Enemies appear in a random order.
On August 12, 2020, enemy levels have been decreased to make Rank ★★★ easier.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Gold Tricholoma | LV 1 | Bonus: Extra BP Rare Encounter | |||||||
Shadow | LV 26 | ||||||||
Blue Rhapsody | LV 27 | ||||||||
Yellow Opera | LV 27 | ||||||||
Red Nocturne | LV 27 | ||||||||
Soldier | LV 28 | ||||||||
Possessor | LV 29 | ||||||||
Flower Rider | LV 29 | ||||||||
Chomper Egg | LV 29 | ||||||||
Creeper Plant | LV 30 | ||||||||
Sparkler | LV 30 | ||||||||
Eggcognito | LV 30 | Bonus: Extra BP | |||||||
Dire Plant | LV 30 | ||||||||
Aeroplane | LV 30 | ||||||||
Nimble Bee | LV 31 | ||||||||
Armored Knight | LV 32 | ||||||||
Armored Archer | LV 32 | ||||||||
Paralysis Archer | LV 32 | ||||||||
Sleep Archer | LV 32 | ||||||||
Poison Archer | LV 32 | ||||||||
Large Body | LV 33 | ||||||||
Wizard | LV 33 | ||||||||
White Rose | LV 33 | ||||||||
Red Rose | LV 34 | ||||||||
Large Armor | LV 34 | ||||||||
Emerald Sonata | LV 35 | HP Recovery |
Bonus: Slight HP recovery | ||||||
Mega-Shadow | LV 35 | ||||||||
Gargoyle | LV 36 | ||||||||
Lance Soldier | LV 36 | ||||||||
Ice Plant | LV 37 | ||||||||
Stinging Bee | LV 38 | ||||||||
Dark Plant | LV 38 | ||||||||
High Wizard | LV 38 | ||||||||
Blitz Spear | LV 39 | ||||||||
Chill Ripper | LV 39 | ||||||||
Heat Saber | LV 39 | ||||||||
Invisible | LV 40 | ||||||||
Number of enemies: ∞ |
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Shadow | LV 31 | ||||||||
Blue Rhapsody | LV 33 | ||||||||
Yellow Opera | LV 33 | ||||||||
Red Nocturne | LV 33 | ||||||||
Soldier | LV 35 | ||||||||
Possessor | LV 36 | ||||||||
Flower Rider | LV 37 | ||||||||
Chomper Egg | LV 37 | ||||||||
Creeper Plant | LV 38 | ||||||||
Sparkler | LV 38 | ||||||||
Eggcognito | LV 38 | Bonus: Extra BP | |||||||
Dire Plant | LV 39 | ||||||||
Aeroplane | LV 39 | ||||||||
Nimble Bee | LV 40 | ||||||||
Armored Knight | LV 41 | ||||||||
Armored Archer | LV 41 | ||||||||
Large Body | LV 42 | ||||||||
Paralysis Archer | LV 42 | ||||||||
Sleep Archer | LV 42 | ||||||||
Poison Archer | LV 42 | ||||||||
Wizard | LV 43 | ||||||||
White Rose | LV 43 | ||||||||
Red Rose | LV 44 | ||||||||
Large Armor | LV 45 | ||||||||
Emerald Sonata | LV 46 | HP Recovery |
Bonus: Slight HP recovery | ||||||
Mega-Shadow | LV 47 | ||||||||
Gargoyle | LV 48 | ||||||||
Lance Soldier | LV 48 | ||||||||
Ice Plant | LV 49 | ||||||||
Stinging Bee | LV 50 | ||||||||
Dark Plant | LV 51 | ||||||||
High Wizard | LV 52 | ||||||||
Blitz Spear | LV 53 | ||||||||
Chill Ripper | LV 53 | ||||||||
Heat Saber | LV 53 | ||||||||
Invisible | LV 55 | ||||||||
Number of enemies: ∞ |
Rank ★★★★[edit]
Rank ★★★★ was added on August 12, 2020. It is unlocked after completing Main Quest 40 in Episode 2. Enemies appear in a random order.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Gold Tricholoma | LV 30 | Bonus: Extra BP Rare Encounter | |||||||
Shadow | LV 36 | ||||||||
Blue Rhapsody | LV 37 | ||||||||
Yellow Opera | LV 37 | ||||||||
Red Nocturne | LV 37 | ||||||||
Soldier | LV 39 | ||||||||
Chomper Egg | LV 40 | ||||||||
Possessor | LV 40 | ||||||||
Flower Rider | LV 40 | ||||||||
Creeper Plant | LV 41 | ||||||||
Dire Plant | LV 41 | ||||||||
Tornado Step | LV 41 | ||||||||
Aeroplane | LV 42 | ||||||||
Sparkler | LV 42 | ||||||||
Eggcognito | LV 42 | Bonus: Extra BP | |||||||
Nimble Bee | LV 43 | ||||||||
Armored Knight | LV 44 | ||||||||
Armored Archer | LV 44 | ||||||||
Paralysis Archer | LV 44 | ||||||||
Sleep Archer | LV 44 | ||||||||
Poison Archer | LV 44 | ||||||||
Polliwog | LV 44 | ||||||||
Large Body | LV 45 | ||||||||
Wizard | LV 45 | ||||||||
White Rose | LV 45 | ||||||||
Red Rose | LV 46 | ||||||||
Large Armor | LV 46 | ||||||||
Darkball | LV 46 | ||||||||
Emerald Sonata | LV 47 | HP Recovery |
Bonus: Slight HP recovery | ||||||
Mega-Shadow | LV 47 | ||||||||
Gargoyle | LV 48 | ||||||||
Lance Soldier | LV 48 | ||||||||
Ice Plant | LV 49 | ||||||||
Stinging Bee | LV 50 | ||||||||
Dark Plant | LV 51 | ||||||||
High Wizard | LV 52 | ||||||||
Blitz Spear | LV 53 | ||||||||
Chill Ripper | LV 53 | ||||||||
Heat Saber | LV 53 | ||||||||
Gigas Shadow | LV 54 | ||||||||
Invisible | LV 55 | ||||||||
Number of enemies: ∞ |
Rank ★★★★★[edit]
Rank ★★★★★ was added on August 26, 2022. It is unlocked after completing Main Quest 104 in the Last Episode. Enemies appear in a random order.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Swaying Spook | LV 50 | ||||||||
Icy Beast | LV 50 | ||||||||
Shiva | LV 50 | ||||||||
Margoyle | LV 60 | ||||||||
Ringmaster | LV 70 | ||||||||
Number of enemies: ∞ |
Special[edit]
Halloween Event[edit]
Fest[edit]
Fest was available as part of the Halloween Event from October 26 to November 8, 2020.
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Jack O' Lantern | LV 30 | |||||||
2 | Pumpkin Soldier | LV 40 | |||||||
* | Gold Tricholoma | LV 1 | Bonus: Extra BP Rare encounter | ||||||
Number of enemies: ∞ |
SP Fest[edit]
SP Fest was available as part of the Halloween Event from October 26 to November 8, 2020.
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Swaying Spook | LV 50 | |||||||
2 | Pumpkin Soldier | LV 40 | |||||||
* | Gold Tricholoma | LV 1 | Bonus: Extra BP Rare encounter | ||||||
Number of enemies: ∞ |
FFBE Collaboration Event[edit]
Shiva[edit]
Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Blue Rhapsody | LV 13 | ||||||||
Icy Beast | LV 30 | ||||||||
Shiva | LV 30 | ||||||||
White Rose | LV 33 | ||||||||
Ice Plant | LV 37 | ||||||||
Chill Ripper | LV 39 | ||||||||
Number of enemies: ∞ |
SP Shiva[edit]
SP Shiva was available as part of the FFBE Collaboration Event from November 23 to December 9, 2020.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Blue Rhapsody | LV 33 | ||||||||
Icy Beast | LV 40 | ||||||||
Shiva | LV 40 | ||||||||
White Rose | LV 45 | ||||||||
Shiva | LV 50 | ||||||||
Chill Ripper | LV 53 | ||||||||
Number of enemies: ∞ |
Winter Event[edit]
Winter Fest[edit]
Winter Fest was available as part of the Winter Event from December 14 to 27, 2020.
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Terrible Tomte | LV 30 | ||||||||
Icy Beast | LV 30 | ||||||||
Shiva | LV 30 | ||||||||
Blue Rhapsody | LV 33 | ||||||||
Ice Plant | LV 37 | ||||||||
Strange Tree | LV 40 | ||||||||
White Rose | LV 45 | ||||||||
Large Snowman | LV 50 | ||||||||
Number of enemies: ∞ |
Thunder Belt Event[edit]
Thunder Belt[edit]
Thunder Belt was available as part of the Thunder Belt Event from January 11 to 24, 2021
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Paralysis Archer | LV 32 | ||||||||
Yellow Opera | LV 33 | ||||||||
Blitz Spear | LV 39 | ||||||||
Apricot Opera | LV 40 | ||||||||
Number of enemies: ∞ |
Get King Mickey! Event[edit]
Get King Mickey![edit]
Get King Mickey! was available as part of the Get King Mickey! Event from February 1 to 14, 2021
Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Possessor | LV 40 | ||||||||
Invisible | LV 40 | ||||||||
Fluttering | LV 40 | ||||||||
Ogre | LV 40 | ||||||||
Number of enemies: ∞ |
Kingdom Hearts Dark Road Quests |
---|
Story |
World Battles |
Events |
Permanent |
Limited-Time |
Whack a Watermelon • Daily Enemy Quest • Target: Fluttering • Target: Ifrit • Elemental Challenge • Daily Challenge • Complete weekly missions and get Anniversary Cards! • Target: Ogre • Target: Flame Core • Lance Soldier Battle Streak Event • Drops: Iron Ores Copper Ores • Craft Earrings III • Get Fire Belt! • New Year Daily Event
|
Tower of Trials |