Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Mythril Madness: Mythril Stone: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoMissionKHUX |naseries=300px |nadesc=Mythril Madness: Mythril Stone |naworld=Dwarf Woodlands |naroom1=Flower Glade |naa..." |
No edit summary |
||
Line 61: | Line 61: | ||
|[[File:Prize Egg KHX.png|30x30px]] | |[[File:Prize Egg KHX.png|30x30px]] | ||
|1 Prize Egg | |1 Prize Egg | ||
| | |Flower Glade | ||
|Has a chance of appearing. | |Has a chance of appearing. | ||
|-style="background:#AEC5E7;" | |-style="background:#AEC5E7;" | ||
|[[File:Prize Egg KHX.png|30x30px]] | |[[File:Prize Egg KHX.png|30x30px]] | ||
|1 Prize Egg | |1 Prize Egg | ||
| | |Flower Glade | ||
|Has a chance of appearing. | |Has a chance of appearing. | ||
|-style="background:#AEC5E7;" | |-style="background:#AEC5E7;" | ||
|[[File:Prize Egg KHX.png|30x30px]] | |[[File:Prize Egg KHX.png|30x30px]] | ||
|{{tar|1|Prize Egg}} | |{{tar|1|Prize Egg}} | ||
| | |Flower Glade | ||
| | | | ||
|} | |} |
Revision as of 16:23, 8 May 2016
Mythril Madness: Mythril Stone is a Special Mission in Kingdom Hearts Unchained χ that can only be accessed on Saturday and Sunday. On this quest, players can get plenty of Mythril Stones as drops from enemies.
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Prize Egg | Flower Glade | Has a chance of appearing. | |
1 Prize Egg | Flower Glade | Has a chance of appearing. | |
Prize Egg | Flower Glade |
Enemy types
|
Treasures
Type | Items found | Locations | Notes |
---|---|---|---|
Prize | Attack Prize | Flower Glade | |
Attack Prize | Flower Glade | ||
Item Prize | Flower Glade | ||
Item Prize | Flower Glade | ||
Item Prize | Flower Glade |