Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Proud Quest: Magic LV 90: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) Created page with "thumb|400px The 28 AP dungeon has moderate difficulty, but can be cleared with a good tactical approach. The target enemy is a level 90 '''Dark Pl..." |
ShardofTruth (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File: | {{InfoMissionKHUX | ||
|banner=[[File:Event - Proud Quest Magic banner KHUX.png|300px]] | |||
|series=Proud Quest: Magic | |||
|nadesc=Magic Quest: LV 90 | |||
|jpdesc=Proud Quest Magic Lv 90 | |||
|kana=プラウドクエストマジックLv902 | |||
|romaji=Puraudo Kuesuto Majikku Lv 90 | |||
|prev=Magic Quest: LV 45 | |||
|next=Magic Quest: LV 140 | |||
|world=Wonderland | |||
|room1=Morning Dew Grove: Upper Level | |||
|ap=28 | |||
|lvl=90 | |||
|raid=??? | |||
|target=Dark Plant | |||
|att=Magic | |||
|naobj1=Complete without having to continue | |||
|naobjbonus1=Title | |||
|natitle=Bewitching | |||
|naobj2=Complete without having to continue | |||
|naobjbonus2=Avatar Coin | |||
|naobjbonus2qty=5 | |||
|naobj3=Equip Medals of 5★ or less | |||
|naobjbonus3=Chip 6★ | |||
|naobjbonus3qty=1 | |||
|jpobj1=Complete without having to continue | |||
|jpobjbonus1=Title | |||
|jptitle=魔法の | |||
|jpobj2=Complete without having to continue | |||
|jpobjbonus2=Avatar Coin | |||
|jpobjbonus2qty=5 | |||
|jpobj3=Equip Medals of 5★ or less | |||
|jpobjbonus3=Chip 6★ | |||
|jpobjbonus3qty=1 | |||
|naquest=30 Jewels | |||
|jpquest=30 Jewels | |||
}} | |||
'''Magic Quest: LV 90''' in ''[[Kingdom Hearts Unchained χ]]'' is the second quest of the [[Proud Quest: Magic]] series of Event Quests. | |||
==Maps== | |||
== | <gallery> | ||
File:Morning Dew Grove - Upper Level KHX.png|[[Morning Dew Grove: Upper Level]] | |||
</gallery> | |||
==Enemies== | |||
{|cellspacing="0" cellpadding="5" align="center" border="1" | |||
!style="background:#313DCA;"|<font color=white>Icon</font> | |||
!style="background:#313DCA;"|<font color=white>Enemies</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Locations</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | |||
|-style="background:#AEC5E7;" | |||
|[[File:Poison Apple KHX.png|30x30px|center]] | |||
|{{e|Poison Apple|1}}<br>{{e|Blue Gummi Copter|1}} | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|-style="background:#AEC5E7;" | |||
|[[File:Fire Plant KHX.png|30x30px|center]] | |||
|{{e|Fire Plant|1}}<br>{{e|Red Nocturne|2}} | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|-style="background:#AEC5E7;" | |||
|[[File:Dark Plant KHX.png|30x30px|center]] | |||
|{{tar|Dark Plant|1}}<br>{{e|Violet Waltz|2}} | |||
|Morning Dew Grove: Upper Level | |||
|Target enemy | |||
|} | |||
===Enemy types=== | |||
{|class="wikitable collapsible collapsed" | |||
! | |||
|- | |||
| | |||
<gallery> | |||
File:Red Nocturne KHX.png|{{e|Red Nocturne}} | |||
File:Violet Waltz KHX.png|{{e|Violet Waltz}} | |||
File:Fire Plant KHX.png|{{e|Fire Plant}} | |||
File:Dark Plant KHX.png|{{e|Dark Plant}} | |||
File:Poison Apple KHX.png|{{e|Poison Apple}} | |||
File:Blue Gummi Copter KHX.png|{{e|Blue Gummi Copter}} | |||
</gallery> | |||
|} | |||
==Treasures== | |||
{|cellspacing="0" cellpadding="5" align="center" border="1" | |||
!style="background:#313DCA;"|<font color=white>Icon</font> | |||
!style="background:#313DCA;"|<font color=white>Items found</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Locations</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | |||
|-style="background:#6470C6;" | |||
|[[File:Attack Prize 3 KHX.png|30x30px]] | |||
|[[Attack Prize]] | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|-style="background:#6470C6;" | |||
|[[File:HP Prize 2 KHX.png|30x30px]] | |||
|[[HP Prize]] | |||
|Morning Dew Grove: Upper Level | |||
| | |||
|} | |||
==Mission walkthrough== | |||
{{sec-stub}} | |||
{{-}} | |||
{{UXEventQuests}} |
Revision as of 14:12, 11 June 2016
Magic Quest: LV 90 in Kingdom Hearts Unchained χ is the second quest of the Proud Quest: Magic series of Event Quests.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Poison Apple 1 Blue Gummi Copter |
Morning Dew Grove: Upper Level | ||
1 Fire Plant 2 Red Nocturnes |
Morning Dew Grove: Upper Level | ||
1 Dark Plant 2 Violet Waltzes |
Morning Dew Grove: Upper Level | Target enemy |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Morning Dew Grove: Upper Level | ||
HP Prize | Morning Dew Grove: Upper Level |
Mission walkthrough