Forum:KHWV Medal Storage/Xabryn: Difference between revisions

Xabryn (talk | contribs)
No edit summary
Xabryn (talk | contribs)
No edit summary
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
{{MS|Marluxia|6|100|990|1000|0|—|Attack Boost II|51}}
{{MS|Marluxia|6|100|990|1000|0|—|Attack Boost II|51}}
{{MS|Black Coat King Mickey|6|100|1000|1000|0|—|Attack Boost II Max|100}}
{{MS|KH CoM Black Coat Riku|6|100|1000|1000|1|—|Defense Boost II|37}}
{{MS|KH CoM Black Coat Riku|6|100|1000|1000|1|—|Defense Boost II|37}}
{{MS|Roxas & Axel & Xion|6|100|1000|1000|0|—|Attack Boost II|51}}
{{MS|Alice|6|100|1000|1000|0|—|Paralysis|44}}
{{MS|Master Form Sora|6|100|950|1000|2|—|Attack Boost I|47}}
{{MS|Master Form Sora|6|100|950|1000|2|—|Attack Boost I|47}}
{{MS|KH Riku|6|100|1000|425|0|—|Attack Boost II|51}}
{{MS|KH Riku|6|100|1000|425|0|—|Attack Boost II|51}}
{{MS|Illustrated Yuffie|6|100|1000|1000|3|—|Attack Prize Plus|42}}
{{MS|Illustrated Yuffie|6|100|1000|1000|3|—|Attack Prize Plus|42}}
{{MS|Saïx|6|100|525|375|0|—|Poison|44}}
{{MS|KH 3D Riku|6|100|1000|975|5|25|Attack Boost II|51}}
{{MS|KH 3D Riku|6|100|1000|975|5|25|Attack Boost II|51}}
{{MS|HD Aqua|6|100|600|0|0|—|Attack Boost I|47}}
{{MS|HD Aqua|6|100|600|0|0|—|Attack Boost I|47}}
{{MS|Saïx|6|100|450|300|0|—|Poison|44}}
{{MS|Roxas & Axel & Xion|6|100|545|645|0|—|Attack Boost II|43}}
{{MS|KH II King Mickey|6|100|1000|1000|0|—|Attack Boost I|47}}
{{MS|KH II King Mickey|6|100|1000|1000|0|—|Attack Boost I|47}}
{{MS|Timeless River Sora|6|100|225|75|0|—|Poison|44}}
{{MS|Timeless River Sora|6|100|225|75|0|—|Poison|44}}
{{MS|Black Coat King Mickey|6|100|0|0|0|—|Attack Boost II Max|98}}
{{MS|Alice|6|100|75|235|0|—|Paralysis|44}}
{{MS|The Queen|6|100|300|700|1|—|Attack Boost I|47}}
{{MS|The Queen|6|100|300|700|1|—|Attack Boost I|47}}
{{MS|Darkside|6|100}}
{{MS|Darkside|6|100}}
{{MS|KH II Cloud|6|100|0|0|3}}
{{MS|KH II Cloud|6|100|0|0|3}}
{{MS|Mowgli & Pals|6|100|150|0|5|49}}
{{MS|Cerberus|6|100|0|0|0|—|Sleep|44}}
{{MS|Cerberus|6|100|0|0|0|—|Sleep|44}}
{{MS|Timeless River Pete|6|100|0|0|1|—|Attack Boost All I|67}}
{{MS|Timeless River Pete|6|100|0|0|3|—|Attack Boost All I|67}}
{{MS|Genie|6|100|0|0|1|—|Sleep|44}}
{{MS|Genie|6|100|0|0|1|—|Sleep|44}}
{{MS|Yuna|6|100|485|155|5|18}}
{{MS|Snow White|6|100}}
{{MS|Snow White|6|100}}
{{MS|Auron|6|100|0|0|1}}
{{MS|Auron|6|100|0|0|1}}
{{MS|KH II Leon Ver. B|6|100|0|0|2}}
{{MS|KH II Leon Ver. B|6|100|0|0|3}}
{{MS|Judy & Nick|6|100|20|10|50}}
{{MS|KH Sora Ver. B|6|100|0|0|0|—|Paralysis|44}}
{{MS|KH Sora Ver. B|6|100|0|0|0|—|Paralysis|44}}
{{MS|Judy & Nick|6|100|0|0|5|45}}
{{MS|KH Yuffie|6|100|0|0|0|—|Poison|44}}
{{MS|KH Yuffie|6|100|0|0|0|—|Poison|44}}
{{MS|Hercules|6|100}}
{{MS|KH II Black Coat Riku|6|100}}
{{MS|KH II Black Coat Riku|6|100}}
{{MS|Simba|6|100}}
{{MS|Simba|6|100}}
Line 31: Line 32:
{{MS|Queen of Hearts|6|100|0|0|5|23}}
{{MS|Queen of Hearts|6|100|0|0|5|23}}
{{MS|Playing Card|6|100|0|0|5|25}}
{{MS|Playing Card|6|100|0|0|5|25}}
{{MS|Goofy Ver. B|6|100|0|0|2|—|Defense Boost I|30}}
{{MS|Goofy Ver. B|6|100|0|0|4|—|Defense Boost I|30}}
{{MS|Limit Form Sora|6|100|0|0|2|—|Poison|44}}
{{MS|Limit Form Sora|6|100|0|0|4|—|Poison|44}}
{{MS|Captain Goofy|6|100|0|0|2}}
{{MS|Captain Goofy|6|100|0|0|4}}
{{MS|Phil|6|100|0|0|1|—}}
{{MS|Phil|6|100|0|0|1|—}}
{{MS|Shadow|6|100|0|0|5}}
{{MS|Shadow|6|100|0|0|5|90}}
{{MS|Wisdom Form Sora|6|100|0|0|2}}
{{MS|Stitch|6|100|0|0|5|22|Paralysis|44}}
{{MS|Stitch|6|100|0|0|5|22|Paralysis|44}}
{{MS|Wakka|6|100|0|0|5|23|Poison|44}}
{{MS|Wakka|6|100|0|0|5|23|Poison|44}}
{{MS|Young Hercules|6|99|0|0|1}}
{{MS|Young Hercules|6|100|0|0|1}}
{{MS|Sweetheart Beast|6|69|0|0|3}}
{{MS|Meow Wow|6|100|0|0|5|12}}
{{MS|Meow Wow|6|100|0|0|5|12}}
{{MS|KH Sora Ver. B|6|100|0|0|5|11|Poison|42}}
{{MS|KH Sora Ver. A|6|100|0|0|5|11|Poison|42}}
{{MS|Wisdom Form Sora|6|91|0|0|1}}
{{MS|Hercules|6|61|0|0|0|—|Attack Boost I|40}}
{{MS|Seven Dwarfs|6|100}}
{{MS|Seven Dwarfs|6|100}}
{{MS|Yuna|6|72}}
{{MS|Tinker Bell|6|90|0|0|3}}
{{MS|Paine|6|95}}
{{MS|Paine|6|95}}
{{MS|Donald Ver. A|6|73|0|0|1}}
{{MS|Donald Ver. A|6|73|0|0|1}}
{{MS|Prince & Belle|6|20}}
{{MS|KH CoM Naminé|5|80|210|400|0|—|Defense Boost I|32}}
{{MS|Final Form Sora|5|75}}
{{MS|Lumière|5|80}}
{{MS|Valor Form Sora|5|80|0|0|1}}
{{MS|Valor Form Sora|5|80|0|0|1}}
{{MS|Peter Pan|5|80|0|0|1}}
{{MS|Peter Pan|5|80|0|0|2}}
{{MS|KH II Riku|6|1}}
{{MS|KH II Yuffie|5|80|0|0|2}}
{{MS|KH II Yuffie|5|80|0|0|2}}
{{MS|Pluto|5|80|0|0|1}}
{{MS|KH Cloud|5|80}}
{{MS|KH Cloud|5|80}}
{{MS|Daisy|5|80|0|0|2}}
{{MS|Daisy|5|80|0|0|2}}
{{MS|KH II Leon Ver. A|5|80}}
{{MS|KH II Leon Ver. A|5|80|0|0|2}}
{{MS|Tifa|5|80|0|0|0|—|Sleep|44}}
{{MS|Tifa|5|80|0|0|0|—|Sleep|44}}
{{MS|Vivi|5|80|0|0|0|—|Defense Boost I|34}}
{{MS|Vivi|5|80|0|0|0|—|Defense Boost I|34}}
Line 61: Line 68:
{{MS|Donald Ver. B|5|80|0|0|1}}
{{MS|Donald Ver. B|5|80|0|0|1}}
{{MS|KH Aerith|5|80|0|0|0|—|Poison|44}}
{{MS|KH Aerith|5|80|0|0|0|—|Poison|44}}
{{MS|Magician Donald|5|80}}
{{MS|Magician Donald|5|80|0|0|1|—|Paralysis|35}}
{{MS|DiZ|5|80|0|0|0|—|Sleep|44}}
{{MS|DiZ|5|80|0|0|0|—|Sleep|44}}
{{MS|KH II Sora Ver. A|5|80|0|0|3}}
{{MS|KH II Sora Ver. A|5|80|0|0|3}}
Line 69: Line 76:
{{MS|Selphie|5|80|0|0|2|—|Attack Boost All|60}}
{{MS|Selphie|5|80|0|0|2|—|Attack Boost All|60}}
{{MS|Bambi|5|76}}
{{MS|Bambi|5|76}}
{{MS|Rikku|5|80}}
{{MS|Hayner|5|80}}
{{MS|Hayner|5|80}}
{{MS|Rikku|5|77}}
{{MS|Jiminy Cricket|5|80|0|0|2}}
{{MS|Jiminy Cricket|5|80|0|0|2}}
{{MS|Tidus|5|80|0|0|1|—|Attack Boost All|66}}
{{MS|Pence|5|80|0|0|2}}
{{MS|Pence|5|80|0|0|2}}
{{MS|Olette|5|80}}
{{MS|Olette|5|80}}
{{MS|Timeless River Donald|5|1}}
{{MS|Behemoth|5|1}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost All I|67}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Poison|44}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Defense Boost I|32}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|3|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Defense Boost II|37}}
{{MS|Scrooge|5|1|0|0|0|—|Defense Boost II|37}}
{{MS|Scrooge|5|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Prize Plus|42}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost I|47}}
{{MS|Scrooge|5|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|5|1|0|0|0|—|Paralysis|44}}
{{MS|Scrooge|5|1|0|0|0|—|Attack Boost II|51}}
{{MS|Scrooge|5|1|0|0|0|—|Sleep|44}}
{{MS|Scrooge|6|1|0|0|0|—|Second Chance|32}}
{{MS|Scrooge|6|1|0|0|0|—|Attack Boost II Max|100}}
{{MS-c|16:44, 14 August 2016 (PDT)}}
{{MS-c|16:44, 14 August 2016 (PDT)}}
{{MS-k|st=22|tt=22|ll=22|tw=22|ol=22}}
{{MS-k|st=22|tt=22|ll=22|tw=22|ol=22}}
[[Category:Forums]]
[[Category:Forums]]