KrytenKoro
Joined 18 April 2016
KrytenKoro (talk | contribs) GOTDAMMIT STUPID STUPID STUPID |
KrytenKoro (talk | contribs) No edit summary |
||
Line 178: | Line 178: | ||
EXP & Evolve Medals: PowerLV 80 Red Growth Egg | |||
Flower Glade | |||
prize lv2 chest | |||
prize lv2 chest | |||
growth egg (R) | |||
prize egg (R) | |||
Orange Lv2(3?) chest | |||
prize lv2 chest | |||
growth egg (R) | |||
prize egg (R) | |||
tar: growth egg (R) | |||
Defeat the target enemy within 1 turn: 5 Avatar Coins | |||
Use 2 or more special attacks: 5 Avatar Coins | |||
Trigger the skill Poison: 5 Avatar Coins | |||
30 Jewels | |||
22 Curative Leaf | |||
7 Spring Water | |||
8 Forest Mushrooms | |||
10 Curative Flower | |||
1 Iron Ore | |||
4* and 5* Flora and Huey medals | |||
Spend 300 Jewels to get a random 3? Medal or higher. Spend 3,000 Jewels to get 10 random 3? Medals or higher, with one 5? Medal guaranteed! | |||
EXP & Evolve Medals: Speed | |||
Flower Glade | |||
prize lv2 chest | |||
prize lv2 chest | |||
growth egg (R) | |||
prize egg (R) | |||
Orange Lv2(3?) chest | |||
prize lv2 chest | |||
growth egg (R) | |||
prize egg (R) | |||
tar: growth egg (R) | |||
Defeat the target enemy within 1 turn: 5 Avatar Coins | |||
Use 2 or more special attacks: 5 Avatar Coins | |||
Trigger the skill Sleep: 5 Avatar Coins | |||
30 Jewels | |||
22 Curative Leaf | |||
7 Spring Water | |||
8 Forest Mushrooms | |||
10 Curative Flower | |||
1 Iron Ore | |||
Hide-and-Seek with Alice: Beginner | |||
Defeat the target enemy within 1 turn: 3* Queen of Hearts | |||
Complete without having to continue: 1* Playing Cards | |||
Equip the Three Wishes Keyblade: 3* Huey | |||
30 Jewels | |||
10 Broken Biscuit | |||
2 Forest Mushrooms | |||
6 Strange Leaf | |||
3 Strange Bulb | |||
2 Iron Ore | |||
Large Body LV 20 Power | |||
AP 10 | |||
Fork in the Road | |||
Cheshire Cat (on stump): Alice? Lately she's been searching for spots where she shan't be found. Now all she needs is someone to seek her. | |||
Alice (by cat): Hello there! Would you like to play hide-and-seek? | |||
Shadow: 3 Shadow | |||
A1 | |||
Dire Plant: 1 Dire Plant, 1 Shadow | |||
H1 | |||
Shadow: 6 Shadow | |||
I1 | |||
Dire Plant: 2 Dire Plant | |||
Large Body: 1 Large Body TARGET, 1 Dire Plant | |||
Hide-and-Seek with Alice: Intermediate (DarksidE) | |||
Defeat all enemies within 1 turn: 3* Queen of Hearts | |||
Inflict 3000 or more damage with 1 hit: 3* Queen of Hearts | |||
Equip the Treasure Trove Keyblade: 2* Playing Cards | |||
30 Jewel | |||
7 Broken Biscuit | |||
13 White Flower Dew | |||
8 White Flower Nectar | |||
2 Strange Leaf | |||
Wibble Wobble LV 70 Speed | |||
AP 15 | |||
Morning Dew Grove: Mid Level | |||
Cheshire Cat (large in background): She's further into the forest, I'm afraid. | |||
Flower Rider: 3 Flower Rider | |||
I1 | |||
Soldier: 5 Soldier | |||
H1 | |||
Flower Rider: 1 Flower Rider, 2 Soldier | |||
Soldier: 3 Soldier | |||
Morning Dew Grove: Fallen Log | |||
Soldier: 4 Soldier | |||
A2 | |||
Alice: Oh, that was over much too soon! Let's play again, shall we? | |||
Wibble Wobble: 1 TARGET Wibble Wobble, 2 Flower Rider | |||
Hide-and-Seek with Alice: Advanced | |||
Defeat the target enemy within 1 turn: 4* Queen of Hearts | |||
Complete without having to continue: 5* Huey | |||
Defeat Red Rose x 3: 3* Queen of Hearts | |||
Armored Knight LV 100 Power | |||
AP 20 | |||
Back Garden | |||
Red Gummi Copter: 3 Red Gummi Copter | |||
I2 | |||
Red Rose: 2 Red Rose | |||
Bag O' Coins: 1 Bag O' Coins, 3 Red Gummi Copters | |||
Cheshire Cat (looming): If you're wondering, Alice hasn't wandered this way. | |||
Bag O' Coins: 4 Bag O' Coins | |||
A2 | |||
Red Rose: 1 Red Rose, 2 Blue Gummi Copters | |||
High Score Event: 7/22 - 7/28 | |||
Defeat 20 or more enemies: 30 Jewels | |||
Use 15 or more special attacks: 1 5* Chip | |||
Collect 1000 or more Lux: 1 6* Huey & Dewey & Louie | |||
19 Curative LEaf | |||
4 Forest Mushrooms | |||
6 Curative Bulb | |||
5 Swamp Water | |||
1 Spring Water | |||
5 Gold Ore | |||
2 Silver Ore | |||
Dark Forest: Entrance | |||
a1 | |||
Nosy Mole: 5 Nosy Mole LV 30 | |||
H1 | |||
Loudmouth: 5 Loudmouth LV 30 | |||
Shadow: 4 Shadow LV 25 | |||
Posessor: 5 POsessor LV 30 | |||
H1 | |||
Aerial Knocker: 2 Aerial Knocker LV 60 | |||
A1 | |||
Dark Forest: Depths | |||
Armored Knight: 1 ARmored Knight LV 100 | |||
Armored Knight: 1 Armored Knight LV 100 | |||
Morning Star: 1 Morning Star LV 200 | |||
a3 | |||
Hollow Tree 2 | |||
Bag O' Jewels: 1 Bag O' Jewels, 1 Bag O' Coins, 1 Bag O' Coal | |||
Morning Star: 1 Morning Star LV 150 | |||
a1 | |||
Jaws of the Crocodile | |||
Rainy Loudmouth: 3 Rainy Loudmouth LV 25 | |||
Rainy Loudmouth: 5? Rainy Loudmouth LV 25 | |||
Rainy Loudmouth: 4 Rainy Loudmouth LV 25 | |||
A1 | |||
Hollow Tree 3 | |||
Ice Plant: 1 Ice Plant LV 100 | |||
High Wizard: 1 High Wizard LV 120 | |||
A2* | |||
Dwarf's Cottage | |||
Defender: 1 Defender LV 120 | |||
H1 | |||
Poison Apple: 1 Poison Apple LV 120 | |||
Large Body: 1 Target Large Body LV 30, 4 Nosy Mole LV 30 | |||
Dwarf's Cottage: 1st Floor | |||
Air Soldier: 1 Air Soldier LV 120 | |||
Dwarf's Cottage: 2nd Floor | |||
Morning Star: 1 Morning Star LV 180 | |||
A2 | |||
Mythril 1: quest rewards, format enemy table | |||
Mythril 2: quest rewards, format enemy table | |||
Mythril 3: format enemy table | |||
Munny 1: na objective rewards, quest rewards | |||
Munny 2: na objective rewards, quest rewards | |||
Munny 3: na objective rewards, jp quest rewards | |||
Huey 1: na objective rewards, quest rewards | |||
Huey 2: na objective rewards, quest rewards | |||
Huey 3: na objective rewards, quest rewards | |||
Louie 1: na objective rewards, quest rewards | |||
Louie 2: na objective rewards, quest rewards | |||
Louie 3: na objective rewards, quest rewards | |||
Dewey 1: na objective rewards, quest rewards | |||
Dewey 2: na objective rewards, quest rewards | |||
Dewey 3: na objective rewards, quest rewards | |||
Flora 4: na objective rewards, quest rewards | |||
Flora 5: na objective rewards, quest rewards | |||
Merryweather 4: quest rewards | |||
Merryweather 5: quest rewards | |||
Starlight: na objective rewards, quest rewards | |||
Treasure Trove: na objective rewards, quest rewards | |||
Lady Luck: na objective rewards, quest rewards | |||
Three Wishes: na objective rewards, quest rewards | |||
Olympia 1: na objective rewards, quest rewards | |||
Olympia 2: quest rewards | |||
to the underworld pt. 1 -- green *2 | |||
Invisible: FM | |||
Black Gummi Flier: FM | |||
Prize Egg: FG | |||
Wibble Wobble | |||
Armored Archer | |||
Creeper Plant | |||
Bag O Jewels | |||
Yellow Gummi Flier | |||
447: Reclaim the Castle: East Wing Pt. 6 | |||
Belle's Room | |||
Black Gummi Copter LV 124 Speed | |||
Defeat all enemies within 1 turn: 6 Avatar Coin | |||
Use 3 or more special attacks: 4 Avatar Coin | |||
Inflict 10000 or more damage with 1 hit | |||
2 Large Pearl | |||
2 Melted Candle | |||
1 Icy Crystal | |||
Belle's Room | |||
Munny Egg: 1 Speed Munny Egg | |||
Yellow Gummi Copter: 3 Yellow Gummi Copter (S-DEF 1) | |||
Yellow Gummi Copter: 1 Yellow Gummi Copter (S-DEF 1), 1 Red Gummi Copter (P-DEF 1), 1 Blue Gummi Copter (M-DEF 1) | |||
Black Gummi Copter: 1 Target Black Gummi Copter (PSM-DEF 1), 1 Black Gummi Copter (PSM-DEF 1), 2 Yellow Gummi Copter (S-DEF 1) | |||
448: Reclaim the CAstle: East wing Pt. 7 | |||
East Wing (3) | |||
Search Ghost LV 124 Speed | |||
Defeat all enemies within 1 turn: 6 Avatar Coin | |||
Defeat the Aeroplane within 1 turn: 4 Avatar Coin | |||
Collect 700 or more Lux: 1 Mythril Shard | |||
7 Icy Crystal | |||
3 Melted Candle | |||
2 Large Pearl | |||
Wibble Wobble: 1 Wibble Wobble | |||
Wibble Wobble: 1 Wibble Wobble, 2 Hook Bat (P-DEF 1) | |||
I2 | |||
H1 | |||
Aeroplane: 1 Aeroplane, 2 Hook Bat (P-DEF 1) | |||
A1 | |||
Hook Bat: 5 Hook Bat (P-DEF 1) | |||
Search Ghost: 1 Target SEarch Ghost (STR 2), 1 Search Ghost (STR 2), 2 Hook Bat (P-DEF 1) | |||
449: Reclaim the Castle: East Wing Pt. 8 | |||
Neoshadow LV 124 Speed | |||
Defeat all enemies within 1 turn: 6 Avatar Coin | |||
Trigger the skill Attack Boost II: 4 Avatar Coin | |||
Equip the Treasure Trove Keyblade: 1 Mythril Shard | |||
6 Icy Crystal | |||
3 Melted Candle | |||
2 Large Pearl | |||
East Wing (2) | |||
Soldier: 5 Soldier | |||
Neoshadow: 1 Neoshadow (Caution), 3 Soldier | |||
A1 | |||
Soldier: 4 Soldier | |||
Neoshadow: 1 Target Neoshadow, 2 Neoshadow, 2 Soldier | |||
450: Reclaim the Castle: East Wing Pt. 9 | |||
Entrance Hall | |||
GArogyle Knight LV 124 Power | |||
Defeat all enemies within 1 turn: 6 Avatar Coin | |||
Complete without having to continue: 4 Avatar Coin | |||
Inflict 10000 or more damage with 1 hit: 1 Mythril Shard | |||
3 Melted Candle | |||
4 Gold Ore | |||
7 Icy Crystal | |||
2 Large Pearl | |||
150 Jewel | |||
1 Orichalcum | |||
Entrance Hall | |||
A1 | |||
Gargoyle Knight: 1 Gargoyle Knight | |||
Gargoyle Knight: 1 Gargoyle Knight | |||
I3 | |||
A2 | |||
H2 | |||
Cogsworth: Ah... Finally some peace and quiet. | |||
Gargoyle Knight: 1 Gargoyle Knight | |||
Gargoyle Knight: 1 Gargoyle Knight | |||
A1 | |||
H1 | |||
A1 | |||
A1 | |||
Gargoyle Knight: 1 Target Gargoyle Knight, 2 Gargoyle Knight | |||
Beast: I think we've driven away the last of the monsters. Now, I must return to the WEst Wing to see Belle. | |||
431: Prize Egg between HB and Gargoyle, Enraged ARachnid | |||
TT Pt. 3 | |||
2 Teardrops | |||
5 Broken Biscuit | |||
1 turn: 2 Adamantite Ore | |||
426 | |||
The Beast's Castle | |||
Entrance Hall | |||
Defeat all enemies within 1 turn: avatar Coin | |||
Compelte without having to continue: Avatar Coin | |||
Defeat the Cannon Gun within 1 turn: Mythril Shard | |||
Search ghsot LV 121 Speed | |||
Daybreak Town | |||
hops forward: | |||
Chirithy: You look like you can use a change of scenery, kiddo. And what timing, because another world needs your help! | |||
[A new world has been unlocked: the enchanted Beast's Castle.] | |||
Fountain PArk: Player opens Lane and enters | |||
Player arrives in front porch area and walks to stairs | |||
chirithy pops out on stairs, camera pans up to view castle | |||
C: This place gives me the creeps! | |||
Chirithy turn-hops | |||
C: But even if it's haunted, you can't turn back. | |||
C: As a Keyblade wielder, it's your duty to- | |||
Search Ghsot appears behind Chirithy | |||
C: Hm? What is it? | |||
ghost disappears, Chirithy turns, sees nothing, turns back, ghost reappears | |||
C: It's just a statue, silly. | |||
Player points | |||
C: What? | |||
repeat Looney Tunes | |||
C: Are you sure you're not seeing things? | |||
Player tries to explain/points? | |||
C: I told you already, there's nothing- | |||
C turns, screams, Search Ghost startled, | |||
C: AHHH! Oh wait, it's just a Heartless. | |||
Ghost flies into castle, c turns to player | |||
C: Well, don't just stand there! Go after it! | |||
Player nods and runs in castle | |||
C: Wait for me! | |||
camera pans up castle, logo | |||
[Defeat the Heartless in the entrance hall.] | |||
Quest 428: The West Wing Pt. 1 | |||
West Wing | |||
Speed LV 121 Neoshadow | |||
Defeat all enemies within 1 turn | |||
Use 3 or more special attacks | |||
Collect 700 or more Lux |