Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/November 2016: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoColiseumKHUX |month=2016 November |next=December 2016 |prev=October 2016 |t1rd=20 |t1ap=3 |t1sk=18 |t1cn=1 |t1coin=30 |t1moogle3=1 |t2rd=15 |t2ap=3 |t2sk=16 |t2cn=3 |t2c..." |
KrytenKoro (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|prev=October 2016 | |prev=October 2016 | ||
|t1rd=20 | |t1rd=20 | ||
|t1ap= | |t1ap=0{{?}} | ||
|t1sk=18 | |t1sk=18 | ||
|t1cn=1 | |t1cn=1 | ||
Line 10: | Line 10: | ||
|t1moogle3=1 | |t1moogle3=1 | ||
|t2rd=15 | |t2rd=15 | ||
|t2ap= | |t2ap=0{{?}} | ||
|t2sk=16 | |t2sk=16 | ||
|t2cn=3 | |t2cn=3 | ||
Line 16: | Line 16: | ||
|t2moogle5=1 | |t2moogle5=1 | ||
|t3rd=15 | |t3rd=15 | ||
|t3ap= | |t3ap=0{{?}} | ||
|t3sk=12 | |t3sk=12 | ||
|t3cn=5 | |t3cn=5 | ||
Line 22: | Line 22: | ||
|t3moogle5=2 | |t3moogle5=2 | ||
|t4rd=10 | |t4rd=10 | ||
|t4ap= | |t4ap=0{{?}} | ||
|t4sk=10 | |t4sk=10 | ||
|t4cn=7 | |t4cn=7 | ||
Line 28: | Line 28: | ||
|t4moogle6=1 | |t4moogle6=1 | ||
|t5rd=10 | |t5rd=10 | ||
|t5ap= | |t5ap=0{{?}} | ||
|t5sk=8 | |t5sk=8 | ||
|t5cn=10 | |t5cn=10 | ||
Line 34: | Line 34: | ||
|t5moogle6=2 | |t5moogle6=2 | ||
|t6rd=10 | |t6rd=10 | ||
|t6ap= | |t6ap=0{{?}} | ||
|t6sk=6 | |t6sk=6 | ||
|t6cn=10 | |t6cn=10 | ||
Line 40: | Line 40: | ||
|t6cid=1 | |t6cid=1 | ||
|t7rd=10 | |t7rd=10 | ||
|t7ap= | |t7ap=0{{?}} | ||
|t7sk=5 | |t7sk=5 | ||
|t7cn=10 | |t7cn=10 | ||
Line 47: | Line 47: | ||
|t7moogle3=1 | |t7moogle3=1 | ||
|t8rd=10 | |t8rd=10 | ||
|t8ap= | |t8ap=0{{?}} | ||
|t8sk=4 | |t8sk=4 | ||
|t8cn=10 | |t8cn=10 | ||
Line 54: | Line 54: | ||
|t8moogle5=1 | |t8moogle5=1 | ||
|t9rd=10 | |t9rd=10 | ||
|t9ap= | |t9ap=0{{?}} | ||
|t9sk=3 | |t9sk=3 | ||
|t9cn=10 | |t9cn=10 | ||
Line 61: | Line 61: | ||
|t9moogle6=1 | |t9moogle6=1 | ||
|t10rd=10 | |t10rd=10 | ||
|t10ap= | |t10ap=0{{?}} | ||
|t10sk=3 | |t10sk=3 | ||
|t10cn=10 | |t10cn=10 | ||
Line 68: | Line 68: | ||
|t10moogle6=1 | |t10moogle6=1 | ||
|t11rd=999 | |t11rd=999 | ||
|t11ap= | |t11ap=0{{?}} | ||
|t11sk=3 | |t11sk=3 | ||
|t11cn=10 | |t11cn=10 | ||
Line 75: | Line 75: | ||
|fboard=Timothy Mouse (Female) | |fboard=Timothy Mouse (Female) | ||
|fboardname=Timothy Mouse | |fboardname=Timothy Mouse | ||
|bboard=Tier 10 Bonus | |bboard=Tier 10 Bonus 3 | ||
|bboardname=Tier 10 Bonus | |bboardname=Tier 10 Bonus | ||
|rk1=1 - 100 | |rk1=1 - 100 | ||
Line 84: | Line 84: | ||
|rk1scrooge3=3 | |rk1scrooge3=3 | ||
|rk1skill3=Defense Boost I | |rk1skill3=Defense Boost I | ||
|rk1avatarm1=Timothy Mouse | |rk1avatarm1=Timothy Mouse: Hat (Male) | ||
|rk1avatarm1name=Timothy Mouse: Hat | |rk1avatarm1name=Timothy Mouse: Hat | ||
|rk1avatarm2=Timothy Mouse | |rk1avatarm2=Timothy Mouse: Earrings (Male) | ||
|rk1avatarm2name=Timothy Mouse: Earrings | |rk1avatarm2name=Timothy Mouse: Earrings | ||
|rk1avatarf1=Timothy Mouse: Hat (Female) | |rk1avatarf1=Timothy Mouse: Hat (Female) | ||
|rk1avatarf1name=Timothy Mouse: Hat | |rk1avatarf1name=Timothy Mouse: Hat | ||
|rk1avatarf2=Timothy Mouse | |rk1avatarf2=Timothy Mouse: Earrings (Female) | ||
|rk1avatarf2name=Timothy Mouse: Earrings | |rk1avatarf2name=Timothy Mouse: Earrings | ||
|rk1chip6=5 | |rk1chip6=5 | ||
Line 102: | Line 102: | ||
|rk2scrooge3=3 | |rk2scrooge3=3 | ||
|rk2skill3=Defense Boost I | |rk2skill3=Defense Boost I | ||
|rk2avatarm1=Timothy Mouse | |rk2avatarm1=Timothy Mouse: Hat (Male) | ||
|rk2avatarm1name=Timothy Mouse: Hat | |rk2avatarm1name=Timothy Mouse: Hat | ||
|rk2avatarm2=Timothy Mouse | |rk2avatarm2=Timothy Mouse: Earrings (Male) | ||
|rk2avatarm2name=Timothy Mouse: Earrings | |rk2avatarm2name=Timothy Mouse: Earrings | ||
|rk2avatarf1=Timothy Mouse: Hat (Female) | |rk2avatarf1=Timothy Mouse: Hat (Female) | ||
|rk2avatarf1name=Timothy Mouse: Hat | |rk2avatarf1name=Timothy Mouse: Hat | ||
|rk2avatarf2=Timothy Mouse | |rk2avatarf2=Timothy Mouse: Earrings (Female) | ||
|rk2avatarf2name=Timothy Mouse: Earrings | |rk2avatarf2name=Timothy Mouse: Earrings | ||
|rk2chip6=2 | |rk2chip6=2 | ||
Line 120: | Line 120: | ||
|rk3scrooge3=3 | |rk3scrooge3=3 | ||
|rk3skill3=Defense Boost I | |rk3skill3=Defense Boost I | ||
|rk3avatarm1=Timothy Mouse | |rk3avatarm1=Timothy Mouse: Hat (Male) | ||
|rk3avatarm1name=Timothy Mouse: Hat | |rk3avatarm1name=Timothy Mouse: Hat | ||
|rk3avatarm2=Timothy Mouse | |rk3avatarm2=Timothy Mouse: Earrings (Male) | ||
|rk3avatarm2name=Timothy Mouse: Earrings | |rk3avatarm2name=Timothy Mouse: Earrings | ||
|rk3avatarf1=Timothy Mouse: Hat (Female) | |rk3avatarf1=Timothy Mouse: Hat (Female) | ||
|rk3avatarf1name=Timothy Mouse: Hat | |rk3avatarf1name=Timothy Mouse: Hat | ||
|rk3avatarf2=Timothy Mouse | |rk3avatarf2=Timothy Mouse: Earrings (Female) | ||
|rk3avatarf2name=Timothy Mouse: Earrings | |rk3avatarf2name=Timothy Mouse: Earrings | ||
|rk3chip6=1 | |rk3chip6=1 | ||
Line 136: | Line 136: | ||
|rk4scrooge3=2 | |rk4scrooge3=2 | ||
|rk4skill3=Defense Boost I | |rk4skill3=Defense Boost I | ||
|rk4avatarm1=Timothy Mouse | |rk4avatarm1=Timothy Mouse: Hat (Male) | ||
|rk4avatarm1name=Timothy Mouse: Hat | |rk4avatarm1name=Timothy Mouse: Hat | ||
|rk4avatarm2=Timothy Mouse | |rk4avatarm2=Timothy Mouse: Earrings (Male) | ||
|rk4avatarm2name=Timothy Mouse: Earrings | |rk4avatarm2name=Timothy Mouse: Earrings | ||
|rk4avatarf1=Timothy Mouse: Hat (Female) | |rk4avatarf1=Timothy Mouse: Hat (Female) | ||
|rk4avatarf1name=Timothy Mouse: Hat | |rk4avatarf1name=Timothy Mouse: Hat | ||
|rk4avatarf2=Timothy Mouse | |rk4avatarf2=Timothy Mouse: Earrings (Female) | ||
|rk4avatarf2name=Timothy Mouse: Earrings | |rk4avatarf2name=Timothy Mouse: Earrings | ||
|rk4chip6=1 | |rk4chip6=1 | ||
Line 150: | Line 150: | ||
|rk5scrooge3=2 | |rk5scrooge3=2 | ||
|rk5skill3=Defense Boost I | |rk5skill3=Defense Boost I | ||
|rk5avatarm1=Timothy Mouse | |rk5avatarm1=Timothy Mouse: Hat (Male) | ||
|rk5avatarm1name=Timothy Mouse: Hat | |rk5avatarm1name=Timothy Mouse: Hat | ||
|rk5avatarf1=Timothy Mouse: Hat (Female) | |rk5avatarf1=Timothy Mouse: Hat (Female) | ||
Line 160: | Line 160: | ||
|rk6scrooge3=1 | |rk6scrooge3=1 | ||
|rk6skill3=Defense Boost I | |rk6skill3=Defense Boost I | ||
|rk6avatarm1=Timothy Mouse | |rk6avatarm1=Timothy Mouse: Hat (Male) | ||
|rk6avatarm1name=Timothy Mouse: Hat | |rk6avatarm1name=Timothy Mouse: Hat | ||
|rk6avatarf1=Timothy Mouse: Hat (Female) | |rk6avatarf1=Timothy Mouse: Hat (Female) | ||
Line 167: | Line 167: | ||
|rk6dale5=3 | |rk6dale5=3 | ||
|rk7=100001 - 250000 | |rk7=100001 - 250000 | ||
|rk7avatarm1=Timothy Mouse | |rk7avatarm1=Timothy Mouse: Hat (Male) | ||
|rk7avatarm1name=Timothy Mouse: Hat | |rk7avatarm1name=Timothy Mouse: Hat | ||
|rk7avatarf1=Timothy Mouse: Hat (Female) | |rk7avatarf1=Timothy Mouse: Hat (Female) | ||
Line 189: | Line 189: | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 1</font> | ||
{{EN|Soldier|{{e|Soldier|4}}}} | {{EN|Soldier|{{e|Soldier|4}}}} | ||
{{EN|Armored Archer|{{e|Armored Archer|2}}<br>{{e|Soldier|2}}}} | |||
{{EN|Air Soldier|{{e|Air Soldier|1}}<br>{{e|Soldier|2}}}} | |||
{{EN|Armored Archer|{{e|Armored Archer|1}}}} | {{EN|Armored Archer|{{e|Armored Archer|1}}}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 2</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 2</font> | ||
Line 209: | Line 209: | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 5</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 5</font> | ||
{{EN| | {{EN|Item Prize 3|{{e|King Pretender|1}}<br>{{e|Great Pretender|1}}<br>{{e|Pretender|1}}}} | ||
{{EN|Bad Dog|{{e|Bad Dog|3}}}} | |||
{{EN|Bad Dog|{{e|Bad Dog|1}}}} | {{EN|Bad Dog|{{e|Bad Dog|1}}}} | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 6</font> | ||
{{EN|Darkball|{{e|Darkball|1}}}} | {{EN|Darkball|{{e|Darkball|1|m}}}} | ||
{{EN|Darkball|{{e|Darkball|2}}}} | {{EN|Darkball|{{e|Darkball|2|m}}}} | ||
{{EN|White Rose|{{e|White Rose|1}}<br>{{e|Yellow Opera|1}}<br>{{e|Red Nocturne|1}}<br>{{e|Blue Rhapsody|1}}<br>{{e|Violet Waltz|1}}}} | {{EN|White Rose|{{e|White Rose|1}}<br>{{e|Yellow Opera|1}}<br>{{e|Red Nocturne|1}}<br>{{e|Blue Rhapsody|1}}<br>{{e|Violet Waltz|1}}}} | ||
|- | |- | ||
Line 236: | Line 236: | ||
|- | |- | ||
!colspan="4" style="background:#313DCA;"|<font color=white>Round 10</font> | !colspan="4" style="background:#313DCA;"|<font color=white>Round 10</font> | ||
{{EN|Possessor|{{e|Possessor|4 | {{EN|Possessor|{{e|Possessor|4}}}} | ||
{{EN|Creeper Plant|{{e|Creeper Plant|2}}}} | {{EN|Creeper Plant|{{e|Creeper Plant|2}}}} | ||
{{EN|Invisible|{{e|Invisible|1}}}} | {{EN|Invisible|{{e|Invisible|1}}}} | ||
Line 243: | Line 243: | ||
====Enemy types==== | ====Enemy types==== | ||
{{EG | {{EG | ||
| | |shadow=* | ||
| | |megashadow=* | ||
| | |soldier=* | ||
|airsoldier=* | |airsoldier=* | ||
| | |rednocturne=* | ||
|bluerhapsody=* | |||
|yellowopera=* | |||
|violetwaltz=* | |||
|darkball=* | |||
|wizard=* | |||
|highwizard=* | |||
|invisible=* | |||
|creeperplant=* | |||
|whiterose=* | |whiterose=* | ||
| | |tornadostep=* | ||
| | |baddog=* | ||
| | |minutebomb=* | ||
| | |redgummicopter=* | ||
| | |yellowgummicopter=* | ||
| | |gummihammer=* | ||
| | |aeroplane=* | ||
|possessor=* | |possessor=* | ||
| | |direplant=* | ||
| | |fireplant=* | ||
| | |iceplant=* | ||
|darkplant=* | |||
|armoredarcher=* | |armoredarcher=* | ||
| | |bagojewels=* | ||
| | |wibblewobble=* | ||
| | |pretender=* | ||
| | |greatpretender=* | ||
|kingpretender=* | |||
}} | }} | ||
Revision as of 14:02, 1 November 2016
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0[?] | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0[?] | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0[?] | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0[?] | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0[?] | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0[?] | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0[?] | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0[?] | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0[?] | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0[?] | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 999 | 0[?] | 3 | 10 | |||
None | |||||||
Coliseum Boards
| |||||||
Male | Timothy Mouse | ||||||
Female | Timothy Mouse | ||||||
Bonus | Tier 10 Bonus |
The Coliseum Quests for November 2016 focus on Defense Boost III.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
4 Soldiers | |||
2 Armored Archers 2 Soldiers |
|||
1 Air Soldier 2 Soldiers |
|||
1 Armored Archer | |||
Round 2 | |||
1 Dire Plant | |||
3 Dire Plants | |||
1 Gummi Hammer 2 Dire Plants |
|||
Round 3 | |||
1 Minute Bomb | |||
1 High Wizard 1 Wizard 1 Minute Bomb |
|||
2 Wizards 1 Minute Bomb |
|||
Round 4 | |||
1 Aeroplane 2 Yellow Gummi Copters 2 Red Gummi Copters |
|||
2 Red Gummi Copters | |||
4 Yellow Gummi Copters | |||
Round 5 | |||
1 King Pretender 1 Great Pretender 1 Pretender |
|||
3 Bad Dogs | |||
1 Bad Dog | |||
Round 6 | |||
1 Darkball | |||
2 Darkballs | |||
1 White Rose 1 Yellow Opera 1 Red Nocturne 1 Blue Rhapsody 1 Violet Waltz |
|||
Round 7 | |||
1 Wibble Wobble 3 Bags O' Jewels |
|||
2 Blue Rhapsodies | |||
1 Bag O' Jewels 3 Tornado Steps |
|||
Round 8 | |||
1 Mega-Shadow 4 Shadows |
|||
1 Mega-Shadow | |||
7 Shadows | |||
1 Mega-Shadow | |||
Round 9 | |||
1 Dire Plant | |||
1 Ice Plant 2 Dire Plants |
|||
1 Fire Plant | |||
1 Dark Plant | |||
Round 10 | |||
4 Possessors | |||
2 Creeper Plants | |||
1 Invisible |
Enemy types
Gallery |
---|
|
Quest walkthrough