Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Daily Challenge: Magic Broom (Tuesday): Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) Created page with "Defeat Bag O' Jewels x 1: Magic Broom Defeat Bag O' Coins x 1: Moogle 5 Complete without having to continue: Moogle 5 4 Broken Biscuit 3 Silver Ore Target: Bag O' Jewels, Sp..." |
No edit summary |
||
Line 1: | Line 1: | ||
Defeat Bag O' Jewels | {{InfoQuestKHUX | ||
Defeat Bag O' Coins x 1 | |banner=[[File:Special - VIP Daily Magic Broom Challenge banner KHUX.png|300px]] | ||
Complete without having to continue | |series=Daily Magic Broom Challenge | ||
|nadesc=Daily Challenge: Magic Broom | |||
|prev=Daily Challenge: Magic Broom (Monday) | |||
|next=Daily Challenge: Magic Broom (Wednesday) | |||
|world=Daybreak Town | |||
|room1=Attic | |||
|ap=0 | |||
|lvl=25 | |||
|raid=??? | |||
|target=Bag O' Jewels | |||
|att=SPeed | |||
|naobj1=Defeat Bag O' Jewels x1 | |||
|naobjbonus1=Magic Broom 5★ | |||
|naobj2=Defeat Bag O' Coins x 1 | |||
|naobjbonus2=Moogle 5★ | |||
|naobj3=Complete without having to continue | |||
|naobjbonus3=Moogle 5★ | |||
|brokenbiscuit=4 | |||
|silverore=3 | |||
}} | |||
'''Daily Challenge: Magic Broom''' in {{KHUX}} is the second quest of the [[Daily Magic Broom Challenge]] series of Special Quests. | |||
==Maps== | |||
<gallery> | |||
File:Attic KHX.png|[[Attic]] | |||
</gallery> | |||
==Enemies== | |||
{{EN-o}} | |||
Bag O' Coins | {{EN|Bag O' Coins|{{e|Bag O' Coins|1}}|Attic}} | ||
{{EN|Bag O' Jewels|{{tar|Bag O' Jewels|1}}|Attic}} | |||
{{EN-c|2}} | |||
Bag O' Jewels | |||
===Enemy types=== | |||
{{EG | |||
|bagocoins=* | |||
|bagojewels=* | |||
}} | |||
==Treasures== | |||
{{TC-o}} | |||
{{TC|i1|Attic}} | |||
{{TC|i1|Attic}} | |||
{{TC|i1|Attic}} | |||
{{TC|a2|Attic}} | |||
{{TC-c}} | |||
==Quest walkthrough== | |||
{{sec-stub}} | |||
==Notes and references== | |||
{{reflist}} | |||
{{-}} | |||
{{UXSpecialQuests}} |
Revision as of 10:11, 27 April 2017
| |||||||
Maps: Attic | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 25 | ??? | |||||
Target | |||||||
Bag O' Jewels | |||||||
EN Objectives | |||||||
Defeat Bag O' Jewels x1 | 1 Magic Broom 5★ | ||||||
Defeat Bag O' Coins x 1 | 1 Moogle 5★ | ||||||
Complete without having to continue | 1 Moogle 5★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Silver Ore 4 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
None |
Daily Challenge: Magic Broom in Kingdom Hearts Unchained χ / Union χ is the second quest of the Daily Magic Broom Challenge series of Special Quests.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Bag O' Coins | Attic | ||
1 Bag O' Jewels | Attic | ||
Total Number of Enemies: 2 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Attic | ||
Item Prize | Attic | ||
Item Prize | Attic | ||
Attack Prize | Attic |
Quest walkthrough
Notes and references
- ↑ This quest coincided with a 0 AP event