Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Wardrobe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{tab|game-o}}{{tab|EN}} | |||
{{InfoMedal | |||
|nano5=1525 | |||
|nano6=1526 | |||
|nano7=1527 | |||
|naset=29 | |||
|name=Wardrobe | |||
|kana=ワードローブ | |||
|romaji=Wādorōbu | |||
|desc=Beauty and the Beast (1991)<br>The castle's lady's maid. She was transformed into a wardrobe by the enchantress. | |||
|att=Power | |||
|att2=Upright | |||
|class1=Event | |||
|class2=Attack | |||
|str5=4327 | |||
|str5m=??? | |||
|str6=5581 | |||
|str6m=7242 | |||
|str7=8761 | |||
|str7m=??? | |||
|def5=4302 | |||
|def5m=??? | |||
|def6=5548 | |||
|def6m=??? | |||
|def7=8723 | |||
|def7m=??? | |||
|spatk=Mighty STR Power | |||
|spdesc5=Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||
|spdesc7=3 attacks: ↑ STR & P-STR by 3. | |||
|tar=All | |||
|bon=3 | |||
|dmg5=1.39 | |||
|dmg5m=1.51 | |||
|dmg6=1.43 | |||
|dmg6m=1.63 | |||
|dmg7=6.79 | |||
|gauge=4 | |||
}} | |||
{{tab|c}}{{tab|JP}} | |||
{{InfoMedal | {{InfoMedal | ||
|jpno5=911 | |jpno5=911 | ||
|jpno6=912 | |jpno6=912 | ||
|jpno7=1411 | |||
|jpset=20 | |jpset=20 | ||
|name=Wardrobe | |name=Wardrobe | ||
|kana=ワードローブ | |kana=ワードローブ | ||
|romaji=Wādorōbu | |romaji=Wādorōbu | ||
|desc= | |desc=Beauty and the Beast (1991)<br>The castle's lady's maid. She was transformed into a wardrobe by the enchantress. | ||
|att=Power | |att=Power | ||
|att2=Upright | |att2=Upright | ||
Line 12: | Line 52: | ||
|class2=Attack | |class2=Attack | ||
|str5=4327 | |str5=4327 | ||
|str5m=??? | |||
|str6=5581 | |str6=5581 | ||
|str6m=7242 | |||
|str7=8761 | |||
|str7m=??? | |||
|def5=4302 | |def5=4302 | ||
|def5m=??? | |||
|def6=5548 | |def6=5548 | ||
|spatk= | |def6m=??? | ||
|spdesc5=Raises | |def7=8723 | ||
| | |def7m=??? | ||
|spatk=Mighty STR Power | |||
|spdesc5=Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||
|spdesc7=3 attacks: ↑ STR & P-STR by 3. | |||
|tar=All | |tar=All | ||
|bon=3 | |bon=3 | ||
|dmg5=1.39 | |dmg5=1.39 | ||
|dmg5m=1.51 | |||
|dmg6=1.43 | |dmg6=1.43 | ||
|dmg6m=1.63 | |||
|dmg7=6.79 | |||
|gauge=4 | |gauge=4 | ||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''{{kh|Wardrobe}}''' is a Rare Attack Medal in the Japanese version, and an Event Attack Medal in the English version of {{KHUX}}. | |||
In the English version, it was available during the [[Medal Roundup! Event!]] from August 29 to September 4, 2018. During the event, enemies had a small chance of dropping a boosted version of Wardrobe that has 1,000 more base strength.<ref>[https://api-s.sp.kingdomhearts.com//information/detail/43550 Official notice - Medal Roundup Event!]</ref> | |||
==Notes and references== | |||
{{reflist}} | |||
{{NASets}} | |||
{{JPSets}} | {{JPSets}} | ||
[[Category:Beauty and the Beast Characters]] |
Revision as of 02:05, 30 August 2018
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4327 / ??? | 4302 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +4 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (3 dots) | x1.51 | Gauges | 4 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5581 / 7242 | 5548 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +5 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (5 dots) | x1.63 | Gauges | 4 | ||||
Damage (Max) | x3.26 | SAB Tier | 3 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8761 / ??? | 8723 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +6 | |||||||
3 attacks: ↑ STR & P-STR by 3. | |||||||
Damage (5 dots) | x6.79 | Target | All | ||||
Damage (Max) | x13.58 | Gauges | 4 | ||||
Subslot | +0.005% | SAB Tier | 3 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
JP Set | 20 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4327 / ??? | 4302 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +4 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (3 dots) | x1.51 | Gauges | 4 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
JP Set | 20 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5581 / 7242 | 5548 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +5 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (5 dots) | x1.63 | Gauges | 4 | ||||
Damage (Max) | x3.26 | SAB Tier | 3 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
JP Set | 20 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8761 / ??? | 8723 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +6 | |||||||
3 attacks: ↑ STR & P-STR by 3. | |||||||
Damage (5 dots) | x6.79 | Target | All | ||||
Damage (Max) | x13.58 | Gauges | 4 | ||||
Subslot | +0.005% | SAB Tier | 3 |
Wardrobe is a Rare Attack Medal in the Japanese version, and an Event Attack Medal in the English version of Kingdom Hearts Unchained χ / Union χ.
In the English version, it was available during the Medal Roundup! Event! from August 29 to September 4, 2018. During the event, enemies had a small chance of dropping a boosted version of Wardrobe that has 1,000 more base strength.[1]